Next monthly tournament is on August 6, 2022 at the Golf Club at Rancho California.  Show Time is at 6:00 AM.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information
 
Here's how to join HGoOC...
1.  Contact HGoOC officer and/or member for recommendation/sponsorship.
2.  Fill out HGoOC membership application
3.  Send/give form and membership fees to HGoOC treasurer .
4.  HGoOC secretary will update our club member file.
4.  Application form will then go to our handicap chairman.
5.  HGoOC handicap chairman will  add the member to our club and assign a GHIN/SCGA number.
6.  GHIN/SCGA will send out confirmation and an invoice -  HGoOC treasurer will send in the money.
7.  HGoOC handicap chairman will add the new member(s) to our monthly roster.
.......
 
Regular Members  
2022 Club Membership Fee $89.00
2022 GHIN/WHS/SCGA Dues $36.00*

TOTAL FEES DUE

$125.00
   
* - The GHIN/WHS/SCGA fee must be collected for all members, including multi-club members.  
Please make checks payable to: Hawaii Golfers of Orange County
Submit application with fees to:
                                        Cora Trilles
                                        913 Orchid Way
                                        San Diego, CA  92154

Or send payment using Venmo to:
                @HawaiiGolfers-OrangeCounty

 

NAME__________________________________________________________________ 

ADDRESS______________________________________________________________ 

CITY________________________________STATE__________ZIP________________ 

E-MAIL ADDRESS_______________________________________________________ 

TELEPHONE________________________CELL (optional)_______________________ 

New members: If you currently are a member of another club, please fill out: 

Name of club/s_____________________________Hdcp#_________Index___________

Back • Home • Next


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com

 

Ruben Tacub was undoubtedly the best Hawaii Golfer of Orange County for many years.  He was an active member of HGoOC until he suffered a stroke and could no longer play.  He sadly passed in May 2013 at the age of 58.  He was a great role model to his family and friends and was well liked by the members of our club/organization and represented our club well.  He took the game of golf seriously, he was a scratch golfer and always dressed and carried himself in a professional manner.  He demonstrated characteristics that were ideal for HGoOC members and brought positive energy to all that he encountered.  For all this and more, and in the spirit of friendly competition we have named our year long scoring competition the Ruben Tacub Memorial Championship (RTMC).  The HGoOC member to receive this annual award will be named and honored as "Golfer of the Year". 

RTMC Points Distribution
(ties, including 1st,  earn total for place)
Place Monthly
Tournaments
Major
Tournaments
1 500 750
2 300 500
3 200 350
4 175 300
5 150 250
6 125 200
7 100 180
8 90 160
9 80 140
10 70 120
11+ 50 90
Ruben Tacub Memorial Championship
2018 HGoOC Golfer of the Year
Rank Last Name First Name Total January February March April May June July August September October November December
Barona
Creek
Cross
Creek
Pala Mesa Menifee
Lakes
Sierra
Lakes
Memorial Day Weekend Dos
Lagos
GC@RC Hidden
Valley
41st Statewide Barona
Creek
Eagle
Glen
Menifee
Lakes
11th Turkey Shoot Westridge
Golf Club
Day1 Day2 Day1 Day2 North South Day1 Day2
1 Cunanan Norman 4770 80 0 350 500 0 200 750 140 150 150 300 500 300 300 200 175 500 0 175
2 Tabangay Henry (5) 3770 70 70 90 160 125 500 200 200 200 175 50 350 750 300 50 100 180 120 80
3 Guarnes Johnny (12) 3595 200 175 500 300 50 175 500 180 80 80 125 200 160 50 70 90 350 160 150
4 Guarin Jim (2) 3550 100 175 160 750 175 50 250 300 200 0 80 0 0 500 500 80 90 90 50
5 Lindsay Nancy (8) 3405 50 0 200 180 200 300 500 250 80 150 50 300 300 90 90 125 160 300 80
6 Soriano Servo (9) 3375 175 500 300 160 50 80 120 200 90 175 50 90 160 100 200 100 300 350 175
7 Emerson Willie 3145 50 50 90 90 50 125 750 90 50 500 0 140 160 200 50 50 200 300 200
8 DeChaves Mike 3140 80 300 160 200 80 175 300 90 175 0 500 750 90 50 50 50 90 0 0
9 Lindsay Joe (16) 3095 50 0 750 90 150 100 90 160 50 50 50 90 90 175 70 300 180 350 300
10 Mesa Danny (14) 3055 150 50 300 250 125 70 180 140 50 200 300 180 500 175 0 0 120 90 175
11 Guarnes Geraldine (4) 2930 50 50 90 90 50 50 500 120 100 50 175 160 300 90 175 150 180 350 200
12 Gomez Paul (7) 2740 90 0 350 160 70 0 90 90 90 50 50 120 180 0 50 150 300 750 150
13 Cunanan Noel (19) 2655 50 90 160 350 100 70 120 160 70 90 100 200 300 125 70 100 0 0 500
14 Kwok Ed (13) 2410 90 50 0 0 50 50 200 750 50 90 0 90 350 90 50 0 300 200 0
15 Pajela Nappy (6) 2350 0 125 0 300 500 50 500 140 100 175 70 0 0 0 300 90 0 0 0
16 Paulino Junior (17) 2190 70 0 250 140 50 50 0 500 80 0 0 200 140 0 50 500 90 0 70
17 Bonifacio   Cissy   2060 50 90 300 250 200 0 350 140 0 90 0 0 0 50 50 0 140 300 50
18 Gardiner Gene (18) 1965 300 175 0 0 100 50 500 90 125 50 50 0 0 200 150 50 0 0 125
19 Duval Sean 1945 0 0 160 120 0 125 90 200 300 50 200 0 0 500 0 200 0 0 0
20 Moats Jan (11) 1925 0 0 250 200 175 0 0 0 0 100 150 0 0 0 0 0 300 750 0
21 McCormick Ron (3) 1870 90 70 90 0 50 50 90 90 50 500 50 350 200 0 70 70 0 0 50
22 Ramos Cesar 1840 50 100 140 90 200 50 140 120 200 300 50 0 0 125 100 125 0 0 50
23 Guarnes Joseph 1710 50 0 90 90 0 50 0 0 0 50 0 350 90 0 50 90 750 0 50
24 Bonifacio   Mario (1) 1690 80 50 180 160 50 0 90 350 100 125 0 0 0 50 125 0 90 140 100
25 Perez Frank 1685 50 125 90 120 50 70 160 90 70 50 50 90 90 0 50 50 90 90 300
26 Maruko Tom 1635 0 0 0 0 50 50 0 0 50 70 0 250 500 0 175 50 300 90 50
27 Carlos Kimo 1615 0 50 0 0 50 0 500 90 0 50 50 250 250 0 200 125 0 0 0
28 Tuamasaga Ao 1470 0 70 0 0 300 70 0 0 150 150 50 90 500 0 0 90 0 0 0
29 Blanco Bennie 1445 50 125 90 90 50 50 160 180 500 50 50 0 0 0 0 0 0 0 50
30 Greeley Steve 1435 100 0 0 0 50 50 0 0 100 0 0 200 160 0 150 125 250 250 0
31 Averion Jonel 1410 0 0 90 0 0 50 0 0 90 70 50 90 90 0 0 50 750 0 80
32 Lagunero Pete (20) 1370 0 0 0 0 500 90 90 300 0 50 50 0 0 0 0 200 0 0 90
33 Montez Monty 1355 50 50 140 250 50 0 140 160 50 0 0 0 0 0 0 125 90 250 0
34 Chiu Efong 1350 0 70 0 0 0 80 140 180 0 150 0 0 0 150 150 0 250 180 0
35 Mori Tim 1220 70 150 90 90 0 50 90 140 90 50 50 160 90 0 50 0 0 0 50
36 Rojas Dave 1200 0 0 0 0 0 0 0 0 0 50 50 120 180 500 125 175 0 0 0
37 Yoza Geri 1180 0 0 160 90 50 0 90 90 50 0 50 90 90 0 50 80 90 200 0
38 Kimbrough Jerry 1095 0 0 0 0 0 0 160 90 0 0 90 0 0 125 80 150 160 140 100
39 Torrez Ron 1060 0 0 140 500 100 0 0 0 150 70 50 0 0 0 50 0 0 0 0
40 Tuamasaga Tua 1020 100 50 0 0 50 50 0 0 90 100 80 180 120 0 0 200 0 0 0
41 Batiste Melanie 1000 0 0 200 120 0 0 90 200 0 0 0 90 300 0 0 0 0 0 0
42 Rojas Eva (15) 995 0 0 0 140 125 50 0 0 70 50 50 90 250 70 50 50 0 0 0
43 Moore Sylvester 895 0 50 0 0 150 50 160 90 70 125 0 0 0 80 50 70 0 0 0
44 Montemayor Norman 820 50 80 0 0 80 125 0 90 50 50 50 0 0 50 125 70 0 0 0
45 Terrado Larry 815 50 175 0 90 100 100 0 0 50 50 50 0 0 0 50 100 0 0 0
46 Vega Charlie 730 50 50 0 0 50 0 350 0 0 50 50 0 0 80 50 0 0 0 0
47 Morimoto Homer 685 0 175 0 0 0 125 0 0 80 80 50 0 0 0 0 175 0 0 0
48 Galindo Sal 660 0 50 0 0 90 0 140 90 0 0 0 90 200 0 0 0 0 0 0
49 Ruiz Dick 580 50 50 0 90 50 50 0 0 100 50 90 0 0 0 0 0 0 0 50
50 Ratsamangkhon Hum 550 500 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0
51 Reynolds Steve 540 50 50 350 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Morimoto John 540 0 0 120 90 50 0 0 0 0 0 0 90 140 0 0 50 0 0 0
53 Catugal Cindy 530 0 200 120 0 50 0 0 0 80 80 0 0 0 0 0 0 0 0 0
54 Manansala Orly 480 0 50 90 90 50 0 0 0 0 0 50 0 0 50 50 0 0 0 50
55 Trilles Corazon 460 50 0 90 90 0 0 90 90 0 0 0 0 0 50 0 0 0 0 0
56 Saito Stephen 455 0 0 0 0 125 50 0 0 150 0 0 0 0 0 50 80 0 0 0
57 Meyer Chris 400 0 50 0 0 50 50 0 0 50 50 50 0 0 0 50 50 0 0 0
58 Mukai Rich 350 0 0 0 0 0 0 0 0 200 50 0 0 0 0 50 0 0 0 50
59 Ornelas Gary 315 0 0 90 0 0 125 0 0 50 0 50 0 0 0 0 0 0 0 0
60 Mendiola John 305 0 0 0 0 0 125 0 90 0 0 0 0 0 0 0 0 90 0 0
61 Fajardo Greg 280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 180 50
62 Gundy Tom 270 0 70 0 0 50 0 0 0 0 0 50 0 0 50 0 50 0 0 0
63 Souvanaphong Jim 175 125 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0
64 Villaros Doug 100 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
65 Favela Mike 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
66 Garcia Gener 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gasper John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kanda Eiichi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Misaki Arthur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Home • Up • 2016 RTMC • 2017 RTMC • 2018 RTMC • 2019 RTMC • 2020 RTMC • 2021 RTMC • 2022 RTMC

nnnnnn