Next tournament is at Temecula Creek Inn on September 2nd.  Check-in time starts at 07:00 AM with 08:00 AM Shotgun Start.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

The Champions Club at the Retreat
July 8, 2017

Ace of the Month:  Junior Paulino (65)
50/50 Drawing
: Ed Kwok

UnCovered Birdies (Gross)   Par 3s   "A" Flight
Gene Gardiner #14   Closest to the Pin   Low Net Front
Servo Soriano #18   Super
#5
 Kevin Tauali'i 7' 3"   1st  Place    Junior Paulino 31
      2nd  Place    Nancy Lindsay 32
    #3  Dick Ruiz 8' 3"   3rd  Place    Nappy Pajela 33
      #13  Rich Mukai 1' 7"        
    #15  Tom Maruko 4' 10½"   Low Net Back
Pick-a-Hole (Net)           1st  Place    Jim Guarin 30
(not competed at this tournament)   Second Chance   2nd Place    Mario Bonifacio 32
    #3  Kimo Carlos 11½"   3rd Place    Gene Gardiner 32
    #5  Doug Villaros in da puka        
    #13  Ralph Perez in da puka   Low Net Total
    #15  Junior Paulino 55"   1st  Place    Junior Paulino 65
            2nd Place    Jim Guarin 68
            3rd Place    Mario Bonifacio 68


Click Here to See RTMC Points Standings

Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Points
Par    5 4 3 5 3 4 4 5 4 37 4 4 4 3 4 3 5 4 4 35 72
1  Junior Paulino 18 5 5 3 5 3 3 5 6 5 40 31 4 7 6 2 6 3 6 5 4 43 34 83 65 065,034,020,12,03 1 500
2  Jim Guarin 19 7 5 5 5 4 4 6 7 4 47 38 5 5 5 3 5 2 5 4 6 40 30 87 68 068,030,019,12,05 2 300
3  Mario Bonifacio 11 5 3 4 5 3 4 7 5 5 41 36 4 5 4 3 4 3 4 6 5 38 32 79 68 068,032,021,13,04   300
4  Nancy Lindsay 28 6 5 4 5 4 4 4 6 8 46 32 6 7 6 4 5 4 7 5 6 50 36 96 68 068,036,022,13,04   300
5  Servo Soriano 8 5 4 3 5 2 5 4 7 5 40 36 6 4 4 3 5 3 5 4 3 37 33 77 69 069,033,020,11,03 3 200
6  Jan Moats 21 6 5 4 7 3 4 6 5 5 45 35 5 6 6 4 4 4 5 6 5 45 34 90 69 069,034,021,13,04   200
7  Efong Chiu 10 6 4 3 4 3 4 5 5 6 40 35 4 5 5 4 5 4 4 4 4 39 34 79 69 069,034,022,10,03   200
8  Tom Maruko 15 6 3 4 5 3 5 6 5 6 43 36 5 5 5 5 5 3 5 4 5 42 34 85 70 070,034,022,12,04 4 175
9  Johnny Guarnes 11 7 7 3 4 3 3 4 5 4 40 35 5 5 5 4 6 3 5 5 4 42 36 82 71 071,036,023,12,03 5 150
10  Ron McCormick 26 6 5 3 5 6 5 6 6 5 47 34 7 7 6 4 6 2 8 4 7 51 38 98 72 072,038,022,15,06 6 125
11  Gene Gardiner 18 8 5 4 6 3 5 6 7 6 50 41 6 7 4 4 3 3 6 4 4 41 32 91 73 073,032,018,11,03 7 100
12  Pete Lagunero 25 6 6 2 8 5 6 6 5 6 50 38 5 8 5 4 6 4 5 5 6 48 35 98 73 073,035,022,12,05    100
13  Larry Terrado 21 6 6 3 4 3 4 6 9 5 46 36 6 6 6 5 5 3 7 5 5 48 37 94 73 073,037,023,14,04   100
14  Kevin Taualii 13 5 5 3 5 3 4 7 4 4 40 34 5 5 6 3 8 5 5 4 5 46 39 86 73 073,039,026,12,04   100
15  Henry Tabangay 19 6 5 4 6 4 5 8 6 5 49 40 5 6 5 5 5 4 5 4 5 44 34 93 74 074,034,022,11,04 8 90
16  Doug Villaros 10 5 6 4 7 2 5 4 4 5 42 37 4 5 5 4 4 3 6 5 6 42 37 84 74 074,037,025,15,05   n/a
17  Sal Galindo 22 6 7 3 5 3 4 6 6 5 45 34 5 8 6 5 7 2 5 6 7 51 40 96 74 074,040,025,14,06   90
18  Napoleon Pajela 15 6 4 4 5 3 4 4 5 5 40 33 5 10 4 5 5 4 8 4 4 49 41 89 74 074,041,025,14,03   90
19  Joenel Averion 18 8 5 4 5 3 6 6 5 5 47 38 5 5 6 4 5 3 5 7 6 46 37 93 75 075,037,024,15,05 9 80
20  Norman Montemayor 15 7 6 2 5 3 5 3 5 6 42 35 6 6 5 4 7 4 7 5 4 48 40 90 75 075,040,026,14,03   80
21  Ron Torrez 18 7 5 3 6 4 4 4 5 5 43 34 6 9 5 4 5 4 9 4 4 50 41 93 75 075,041,024,14,03   80
22  Noel Cunanan 14 6 5 5 5 4 7 5 5 5 47 40 5 6 7 3 5 4 5 4 4 43 36 90 76 076,036,020,11,03 10 70
23  Joe Lindsay 36 7 7 6 5 5 7 4 7 5 53 35 7 8 7 6 7 4 6 9 5 59 41 112 76 076,041,025,14,03   70
24  Steve Reynolds 22 9 7 5 6 4 4 5 7 6 53 42 6 7 4 7 6 3 5 4 4 46 35 99 77 077,035,022,09,03 11 50
25  Rich Mukai 15 6 4 3 9 3 4 6 5 7 47 40 4 7 5 2 4 3 9 6 5 45 37 92 77 077,037,024,18,04   50
26  Mike Favela 18 7 5 3 6 3 3 7 6 7 47 38 4 8 5 5 5 2 8 6 5 48 39 95 77 077,039,025,16,04   50
27  Ward Nakamaru 24 7 6 3 5 4 5 7 6 7 50 38 6 6 5 5 8 3 6 7 5 51 39 101 77 077,039,026,14,04   50
28  Orly Manansala 25 7 6 3 7 5 5 6 6 5 50 38 7 5 6 4 6 4 7 7 6 52 39 102 77 077,039,026,16,05   50
29  Eric Koyanagi 28 6 6 3 5 5 6 4 9 7 51 37 7 5 4 6 5 7 7 7 6 54 40 105 77 077,040,029,15,04   50
30  Monty Montez 18 6 5 6 5 4 5 5 5 7 48 39 6 6 6 4 6 5 6 5 4 48 39 96 78 078,039,024,12,03   50
31  Dick Ruiz 23 8 9 2 5 5 5 6 8 8 56 45 5 6 7 3 5 3 6 4 7 46 34 102 79 079,034,020,13,06   50
32  Oscar Barreras 8 5 4 5 4 3 5 5 4 7 42 38 4 7 7 4 5 3 6 4 5 45 41 87 79 079,041,024,14,05   50
33  Geraldine Guarnes 23 6 5 5 6 4 5 6 5 6 48 36 8 5 5 9 6 4 5 6 7 55 44 103 80 080,043,029,14,06   50
34  Cheyenne Peneueta 13 6 4 4 5 4 5 5 5 5 43 37 5 6 5 6 5 4 8 6 5 50 43 93 80 080,043,030,17,04   50
35  Renee Komine 26 7 6 4 5 4 6 6 7 8 53 40 5 9 7 3 5 4 7 5 9 54 41 107 81 081,041,024,17,08   50
36  Tim Mori 21 8 5 4 7 4 4 5 7 6 50 40 6 5 5 3 6 7 7 6 7 52 41 102 81 081,041,029,17,06   50
37  Cissy Bonifacio 31 7 6 8 7 4 9 6 6 8 61 45 5 6 9 4 7 4 7 5 6 53 38 114 83 083,037,023,13,04   50
38  Homer Morimoto 17 7 5 3 5 5 7 4 5 6 47 39 5 7 6 6 6 4 5 7 7 53 44 100 83 083,044,029,16,06   50
39  Kimo Carlos 16 8 7 3 6 4 4 6 7 6 51 43 5 8 6 3 6 4 7 5 5 49 41 100 84 084,041,025,14,04   50
40  J P Braganza 26 7 7 7 7 2 6 7 5 7 55 42 8 9 5 4 6 3 9 6 5 55 42 110 84 084,042,024,16,04   50
41  Ed Kwok 18 7 3 3 6 2 5 3 11 4 44 35 8 7 5 7 6 4 6 9 6 58 49 102 84 084,049,032,18,05   50
42  David Keller 0 7 5 3 4 3 4 4 5 5 40 40 5 4 4 5 5 3 6 7 6 45 45 85 85 085,045,032,19,06   n/a
43  Tua Tuamasaga 10 6 7 3 5 6 6 7 6 4 50 45 5 7 5 4 4 4 9 4 4 46 41 96 86 086,041,026,15,03   50
44  Cesar Ramos 20 6 6 3 8 4 4 6 7 7 51 41 5 6 8 5 6 4 7 7 7 55 45 106 86 086,045,029,18,06   50
45  Ralph Perez 0 6 4 3 5 4 4 6 5 6 43 43 7 5 8 2 5 3 5 5 4 44 44 87 87 087,044,024,14,04   n/a
46  Paul Gomez 17 7 6 6 6 5 4 8 5 6 53 45 7 7 9 3 6 3 8 5 6 54 45 107 90 090,045,025,16,05   50
47  Ao Tuamasaga 31 9 7 8 7 4 8 6 9 6 64 48 7 8 5 4 5 7 10 7 6 59 44 123 92 092,043,029,18,04   50
48  Robert Perez 0 6 6 4 6 3 4 8 7 7 51 51 5 4 7 4 5 4 6 5 5 45 45 96 96 096,045,029,16,05   n/a
49  Tom Nestor 0 5 6 4 5 4 5 7 6 7 49 49 6 5 7 4 8 4 9 4 5 52 52 101 101 101,052,034,18,05   n/a
50  Lucy Jezek 0 8 6 4 7 6 5 5 6 8 55 55 6 6 6 6 6 4 10 5 6 55 55 110 110 110,055,037,21,06   n/a
51  Ella Chiu 0 10 6 5 7 5 6 5 7 7 58 58 4 8 8 5 6 5 7 7 5 55 55 113 113 113,055,035,19,05   n/a
52  Chris Myers 0 7 8 3 6 8 5 4 10 7 58 58 7 10 8 6 11 3 6 8 5 64 64 122 122 122,064,039,19,05   n/a

[Home] [Up] [January 2017] [February 2017] [March 2017] [April 2017] [Pac Rim 2017] [May 2017] [June 2017] [July 2017] [August 2017]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 08, 2017.