Next tournament is at Los Serranos Country Club on August 5th.  Check-in time starts at 07:00 AM with 08:00 AM Shotgun Start.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

The Golf Club at Rancho California
June 3, 2017

Ace of the Month:  Chey Peneueta (58)
50/50 Drawing
: Steve Reynolds

UnCovered Birdies (Gross)   Par 3s   "A" Flight
Geraldine Guarnes #6   Closest to the Pin   Low Net Front
Mario Bonifacio #8   Super  Paul Gomez 8' 3"   1st  Place    Chey Peneueta 27
Oscar Barerras #9 & #17   #10   2nd  Place    Oscar Barerras 31
Chey Peneueta #13   #2  Tim Mori 5' 8"   3rd  Place    Paul Gomez 31
      #6  Geraldine Trilles 2' 7"        
    #16  Mario Bonifacio 9' 0"   Low Net Back
Pick-a-Hole (Net)           1st  Place    Chey Peneueta 31
(not competed at this tournament)   Second Chance   2nd Place    Nancy Lindsay 32
    #2  Nancy Lindsay 7"   3rd Place    Nappy Pajela 34
    #6  Gene Gardiner 49"        
    #10  Noel Cunanan 4"   Low Net Total
    #16  Tom Gundy in da puka   1st  Place    Chey Peneueta 58
            2nd Place    Nancy Lindsay 64
            3rd Place    Dick Ruiz 67

Click Here to See RTMC Points Standings

Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net Total Net- USGA tiebreak RTMC
Par  5 3 4 5 4 3 4 4 4 36 3 4 4 5 4 4 3 5 4 36 72
1  Cheyenne Peneueta 16 5 3 3 5 4 3 3 5 4 35 27 4 4 5 4 4 4 3 5 6 39 31 74 58 058,031,021,11,05 500
2  Nancy Lindsay 30 5 3 5 7 6 4 5 6 6 47 32 3 5 5 7 6 5 5 5 6 47 32 94 64 064,032,024,11,04 300
3  Dick Ruiz 23 6 5 5 6 4 3 6 5 4 44 32 4 4 7 6 5 4 4 7 5 46 35 90 67 067,034,023,12,04 200
4  Oscar Barreras 7 5 3 6 4 4 3 3 4 3 35 31 4 4 6 7 4 4 3 4 4 40 37 75 68 068,036,024,10,04 175
5  Napoleon Pajela 15 6 3 5 5 5 3 5 5 6 43 35 3 5 6 6 5 4 3 5 4 41 34 84 69 069,033,022,10,03 150
   Paul Gomez 19 5 4 5 6 3 5 4 5 4 41 31 4 6 6 5 5 6 4 6 5 47 38 88 69 069,037,025,12,04 150
6  Cissy Bonifacio 31 7 5 5 7 6 4 6 5 5 50 34 5 6 6 6 5 5 5 8 5 51 36 101 70 070,035,024,13,03 125
   Willie Emerson 27 7 6 5 5 6 4 5 5 5 48 34 4 5 7 5 4 5 4 9 6 49 36 97 70 070,035,024,15,05 125
   Sly Moore 26 7 3 5 7 5 4 5 6 5 47 34 4 4 7 7 5 5 3 8 6 49 36 96 70 070,036,025,13,05 125
7  Cindy Catugal 23 6 3 6 7 5 4 4 5 6 46 34 3 6 8 6 7 4 2 7 5 48 37 94 71 071,036,023,10,04 100
8  Johnny Guarnes 11 5 4 7 4 4 3 4 5 4 40 34 4 4 4 5 4 5 4 8 5 43 38 83 72 072,037,027,15,04 90
9  Tom Maruko 15 8 4 6 6 5 3 5 6 4 47 39 3 4 4 5 4 6 3 6 6 41 34 88 73 073,033,025,12,05 80
   Ron Torrez 18 7 4 5 5 4 4 5 5 5 44 35 5 5 5 6 6 5 3 6 6 47 38 91 73 073,038,026,12,05 80
10  Monty Montez 19 5 4 7 7 4 4 4 8 5 48 38 3 6 9 6 4 3 3 5 6 45 36 93 74 074,035,021,11,05 70
   Junior Paulino 17 5 4 7 6 4 4 5 5 6 46 37 3 6 7 7 4 4 4 5 5 45 37 91 74 074,036,023,11,04 70
   Jim Guarin 17 7 3 6 6 5 3 5 6 4 45 36 3 6 5 6 5 4 5 5 7 46 38 91 74 074,037,026,14,06 70
   Cesar Ramos 19 6 2 6 7 3 3 4 5 9 45 35 3 6 5 7 7 5 4 6 5 48 39 93 74 074,038,028,12,04 70
11  Mario Bonifacio 11 6 2 5 6 5 4 5 3 4 40 34 4 5 6 7 5 6 3 6 4 46 41 86 75 075,040,027,11,03 50
   Renee Komine 26 9 4 6 6 5 4 3 4 5 46 33 3 6 8 8 5 8 5 7 5 55 42 101 75 075,042,029,13,04 50
   Kevin Taualii 13 7 4 4 4 3 4 5 6 5 42 35 5 4 10 7 4 4 4 5 4 47 41 89 76 076,040,024,11,03 50
   Tom Gundy 29 6 3 6 8 7 5 6 5 6 52 37 5 6 10 7 6 4 2 7 7 54 40 106 77 077,039,023,11,05 50
   Ron McCormick 25 8 3 6 5 5 4 6 6 6 49 36 4 8 8 6 5 5 4 6 7 53 41 102 77 077,040,025,13,06 50
   Larry Terrado 21 6 4 7 6 5 4 5 6 4 47 36 3 5 5 7 6 7 6 5 7 51 41 98 77 077,040,031,15,06 50
   Norman Montemayor 15 7 4 4 6 5 3 4 5 5 43 35 6 5 5 7 6 5 3 6 6 49 42 92 77 077,041,028,12,05 50
   Joenel Averion 18 7 5 3 6 5 4 4 4 5 43 34 3 6 8 5 5 5 4 8 8 52 43 95 77 077,043,029,17,07 50
   Noel Cunanan 14 6 3 3 5 5 3 5 6 5 41 34 3 7 5 5 6 6 4 7 7 50 43 91 77 077,043,030,16,06 50
   Gene Gardiner 17 8 4 7 6 5 3 5 6 5 49 40 3 6 6 6 5 5 4 7 4 46 38 95 78 078,037,025,12,03 50
   Jan Moats 21 6 4 9 6 7 4 4 5 6 51 40 5 6 5 5 5 7 5 6 4 48 38 99 78 078,037,025,12,03 50
   Tim Mori 21 8 2 6 7 7 3 5 5 7 50 39 4 6 6 7 5 5 3 6 7 49 39 99 78 078,038,026,13,06 50
   Vic Villafuerte 14 7 4 5 6 6 3 6 5 4 46 39 4 5 5 6 6 6 3 5 6 46 39 92 78 078,039,027,12,05 50
   Henry Tabangay 19 6 6 5 8 5 4 6 4 7 51 41 3 4 10 6 5 4 4 6 5 47 38 98 79 079,037,024,12,04 50
   Steve Greeley 22 8 4 5 7 6 4 7 7 6 54 43 4 5 7 6 6 3 6 6 5 48 37 102 80 080,037,025,13,04 50
   Orly Manansala 25 9 6 4 7 6 4 4 6 5 51 38 5 6 7 6 6 5 4 6 9 54 42 105 80 080,041,028,15,08 50
   Geraldine Guarnes 24 5 4 7 6 6 2 5 6 9 50 38 3 7 6 8 8 6 3 6 7 54 42 104 80 080,042,030,12,06 50
   Steve Reynolds 22 8 5 9 7 6 4 5 9 4 57 46 4 4 5 8 6 7 4 7 5 50 39 107 85 085,039,030,12,04 50
   Kimo Carlos 15 5 4 7 6 6 5 5 5 5 48 40 6 5 5 9 4 6 4 8 7 54 47 102 87 087,046,033,16,06 50
   Eva Rojas 35 8 6 14 7 5 5 5 7 8 65 47 4 6 5 9 7 6 4 10 8 59 42 124 89 089,041,032,16,06 50
   Joe Lindsay 36 17 4 8 9 5 6 6 6 7 68 50 7 7 7 7 8 9 5 8 5 63 45 131 95 095,045,030,12,03 50
   Chris Myers 0 6 4 9 7 5 5 5 6 6 53 53 3 7 6 9 5 12 4 7 7 60 60 113 113 113,060,044,18,07 n/a

[Home] [Up] [January 2017] [February 2017] [March 2017] [April 2017] [Pac Rim 2017] [May 2017] [June 2017] [July 2017]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: July 09, 2017.