Next monthly tournament is on February 6th at the Cross Creek GC.  Show Time is at 07:30AM with free range balls.

Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Photo Gallery
Links
Membership
Statewide Information

Ruben Tacub was undoubtedly the best Hawaii Golfer of Orange County for many years.  He was an active member of HGoOC until he suffered a stroke and could no longer play.  He sadly passed in May 2013 at the age of 58.  He was a great role model to his family and friends and was well liked by the members of our club/organization and represented our club well.  He took the game of golf seriously, he was a scratch golfer and always dressed and carried himself in a professional manner.  He demonstrated characteristics that were ideal for HGoOC members and brought positive energy to all that he encountered.  For all this and more, and in the spirit of friendly competition we have named our year long scoring competition the Ruben Tacub Memorial Championship (RTMC).  The HGoOC member to receive this annual award will be named and honored as "Golfer of the Year". 

RTMC Points Distribution
(ties, including 1st,  earn total for place)
Place Monthly
Tournaments
Major
Tournaments
Minor
Tournaments
1 500 750 250
2 300 500 150
3 200 350 100
4 175 300 87.5
5 150 250 75
6 125 200 67.5
7 100 180 50
8 90 160 45
9 80 140 40
10 70 120 35
11+ 50 90 25
Ruben Tacub Memorial Championship
2020 HGoOC Golfer of the Year
Rank Last Name Total January February March April May June July August September October November December
Barona
Creek
Cross
Creek
3rd RJK Pala Mesa 9/19/2020
Mission
Hills CC
Los
Serranos South
50th Memorial Day Weekend Dos
Lagos
Menifee
Lakes
Hidden
Valley
44th Statewide Barona
Creek GC
Los Serranos North Menifee
Lakes
15th Turkey Shoot Black
Gold
Day1 Day2 Day1 Day2 Cancelled Barona
Creek GC
09/06/20
Day1 Day2
1  Guarnes, Johnny 6000 500 500 750 180 50 150 750 750 50 200 200   450 70 50 300 200 350 500
2  Guarnes, Geraldine 4120 50 125 200 250 50 100 750 120 50 125 200   400 175 300 125 750 200 150
3  Perez, Frank 3195 125 0 0 120 175 100 350 180 125 500 150   0 500 150 200 300 120 100
4  Mesa, Dan 3170 125 50 90 90 100 90 0 0 150 50 175   0 50 150 500 750 500 300
5  Teisher, Tom 3010 70 175 90 350 0 175 90 160 70 50 80   550 500 150 0 250 250 0
6  Rojas, Eva 2820 0 0 500 500 0 70 0 0 50 50 0   0 0 50 50 750 750 50
7  Kwok, Ed 2810 50 500 200 180 500 150 250 120 50 50 175   0 200 80 0 90 90 125
8  Soriano, Servo 2730 50 70 180 200 150 50 180 350 100 90 500   0 150 50 150 250 160 50
9  Tuamasaga, Tua 2625 100 70 180 90 300 70 0 0 70 70 300   1000 200 125 50 0 0 0
10  Tabangay, Henry 2610 50 80 160 90 200 50 120 250 200 80 0   0 100 300 200 350 300 80
11  Lindsay, Nancy 2590 90 0 300 750 0 125 0 0 175 0 0   0 0 0 0 750 300 100
12  Gomez, Paul 2415 200 100 0 0 100 50 500 350 500 70 70   0 125 100 50 0 0 200
13  Ramos, Cesar 2415 50 90 90 90 200 80 90 200 70 150 50   450 90 175 50 300 140 50
14  Greeley, Steve 2270 100 50 90 90 125 50 300 250 50 125 90   550 50 0 50 160 90 50
15  Johnston, David 2255 300 50 250 140 0 500 180 90 175 80 50   0 0 50 0 300 90 0
16  Duval, Sean 2205 80 125 0 90 70 0 0 0 125 300 300   425 150 0 100 350 90 0
17  Tuamasaga, Ao 1985 50 50 350 250 90 70 0 0 50 50 500   250 50 50 175 0 0 0
18  McCormick, Ron 1910 50 125 160 90 90 50 90 140 175 50 50   0 50 500 50 0 90 150
19  Kimbrough, Jerry 1880 50 175 140 300 150 300 90 180 175 50 0   0 80 100 90 0 0 0
20  DeChaves, Mike 1815 175 150 90 200 0 90 0 0 70 175 125   0 300 70 50 180 90 50
21  Emerson, Willie 1815 50 125 300 90 50 50 0 0 50 50 50   400 50 200 50 160 90 50
22  Montez, Monty 1700 150 200 90 180 0 0 120 300 300 0 0   0 50 80 50 90 90 0
23  Mori, Tim 1600 0 50 120 90 50 50 0 0 50 150 70   450 125 50 175 120 0 50
24  Morimoto, Homer 1600 0 300 0 0 0 0 0 0 100 0 500   0 0 200 0 0 0 500
25  Carlos, Kimo 1560 0 0 90 90 50 80 200 500 50 50 50   0 0 50 50 90 160 50
26  Conway, Dennis 1460 0 0 0 0 0 70 140 300 200 50 100   550 50 0 0 0 0 0
27  Dacut, Gerry 1370 70 500 0 180 0 50 0 0 0 80 50   0 50 90 0 0 0 300
28  Gardiner, Gene 1315 150 150 0 0 0 50 300 250 90 125 50   0 50 50 50 0 0 0
29  Guarnes, Joseph 1065 175 50 160 90 0 70 0 0 100 50 50   0 70 200 0 0 0 50
30  Saito, Stephen 970 0 50 0 0 0 200 0 0 200 80 90   0 0 50 0 0 0 300
31  Terrado, Larry 890 0 50 0 0 0 50 0 0 100 90 300   0 0 50 50 0 0 200
32  Jimenez, Eddie 860 0 0 0 0 200 0 140 90 100 70 50   0 90 70 50 0 0 0
33  Paulo, Michael 795 0 0 0 0 50 0 0 0 0 50 90   0 175 0 70 90 180 90
34  Lindsay, Joe 760 50 0 160 160 0 80 0 0 50 0 0   0 0 0 0 90 120 50
35  Averion, Joenel 735 0 50 0 0 50 125 0 0 80 90 100   0 0 100 0 0 90 50
36  Strombergs, Maris 670 0 0 0 0 0 0 0 0 0 0 150   0 50 0 50 180 140 100
37  Montemayor, Norman 600 0 125 0 0 0 125 0 0 50 50 50   0 0 50 50 0 0 100
38  Ruiz, Dick 580 0 50 0 0 0 50 0 0 90 100 90   0 0 70 80 0 0 50
   Batiste, Melanie 560 0 0 0 90 0 50 160 90 0 0 0   0 50 70 50 0 0 0
40  Albin, Suzy 530 0 0 0 0 0 0 0 0 0 0 100   0 50 80 0 140 160 0
41  Paulino, Junior 445 0 0 0 0 0 150 0 0 70 50 125   0 0 50 0 0 0 0
42  Cunanan, Noel 420 0 50 0 0 0 50 0 0 70 50 100   0 0 50 0 0 0 50
43  Galindo, Sal 410 0 0 90 90 50 0 90 90 0 0 0   0 0 0 0 0 0 0
44  Vega, Charlie 400 0 0 0 0 0 0 0 0 0 0 0   350 50 0 0 0 0 0
45  Mendiola, John 375 0 0 0 0 0 0 0 0 0 0 0   375 0 0 0 0 0 0
   Faaituala, EZ 370 0 0 0 0 0 0 0 0 70 0 300   0 0 0 0 0 0 0
47  Trilles, Cora 350 50 0 0 0 0 0 0 0 0 0 0   250 50 0 0 0 0 0
48  Mukai, Rich 325 0 0 0 0 50 0 0 0 175 50 0   0 0 0 0 0 0 50
49  Yoza, Geri 280 0 0 0 0 0 0 0 0 0 0 0   0 0 50 0 90 90 50
50  Keawnapaporn, Wanna 275 0 0 0 0 0 0 0 0 0 0 0   0 0 50 50 0 0 175
51  Bonifacio, Mario 270 0 0 0 0 0 0 90 180 0 0 0   0 0 0 0 0 0 0
52  Bonifacio, Cissy 250 0 0 0 0 0 0 0 250 0 0 0   0 0 0 0 0 0 0
53  Schopper, Bill 250 0 0 0 0 50 0 0 0 0 0 0   0 50 50 50 0 0 50
54  Moore, Sylvester 240 50 100 0 0 0 0 0 0 0 90 0   0 0 0 0 0 0 0
55  Gurr, John 200 0 0 0 0 0 0 0 0 0 50 0   0 0 50 100 0 0 0
56  Maruko, Tom 180 0 0 90 90 0 0 0 0 0 0 0   0 0 0 0 0 0 0
   Moats, Jan 180 0 0 90 90 0 0 0 0 0 0 0   0 0 0 0 0 0 0
58  Cordero, Eddie 175 0 0 0 0 0 0 0 0 0 0 0   0 0 0 125 0 0 50
   Gonzalez, Leonardo 175 0 0 0 0 125 0 0 0 0 0 0   0 0 50 0 0 0 0
60  Fajardo, Greg 150 0 0 0 0 50 0 0 0 0 0 0   0 0 50 0 0 0 50
   Regg, Chris 150 0 0 0 0 0 0 0 0 0 0 0   0 0 50 50 0 0 50
62  Cruz, Sergio 130 0 0 0 0 80 0 0 0 0 0 0   0 0 50 0 0 0 0
63  Lagunero, Pete 120 0 0 0 0 0 0 0 0 0 0 0   0 0 0 50 0 0 70
64  Gundy, Thomas 100 0 0 0 0 0 0 0 0 0 0 0   0 0 50 0 0 0 50
   Morimoto, John 100 0 100 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0
67  Soriano, Jeff 50 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 50
67  Garcia, Marco 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0

Home • Up • 2016 RTMC • 2017 RTMC • 2018 RTMC • 2019 RTMC • 2020 RTMC


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: December 06, 2020.