Next tournament is on Saturday, Febuary 4th, 2023 at Cross Creek GC.  Show time is at 7:30 AM.

Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Photo Gallery
Links
Membership
Statewide Information

Ruben Tacub was undoubtedly the best Hawaii Golfer of Orange County for many years.  He was an active member of HGoOC until he suffered a stroke and could no longer play.  He sadly passed in May 2013 at the age of 58.  He was a great role model to his family and friends and was well liked by the members of our club/organization and represented our club well.  He took the game of golf seriously, he was a scratch golfer and always dressed and carried himself in a professional manner.  He demonstrated characteristics that were ideal for HGoOC members and brought positive energy to all that he encountered.  For all this and more, and in the spirit of friendly competition we have named our year long scoring competition the Ruben Tacub Memorial Championship (RTMC).  The HGoOC member to receive this annual award will be named and honored as "Golfer of the Year". 

RTMC Points Distribution
(ties, including 1st,  earn total for place)
Place Monthly
Tournaments
Major
Tournaments
Minor
Tournaments
1 500 750 250
2 300 500 150
3 200 350 100
4 175 300 87.5
5 150 250 75
6 125 200 67.5
7 100 180 50
8 90 160 45
9 80 140 40
10 70 120 35
11+ 50 90 25
Ruben Tacub Memorial Cup
2022 HGoOC Golfer of the Year
Rank Last Name Total   February March April May June July August September October November December
Cross
Creek
Saint
Mark's
5th RJK Pala Mesa Hidden
Valley GC
The
Legends
52nd Memorial Day Weekend Dos
Lagos
Menifee Lakes GC of RC HGoOC 45th Statewide Soboba Springs 42nd Home & Home Menifee
Lakes
Soboba
Day1 Day2 Day1 Day2 Hokuala Poipu Pukalani CC Wailea Blue Day1 Day2
1  Soriano, Servo 4305 300 200 750 500 175 0 180 90 125 0 50 750 160 0 0 125 350 250 200 100
2  Keawnapaporn, Wanna 3790 150 100 250 750 50 100 750 90 50 175 100 300 200 150 300 125 0 0 100 50
3  Guarnes, Johnny 3650 100 50 180 90 90 175 350 250 50 70 125 500 300 200 500 150 140 180 100 50
4  Teisher, Tom 3500 70 80 350 300 0 125 300 140 50 500 90 200 200 175 175 125 200 140 200 80
5  Suh, Ok Hee 3295 175 500 90 120 0 300 250 140 50 175 90 90 90 500 175 0 300 250 0 0
6  Mesa, Dan 3085 90 90 160 350 200 0 0 0 50 150 80 350 300 0 0 175 90 750 150 100
7  DeChaves, Mike 2985 50 50 0 90 500 50 0 160 100 150 125 350 500 0 0 70 90 0 200 500
8  Cunanan, Noel 2880 0 50 0 350 0 125 500 90 50 150 0 90 500 0 0 125 200 500 100 50
9  Paulino, Junior 2820 0 50 0 180 80 50 0 0 500 50 0 200 160 0 0 150 750 350 175 125
10  Tabangay, Henry 2810 125 0 0 500 300 50 0 160 300 90 125 120 300 125 175 50 250 90 0 50
11  Tuamasaga, Tua 2750 100 175 350 250 0 0 750 500 50 150 125 180 120 0 0 0 0 0 0 0
12  Cordero, Eddie 2610 80 0 160 350 175 0 0 0 90 500 70 140 250 0 0 200 160 160 125 150
13  Gomez, Paul 2510 200 150 500 90 0 50 200 140 500 90 125 0 0 0 0 125 120 120 50 50
14  Guarnes, Geraldine 2470 50 100 140 90 50 200 250 180 150 50 80 90 250 100 200 80 140 90 100 80
15  Saito, Stephen 2395 50 125 120 90 50 50 120 200 200 50 100 90 750 0 0 50 0 0 175 175
16  Emerson, Willie 2335 50 0 90 180 50 50 140 90 50 125 50 90 140 0 0 0 750 90 300 90
17  Catugal, Cindy 2270 70 50 90 180 50 100 90 90 50 200 150 0 0 300 125 300 90 160 50 125
18  Ramos, Cesar 2120 100 500 90 180 50 0 160 140 0 90 0 120 180 0 0 150 90 120 0 150
19  Tuamasaga, Ao 2085 90 175 200 500 0 0 90 750 50 0 50 90 90 0 0 0 0 0 0 0
20  Regg, Chris 2080 50 50 140 90 50 100 250 500 50 50 70 90 90 70 80 50 0 0 200 100
21  Johnston, David 2050 80 0 0 200 0 500 0 0 50 50 90 0 0 0 0 0 180 750 0 150
22  Kwok, Ed 1980 0 50 250 160 50 0 120 90 50 175 50 120 200 175 90 50 90 120 90 50
23  Totty, Earl 1965 0 50 200 350 150 90 200 300 80 50 0 0 0 0 0 175 160 160 0 0
24  Schopper, Bill 1960 300 50 90 90 50 150 140 250 80 70 300 0 0 0 0 90 90 90 70 50
25  Soriano, Jeff 1840 50 50 0 140 50 50 500 90 200 50 50 90 90 0 0 50 90 90 150 50
26  Greeley, Steve 1745 50 50 140 160 0 175 0 0 300 50 90 0 0 0 0 50 90 500 0 90
   Lindsay, Nancy 1745 175 300 90 350 70 50 0 90 175 50 125 0 0 0 0 70 0 0 150 50
28  Ruiz, Dick 1595 80 70 0 180 90 100 0 0 50 50 500 0 0 0 0 125 0 0 150 200
29  Mori, Tim 1590 50 50 90 90 50 0 0 0 50 50 150 90 180 0 0 80 500 160 0 0
30  Dacut, Gerry 1570 500 50 0 120 50 80 0 0 50 50 80 0 0 0 0 50 160 180 200 0
31  Terrado, Larry 1535 50 50 0 120 90 50 0 0 80 50 175 0 0 0 0 70 160 90 500 50
32  Kimbrough, Jerry 1410 0 0 160 180 175 0 120 90 50 0 90 0 0 0 0 125 250 90 80 0
33  Guarnes, Joseph 1400 0 50 0 160 200 70 500 0 80 0 50 0 0 0 0 0 90 200 0 0
34  Aguilar, Kim 1320 0 0 200 90 0 200 0 0 0 0 80 120 160 90 150 0 140 90 0 0
35  Moore, Sylvester 1260 0 50 300 90 80 50 0 0 50 80 0 0 0 0 0 50 120 90 100 200
36  Chiu, Efong 1175 0 0 0 0 100 50 0 0 0 0 200 0 0 0 0 150 250 250 125 50
37  McCormick, Ron 1115 50 50 90 90 0 80 0 0 50 50 50 0 0 0 0 50 90 90 175 200
38  Rojas, Eva 1065 50 0 160 120 50 70 0 0 0 100 50 0 0 50 70 150 0 0 125 70
39  Montemayor, Norman 1045 0 0 0 120 0 70 250 200 80 50 50 0 0 0 0 125 0 0 50 50
40  Albin, Suzy 880 50 0 0 0 0 70 0 0 0 300 0 120 160 80 100 0 0 0 0 0
41  Gurr, John 850 0 80 120 0 0 50 0 0 0 0 500 0 0 0 0 100 0 0 0 0
42  Nishiiwa, Mike 780 0 50 90 0 50 0 0 0 0 0 0 90 250 0 0 0 90 160 0 0
43  Lindsay, Joe 760 50 50 90 90 50 50 90 90 50 50 50 0 0 0 0 50 0 0 0 0
44  Kokubun, Derek 740 0 0 90 0 50 0 0 0 50 0 0 200 350 0 0 0 0 0 0 0
45  Averion, Joenel 700 0 50 0 90 50 100 0 0 50 0 0 90 90 0 0 0 90 90 0 0
46  Harley, Grace 680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 300 0 80
47  Strombergs, Maris 675 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 175
48  Carlos, Kimo 550 0 0 90 160 50 50 0 0 50 0 150 0 0 0 0 0 0 0 0 0
49  Perez, Frank 540 0 0 90 0 0 50 0 0 125 50 175 0 0 0 0 50 0 0 0 0
50  Galindo, Sal 510 0 0 0 0 70 70 180 90 50 0 50 0 0 0 0 0 0 0 0 0
51  Fajardo, Greg 490 0 0 0 90 0 0 0 0 0 0 50 160 140 0 0 0 0 0 0 50
52  Paulo, Michael 470 0 50 0 0 0 0 0 0 0 70 150 0 0 0 0 0 0 0 0 200
53  DeChaves, Connor 440 50 0 0 90 0 50 0 250 0 0 0 0 0 0 0 0 0 0 0 0
   Mukai, Rick 440 0 0 300 0 50 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0
55  Gonzalez, Leonardo 415 125 50 90 0 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56  Ching-Sam, Toi 400 0 50 90 160 0 50 0 0 50 0 0 0 0 0 0 0 0 0 0 0
57  Gundy, Thomas 380 0 50 0 0 80 0 0 0 50 50 50 0 0 0 0 50 0 0 50 0
58  Morimoto, Homer 370 50 50 0 0 50 0 0 0 50 90 80 0 0 0 0 0 0 0 0 0
59  Duval, Sean 300 150 50 0 0 0 50 0 0 50 0 0 0 0 0 0 0 0 0 0 0
60  Batiste, Melanie 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 90 0 50
61  Bonifacio, Cissy 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 90 0 0
62  Bonifacio, Mario 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 0 0
63  McAninch, Mike 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Mendiola, John 90 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65  Janovick, Drew 70 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0
66  Chavez, Joe 50 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Lagunero, Pete 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
   Valderrama, Lou 50 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0
69  Moats, Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Morimoto, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Trilles, Cora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Vega, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

----- * ----- * -----

Ruben Tacub Memorial Championship
2021 HGoOC Golfer of the Year
Rank Last Name Total January February March April May June July August September October November December
Legends
Golf Club
Cross
Creek
4th RJK Pala Mesa Bermuda
Dunes CC
Menifee
Lakes
50th Memorial Day Weekend Dos
Lagos
Tahquitz Creek Hidden
Valley
45th Statewide San
Vicente
The Legends Menifee
Lakes
TCI 15th Turkey Shoot GC of RC
Day1 Day2 Day1 Day2 Toyabi CC Lakeridge Day1 Day2
1  Soriano, Servo 4465 100 500 750 750 90 90 0 0 50 50 90 180 120 70 125 0 500 500 500
2  Keawnapaporn, Wanna 4025 300 300 250 500 50 50 300 750 500 100 125 0 0 50 50 50 350 250 50
3  Tuamasaga, Ao 3605 50 150 350 250 100 125 0 0 50 0 50 350 350 300 80 150 0 750 500
4  Guarnes, Geraldine 3525 125 125 500 90 200 500 350 300 50 125 50 140 180 300 50 90 140 160 50
5  Johnston, David 3140 50 50 0 0 50 0 500 140 50 50 0 0 0 500 200 200 750 300 300
6  DeChaves, Mike 3050 90 50 200 750 125 150 0 350 80 100 80 300 300 70 175 0 90 90 50
7  Regg, Chris 2955 50 50 500 90 100 50 180 500 125 100 300 0 0 80 70 100 300 160 200
8  Guarnes, Johnny 2810 50 50 200 120 300 80 120 300 125 100 50 500 160 80 50 100 160 140 125
9  Kwok, Ed 2785 50 125 90 180 300 50 90 250 50 150 125 140 250 50 125 90 90 500 80
10  Tabangay, Henry 2690 125 50 0 300 125 50 250 90 80 70 100 500 200 150 0 50 0 500 50
11  Ramos, Cesar 2490 150 70 300 300 200 200 90 160 50 50 100 90 90 100 50 80 250 160 0
12  Soriano, Jeff 2400 50 100 90 180 500 50 0 90 50 300 50 200 140 100 70 200 90 90 50
13  Teisher, Tom 2805 200 80 180 350 175 50 90 300 50 0 50 0 0 200 50 150 180 200 500
14  Mesa, Dan 2475 90 80 90 200 0 0 90 90 175 100 70 90 500 90 90 100 300 120 200
15  Kimbrough, Jerry 2260 0 80 350 90 500 80 200 120 100 70 175 0 0 125 70 50 90 160 0
16  Tuamasaga, Tua 2315 50 70 90 160 150 50 0 0 50 0 300 300 200 200 175 50 200 180 90
17  Emerson, Willie 1965 125 100 90 90 0 300 90 90 175 90 0 120 140 50 50 175 90 140 50
18  Saito, Stephen 1880 90 0 90 0 0 125 0 0 70 200 80 0 0 50 500 500 0 0 175
19  Schopper, Bill 1830 0 0 90 140 80 100 90 350 70 100 100 0 0 50 90 100 120 200 150
20  Mori, Tim 1570 90 0 120 90 175 50 200 90 200 125 50 0 0 50 100 0 90 90 50
21  Paulo, Michael 1530 300 90 180 200 125 50 0 0 50 175 0 0 0 0 50 0 140 90 80
22  Carlos, Kimo 1440 90 50 90 90 50 50 200 90 80 50 0 0 0 90 0 0 90 350 70
23  Guarnes, Joseph 1470 50 0 120 160 200 50 0 0 150 90 50 0 0 0 0 200 250 0 150
24  Catugal, Cindy 1300 0 0 0 500 90 100 0 0 50 0 50 250 90 0 100 70 0 0 0
25  Bonifacio, Mario 1200 0 0 0 0 0 0 0 0 0 0 0 750 350 100 0 0 0 0 0
26  Duval, Sean 1190 175 125 0 350 0 50 0 180 70 0 0 0 0 50 50 50 0 90 0
27  Greeley, Steve 1165 90 50 140 0 150 50 90 120 80 80 125 0 0 70 70 50 0 0 0
28  Nishiiwa, Mike 1150 90 0 90 0 50 0 90 750 80 0 0 0 0 0 0 0 0 0 0
29  Keophakdy, Lamngeun 1320 70 50 0 250 500 125 0 0 50 0 0 0 0 100 0 0 0 0 175
30  Magno, Carlo 1160 500 50 160 0 200 50 0 0 50 0 50 0 0 0 50 0 0 0 50
31  Vega, Charlie 1100 0 0 0 0 0 0 0 0 0 0 0 350 750 0 0 0 0 0 0
32  Dacut, Gerry 1090 80 90 0 200 80 80 0 0 90 0 70 0 0 50 50 0 0 300 0
33  Ruiz, Dick 1090 90 175 0 0 0 50 0 0 175 0 100 0 0 0 150 300 0 0 50
34  Montemayor, Norman 1105 500 50 0 0 80 50 0 0 100 0 50 0 0 0 50 125 0 0 100
35  DeChaves, Connor 980 150 50 0 0 0 100 0 0 100 500 80 0 0 0 0 0 0 0 0
   Rojas, Eva 1030 50 90 250 160 50 80 0 0 50 0 50 0 0 0 50 150 0 0 50
37  Gomez, Paul 950 0 150 0 0 0 50 350 200 50 50 50 0 0 50 0 0 0 0 0
38  Kokubun, Derek 930 50 0 0 0 80 0 750 0 50 0 0 0 0 0 0 0 0 0 0
39  Albin, Suzy 920 70 100 0 0 50 175 0 0 100 50 50 0 0 100 125 50 0 0 50
40  Gonzalez, Leonardo 805 0 0 0 0 80 0 0 0 50 0 500 0 0 0 175 0 0 0 0
41  McCormick, Ron 805 70 50 90 140 50 125 0 0 50 50 0 0 0 50 50 0 0 0 80
42  Bonifacio, Cissy 720 0 0 0 0 0 0 0 0 0 0 0 120 500 100 0 0 0 0 0
43  Gurr, John 795 0 70 300 0 125 80 0 0 0 0 80 0 0 0 50 0 0 0 90
44  Terrado, Larry 795 50 50 0 0 0 70 0 0 300 0 50 0 0 0 70 80 0 0 125
45  Cordero, Eddie 730 0 80 0 0 0 0 160 250 80 0 0 0 0 0 0 90 0 0 70
46  McCombs, Brad 695 0 0 0 0 50 70 140 90 0 0 0 0 0 175 50 50 0 0 70
47  Gardiner, Gene 610 150 50 0 0 0 0 180 180 50 0 0 0 0 0 0 0 0 0 0
48  Cunanan, Noel 600 0 0 0 0 80 80 90 120 50 0 0 0 0 80 50 50 0 0 0
49  Paulino, Junior 570 0 100 0 0 100 50 0 0 150 0 50 0 0 0 70 50 0 0 0
50  Batiste, Melanie 550 0 0 0 0 0 50 90 140 0 150 0 0 0 70 0 50 0 0 0
51  Lagunero, Pete 550 0 50 160 90 0 0 0 0 50 0 0 0 0 0 50 100 0 0 50
52  Mukai, Rich 490 50 0 250 0 50 0 90 0 50 0 0 0 0 0 0 0 0 0 0
53  Jimenez, Eddie 475 50 200 0 0 175 0 0 0 0 0 0 0 0 50 0 0 0 0 0
54  Galindo, Sal 450 0 0 90 180 0 0 90 90 0 0 0 0 0 0 0 0 0 0 0
55  Maruko, Tom 450 50 0 0 0 200 0 0 0 0 0 200 0 0 0 0 0 0 0 0
56  Perez, Frank 410 50 0 90 90 0 0 0 0 50 0 50 0 0 0 0 80 0 0 0
57  Lindsay, Nancy 430 50 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50 140 90 50
58  Strombergs, Maris 490 125 50 90 0 0 50 0 0 50 0 0 0 0 0 0 0 0 0 125
59  Ugapo, Tui 365 0 50 90 0 125 50 0 0 0 0 50 0 0 0 0 0 0 0 0
60  zNua, Tee 360 0 0 0 0 0 0 0 0 0 0 0 160 200 0 0 0 0 0 0
61  Averion, Joenel 310 0 0 0 90 0 0 0 0 50 0 50 0 0 0 70 50 0 0 0
62  Lew, Dennis 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 0 0 0 0
63  Lindsay, Joe 350 50 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 90 90 50
64  Fajardo, Greg 275 0 50 0 0 125 50 0 0 0 0 0 0 0 50 0 0 0 0 0
65  Chiu, Efong 270 50 50 0 0 0 50 0 0 0 0 70 0 0 0 50 0 0 0 0
66  Garcia, Marco 230 0 0 0 0 50 0 90 90 0 0 0 0 0 0 0 0 0 0 0
67  Conway, Dennis 225 50 125 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0
68  Larralde, Stephen 205 0 0 0 0 0 0 0 0 0 0 125 0 0 0 80 0 0 0 0
69  Bacon, Mark 325 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 125
70  Cruz, Sergio 190 0 50 0 0 0 0 0 0 90 0 0 0 0 50 0 0 0 0 0
71  Trilles, Cora 180 0 0 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72  Morimoto, Homer 190 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 50
73  Mendiola, John 100 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74  Zhu, Daniel 80 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0
75  Chavez, Joe 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0
76  McAninch, Mike 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 100
77  Montez, Monty 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78  Youngs Lew, Ruth 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0
79  Yoza, Geri 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0
80  Faaituala, EZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Harley, Grace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Moats, Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Moore, Sylvester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Morimoto, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   zGundy, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   zNua, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Home • Up • 2016 RTMC • 2017 RTMC • 2018 RTMC • 2019 RTMC • 2020 RTMC


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: December 06, 2020.