Next monthly tournament is on February 6th at the Cross Creek GC.  Show Time is at 07:30AM with free range balls.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

The Legends Golf Club
January 9, 2021
Ace of Aces: Tom Teisher (73)  
Ace-of-the-Month: Norman Montemayor (68)      
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super   Danny Mesa 2' 10" 360 pts 1st  Place  Michael Paulo 32 60 pts
#6 2nd Place  Sean Duval 35 40 pts
#3  Johnny Guarnes 7' 8" 180 pts        
#11  Sean Duval 6' 2" 180 pts Low Net Back  
#15  Maris Strombergs 12' 11" 180 pts 1st  Place  Mike DeChaves 33 60 pts
        2nd Place  Tom Teisher 37 40 pts
Second Chance          
#3  Michael Paulo 2½  100 pts Low Net Total  
#6  Ken Saruwatari 43" 100 pts 1st  Place  Michael Paulo 70 60 pts
#11  Tua Tuamasaga 45" 100 pts 2nd Place  Tom Teisher 73 40 pts
#15  Norman Montemayor 24" 100 pts        
             
        "B" Flight  
        Low Net Front  
  UnCovered Birdies (Gross)   1st  Place  Willie Emerson 34 60 pts
  # 1 Gene Gardiner 40 pts 2nd Place  Wanna Keawnapaporn 35 40 pts
  #5 Michael Paulo 40 pts        
  #6 Danny Mesa 40 pts Low Net Back  
  #7 Mike Nishiiwa 40 pts 1st  Place  Wanna Keawnapaporn 35 60 pts
  #11 Sean Duval 40 pts 2nd Place  Cesar Ramos 35 40 pts
  #12 Danny Mesa 40 pts        
  #13 Johnny Guarnes 40 pts Low Net Total  
  #16 Mike DeChaves 40 pts 1st  Place  Wanna Keawnapaporn 70 60 pts
  #18 Dick Ruiz 40 pts 2nd Place  Cesar Ramos 75 40 pts

Click Here to See RTMC Points Standings
 

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 4 3 5 5 3 4 4 4 36 4 3 4 5 4 3 4 4 5 36   72
1 A  Norman Montemayor 13 4 5 3 5 6 4 4 5 4 40 33 4 5 4 6 4 3 5 5 5 41 35 81 68 068,034,024,13,04 1 500
2 B  Carlo Magno 31 4 7 4 7 6 3 6 7 5 49 33 5 3 7 6 6 4 5 7 7 50 35 99 68 068,034,025,14,05   500
3 B  Wanna Keawnapaporn 21 4 6 4 5 7 5 5 5 5 46 35 4 5 5 7 5 4 5 4 6 45 35 91 70 070,034,024,12,05 2 300
4 A  Michael Paulo 14 5 4 3 4 4 3 6 5 5 39 32 5 3 5 8 4 4 5 6 5 45 38 84 70 070,038,027,14,04   300
5 A  Tom Teisher 6 4 3 3 4 5 3 7 4 6 39 36 4 4 5 6 4 3 4 5 5 40 37 79 73 073,037,025,13,05 3 200
6 A  Sean Duval 8 4 5 3 4 7 4 4 4 4 39 35 7 2 5 5 3 3 6 5 7 43 39 82 74 074,039,026,17,07 4 175
7 B  Cesar Ramos 16 6 5 4 8 6 4 4 5 6 48 40 5 4 5 5 6 3 5 4 6 43 35 91 75 075,035,024,12,05 5 150
8 B  Connor DeChaves 31 5 5 7 6 7 4 6 4 8 52 36 7 4 6 11 5 5 6 4 6 54 39 106 75 075,038,027,11,04   150
9 A  Gene Gardiner 15 3 5 5 6 7 3 5 4 5 43 35 6 5 5 7 5 4 4 5 6 47 40 90 75 075,039,026,12,05   150
10 A  Henry Tabangay 15 4 4 4 9 5 5 6 4 5 46 38 5 4 4 5 6 4 5 5 7 45 38 91 76 076,037,027,14,06 6 125
11 B  Geraldine Guarnes 20 5 6 7 7 6 3 5 5 4 48 38 4 3 4 6 5 7 6 7 6 48 38 96 76 076,038,030,16,05   125
12 A  Maris Strombergs 2 4 5 4 5 6 3 4 3 4 38 37 4 4 5 7 4 3 4 4 5 40 39 78 76 076,039,026,13,05   125
13 B  Willie Emerson 24 4 5 3 7 5 4 6 7 5 46 34 5 5 6 10 5 4 5 7 7 54 42 100 76 076,042,030,15,06   125
14 A  Servo Soriano 9 4 3 3 6 10 4 6 4 4 44 39 6 4 4 7 4 3 5 4 5 42 38 86 77 077,037,025,12,04 7 100
15 A  Mike DeChaves 10 5 5 3 11 7 5 6 4 4 50 45 4 3 5 5 5 4 3 4 5 38 33 88 78 078,033,023,10,04 8 90
16 B  Stephen Saito 23 5 5 5 6 9 4 5 11 4 54 42 4 4 6 5 5 5 6 5 7 47 36 101 78 078,035,025,14,06   90
17 A  Kimo Carlos 12 4 6 3 6 6 3 5 8 4 45 39 4 5 6 5 5 4 6 4 6 45 39 90 78 078,039,026,14,05   90
18 A  Steve Greeley 15 4 6 4 4 7 6 5 5 5 46 38 7 3 5 6 5 5 5 5 6 47 40 93 78 078,039,027,14,05   90
19 A  Danny Mesa 7 7 4 4 7 6 2 4 4 4 42 38 5 5 3 7 4 4 4 6 5 43 40 85 78 078,039,028,14,05   90
20 A  Pierce Ton 9 6 5 4 5 7 3 4 4 4 42 37 7 4 6 5 4 4 5 4 6 45 41 87 78 078,040,025,13,05   n/a
21 B  Tim Mori 17 4 5 4 6 5 4 5 9 4 46 37 5 4 6 7 5 4 5 5 8 49 41 95 78 078,040,028,15,07   90
22 B  Dick Ruiz 19 5 5 5 5 9 5 4 4 4 46 36 6 5 5 8 7 5 4 7 4 51 42 97 78 078,041,029,12,03   90
23 A  Mike Nishiiwa 10 4 4 3 5 5 5 3 7 4 40 35 4 7 5 5 4 4 6 6 7 48 43 88 78 078,043,029,17,06   90
24 B  Gerry Dacut 19 4 7 4 6 7 6 5 7 4 50 40 5 5 6 6 5 4 5 6 6 48 39 98 79 079,038,026,14,05 9 80
25 B  Lamnguen Keophady 18 5 9 4 6 7 4 4 3 7 49 40 5 5 4 7 5 3 6 7 7 49 40 98 80 080,040,029,17,060 10 n/a
26 B  Ken Saruwatari 16 5 6 5 6 7 3 6 5 4 47 39 6 4 6 6 7 5 4 5 6 49 41 96 80 080,041,028,12,05   n/a
27 B  Suzy Albin 27 5 6 4 8 9 4 5 5 5 51 37 6 5 8 6 5 4 7 8 7 56 43 107 80 080,042,028,18,06   70
28 B  Ron McCormick 19 6 4 5 7 6 3 5 5 6 47 37 7 4 5 9 5 6 5 4 7 52 43 99 80 080,042,030,13,06   70
29 A  Dennis Conway 10 5 4 5 6 6 5 6 5 5 47 42 6 3 5 6 5 5 4 5 5 44 39 91 81 081,039,027,12,04 11 50
30 A  Johnny Guarnes 4 5 4 3 5 5 3 5 4 5 39 37 6 4 7 4 7 4 4 4 6 46 44 85 81 081,044,028,13,06   50
31 A  Rich Mukai 11 4 6 3 6 5 6 5 6 5 46 40 8 5 4 6 6 4 4 4 6 47 42 93 82 082,041,026,12,05   50
32 A  Eddie Jimenez 10 4 4 4 7 5 3 6 8 4 45 40 6 5 4 5 4 6 8 4 5 47 42 92 82 082,042,029,15,04   50
33 B  Larry Terrado 20 4 6 5 8 9 5 5 6 5 53 43 6 4 6 6 5 5 6 5 7 50 40 103 83 083,040,027,15,06   50
34 B  Nancy Lindsay 20 5 7 6 5 7 5 6 6 6 53 43 5 3 7 5 5 5 6 4 10 50 40 103 83 083,040,028,17,09   50
35 A  Ella Chiu 2 4 3 3 5 7 3 6 8 5 44 43 5 3 5 5 5 4 5 6 5 43 42 87 85 085,042,029,16,05   50
36 A  David Johnston 10 4 5 4 7 5 3 5 7 6 46 41 6 3 4 8 6 4 5 7 6 49 44 95 85 085,044,033,16,05   50
37 A  Frank Perez 10 5 5 3 5 6 5 4 5 7 45 40 9 4 5 5 3 4 6 4 10 50 45 95 85 085,045,029,18,09   50
38 A  Tom Maruko 14 4 5 5 6 5 3 7 5 6 46 39 6 5 6 7 6 6 5 5 7 53 46 99 85 085,046,031,15,06   50
39 B  Johnny Mendiola 17 5 7 4 7 7 4 6 5 5 50 41 7 5 6 6 5 6 6 5 7 53 45 103 86 086,044,029,15,06   50
40 B  Joseph Guarnes 17 7 4 5 5 7 4 5 6 6 49 40 9 5 4 6 6 6 5 5 8 54 46 103 86 086,045,030,15,07   50
41 B  Jeff Soriano 33 6 6 3 11 6 4 6 8 5 55 38 5 6 5 10 5 9 5 7 12 64 48 119 86 086,047,037,19,10   50
42 A  Efong Chiu 2 4 4 4 9 6 3 5 4 6 45 44 5 5 5 5 5 4 5 5 5 44 43 89 87 087,043,028,15,05   50
43 A  Tua Tuamasaga 7 4 4 4 8 9 4 4 5 5 47 43 8 3 6 6 4 4 5 7 5 48 45 95 88 088,044,029,16,05   50
44 B  Chris Regg 20 4 9 4 6 6 4 10 4 4 51 41 6 5 10 7 7 5 5 7 5 57 47 108 88 088,047,029,14,04   50
45 A  Ed Kwok 15 6 6 4 7 9 3 5 5 7 52 44 6 5 5 6 4 4 6 7 10 53 46 105 90 090,045,032,20,09   50
46 B  Eva Rojas 32 11 9 4 12 9 4 6 12 6 73 57 6 4 6 6 6 5 5 6 6 50 34 123 91 091,034,023,12,04   50
47 B  Ao Tuamasaga 32 7 9 6 11 10 7 7 7 7 71 55 6 4 7 7 6 4 6 7 6 53 37 124 92 092,037,025,14,04   50
48 A  Derek Kokubun 3 4 4 3 6 7 3 4 8 6 45 43 5 4 4 5 5 4 7 11 5 50 49 95 92 092,048,036,22,05   50
49 B  Joe Lindsay 23 5 7 4 6 8 3 9 10 6 58 46 8 4 6 9 7 3 5 10 7 59 48 117 94 094,047,033,18,06   50
50 C  J P Braganza 0 4 6 5 8 7 4 6 6 7 53 53 8 6 6 6 3 5 5 6 6 51 51 104 104 104,051,031,17,06   n/a
51 C  Xuyen Nguyen 0 8 5 6 4 5 5 6 5 6 50 50 6 4 7 10 8 5 8 5 10 63 63 113 113 113,063,046,23,10   n/a
                                                           
           =  uncovered birdie        = median score          

[Home] [Up] [January 2021] [February 2021] [March 2021] [April 2021] [May 2021] [June 2021] [July 2021] [August 2021] [September 2021] [October 2021] [November 2021] [December 2021] [RTMC] [Exceptional Scores]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.