Next monthly tournament is on September 4th at the San Vicente Country Club.  Show Time is at 7:00 AM.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

2021 Hawaiian Men's Statewide
August 11-13, 2021 - Reno, Neveda
             
Earl V. Kalawaia Memorial Award
(2-Day 4-Man Low Net/ Tournament Champions)
Hawaii Golfers of Orange County
             
Ken Perez, Jr. Memorial Awards
(2-Day/Overall)
Overall Low Net “C” Flight – 1st Place: Charlie Vega
Overall Low Net “B” Flight – 3rd Place: Mario Bonifacio
Overall Low Net “Wahine” Flight – 2nd Place: Ao Tuamasaga
             
10-Man Team Low Net
(2-Day with Puka Da Sky & Olomana Pitbulls)
1st Place - HGoOC (Johnny, Henry, Servo, Danny, Ed, Mike, Tua, Mario, Cesar, & Charlie)
               
Friday, August 13, 2021 - Day 2 @ Lakeridge GC
               
Wahine Closest to the Pin   "C" Flight Low Net  
#2  Cissy Bonifacio 9' 2"   1st  Place  Charlie Vega 62  
#15  Geraldine Guarnes 23' 8"          
        "Makule" Flight Low Net  
Wahine 2nd Chance   1st  Place  Charlie Vega 62  
#6  Tee Nua 13"          
#12  Geraldine Guarnes 12'   "Wahine" Flight Low Net  
      2nd  Place  Cissy Bonifacio 73  
  Net Skins   3rd  Place  Ao Tuamasaga 75  
  "C" Flight          
  #6 Charlie Vega          
  #16 Willie Emerson          
 
Day 2 @ Lakeridge Golf Club - Friday, August 13, 2021
Pos Flt Name Hcp 1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 3 4 5 4 3 4 5 4 36 4 4 3 4 4 3 4 4 5 35 71
1 A  Charlie Vega 20 4 3 5 5 5 3 4 6 6 41 31 4 6 4 4 5 3 5 5 5 42 31 82 62 063,032,021,13,04 1 750
2 A  Danny Mesa 11 4 3 5 4 4 5 5 7 4 41 35 6 5 4 5 4 3 4 4 7 42 37 83 72 072,036,023,13,06 2 500
3 A  Cissy Bonifacio 29 9 2 5 8 5 4 6 6 5 50 35 8 5 4 6 5 4 6 5 8 51 37 101 72 072,036,024,14,06   500
4 A  Ao Tuamasaga 35 6 6 7 6 5 5 7 7 8 57 39 7 6 5 7 6 3 7 4 6 51 34 108 73 073,033,021,11,04 3 350
5 A  Mario Bonifacio 16 4 4 6 5 5 3 5 8 5 45 37 7 5 3 5 4 4 5 5 6 44 36 89 73 073,036,024,13,05   350
6 A  Mike DeChaves 13 5 4 5 5 4 7 4 6 5 45 38 5 5 4 5 4 3 5 5 7 43 37 88 75 075,036,025,15,06 4 300
7 A  Ed Kwok 16 5 4 4 7 5 5 5 8 5 48 40 5 5 4 5 5 4 6 4 6 44 36 92 76 076,036,025,13,05 5 250
8 A  Tee Nua 33 8 4 6 6 9 3 6 8 8 58 41 5 7 4 6 7 3 6 6 8 52 36 110 77 077,035,025,15,06 6 200
9 A  Henry Tabangay 19 6 4 7 5 5 3 4 5 8 47 37 8 4 5 5 5 5 5 5 7 49 40 96 77 077,039,026,14,06   200
10 A  Tua Tuamasaga 11 4 3 4 5 6 5 5 6 5 43 37 6 4 5 4 5 5 5 4 7 45 40 88 77 077,039,026,14,06   200
11 A  Geraldine Guarnes 18 7 4 5 6 5 4 6 9 5 51 42 5 5 4 5 4 3 6 5 9 46 37 97 79 079,037,026,17,08 7 180
12 A  Johnny Guarnes 7 4 4 4 7 5 5 4 5 5 43 39 6 5 5 4 6 5 4 4 5 44 41 87 80 080,040,026,12,05 8 160
13 A  Jeff Soriano 24 6 4 5 8 7 4 7 10 6 57 45 5 7 5 6 4 5 5 6 6 49 37 106 82 082,037,024,13,05 9 140
14 A  Willie Emerson 24 4 7 4 7 4 6 5 6 11 54 42 5 5 7 5 8 4 3 7 8 52 40 106 82 082,040,027,14,07   140
15 A  Servo Soriano 11 6 6 3 5 5 5 5 6 8 49 43 7 4 4 4 5 4 7 5 5 45 40 94 83 083,039,026,15,04 10 120
16 A  Cesar Ramos 18 9 5 6 7 6 3 5 7 5 53 44 6 6 6 5 4 4 5 6 8 50 41 103 85 085,041,026,16,07 11 90
17 A  Cindy Catugal 22 6 3 6 8 6 6 7 8 6 56 45 4 8 5 9 5 4 5 5 10 55 44 111 89 089,044,031,16,09   90
                                                             
         = slow play penalty        = birdie            = median score  
           = Exceptional Score        = Uncommon Exceptional Score            
-----------------------------------------------------------------
 
Thursday, August 12, 2021 - Day 1 @Toiyabe GC
Par 3s      
Closest to the Pin   "A" Flight Low Net  
Super
#6 
 Danny Mesa 1' 3"  3150 pts 2nd Place  Johnny Guarnes 71  
       
      "B" Flight Low Net  
Wahine Closest to the Pin   2nd Place  Mario Bonifacio 70  
#2  Ao Tuamasaga 11'          
#6  Cissy Bonifacio 10' 3"   "C" Flight Low Net  
#17  Ao Tuamasaga 23' 9"   3rd Place  Henry Tabangay 70  
               
Wahine 2nd Chance   "Makule" Flight Low Net  
#8  Geraldine Guarnes 5' 4½"   1st  Place  Johnny Guarnes 71  
             
  Net Skins   "Wahine" Flight Low Net  
  "B" Flight    1st  Place  Ao Tuamasaga 74  
  #6 Danny Mesa   2nd Place  Cindy Catugal 78  
  #11 Mario Bonifaci          
             
  "C" Flight          
  #15 Willie Emerson          
 
Day 1 @Toiyabe Golf Club - Thursday, August 12, 2021
Pos Flt Name Hcp 1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  5 3 4 5 4 3 4 3 5 36 5 4 3 4 4 5 4 3 4 36 72
1 A  Mario Bonifacio 16 5 5 5 4 5 3 4 5 5 41 33 6 3 3 5 6 6 6 4 6 45 37 86 70 070,037,028,13,05 1 750
2 A  Johnny Guarnes 7 6 3 5 5 6 2 4 3 5 39 35 7 3 4 5 4 4 4 3 5 39 36 78 71 071,035,023,11,05 2 500
3 A  Henry Tabangay 19 5 3 6 6 6 4 4 4 5 43 33 5 4 4 5 6 6 4 5 8 47 38 90 71 071,037,028,14,07   500
4 A  Ao Tuamasaga 35 7 5 7 7 6 6 7 4 6 55 37 7 5 6 5 6 7 7 5 6 54 37 109 74 074,036,024,12,04 3 350
5 A  Charlie Vega 20 7 5 6 5 6 3 4 5 7 48 38 5 5 5 5 5 5 5 6 5 46 36 94 74 074,036,024,13,04   350
6 A  Tua Tuamasaga 11 7 3 4 6 4 3 6 4 7 44 38 5 5 3 5 8 5 5 3 4 43 38 87 76 076,037,026,10,03 4 300
7 A  Mike DeChaves 13 8 4 6 6 4 4 5 3 5 45 38 5 5 3 6 5 6 4 5 5 44 38 89 76 076,037,027,12,04   300
8 A  Cindy Catugal 22 7 3 5 6 4 3 5 6 5 44 33 9 7 4 5 8 7 6 4 6 56 45 100 78 078,045,029,12,05 5 250
9 A  Jeff Soriano 24 8 4 6 8 8 4 6 3 7 54 42 6 4 5 5 7 7 5 5 5 49 37 103 79 079,037,026,11,04 6 200
10 A  Servo Soriano 11 6 3 6 6 5 3 5 5 6 45 39 6 5 3 4 7 5 6 4 7 47 42 92 81 081,041,029,15,06 7 180
11 A  Tee Nua 33 7 6 5 8 6 4 5 9 9 59 42 7 6 4 6 7 8 8 5 5 56 40 115 82 082,039,028,13,03 8 160
12 A  Geraldine Guarnes 18 7 4 6 6 6 5 6 4 6 50 41 8 5 4 7 6 5 5 6 7 53 44 103 85 085,044,030,15,06 9 140
13 A  Ed Kwok 16 8 4 5 5 6 3 5 4 5 45 37 7 7 5 7 6 7 5 5 7 56 48 101 85 085,048,032,14,06   140
14 A  Willie Emerson 24 14 4 8 6 8 4 7 4 8 63 51 6 5 3 4 6 4 7 4 9 48 36 111 87 087,036,026,16,08 10 120
15 A  Cissy Bonifacio 29 7 4 5 10 5 3 7 6 10 57 42 7 5 4 8 8 7 7 4 9 59 45 116 87 087,044,033,15,07   120
16 A  Cesar Ramos 18 21 3 5 7 6 3 6 3 8 62 53 7 4 3 4 5 7 5 4 5 44 35 106 88 088,035,024,11,04 11 90
17 A  Danny Mesa 11 7 4 5 5 5 2 6 5 6 45 39 11 5 5 5 6 5 7 6 6 56 51 101 90 090,050,031,17,05   90
                                                             
         = slow play penalty      = birdie              = median score  
           = Exceptional Score        = Uncommon Exceptional Score            
 
 

 

Hidden Valley Golf Club
August 7, 2021
 
Ace-of-the-Month: Leonardo Gonzalez (68)    
             
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super
#13 
 Tim Mori 10½"  340 pts 1st  Place  Leo Gonzalez 32   70 pts
2nd Place  Tom Maruko 34   50 pts
#5  Efong Chiu  18' 10"  170 pts        
#8  Ao Tuamasaga 11' 11"  170 pts Low Net Back  
#16  Henry Tabangay 2' 8½"  170 pts 1st  Place  Tua Tuamasaga 33   70 pts
        2nd Place  Mike DeChaves 35   50 pts
Second Chance          
#5  Johnny Guarnes 18½" 80 pts Low Net Total  
#8  Jerry Kimbrough 2" 80 pts 1st  Place  Leo Gonzalez 68   70 pts
#13  Gerry Dacut 12½" 80 pts 2nd Place  Tua Tuamasaga 70   50 pts
#16  Bill Schopper 17" 80 pts        
               
        "B" Flight  
  UnCovered Birdies (Gross)   Low Net Front  
   #2 Frank Perez   90 pts 1st  Place  Dick Ruiz 36   70 pts
  #3 Servo Soriano   90 pts 2nd Place  Steve Saito 36   50 pts
  #13 Tim Mori   90 pts        
  #16 Chris Regg   90 pts Low Net Back  
      1st  Place  Chris Regg 33   70 pts
      2nd Place  Cesar Ramos 37   50 pts
             
      Low Net Total  
        1st  Place  Chris Regg 70   70 pts
        2nd Place  Cesar Ramos 76   50 pts

Click Here to See RTMC Points Standings
 
Pos Flt Name    1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  5 4 4 4 3 5 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
1 A  Leonardo Gonzalez 8 5 4 4 3 4 5 4 3 4 36 32 4 5 4 3 4 6 4 4 6 40 36 76 68 068,036,024,13,06 1 500
2 B  Chris Regg 19 6 5 4 5 5 8 5 4 5 47 37 4 6 4 5 3 7 2 5 6 42 33 89 70 070,032,022,10,05 2 300
3 A  Tua Tuamasaga 8 7 4 5 4 4 5 4 4 4 41 37 4 5 4 3 3 6 4 3 5 37 33 78 70 070,033,021,11,05   300
4 A  Tom Maruko 11 4 5 5 5 4 5 4 3 5 40 34 5 5 6 3 4 5 4 5 5 42 37 82 71 071,036,022,12,04 3 200
5 A  Jerry Kimbrough 8 5 5 4 4 4 5 5 3 5 40 36 5 5 4 4 4 6 4 5 4 41 37 81 73 073,037,024,12,04 4 175
6 A  Mike DeChaves 10 7 5 4 5 3 6 4 4 6 44 39 5 5 5 3 5 6 3 4 4 40 35 84 74 074,035,022,09,03 5 150
7 A  Ed Kwok 12 6 4 4 4 5 6 5 5 7 46 40 3 4 5 4 5 7 4 4 5 41 35 87 75 075,035,025,11,04 6 125
8 A  Stephen Larralde 12 6 5 4 5 3 5 6 3 5 42 36 6 8 5 3 4 6 3 5 5 45 39 87 75 075,039,022,11,04   125
9 B  Wanna Keawnapaporn 12 5 5 4 5 4 5 4 3 7 42 36 5 5 5 3 5 7 3 5 7 45 39 87 75 075,039,026,13,06   125
10 B  Steve Greeley 14 7 4 6 4 3 6 5 3 3 41 34 4 7 5 5 4 6 6 6 5 48 41 89 75 075,041,027,15,04   125
11 B  Cesar Ramos 14 6 5 4 5 4 7 5 4 6 46 39 6 6 4 3 5 7 3 4 6 44 37 90 76 076,037,023,11,05 7 100
12 B  Henry Tabangay 15 6 5 7 6 4 5 4 3 5 45 37 5 6 4 4 6 7 3 5 6 46 39 91 76 076,038,026,12,05   100
13 B  Dick Ruiz 19 5 5 5 7 4 5 3 4 8 46 36 6 6 5 5 6 6 4 6 5 49 40 95 76 076,039,026,12,04   100
14 A  Bill Schopper 11 5 6 5 4 4 7 3 4 3 41 35 5 4 6 4 5 8 3 3 8 46 41 87 76 076,040,027,12,07   100
15 A  Servo Soriano 8 6 6 3 4 4 6 4 3 6 42 38 5 6 4 3 4 7 4 5 5 43 39 85 77 077,039,025,13,05 8 90
16 B  Connor DeChaves 29 9 9 6 7 5 6 4 4 3 53 38 5 6 4 4 6 14 3 5 7 54 40 107 78 078,039,029,10,05 9 80
17 B  Stephen Saito 25 11 5 6 6 4 5 3 4 5 49 36 6 5 9 3 5 9 4 7 6 54 42 103 78 078,041,026,13,05   80
18 A  John Gurr 8 5 6 5 5 4 5 3 4 3 40 36 5 4 7 3 5 8 3 4 7 46 42 86 78 078,042,027,13,07   80
19 A  Danny Mesa 7 8 7 4 5 3 5 4 4 7 47 43 5 4 4 3 4 5 3 6 5 39 36 86 79 079,035,024,13,05 10 70
20 A  Efong Chiu 3 8 6 5 4 3 5 5 3 3 42 40 3 7 5 2 4 6 5 4 4 40 39 82 79 079,038,024,12,04   70
21 B  Gerry Dacut 19 7 8 4 6 3 7 5 3 5 48 38 3 10 4 3 4 7 4 6 9 50 41 98 79 079,040,027,16,08   70
22 A  Norman Montemayor 11 7 6 4 5 2 6 4 4 8 46 40 5 6 4 4 4 6 5 4 7 45 40 91 80 080,039,026,14,06 11 50
23 A  Miguel Gochi 4 6 5 4 4 3 8 3 4 5 42 40 5 6 4 4 4 6 4 5 4 42 40 84 80 080,040,026,12,04   n/a
24 B  Tui Ugapo 14 6 4 4 6 5 7 3 4 6 45 38 6 6 4 4 7 6 3 6 7 49 42 94 80 080,042,028,14,06   50
25 A  Junior Paulino 11 4 6 5 4 6 5 3 4 5 42 36 5 6 4 4 4 9 5 8 5 50 45 92 81 081,044,031,16,04   50
26 B  Ao Tuamasaga 28 8 6 6 5 5 6 4 3 7 50 36 7 7 6 4 6 9 5 6 9 59 45 109 81 081,045,030,15,07   50
27 B  Larry Terrado 18 6 5 5 6 6 7 7 3 5 50 41 5 5 5 5 4 7 5 8 6 50 41 100 82 082,041,029,16,05   50
28 B  Suzy Albin 23 7 4 5 5 10 6 5 4 7 53 41 6 8 6 4 6 7 3 6 7 53 42 106 83 083,041,025,12,06   50
29 A  Tom Teisher 6 7 4 4 4 5 6 6 4 5 45 42 4 5 5 6 4 7 3 4 6 44 41 89 83 083,041,028,12,06   50
30 B  Joseph Guarnes 17 7 8 5 7 7 6 3 6 3 52 43 5 6 5 4 5 7 5 4 8 49 41 101 84 084,040,027,14,07   50
31 A  Ron DeLeon 11 8 7 5 5 5 5 3 5 5 48 42 5 6 4 4 5 7 5 5 6 47 42 95 84 084,041,028,14,05   n/a
32 A  Joenel Averion 11 6 5 4 5 3 8 7 5 8 51 45 4 6 5 4 4 8 4 7 4 46 41 97 86 086,040,027,13,03   50
33 A  Tim Mori 12 10 7 4 5 5 7 4 3 5 50 44 8 6 6 2 6 6 3 6 5 48 42 98 86 086,042,024,12,04   50
34 A  Frank Perez 11 5 3 4 7 6 6 7 3 5 46 40 5 6 6 3 4 7 3 8 9 51 46 97 86 086,045,030,18,08   50
35 B  Jeff Soriano 28 7 10 4 4 3 10 5 6 12 61 47 5 8 5 4 8 6 5 5 8 54 40 115 87 087,040,027,13,06   50
36 B  Cindy Catugal 16 8 5 4 4 7 6 5 3 7 49 41 7 7 6 5 6 7 4 6 7 55 47 104 88 088,047,030,14,06   50
37 A  Johnny Guarnes 4 7 4 4 3 3 5 5 3 5 39 37 8 7 5 4 6 9 3 6 5 53 51 92 88 088,051,032,13,05   50
38 B  Paul Gomez 15 8 4 6 7 3 9 5 3 6 51 43 6 6 8 3 6 10 6 5 4 54 47 105 90 090,046,029,12,03   50
39 B  Carlo Magno 30 5 6 6 7 7 5 3 7 7 53 38 7 12 7 5 7 13 4 7 6 68 53 121 91 091,053,032,12,04   50
40 B  Eva Rojas 29 10 9 6 7 4 7 8 4 10 65 50 7 7 5 5 6 10 5 7 7 59 45 124 95 095,044,030,14,05   50
41 B  Geraldine Guarnes 9 10 5 6 6 6 5 5 5 7 55 50 6 7 5 4 5 8 4 5 6 50 46 105 96 096,045,029,13,05   50
                                                             
         = slow play penalty      =  uncovered birdie        = median score  
           = Exceptional Score        = Uncommon Exceptional Score            
 

[Home] [Up] [January 2021] [February 2021] [March 2021] [April 2021] [May 2021] [June 2021] [July 2021] [August 2021] [September 2021] [October 2021] [November 2021] [December 2021] [RTMC] [Exceptional Scores]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.