Next monthly tournament is on February 6th at the Cross Creek GC.  Show Time is at 07:30AM with free range balls.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Cross Creek Golf Club
February 6, 2021
 
Ace-of-the-Month: Servo Soriano (71)
Members' Memorial Cup: Wanna Keawnapaporn Regg (70+72 = 142)    
             
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super   Geraldine Guarnes 2' 5" 360 pts 1st Place  Servo Soriano 34 80 pts
#12 2nd Place  Eddie Jimenez 35 50 pts
#3  Maris Strombergs 14' 6½" 180 pts        
#8  Johnny Mendiola 20' 1" 180 pts Low Net Back  
#17  Sergio Cruz 11' 1" 180 pts 1st Place  Sean Duval 36 80 pts
        2nd Place  Tua Tuamasaga 36 50 pts
Second Chance          
#3  Servo Soriano 48" 100 pts Low Net Total  
#8  Pete Lagunero 54" 100 pts 1st Place  Servo Soriano 71 80 pts
#12  Wanna Keawnapaporn 56" 100 pts 2nd Place  Eddie Jimenez 74 50 pts
#17  Tua Tuamasaga 19" 100 pts        
               
        "B" Flight  
        Low Net Front  
  UnCovered Birdies (Gross)   1st Place  Dick Ruiz 35 80 pts
  #1 Sergio Cruz 45 pts 2nd Place  Ao Tuamasaga 36 50 pts
  #2 Servo Soriano 45 pts        
  #4 Junior Paulino 45 pts Low Net Back  
  #6 Johnny Guarnes 45 pts 1st Place  Geraldine Guarnes 32 80 pts
  #7 Servo Soriano 45 pts 2nd Place  Wanna Keawnapaporn 33 50 pts
  #16 Eddie Cordero 45 pts        
  #17 Sergio Cruz 45 pts Low Net Total  
  #18 Geraldine Guarnes 45 pts 1st Place  Wanna Keawnapaporn 72 80 pts
        2nd Place  Dick Ruiz 75 50 pts

Click Here to See RTMC Points Standings

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 4 3 4 5 4 5 3 4 36 4 4 3 4 5 4 4 3 4 35 71
1 A  Servo Soriano 10 6 3 3 5 6 4 4 3 5 39 34 5 5 4 5 5 5 5 3 5 42 37 81 71 071,037,025,11,04 1 500
2 B  Wanna Keawnapaporn 18 5 5 5 5 7 5 7 3 6 48 39 4 5 3 4 6 4 7 4 5 42 33 90 72 072,033,024,13,04 2 300
3 A  Eddie Jimenez 12 5 6 3 4 5 4 5 4 5 41 35 4 4 4 5 6 5 6 5 6 45 39 86 74 074,039,029,15,05 3 200
4 B  Dick Ruiz 21 6 5 4 5 5 5 6 5 5 46 35 4 10 4 5 6 6 5 4 6 50 40 96 75 075,039,025,12,05 4 175
5 B  Paul Gomez 18 5 5 4 6 6 5 5 5 6 47 38 5 7 4 7 6 4 5 5 4 47 38 94 76 076,038,025,11,03 5 150
6 B  Ao Tuamasaga 29 5 5 4 7 8 6 6 4 6 51 36 5 6 4 7 6 7 7 5 7 54 40 105 76 076,039,029,14,05   150
7 B  Geraldine Guarnes 18 7 6 3 6 9 5 7 5 6 54 45 3 3 2 7 7 5 7 4 3 41 32 95 77 077,032,027,11,02 6 125
8 A  Sean Duval 10 5 4 4 7 7 4 6 4 5 46 41 4 5 5 5 5 6 4 3 4 41 36 87 77 077,036,024,09,03   125
9 B  Ed Kwok 17 5 6 4 5 7 6 6 4 4 47 38 5 6 4 5 7 6 5 4 5 47 39 94 77 077,038,026,11,04   125
10 A  Dennis Conway 9 5 5 4 4 5 5 6 4 5 43 38 3 7 3 6 7 5 4 3 5 43 39 86 77 077,038,027,10,04   125
11 B  Willie Emerson 26 7 5 4 6 8 5 7 7 7 56 43 4 6 5 5 8 5 7 3 5 48 35 104 78 078,035,024,11,04 7 100
12 B  Suzy Albin 25 5 5 5 6 7 5 8 5 6 52 39 3 6 5 6 7 7 7 4 6 51 39 103 78 078,038,029,13,05   100
13 B  Jeff Soriano 35 7 4 5 7 6 6 9 6 7 57 39 5 5 4 7 9 7 8 4 7 56 39 113 78 078,038,030,13,05   100
14 A  Junior Paulino 12 5 5 4 3 6 7 5 4 5 44 38 5 3 3 6 6 9 6 4 4 46 40 90 78 078,040,031,12,03   100
15 B  Gerry Dacut 21 7 4 3 7 6 5 7 5 7 51 40 6 6 5 5 7 5 6 4 5 49 39 100 79 079,038,025,12,04 8 90
16 A  Michael Paulo 15 5 4 4 5 6 5 7 4 5 45 37 4 8 4 7 6 4 5 4 7 49 42 94 79 079,041,028,14,06   90
17 B  Eva Rojas 30 5 7 4 5 9 6 6 4 6 52 37 5 7 6 7 7 6 7 5 7 57 42 109 79 079,042,029,14,05   90
18 B  Homer Morimoto 18 4 5 4 5 6 5 7 4 5 45 36 4 7 4 8 7 6 5 5 6 52 43 97 79 079,043,031,13,05   90
19 A  Tom Teisher 7 4 4 4 5 6 7 5 3 5 43 39 4 5 5 4 5 5 5 4 7 44 41 87 80 080,040,028,15,07 9 80
20 A  Jerry Kimbrough 15 5 6 4 6 6 5 6 5 4 47 39 4 7 3 5 6 6 7 4 6 48 41 95 80 080,040,029,14,05   80
21 A  Danny Mesa 9 5 6 3 4 5 5 7 4 5 44 39 4 5 3 7 5 6 5 5 5 45 41 89 80 080,040,030,13,04   80
22 A  Tua Tuamasaga 8 6 4 4 7 8 4 6 4 6 49 45 3 4 4 7 6 4 4 3 5 40 36 89 81 081,036,026,11,05 10 70
23 A  John Gurr 9 5 5 4 6 6 5 6 5 5 47 42 5 5 4 5 5 6 5 4 4 43 39 90 81 081,038,026,11,03   70
24 A  Eddie Cordero 4 6 5 3 4 5 4 6 6 4 43 41 6 5 4 4 6 4 3 5 5 42 40 85 81 081,040,026,12,05   80
25 B  Cesar Ramos 18 4 4 4 5 8 7 5 5 5 47 38 5 7 4 5 6 6 6 6 7 52 43 99 81 081,043,030,16,06   70
26 B  Larry Terrado 21 6 5 4 7 7 7 6 4 5 51 40 4 6 4 7 9 5 7 4 6 52 42 103 82 082,041,031,14,05 11 50
27 A  Gene Gardiner 16 5 5 4 5 8 5 6 5 5 48 40 5 5 4 5 8 7 7 3 6 50 42 98 82 082,042,031,13,05   50
28 B  Chris Regg 21 4 5 4 6 8 6 5 5 6 49 38 4 6 4 7 5 8 5 6 9 54 44 103 82 082,043,033,17,08   50
29 A  Brad Nelson 16 4 5 5 6 6 6 6 6 8 52 44 4 6 4 7 5 7 5 4 5 47 39 99 83 083,039,028,11,04   n/a
30 B  Connor DeChaves 34 8 5 4 8 9 6 6 6 8 60 43 4 8 7 9 5 5 7 5 7 57 40 117 83 083,040,027,13,05   50
31 B  Greg Fajardo 18 5 5 6 5 8 6 9 4 6 54 45 5 5 4 5 7 5 6 4 7 48 39 102 84 084,039,028,14,06   50
32 A  Efong Chiu 3 4 5 5 6 5 5 6 5 5 46 44 4 4 3 4 4 5 6 4 7 41 40 87 84 084,039,029,16,07   50
33 A  Henry Tabangay 16 8 4 5 4 8 5 6 4 6 50 42 4 7 2 9 8 5 5 5 5 50 42 100 84 084,042,032,12,04   50
34 B  Steve Greeley 17 6 4 4 7 6 4 5 3 7 46 37 5 6 9 4 7 4 7 8 5 55 47 101 84 084,046,029,17,04   50
35 A  Johnny Guarnes 5 5 5 3 5 7 3 5 4 5 42 39 5 6 4 4 6 7 6 5 5 48 46 90 85 085,045,031,15,05   50
36 A  Norman Montemayor 13 5 6 5 6 7 5 6 3 7 50 43 6 6 4 6 6 6 6 4 5 49 43 99 86 086,042,029,13,04   50
37 A  David Johnston 11 4 5 3 7 10 4 8 4 5 50 44 6 5 3 4 7 7 6 5 5 48 43 98 87 087,042,030,14,04   50
38 A  Ella Chiu 0 6 5 5 4 7 6 5 3 4 45 45 4 5 3 6 4 6 5 4 5 42 42 87 87 087,042,030,14,05   n/a
39 A  Maris Strombergs 4 4 6 3 4 9 5 5 5 5 46 44 5 5 3 6 6 4 6 3 7 45 43 91 87 087,043,031,15,07   50
40 B  Johnny Mendiola 18 5 4 5 9 8 4 7 4 4 50 41 5 7 8 9 7 5 5 5 4 55 46 105 87 087,046,029,11,03   50
41 B  Pete Lagunero 23 6 6 4 7 7 8 7 4 5 54 42 6 7 4 7 7 6 8 4 8 57 46 111 88 088,045,032,16,07   50
42 B  Lamnguen Keophady 18 5 8 3 5 9 8 7 4 6 55 46 4 6 4 6 7 7 9 5 6 54 45 109 91 091,045,034,17,05   50
43 A  Tui Ugapo 11 5 5 3 6 7 6 6 6 5 49 43 6 6 5 8 7 5 5 4 7 53 48 102 91 091,047,032,14,06   50
44 A  Kimo Carlos 14 6 5 5 4 6 7 5 6 10 54 47 4 6 5 5 6 7 5 8 6 52 45 106 92 092,045,032,17,05   50
45 B  Sergio Cruz 17 3 7 8 7 7 6 7 7 5 57 48 5 6 4 9 7 6 8 2 6 53 45 110 93 093,044,032,13,05   50
46 B  Ron McCormick 20 6 7 10 7 7 5 6 4 7 59 49 4 7 4 6 9 7 9 5 7 58 48 117 97 097,048,036,18,06   50
47 B  Carlo Magno 29 7 6 4 8 7 7 8 6 13 66 51 4 10 10 9 5 6 9 5 9 67 53 133 104 104,052,033,18,07   50
                                                           
           =  uncovered birdie        = median score          

[Home] [Up] [January 2021] [February 2021] [March 2021] [April 2021] [May 2021] [June 2021] [July 2021] [August 2021] [September 2021] [October 2021] [November 2021] [December 2021] [RTMC] [Exceptional Scores]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.