Next monthly tournament is on May 1st at the Menifee Lakes Country Club.  Show Time is at 6:00 AM with free range balls and hotdog, chips & drink.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Bermuda Dunes Country Club
April 10th, 2021 -
Classic#1 to Classic#2
Ace-of-the-Month: Jerry Kimbrough (70)
             
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super   Leonardo Gonzalez 5' 3½" 400 pts 1st  Place  Johnny Guarnes 32 80 pts
#12 2nd Place  Jerry Kimbrough 33 50 pts
#4  Cindy Catugal 15' 9½" 200 pts        
#7  Ao Tuamasaga 8" 200 pts Low Net Back  
#17  Henry Tabangay 23' 200 pts 1st  Place  Tom Teisher 35 80 pts
        2nd Place  Jerry Kimbrough 37 50 pts
Second Chance          
#4  Tom Maruko 20" 100 pts Low Net Total  
#7  Mike DeChaves 24" 100 pts 1st  Place  Jerry Kimbrough 70 80 pts
#12  John Gurr 18" 100 pts 2nd Place  Johnny Guarnes 71 50 pts
#17  Ed Kwok 8" 100 pts        
               
        "B" Flight  
        Low Net Front  
  UnCovered Birdies (Gross)   1st  Place  Jeff Soriano 31 80 pts
  #2 Johnny Guarnes 80pts 2nd Place  Lamnguen Keophadky 32 50 pts
  #3 Ron DeLeon 80pts        
  #6 Eddie Jimenez 80pts Low Net Back  
  #15 Cesar Ramos 80pts 1st  Place  Brad McCombs 34 80 pts
  #16 Joe Martinez 80pts 2nd Place  Ed Kwok 36 50 pts
             
      Low Net Total  
      1st  Place  Lamnguen Keophadky 70 80 pts
        2nd Place  Jeff Soriano 70 50 pts

Click Here to See RTMC Points Standings
Pos Flt Name    1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  5 4 4 3 4 4 3 5 4 36 4 4 3 5 4 4 4 3 5 36 72
1 A  Jerry Kimbrough 13 4 5 5 3 5 4 4 5 5 40 33 4 6 3 5 5 5 6 4 5 # 37 83 70 070,036,026,13,04 1 500
2 B  Lamnguen Keophady 20 5 5 5 5 5 5 3 6 4 43 33 6 6 4 5 7 4 4 4 7 # 37 90 70 070,037,024,12,06   500
3 B  Jeff Soriano 36 7 5 7 4 5 5 5 7 5 50 32 5 6 5 5 6 8 8 5 8 56 38 106 70 070,038,028,15,06   500
4 B  Ed Kwok 16 5 5 5 3 4 5 4 6 6 43 35 7 4 3 5 8 5 4 3 5 44 36 87 71 071,036,025,09,04 2 300
5 A  Johnny Guarnes 7 5 3 4 3 4 5 2 6 4 36 32 4 5 4 4 6 6 4 4 5 42 39 78 71 071,038,027,12,05   300
6 B  Cesar Ramos 17 5 5 6 4 4 4 5 7 5 45 36 6 5 3 6 5 3 6 4 6 44 36 89 72 072,035,024,13,05 3 200
7 B  Carlo Magno 31 6 6 8 5 5 6 5 6 5 52 36 6 6 4 7 6 6 7 4 5 51 36 103 72 072,035,025,11,03   200
8 B  Geraldine Guarnes 21 5 5 6 5 5 4 4 6 5 45 34 6 5 3 7 7 5 7 4 4 48 38 93 72 072,037,027,12,03   200
9 B  Joseph Guarnes 19 5 6 5 4 4 5 5 5 5 44 34 5 5 3 5 5 6 7 4 7 47 38 91 72 072,037,028,15,06   200
10 A  Tom Maruko 13 4 4 3 3 6 5 3 6 5 39 32 5 5 4 6 6 5 5 4 6 46 40 85 72 072,039,028,13,05   200
11 A  Tom Teisher 6 7 5 4 3 6 4 3 5 4 41 38 4 5 3 6 4 5 4 3 4 38 35 79 73 073,035,024,10,04 4 175
12 B  Tim Mori 17 5 6 4 4 4 5 4 7 5 44 35 5 6 3 6 7 5 5 4 5 46 38 90 73 073,037,026,11,04   175
13 A  Eddie Jimenez 11 5 5 4 4 5 3 3 5 6 40 34 7 5 2 7 5 5 4 4 5 44 39 84 73 073,038,026,11,04   175
14 B  Steve Greeley 15 5 4 5 5 4 4 4 7 5 43 35 9 5 3 5 3 6 5 4 6 46 39 89 74 074,038,024,12,05 5 150
15 A  Tua Tuamasaga 9 5 4 4 4 4 5 4 6 4 40 35 6 4 4 5 3 6 4 4 7 43 39 83 74 074,038,026,13,06   150
16 A  John Gurr 9 5 6 5 4 4 5 4 6 4 43 38 5 6 3 5 5 5 4 4 4 41 37 84 75 075,036,024,10,03 6 125
17 A  Michael Paulo 14 6 6 4 4 4 7 3 6 4 44 37 4 5 7 8 4 4 4 4 5 45 38 89 75 075,038,024,11,04   125
18 A  Tui Ugapo 14 6 4 4 3 4 7 4 7 5 44 37 5 7 4 5 4 5 6 4 5 45 38 89 75 075,038,024,13,04   125
19 B  Henry Tabangay 16 5 5 4 4 6 4 4 6 6 44 36 5 5 5 5 4 6 7 3 7 47 39 91 75 075,039,027,14,06   125
20 B  Greg Fajardo 19 6 4 7 3 5 5 3 6 6 45 35 4 6 4 6 5 7 5 5 7 49 40 94 75 075,039,029,14,06   125
21 A  Mike DeChaves 12 6 4 5 3 6 4 3 5 5 41 35 7 6 4 5 5 4 5 3 7 46 40 87 75 075,040,025,13,06   125
22 A  Junior Paulino 12 6 6 5 5 4 5 3 5 5 44 38 4 5 4 7 4 5 7 3 5 44 38 88 76 076,038,027,13,04 7 100
23 B  Chris Regg 23 5 8 5 5 4 5 4 6 4 46 34 6 5 6 5 7 9 5 5 5 53 42 99 76 076,041,028,11,04   100
24 B  Ao Tuamasaga 31 6 6 6 5 6 5 2 8 6 50 34 6 5 6 8 6 8 6 6 6 57 42 107 76 076,041,030,13,04   100
25 B  Cindy Catugal 20 7 6 4 3 6 6 3 8 5 48 38 5 5 5 5 7 7 6 3 6 49 39 97 77 077,039,027,12,05 8 90
26 A  Servo Soriano 9 6 6 5 3 4 5 4 5 4 42 37 4 6 3 5 5 7 4 4 6 44 40 86 77 077,039,028,12,05   90
27 A  Rick Wagner 11 6 5 4 4 5 5 3 6 4 42 36 5 6 4 6 5 5 4 5 6 46 41 88 77 077,040,027,13,05   n/a
28 A  Noel Cunanan 14 6 6 5 5 5 5 5 6 5 48 41 4 6 3 5 5 5 5 5 6 44 37 92 78 078,037,026,14,05 9 80
29 B  Gerry Dacut 21 7 6 6 4 5 6 4 6 7 51 40 6 5 4 4 5 6 6 6 6 48 38 99 78 078,037,026,15,05   80
30 A  Derek Kokubun 6 6 6 4 4 4 6 4 5 4 43 40 5 5 3 5 4 6 5 3 5 41 38 84 78 078,038,026,12,05   80
31 A  Leonardo Gonzalez 9 6 5 4 4 5 6 4 5 4 43 38 4 5 2 5 4 6 5 7 6 44 40 87 78 078,039,030,16,05   80
32 A  Bill Schopper 13 4 5 5 3 5 6 4 7 5 44 37 6 5 5 8 4 4 5 3 7 47 41 91 78 078,040,027,13,06   80
33 A  Norman Montemayor 13 5 5 4 3 4 5 4 5 6 41 34 4 5 5 5 7 6 6 4 8 50 44 91 78 078,043,032,16,07   80
34 A  Bob Picado 13 6 5 4 4 5 4 4 7 5 44 37 6 5 5 5 5 6 6 4 6 48 42 92 79 079,041,028,14,05 10 n/a
35 B  Brad McCombs 20 6 9 7 6 6 5 4 7 6 56 46 5 5 3 5 5 7 5 3 6 44 34 100 80 080,034,024,11,05 11 50
36 A  Jose Martinez 14 5 6 5 3 4 8 4 8 6 49 42 5 7 3 8 5 5 3 4 5 45 38 94 80 080,038,025,10,04   n/a
37 B  Wanna Keawnapaporn 19 6 5 5 5 7 7 4 6 5 50 40 5 5 4 6 6 5 6 4 8 49 40 99 80 080,039,029,15,07   50
38 B  Ron McCormick 20 6 6 7 4 5 5 5 6 6 50 40 6 5 4 6 8 6 5 3 7 50 40 100 80 080,040,028,12,06   50
39 A  Rich Mukai 12 6 4 4 4 6 5 4 7 5 45 39 6 5 4 5 7 5 5 5 5 47 41 92 80 080,041,028,13,04   50
40 B  Brad Nelson 14 6 4 5 4 4 5 4 7 5 44 37 6 5 8 6 6 6 4 3 6 50 43 94 80 080,043,026,11,05   n/a
41 A  David Johnston 11 5 5 5 3 4 4 4 6 5 41 35 8 5 3 6 6 5 6 4 7 50 45 91 80 080,044,030,15,06   50
42 B  Suzy Albin 28 7 7 6 5 6 6 4 8 6 55 41 9 6 4 7 6 6 5 4 7 54 40 109 81 081,040,026,11,05   50
43 B  Kimo Carlos 16 6 6 5 5 5 5 4 7 4 47 39 5 7 4 5 8 5 6 4 6 50 42 97 81 081,042,029,13,05   50
44 A  Ron DeLeon 13 5 5 3 4 6 5 4 6 6 44 37 5 6 4 7 6 5 6 5 6 50 44 94 81 081,043,031,15,05   n/a
45 B  Dave Willard 13 5 5 5 4 5 5 4 6 7 46 39 7 5 4 6 6 6 7 4 5 50 44 96 83 083,043,030,14,04   n/a
46 B  Eva Rojas 30 7 5 9 4 5 7 5 7 6 55 40 8 7 4 11 8 9 7 4 8 66 51 121 91 091,051,037,14,06   50
47 A  Mike Nishiiwa 12 6 11 11 4 6 6 4 7 7 62 56 8 5 3 4 5 4 5 4 6 44 38 106 94 094,038,024,13,05   50
48 B  Sam Watkins 0 6 6 7 4 5 4 4 6 6 48 48 6 7 5 6 6 6 6 3 6 51 51 99 99 099,051,033,15,06   n/a
49 B  Marco Garcia 0 7 5 5 6 7 6 4 7 7 54 54 5 7 3 8 5 6 8 6 8 56 56 110 110 110,056,041,22,08   50
50 B  Phil Dixon 0 6 7 7 4 4 5 4 7 5 49 49 6 5 4 9 5 8 8 5 11 61 61 110 110 110,061,046,24,11   n/a
                                                           
         = slow play penalty      =  uncovered birdie        = median score  

[Home] [Up] [January 2021] [February 2021] [March 2021] [April 2021] [May 2021] [June 2021] [July 2021] [August 2021] [September 2021] [October 2021] [November 2021] [December 2021] [RTMC] [Exceptional Scores]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.