Next monthly tournament is on August 7th at the Hidden Valley Golf Club.  Show Time is at 7:00 AM.


 Home
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Dos Lagos Golf Club
June 5th, 2021
 
Ace-of-the-Month: Wanna Keawnapaporn (58)
             
Par 3s   "A" Flight  
Closest to the Pin   Low Net Front  
Super
#8 
 Joenel Averion 3' 2"  400pts 1st  Place  Danny Mesa 30 80 pts
2nd Place  Johnny Guarnes 32 50 pts
#3  Geraldine Guarnes 3' 11½"  200 pts        
#5  Tua Tuamasaga 2' 7"  200 pts Low Net Back  
#11  Tim Mori 24' 5"  200 pts 1st  Place  Danny Mesa 33 80 pts
#15  Kimo Carlos 9' 2½"  200 pts 2nd Place  Junior Paulino 33 50 pts
#17  Ao Tuamasaga 6' 2½"  200 pts        
        Low Net Total  
Second Chance   1st  Place  Danny Mesa 63 80 pts
#3  Joseph Guarnes &
 Wanna Keawnapaporn
in da puka 100 pts 2nd Place  Junior Paulino 66 50 pts
#5  Tim Mori in da puka 100 pts        
#8  Eddie Cordero 20" 100 pts        
#11  Eddie Cordero in da puka 100 pts "B" Flight  
#15  Pete Lagunero 20½" 100 pts Low Net Front  
#17  Michael Paulo 19" 100 pts 1st  Place  Larry Terrado 26 80 pts
        2nd Place  Tim Mori 30 50 pts
               
  UnCovered Birdies (Gross)   Low Net Back  
  #4 Dick Ruiz   100 pts 1st  Place  Connor DeChaves 30 80 pts
  #6 Henry Tabangay   100 pts 2nd Place  Chris Regg 31 50 pts
  #11 Eddie Cordero   100 pts        
  #16 Lamnguen Keophakdy   100 pts Low Net Total  
      1st  Place  Larry Terrado 61 80 pts
      2nd Place  Tim Mori 62 50 pts

Click Here to See RTMC Points Standings
Pos Flt Name    1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Tot Net Total Net- USGA tiebreak RTMC
Pos
RTMC
Pts
Par  4 4 3 5 3 4 4 3 4 34 4 3 5 4 5 3 4 3 5 36 70
1 B  Keawnapaporn, Wanna 18 3 5 2 5 3 6 5 3 5 37 28 4 4 6 5 5 2 4 4 5 39 30 76 58 058,030,019,10,04 1 500
2 B  Terrado, Larry 23 4 5 5 7 3 4 4 3 3 38 26 5 4 5 6 5 4 7 4 6 46 35 84 61 061,034,024,13,05 2 300
3 B  Mori, Tim 18 4 6 5 5 2 5 5 4 3 39 30 4 3 6 6 6 3 5 3 5 41 32 80 62 062,032,022,10,04 3 200
4 A  Mesa, Danny 11 5 3 3 6 3 5 4 3 4 36 30 5 4 5 3 5 3 4 3 6 38 33 74 63 063,032,020,11,05 4 175
5 B  Ruiz, Dick 23 7 5 3 4 6 5 4 2 6 42 30 5 5 5 5 5 6 5 4 4 44 33 86 63 063,032,021,09,03   175
6 B  Emerson, Willie 28 5 5 5 5 5 7 5 3 5 45 31 5 4 5 5 6 4 7 4 6 46 32 91 63 063,032,023,12,04   175
7 A  Paulino, Junior 15 4 7 3 5 7 4 4 3 4 41 33 4 4 5 4 6 3 5 4 5 40 33 81 66 066,032,022,12,04 5 150
8 B  Guarnes, Joseph 21 5 4 2 7 4 4 7 3 6 42 31 6 4 5 5 7 5 4 4 5 45 35 87 66 066,034,023,10,04   150
9 B  Regg, Chris 23 10 4 6 5 4 4 8 3 4 48 36 4 4 5 5 7 4 3 4 6 42 31 90 67 067,030,021,09,05 6 125
10 A  Guarnes, Johnny 8 6 4 4 5 3 4 4 3 3 36 32 4 4 4 4 5 4 6 4 4 39 35 75 67 067,035,024,13,04   125
11 B  DeChaves, Connor 36 7 5 4 9 3 7 12 4 5 56 38 5 4 8 5 7 3 4 5 7 48 30 104 68 068,030,019,10,05 7 100
12 A  Montemayor, Norman 15 5 5 2 6 3 5 7 3 5 41 33 5 5 5 5 5 4 4 4 5 42 35 83 68 068,034,022,10,04   100
13 A  Kimbrough, Jerry 14 5 4 5 5 3 5 6 2 4 39 32 5 3 7 4 6 3 6 3 6 43 36 82 68 068,036,023,13,05   100
14 B  Albin, Suzy 28 6 5 4 6 5 6 5 3 5 45 31 6 5 6 7 8 4 5 3 7 51 37 96 68 068,037,025,10,05   100
15 B  Dacut, Gerry 21 5 3 7 8 3 6 5 4 4 45 34 4 4 7 7 6 3 4 4 6 45 35 90 69 069,034,023,11,05 8 90
16 B  Cruz, Sergio 19 5 3 4 7 3 4 4 7 4 41 31 4 4 6 6 5 7 5 5 5 47 38 88 69 069,037,027,12,04   90
17 B  Greeley, Steve 18 4 5 4 7 5 6 5 4 5 45 36 4 3 5 5 8 4 5 3 6 43 34 88 70 070,034,025,11,05 9 80
18 A  Cordero, Eddie 5 3 5 4 5 4 5 4 3 5 38 35 3 2 5 4 6 3 4 4 6 37 35 75 70 070,034,025,13,06   80
19 A  Nishiiwa, Mike 15 4 5 5 8 4 5 3 3 5 42 34 4 3 6 5 5 5 4 4 7 43 36 85 70 070,035,025,12,06   80
20 A  DeChaves, Mike 12 5 4 5 5 5 4 3 4 4 39 33 4 5 6 4 7 4 5 3 5 43 37 82 70 070,037,024,11,04   80
21 B  Carlos, Kimo 18 5 5 3 7 4 4 5 3 4 40 31 6 4 6 6 7 3 6 3 7 48 39 88 70 070,039,026,13,06   80
22 B  Tabangay, Henry 18 5 6 5 6 3 3 4 2 6 40 31 4 3 8 6 5 5 6 3 8 48 39 88 70 070,039,027,14,07   80
23 A  Schopper, Bill 15 6 6 5 9 3 5 4 5 4 47 39 4 4 5 5 6 4 4 3 5 40 33 87 72 072,032,022,10,04 10 70
24 A  Duval, Sean 11 6 4 5 6 4 4 5 5 4 43 37 4 3 5 4 6 4 5 4 5 40 35 83 72 072,034,024,12,04   70
25 B  Saito, Stephen 26 5 8 4 5 6 4 7 3 6 48 35 6 5 6 6 6 3 5 6 7 50 37 98 72 072,037,024,14,06   70
26 B  Catugal, Cindy 21 6 5 4 9 5 6 5 5 5 50 39 5 4 5 6 6 4 5 3 6 44 34 94 73 073,033,023,11,05 11 50
27 A  Teisher, Tom 8 4 5 4 6 4 4 5 3 4 39 35 5 4 4 5 6 3 6 3 6 42 38 81 73 073,038,026,14,06   50
28 B  Guarnes, Geraldine 15 4 5 3 7 2 4 5 4 4 38 30 4 5 9 8 6 3 7 3 5 50 43 88 73 073,042,027,12,04   50
29 A  Paulo, Michael 15 5 5 4 7 4 6 6 3 5 45 37 5 4 7 5 6 4 4 3 6 44 37 89 74 074,036,023,10,05   50
30 B  Lagunero, Pete 21 4 5 4 7 4 7 7 3 7 48 37 4 4 6 7 8 3 6 4 5 47 37 95 74 074,036,026,12,04   50
31 A  Gomez, Paul 15 6 5 4 7 3 6 5 4 4 44 36 5 4 7 4 7 4 4 5 5 45 38 89 74 074,037,024,12,04   50
32 B  Rojas, Eva 33 5 6 5 8 5 7 6 3 4 49 32 6 5 7 6 8 7 8 4 8 59 43 108 75 075,042,030,15,06   50
33 B  McCormick, Ron 23 8 5 3 6 6 5 4 3 4 44 32 4 3 8 8 8 4 6 6 7 54 43 98 75 075,042,031,15,06   50
34 A  Soriano, Servo 10 5 4 3 5 3 5 5 3 4 37 32 4 3 5 6 7 5 4 6 8 48 43 85 75 075,043,033,16,07   50
35 A  Perez, Frank 13 6 5 4 9 4 4 4 3 4 43 36 5 5 7 5 5 3 4 4 8 46 40 89 76 076,039,025,14,07   50
36 B  Cunanan, Noel 16 6 5 4 5 4 4 5 4 7 44 36 5 4 5 5 7 4 6 3 9 48 40 92 76 076,040,029,15,08   50
37 A  Kwok, Ed 13 5 7 5 6 4 5 5 5 4 46 39 3 5 4 5 5 3 7 6 6 44 38 90 77 077,037,028,17,05   50
38 B  Tuamasaga, Ao 33 4 8 3 10 7 6 12 4 6 60 43 5 5 7 6 6 7 5 3 7 51 35 111 78 078,034,023,10,05   50
39 B  Ramos, Cesar 17 7 5 4 6 7 6 7 5 4 51 42 4 4 7 4 8 3 4 4 6 44 36 95 78 078,035,023,11,05   50
40 A  Kokubun, Derek 7 4 6 6 8 3 4 6 3 4 44 40 4 6 5 3 5 3 4 4 7 41 38 85 78 078,037,024,14,07   50
41 A  Mukai, Rich 12 6 5 6 5 4 6 5 5 5 47 41 4 4 4 6 6 3 6 4 6 43 37 90 78 078,037,027,14,05   50
42 A  Averion, Joenel 15 7 4 3 8 4 5 5 2 4 42 34 5 6 6 4 7 6 6 5 7 52 45 94 79 079,044,030,16,06   50
43 A  Gonzalez, Leonardo 11 4 4 3 7 5 5 8 3 5 44 38 4 4 6 6 6 4 6 5 6 47 42 91 80 080,041,029,15,05   50
44 B  Gardiner, Gene 16 5 5 4 7 6 4 6 3 5 45 37 6 4 5 5 6 5 6 3 11 51 43 96 80 080,043,031,17,10   50
45 B  Keophakdy, Lamnguen 20 5 5 3 6 4 10 5 4 5 47 37 8 6 5 6 11 5 3 4 7 55 45 102 82 082,045,029,11,06   50
46 A  Johnston, David 12 4 6 5 6 3 6 5 3 5 43 37 5 4 7 5 9 4 7 5 5 51 45 94 82 082,045,031,15,04   50
47 B  Magno, Carlo 30 6 8 4 10 5 9 6 4 5 57 42 6 5 7 12 11 2 6 3 5 57 42 114 84 084,041,028,09,03   50
48 A  Tuamasaga, Tua 10 7 8 3 7 4 5 11 3 5 53 48 5 4 5 6 6 5 4 4 4 43 38 96 86 086,038,026,10,03   50
49 A  Strombergs, Maris 2 5 4 4 7 8 7 5 4 6 50 49 4 4 5 5 6 3 4 7 4 42 41 92 90 090,041,028,15,04   50
50 C  Kokubun, Ryan 0 5 5 3 5 3 5 7 5 5 43 43 5 7 5 5 7 5 7 3 4 48 48 91 91 091,048,031,14,04 n/a n/a
51 B  Soriano, Jeff 30 10 5 6 12 9 8 9 6 6 71 56 4 5 8 6 5 9 9 4 7 57 42 128 98 096,041,029,15,05   50
52 C  Braganza, J P 0 4 8 5 8 6 5 4 3 5 48 48 4 7 6 7 6 5 6 5 6 52 52 100 100 100,052,035,17,06 n/a n/a
                                                           
         = slow play penalty      =  uncovered birdie        = median score  
           = Exceptional Score        = Uncommon Exceptional Score            
 

[Home] [Up] [January 2021] [February 2021] [March 2021] [April 2021] [May 2021] [June 2021] [July 2021] [August 2021] [September 2021] [October 2021] [November 2021] [December 2021] [RTMC] [Exceptional Scores]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact jpguarnes@gmail.com
Last updated: February 08, 2020.