Next tournament is at Menifee Lakes CC on November 4th.  Check-in time starts at 07:00 AM with 08:00 AM Shotgun Start.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

Eagle Glen Golf Club
October 7, 2017

Ace of the Month:  Mario Bonifacio (66)
50/50 Drawing
:  Nancy Lindsay
 

UnCovered Birdies (Gross)   Par 3s   "A" Flight
Cindy Catugal #4   Closest to the Pin   Low Net Front
JP Braganza #5   Super
#10
 Mario Bonifacio 3' 5"   1st  Place    Vic Villafuerte 31
Oscar Barreras #6     2nd  Place    Noel Cunanan 32
Vic Villafuerte #8   #4  JP Braganza 5' 1"   3rd  Place    Mario Bonifacio 34
Doug Villaros #11   #8  Homer Morimoto 4' 3"        
Larry Terrado #12   #17  Mario Bonifacio 12' 8"   Low Net Back
Homer Morimoto #16           1st  Place    Mario Bonifacio 32
Cesar Ramos #17   Second Chance   2nd Place    Kimo Carlos 34
    #4  Cindy Catugal in da puka   3rd Place    Oscar Barreras 34
    #8  Dick Ruiz 19"        
    #10  Johnny Guarnes 39½"   Low Net Total
    #17  Cesar Ramos in da puka   1st  Place    Mario Bonifacio 66
            2nd Place    Oscar Barreras 68
      3rd Place    Vic Villafuerte 68

Click Here to See RTMC Points Standings

Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net Total Net- USGA tiebreak Pos RTMC
Par    4 4 5 3 5 4 4 3 4 36 3 4 5 4 4 4 4 3 5 36 72
1  Mario Bonifacio 11 5 4 5 3 5 5 4 3 6 40 34 2 5 5 4 4 4 5 3 5 37 32 77 66 066,031,021,11,04 1 500
2  Oscar Barreras 9 4 5 5 4 7 3 4 3 4 39 34 3 8 5 4 4 3 4 3 4 38 34 77 68 068,033,019,09,03 2 300
3  Vic Villafuerte 14 3 5 5 4 5 7 3 2 4 38 31 3 5 6 4 5 5 7 3 6 44 37 82 68 068,037,025,14,05   300
4  Noel Cunanan 14 6 5 5 3 5 4 4 3 4 39 32 5 5 6 4 5 4 6 4 5 44 37 83 69 069,037,023,13,04 3 200
5  Napoleon Pajela 14 5 6 6 3 5 5 4 3 5 42 35 2 4 6 5 6 4 4 5 6 42 35 84 70 070,035,025,13,05 4 175
6  Henry Tabangay 19 4 4 7 5 8 6 4 3 5 46 36 3 5 6 4 5 5 8 3 5 44 35 90 71 071,034,024,13,04 5 150
7  Homer Morimoto 15 6 5 7 5 5 4 5 3 5 45 37 3 7 7 4 4 4 3 4 6 42 35 87 72 072,034,020,10,05 6 125
8  Jim Guarin 17 3 6 6 4 6 4 5 4 5 43 34 4 4 6 4 5 6 5 6 6 46 38 89 72 072,037,026,14,05   125
9  Johnny Guarnes 10 5 5 5 3 5 4 5 3 6 41 36 3 5 6 5 5 4 6 4 4 42 37 83 73 073,037,025,12,03 7 100
10  Paul Gomez 16 5 5 5 4 6 5 5 3 5 43 35 3 5 6 5 6 5 6 5 5 46 38 89 73 073,038,027,13,04   100
11  Gene Gardiner 16 5 5 5 4 8 5 5 3 6 46 38 3 5 6 4 4 5 5 5 7 44 36 90 74 074,036,025,14,06 8 90
12  Greg Fajardo 23 9 4 5 5 4 5 4 8 5 49 37 5 8 6 3 6 5 6 4 6 49 38 98 75 075,037,022,12,05 9 80
13  Monty Montez 16 4 5 9 3 9 5 5 3 3 46 38 4 5 7 4 5 5 6 5 4 45 37 91 75 075,037,024,12,03   80
14  Doug Villaros 11 6 4 7 3 6 5 4 4 4 43 37 4 3 5 4 6 4 4 7 6 43 38 86 75 075,037,027,15,05   n/a
15  Ron McCormick 24 5 8 9 4 6 5 4 4 8 53 41 4 7 6 5 5 5 6 3 6 47 35 100 76 076,035,022,11,05 10 70
16  Tim Mori 24 7 9 6 6 7 4 4 3 7 53 41 4 5 6 4 5 5 5 5 8 47 35 100 76 076,035,024,14,07   70
17  Larry Terrado 21 5 5 6 4 6 6 3 6 7 48 37 4 5 4 5 8 6 8 3 6 49 39 97 76 076,038,029,14,05   70
18  Norman Montemayor 14 6 4 7 3 7 4 6 3 4 44 37 4 5 6 5 5 6 5 4 6 46 39 90 76 076,039,026,13,05   70
19  Kimo Carlos 15 9 4 9 3 5 5 4 5 7 51 43 3 6 8 5 4 4 4 3 4 41 34 92 77 077,033,019,08,03 11 50
20  Danny Mesa 11 4 5 6 4 5 5 4 4 6 43 37 4 5 7 4 6 4 4 5 6 45 40 88 77 077,039,025,13,05   50
21  Art Misaki 8 5 4 4 4 5 5 4 4 7 42 38 4 4 5 4 5 5 6 4 6 43 39 85 77 077,039,027,15,06   50
22  Dick Ruiz 19 5 5 5 5 7 5 4 4 5 45 35 4 6 7 6 5 5 6 6 6 51 42 96 77 077,041,028,15,05   50
23  Cesar Ramos 19 6 7 6 6 5 6 4 4 7 51 41 3 6 6 6 6 6 5 2 6 46 37 97 78 078,036,025,10,05   50
24  Cliff Nakano 21 7 5 6 3 8 5 4 5 8 51 40 4 5 6 3 5 6 6 5 8 48 38 99 78 078,037,026,16,07   n/a
25  Steve Greeley 21 7 5 6 4 6 7 5 4 5 49 38 4 4 7 5 5 4 6 5 10 50 40 99 78 078,039,028,18,09   50
26  Joenel Averion 18 6 6 5 4 7 5 4 4 5 46 37 4 6 7 5 5 4 5 4 10 50 41 96 78 078,041,027,16,09   50
27  Steve Reynolds 22 5 7 8 5 7 6 4 4 6 52 41 3 5 7 4 7 5 5 6 7 49 38 101 79 079,038,027,14,06   50
28  Jan Moats 16 6 5 5 4 8 6 7 4 3 48 40 4 4 7 3 4 4 6 6 9 47 39 95 79 079,039,027,18,08   50
29  Nancy Lindsay 29 7 6 6 3 7 6 6 6 6 53 38 3 6 7 6 5 5 6 6 11 55 41 108 79 079,040,029,18,09   50
30  Sly Moore 22 6 4 7 3 8 5 5 3 6 47 36 4 6 8 5 6 7 7 5 6 54 43 101 79 079,043,029,14,05   50
31  Tom Gundy 23 6 7 8 6 7 6 4 5 4 53 41 4 5 9 5 7 5 5 3 7 50 39 103 80 080,038,024,11,06   50
32  Ron Torrez 17 6 6 5 6 6 4 4 5 6 48 39 4 7 6 6 5 6 5 4 6 49 41 97 80 080,040,026,12,05   50
33  Rich Mukai 15 4 6 5 5 6 6 4 4 4 44 36 6 9 6 5 5 5 4 3 8 51 44 95 80 080,043,025,12,07   50
34  Ed Kwok 19 9 9 4 4 6 4 4 5 6 51 41 4 6 5 5 5 3 9 6 8 51 42 102 83 083,041,030,20,07   50
35  J P Braganza 26 9 7 6 3 4 6 7 3 8 53 40 5 5 8 6 6 8 7 3 8 56 43 109 83 083,043,029,14,07   50
36  Chris Myers 23 5 8 6 5 12 5 4 6 4 55 43 5 6 6 6 6 4 5 4 10 52 41 107 84 084,040,027,15,09   50
37  John Mendiola 19 6 5 6 6 8 5 5 4 4 49 39 5 4 6 6 5 8 8 4 8 54 45 103 84 084,044,033,17,07   50
38  Sal Galindo 22 7 6 6 3 6 4 5 4 10 51 40 14 6 7 5 5 5 6 4 6 58 47 109 87 087,047,024,12,05   50
39  Abe Uy 0 6 4 6 3 5 4 4 5 6 43 43 4 5 7 6 5 4 4 4 6 45 45 88 88 088,045,029,14,06   n/a
40  Cindy Catugal 23 6 9 7 2 9 6 5 5 7 56 44 7 4 9 6 5 7 5 6 7 56 45 112 89 089,044,028,14,06   50
41  Joe Lindsay 30 5 8 7 6 5 7 5 7 6 56 41 7 7 9 5 9 7 4 4 11 63 48 119 89 089,048,030,14,09   50
42  Eiichi Kanda 22 8 7 8 4 8 8 7 4 6 60 49 4 5 8 4 5 7 7 3 9 52 41 112 90 090,041,028,15,08   50
43  Eva Rojas 34 6 12 10 5 7 7 6 5 7 65 48 5 5 10 5 5 6 6 7 10 59 42 124 90 090,042,028,17,08   50
44  Stephen Saito 23 5 8 9 4 8 6 7 8 6 61 49 4 11 6 5 6 7 5 4 5 53 42 114 91 091,041,024,10,04   50
45  Geraldine Guarnes 22 5 5 7 5 10 6 7 5 8 58 47 4 6 7 6 7 7 7 5 7 56 45 114 92 092,045,032,15,06   50
46  Gary Kiyohara 0 8 5 6 3 5 5 5 6 7 50 50 3 6 7 3 5 4 8 4 5 45 45 95 95 095,045,029,17,05   n/a

[Home] [Up] [January 2017] [February 2017] [March 2017] [April 2017] [Pac Rim 2017] [May 2017] [June 2017] [July 2017] [August 2017] [September 2017] [October 2017]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: October 08, 2017.