Next tournament is at Menifee Lakes CC on November 4th.  Check-in time starts at 07:00 AM with 08:00 AM Shotgun Start.


 Home
Up
Officers
Pairings
Schedule
Scores
Match
Hole-In-1 News
Members' Handicaps
Photo Gallery
Links
Membership
Statewide Information

TCI Oaks/Stonehouse
September 2, 2017

Ace of the Month:  Norman Montemayor (66)
Home & Home:
HGoOC (572) def HGoSD (591)
50/50 Drawing
: Ed Kwok
Exacta:
Jim Glanz, Paul Gomez

UnCovered Birdies (Gross)   Par 3s   "A" Flight
Ed Kwok #1   Closest to the Pin   Low Net Front
Don Glanz #4   Super
#3
 Don Glanz 4' 9"   1st  Place    Jim Guarin 31
Jim Glanz #6     2nd  Place    Norman Montemayor 32
Johnny Guarnes #7   #6  Edgar Renales 5' 3"   3rd  Place    Butch Harbour 33
Butch Harbour #8   #14  Mike DeChaves 7' 10½"        
Servo Soriano #9   #17  Jim Glanz 3' 1"   Low Net Back
Servo Soriano #10           1st  Place    Junior Paulino 32
Servo Soriano #12   Second Chance   2nd Place    Jim Guarin 33
Junior Paulino #13   #3  Jim Glanz 4"   3rd Place    Jan Moats 33
Servo Soriano #14   #6  Jim Glanz in da puka        
Chris Myers #18   #14  Servo Soriano in da puka   Low Net Total
    #17  Gene Gardiner
 Mario Bonifacio
in da puka   1st  Place    Jim Guarin 64
      2nd Place    Norman Montemayor 66
            3rd Place    Junior Paulino 67
                 
Pick-a-Hole (Net)  
 San Diego  Score Hcp Net
 Don Glanz 80 9 71
 Dave Rorholm 106 28 78
 Jim Glanz 88 11 77
 Brad Nelson 92 16 76
 Ken Valenzano 87 18 69
 Chris Larkin 101 20 0
 Butch Harbour 87 18 69
 Terrill Teigen 95 20 75
 Sabel Aguiar 104 21 0
 Bonnie Loo 102 26 76
      591
       
 Orange County Score Hcp Net
 Nappy Pajela (1) 85 15 70
 Henry Tabangay (2) 90 20 70
 Nancy Lindsay (3) 99 30 69
 Geraldine Guarnes (5) 94 25 69
 Mario Bonifacio (6) 82 12 70
 Paul Gomez (6) 94 17 77
 Pete Lagunero (8) 98 20 78
 Joe Lindsay (9) 116 32 0
 Jan Moats (10) 87 18 69
 Tua Tuamasaga (11) 89 11 0
      572
"B" Flight
(not competed at this tournament)   Low Net Front
"A" Flight   1st  Place    John Morimoto 32
Oscar Barreras #9   2nd  Place    Greg Fajardo 32
Efong Chiu #10   3rd  Place    Larry Terrado 33
Mike DeChaves #14        
Butch Harbour #2 & #17   Low Net Back
Ed Kwok #12   1st  Place    Edgar Renales 33
Brad Nelson #7   2nd Place    Henry Tabangay 33
Junior Paulino #3   3rd Place    Nancy Lindsay 34
         
"B" Flight   Low Net Total
Geraldine Guarnes #18 (eagle)   1st  Place    John Morimoto 68
Tom Gundy #3   2nd Place    Edgar Renales 69
Steve Reynolds #17   3rd Place    Geraldine Guarnes 69

Click Here to See RTMC Points Standings

Pos Flt Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Net Total Net- USGA tiebreak Pos RTMC
Par  4 5 3 4 4 3 5 4 4 36 5 4 4 4 3 4 4 3 5 36 72
1 A  Jim Guarin 19 4 7 3 5 5 3 5 4 5 41 31 5 4 4 5 3 6 5 3 7 42 33 83 64 064,032,023,12,06 1 500
2 A  Norman Montemayor 16 4 5 3 6 5 3 5 5 4 40 32 5 5 6 4 3 5 5 2 7 42 34 82 66 066,034,021,11,06 2 300
3 A  Junior Paulino 17 4 6 3 7 5 4 6 5 4 44 35 6 6 4 3 3 5 4 3 6 40 32 84 67 067,031,018,10,05 3 200
4 B  John Morimoto 29 5 6 3 6 5 3 8 6 5 47 32 6 6 6 5 5 6 5 4 7 50 36 97 68 068,035,022,11,05 4 175
5 B  Edgar Renales 28 4 7 4 6 6 3 8 7 5 50 36 8 4 5 5 4 6 3 3 9 47 33 97 69 069,033,021,10,07 5 150
6 A  Jan Moats 18 5 6 3 6 5 3 7 5 5 45 36 6 4 5 4 4 5 4 4 6 42 33 87 69 069,033,021,11,05   150
7 B  Geraldine Guarnes 25 6 7 4 6 5 4 6 5 4 47 34 7 5 7 5 5 5 4 4 5 47 35 94 69 069,034,020,09,04   150
8 B  Nancy Lindsay 30 5 6 3 6 6 4 7 7 6 50 35 7 5 5 5 5 4 7 5 6 49 34 99 69 069,034,022,13,04   150
9 B  Dick Ruiz 22 4 6 4 5 5 3 7 5 6 45 34 5 6 4 4 4 4 7 3 9 46 35 91 69 069,035,024,15,08   150
10 A  Ken Valenzano 18 4 5 4 6 5 4 6 4 5 43 34 6 3 4 4 5 5 4 6 7 44 35 87 69 069,035,025,14,06   n/a
11 A  Butch Harbour 18 4 5 2 5 6 4 7 3 6 42 33 7 4 5 4 4 6 5 3 7 45 36 87 69 069,036,023,12,06   n/a
12 B  Henry Tabangay 20 5 5 4 5 6 4 7 5 6 47 37 6 5 5 4 3 5 4 4 7 43 33 90 70 070,033,020,12,06 6 125
13 A  Napoleon Pajela 15 4 5 4 5 6 4 6 4 5 43 35 6 5 6 4 3 5 5 3 5 42 35 85 70 070,034,020,10,04   125
14 A  Servo Soriano 9 5 6 3 5 5 4 5 4 3 40 35 4 5 3 5 2 5 4 5 6 39 35 79 70 070,034,024,13,05   125
15 A  Mario Bonifacio 12 4 4 3 5 4 5 6 4 6 41 35 5 5 4 5 5 6 4 2 5 41 35 82 70 070,035,023,09,04   125
16 A  Don Glanz 9 4 8 2 3 5 3 6 4 4 39 34 5 5 5 4 4 5 5 2 6 41 37 80 71 071,036,023,11,05   n/a
17 B  Larry Terrado 21 5 6 3 6 5 4 6 4 5 44 33 6 5 5 5 5 5 6 4 8 49 39 93 72 072,038,026,15,07 7 100
18 A  Gilbert Orozco 18 4 6 3 6 4 5 6 4 4 42 33 11 4 4 5 3 6 4 4 7 48 39 90 72 072,039,023,12,06   100
19 A  Efong Chiu 10 5 5 3 5 5 4 6 4 5 42 37 5 5 6 4 3 5 5 3 5 41 36 83 73 073,036,022,11,04 8 90
20 A  Tom Maruko 15 4 5 3 6 5 4 6 4 5 42 34 5 4 5 6 4 5 5 4 8 46 39 88 73 073,038,027,14,07   90
21 A  Johnny Guarnes 11 4 6 3 5 6 4 4 5 4 41 35 7 5 5 5 3 4 5 4 6 44 39 85 74 074,038,023,13,05 9 80
22 B  Sal Galindo 23 4 7 4 6 5 4 7 5 5 47 35 6 6 5 5 5 5 6 5 7 50 39 97 74 074,038,025,14,06   80
23 A  Oscar Barreras 9 4 4 4 4 6 3 5 4 4 38 33 6 5 4 4 6 5 3 4 8 45 41 83 74 074,040,027,13,07   80
24 B  Terrill Teigan 20 4 6 6 5 5 3 6 4 6 45 35 5 5 7 5 3 8 6 3 8 50 40 95 75 075,040,026,14,07   n/a
25 B  Steve Reynolds 22 4 6 4 5 4 5 6 6 5 45 34 8 7 8 5 4 5 5 3 7 52 41 97 75 075,041,022,11,06 10 70
26 A  Gene Gardiner 17 4 7 4 6 6 5 6 6 6 50 41 6 5 6 5 4 6 4 2 5 43 35 93 76 076,034,020,08,04   50
27 B  Bonnie Loo 26 5 8 4 6 5 4 8 6 5 51 38 8 7 6 6 4 5 6 3 6 51 38 102 76 076,038,021,11,05   n/a
28 A  Mike DeChaves 14 5 8 6 5 4 4 5 4 4 45 38 6 6 6 5 3 4 4 4 7 45 38 90 76 076,038,022,13,06   50
29 A  Danny Mesa 11 7 5 4 4 4 4 5 5 4 42 36 5 5 6 4 5 5 5 3 7 45 40 87 76 076,039,025,13,06   50
30 A  Brad Nelson 16 4 5 3 6 5 4 5 6 6 44 36 8 6 5 6 3 5 4 4 7 48 40 92 76 076,040,024,12,06   n/a
31 B  Greg Fajardo 24 4 6 4 6 4 3 7 5 5 44 32 8 5 6 4 3 8 4 6 12 56 44 100 76 076,044,029,18,11   50
32 A  Paul Gomez 17 4 6 3 7 4 5 8 5 7 49 40 6 5 5 5 4 5 4 5 6 45 37 94 77 077,036,023,12,05   50
33 A  Homer Morimoto 18 5 8 4 5 5 6 7 5 4 49 40 7 5 5 4 4 6 5 5 5 46 37 95 77 077,037,023,12,04   50
34 A  Ron Torrez 15 5 5 3 5 6 5 7 5 6 47 39 6 4 6 6 4 6 3 4 6 45 38 92 77 077,037,024,10,05   50
35 A  Jim Glanz 11 7 7 4 4 5 2 6 5 5 45 39 6 4 4 6 3 6 5 2 7 43 38 88 77 077,037,025,12,06   n/a
36 B  Steve Greeley 21 5 7 3 7 6 4 6 6 5 49 38 6 5 7 5 3 5 6 5 7 49 39 98 77 077,038,024,15,06   50
37 B  Cindy Catugal 25 5 6 4 6 7 3 6 7 5 49 36 6 7 8 5 4 7 6 4 6 53 41 102 77 077,040,024,12,05   50
38 B  Gary Ornelas 23 4 6 7 4 5 6 5 6 5 48 36 7 4 5 7 5 8 8 3 5 52 41 100 77 077,040,028,12,04   50
39 B  Eva Rojas 37 5 9 4 7 5 5 8 6 5 54 35 10 7 6 7 5 8 6 3 8 60 42 114 77 077,041,025,11,06   50
40 B  Ward Nakamaru 23 5 7 4 4 5 6 6 5 4 46 34 7 8 7 5 6 5 3 5 8 54 43 100 77 077,042,024,12,07   50
41 B  Pete Lagunero 20 4 7 3 7 4 6 8 7 7 53 43 6 5 5 6 4 5 4 4 6 45 35 98 78 078,035,022,11,05   50
42 B  David Rorholm 28 7 6 3 8 5 4 8 6 6 53 39 7 5 7 5 6 6 6 3 8 53 39 106 78 078,039,025,12,06   n/a
43 A  Tua Tuamasaga 11 4 4 4 5 5 4 6 4 5 41 35 6 6 5 6 5 5 5 5 5 48 43 89 78 078,042,027,13,04   50
44 A  Monty Montez 17 5 7 3 8 8 5 5 5 4 50 41 5 4 8 5 4 5 4 5 6 46 38 96 79 079,037,023,12,05   50
45 B  Sly Moore 24 4 6 5 6 6 4 7 7 7 52 40 6 8 4 6 5 6 5 4 7 51 39 103 79 079,039,025,12,06   50
46 B  Ao Tuamasaga 32 6 9 5 6 7 5 7 6 5 56 40 7 5 7 8 4 5 5 5 9 55 39 111 79 079,039,025,14,07   50
47 A  Hum Ratsamangkhon 12 4 6 5 4 6 5 6 4 4 44 38 6 6 7 5 4 7 4 3 5 47 41 91 79 079,041,024,10,04   50
48 B  Chris Larkin 20 7 7 5 4 6 4 5 5 8 51 41 5 5 6 6 3 5 5 6 9 50 40 101 81 081,040,027,17,08   50
49 A  Kimo Carlos 15 6 7 3 7 4 3 6 4 5 45 37 7 4 5 5 4 10 5 4 7 51 44 96 81 081,043,030,14,06   50
50 A  Cheyenne Peneueta 13 5 6 3 6 5 4 7 6 6 48 41 6 4 6 4 4 5 5 7 6 47 41 95 82 082,040,027,16,05   50
51 B  Tom Gundy 26 5 8 3 5 8 6 10 5 4 54 41 6 6 7 6 5 8 6 4 6 54 41 108 82 082,041,026,12,05   50
52 B  J P Braganza 27 4 7 4 8 6 5 7 6 5 52 38 5 7 6 7 4 8 8 4 8 57 44 109 82 082,043,030,16,07   50
53 B  Tim Mori 25 5 8 3 8 5 4 10 8 4 55 42 7 5 5 5 5 8 5 6 7 53 41 108 83 083,040,028,14,06   50
54 B  Sabel Aguiar 21 5 7 3 9 5 4 7 6 5 51 40 7 6 6 5 5 5 5 5 9 53 43 104 83 083,042,027,16,08   n/a
55 A  Paul Kutnick 14 4 5 3 5 5 5 7 8 5 47 40 5 4 7 4 4 6 8 5 7 50 43 97 83 083,043,029,18,06   50
56 A  Ed Kwok 19 3 7 4 8 5 5 6 6 5 49 39 5 5 4 5 3 10 6 7 8 53 44 102 83 083,043,033,18,07   50
57 A  Noel Cunanan 15 4 7 4 6 6 5 5 5 4 46 38 6 7 9 4 4 6 5 5 6 52 45 98 83 083,044,025,14,05   50
58 B  Joe Lindsay 32 8 8 6 9 6 3 8 4 8 60 44 9 5 7 4 3 7 6 8 7 56 40 116 84 084,040,024,16,05   50
59 B  Cora Trilles 40 6 10 4 8 8 5 7 7 7 62 42 9 5 8 8 5 7 8 5 7 62 42 124 84 084,042,027,13,05   50
60 A  Kevin Taualii 11 4 5 4 6 5 4 6 4 7 45 39 10 5 5 4 4 6 5 4 7 50 45 95 84 084,044,026,14,06   50
61 B  Nancy Kutnick 32 5 7 6 6 7 4 8 6 7 56 40 7 6 11 7 6 7 6 5 8 63 47 119 87 087,047,028,14,06   50
62 B  Chris Myers 23 6 7 9 9 7 4 7 6 7 62 50 9 5 9 6 4 7 7 5 4 56 45 118 95 095,044,025,12,03   50
63 C  Bounmy Sinouanthavysouk 0 5 9 4 5 5 4 9 6 4 51 51 5 3 8 5 4 5 6 5 6 47 47 98 98 098,047,031,17,06   n/a
64 C  Ella Chiu 0 5 7 5 7 5 5 10 6 5 55 55 6 6 8 5 4 5 4 5 8 51 51 106 106 106,051,031,17,08   n/a

[Home] [Up] [January 2017] [February 2017] [March 2017] [April 2017] [Pac Rim 2017] [May 2017] [June 2017] [July 2017] [August 2017] [September 2017] [October 2017]


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: October 08, 2017.