Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 

April Tournament Results
Aliso Viejo Golf Course
April 1, 2006
                                                         
Super Par 3's: 2   Don Glanz     Low Net:                      
6   Sandy Kauanui         Front 9 1st   Gene Gardiner (30)  
14   Cindy Catugal                 2nd   Renee Komine & Joe Kauanui (31)  
                                         
              Back 9 1st   Renee Komine (30)  
                      1st   Candy Baracoso (30)  
                                                         
                          Uncovered Skins::   6   Renee Komine  
                                      12   Joe Kauanui  
                                      17   Rick Aragon          
                                      18   Lon Erickson          
                                                         
                Ace of the Month (May):  Rene Komine (61)                  
                                                         
Complete Scorecards
  1 2 3 4 5 6 7 8 9 Front
Gross
Front
Hcp
Front
Net
  10 11 12 13 14 15 16 17 18 Back
Gross
Back
Hcp
Back
Net
  Total
Gross
Total
Hcp
Total
Net
                                                         
Rene Komine 5 3 6 4 6 2 4 6 7 43 12 31   5 6 6 4 4 4 4 5 4 42 12 30   85 24 61
Sandy Kauanui 8 3 4 5 4 2 6 6 7 45 15 30   8 6 8 6 4 4 8 6 6 56 14 42   101 29 72
Holly Shepherd 6 5 5 6 6 4 5 5 8 50 0 50   6 5 6 8 4 5 5 5 7 51 0 51   101 0 101
Karen Cacheiro 5 3 6 6 5 3 6 7 8 49 0 49   5 7 8 8 5 5 6 5 6 55 0 55   104 0 104
                                                         
Kathy Kim 11 4 5 5 8 3 5 7 9 57 16 41   7 6 7 6 4 5 5 7 7 54 16 38   111 32 79
Elaine Lee 7 7 11 7 11 4 7 8 9 71 0 71   13 7 7 6 4 8 4 6 8 63 0 63   134 0 134
Cindy Catugal 6 4 6 6 5 5 5 8 13 58 9 49   5 6 6 6 2 4 4 4 5 42 9 33   100 18 82
Mary Raushenburg 7 5 6 4 5 4 6 7 8 52 12 40   8 6 7 7 6 4 7 4 4 53 12 41   105 24 81
                                                         
Eva Rojas 7 4 5 5 6 3 6 13 7 56 19 37   10 6 8 8 5 5 7 6 5 60 18 42   116 37 79
Geraldine Trilles 6 7 7 6 5 7 7 11 11 67 19 48   5 6 8 6 6 6 5 7 5 54 19 35   121 38 83
Barbara Gardiner 6 4 4 4 5 3 4 6 10 46 12 34   5 5 8 6 5 5 5 5 5 49 12 37   95 24 71
Monty Montez 7 4 5 4 5 3 5 4 6 43 8 35   7 8 5 6 3 3 6 4 5 47 8 39   90 16 74
                                                         
Candy Baracoso 7 4 6 5 5 3 4 6 6 46 9 37   4 6 5 5 3 4 4 4 4 39 9 30   85 18 67
Marina Jackson 5 5 5 6 6 3 5 5 6 46 0 46   4 4 6 5 4 5 6 5 5 44 0 44   90 0 90
Norman Montemayor 6 3 9 4 4 3 7 8 8 52 9 43   5 5 7 6 4 5 5 5 5 47 9 38   99 18 81
Moon Kim 6 3 6 7 8 4 4 7 6 51 10 41   4 4 8 5 3 5 5 4 4 42 10 32   93 20 73
                                                         
Bob Lee 6 5 6 5 4 6 5 7 9 53 14 39   4 7 12 7 4 6 5 4 5 54 13 41   107 27 80
Dan Ewaskey 7 5 6 7 7 3 5 8 6 54 19 35   7 8 8 4 5 5 5 5 8 55 19 36   109 38 71
Steve Asaki 6 5 8 6 4 3 6 6 6 50 12 38   3 8 8 6 3 4 6 5 7 50 11 39   100 23 77
Homer Morimoto 5 3 4 6 5 3 7 6 5 44 11 33   5 5 4 6 4 5 7 6 4 46 10 36   90 21 69
                                                         
Paul Romero 4 3 4 5 9 3 5 6 6 45 6 39   4 4 6 5 4 4 5 5 6 43 6 37   88 12 76
Rick Aragon 5 5 5 3 5 4 5 5 8 45 10 35   5 6 7 5 4 7 4 3 4 45 9 36   90 19 71
EZ 4 3 6 4 6 4 7 7 6 47 0 47   4 4 7 4 6 5 7 4 5 46 0 46   93 0 93
Tasi 7 4 6 5 7 3 6 7 8 53 0 53   6 5 4 7 5 4 4 5 5 45 0 45   98 0 98
                                                         
Gene Gardiner 6 4 5 3 4 3 4 4 5 38 8 30   8 6 6 6 2 5 6 4 4 47 7 40   85 15 70
Steve Laphen 5 4 5 5 3 3 7 8 10 50 11 39   4 5 6 6 4 4 4 4 6 43 11 32   93 22 71
Mel Shepherd 4 3 4 4 7 3 5 4 10 44 5 39   4 5 5 6 4 5 4 4 5 42 4 38   86 9 77
Don Glanz 6 3 5 4 4 3 4 7 7 43 5 38   4 4 5 4 4 6 4 4 4 39 4 35   82 9 73
                                                         
Ray Komine 6 4 6 5 4 3 6 6 7 47 13 34   5 6 7 6 4 5 4 5 5 47 12 35   94 25 69
Joe Saldavia 6 5 6 6 7 5 5 6 9 55 12 43   5 7 6 6 4 5 6 5 4 48 11 37   103 23 80
Bobby Pai-Ritchie 10 5 9 7 11 3 6 8 8 67 12 55   x x x x x x x x x x 11 -11   67 23 x
Nappy Pajela 5 7 4 4 5 3 5 5 4 42 8 34   4 5 6 6 6 3 4 4 4 42 8 34   84 16 68
                                                         
Joe Kauanui 4 3 4 4 5 3 4 4 4 35 4 31   6 4 4 5 3 5 4 5 4 40 3 37   75 7 68
Gary Raushenburg 5 4 7 4 4 3 7 6 9 49 8 41   5 5 6 6 6 4 6 4 5 47 7 40   96 15 81
John Cacheiro 5 4 4 4 5 6 4 4 6 42 8 34   4 5 5 6 5 5 5 8 5 48 7 41   90 15 75
Ryan West 4 4 4 4 4 3 4 6 5 38 8 30   5 4 6 5 3 5 4 4 4 40 7 33   78 15 63
                                                         
Tom Murako 4 4 4 5 4 4 7 4 6 42 7 35   6 6 5 5 3 4 4 4 5 42 6 36   84 13 71
Dave Rojas 6 3 5 4 3 4 6 6 6 43 9 34   4 5 5 6 3 5 4 4 4 40 9 31   83 18 65
Tony Rangel 4 4 7 8 6 5 7 10 5 56 0 56   5 6 8 7 5 5 5 6 6 53 0 53   109 0 109
Jimmy Estrada 6 4 4 6 7 4 4 8 6 49 0 49   5 6 6 8 4 7 5 4 5 50 0 50   99 0 99
                                                         
Johnny Guarnes 5 4 4 4 4 3 6 6 5 41 6 35   5 5 5 4 4 9 3 5 5 45 5 40   86 11 75
Gary Lee 4 2 6 4 6 5 7 5 4 43 0 43   4 5 5 5 6 5 5 4 3 42 0 42   85 0 85
Afa Tuitele 5 4 4 5 4 4 5 5 5 41 8 33   4 4 6 6 4 6 4 4 4 42 7 35   83 15 68
Lon Erickson 5 4 4 4 6 5 4 6 6 44 5 39   5 5 7 6 4 5 3 4 3 42 5 37   86 10 76
                                                         
Low Score (Skins) 4 2 4 3 3 2 4 4 4 35   30   3 4 4 4 2 3 3 3 3 39   30   67   61
# of matches 8 2 14 2 2 2 11 6 3 1   3   1 8 3 5 2 2 2 1 2 1   2   1   1
                                                         
Par 4 3 4 4 4 3 4 4 5 35       4 4 5 4 3 4 4 4 4 36       71    

• Home • Up • March 2006 • April 2006 • May 2006 • June 2006 • July 2006 • Palm Desert • August 2006 • 2006 Statewide • September 2006 • October 2006 • November 2006 • December 2006 • & Paso Robles 2006


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.