Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 
Costa Mesa Golf Course
May 6, 2006
                                                         
Par 3's: 4   John Cacheiro     Low Net:                      
7   Butch Young         Front 9 1st   Homer Morimoto (30)  
11   Butch Young                 2nd   Steve Asaki (32)  
15   Paul Gomez                                    
17   Nappy Pajela         Back 9 1st   Homer Morimoto (30)  
                      2nd   John Morimoto & Noel Cunanan (31)  
                                                         
Super Par 3's: 4   John Cahceiro                                    
11   Butch Young                                    
                          Uncovered Skins::   4   John Cacheiro  
                                      5   Tom Maruko  
                                      6   Paul Romero  
                                      10   Nappy Pajela  
                                      12   Lon Erickson  
                                      16   Butch Young  
                                      17   Nappy Pajela  
                                                         
                Ace of the Month (June): Homer Morimoto (60)                  
                                                         
Complete Scorecards
  1 2 3 4 5 6 7 8 9 Front Front Front   10 11 12 13 14 15 16 17 18 Back Back Back   Total Total Total
Gross Hcp Net Gross Hcp Net Gross Hcp Net
Eva Rojas 10 7 9 5 6 6 4 4 7 58 20 38   5 5 6 6 7 6 7 6 6 54 20 34   112 40 72
Geraldine Trilles 8 6 6 4 8 8 6 5 5 56 19 37   6 5 9 7 8 6 6 6 7 60 19 41   116 38 78
Cindy Catugal 7 6 4 4 5 6 5 6 5 48 10 38   5 4 6 5 7 6 6 3 7 49 9 40   97 19 78
Jean Valdez 8 7 5 6 6 8 5 6 6 57 15 42   7 4 6 6 7 5 7 4 9 55 15 40   112 30 82
                                                         
Rene Komine 6 5 6 4 6 6 5 5 4 47 12 35   4 4 6 5 5 4 5 5 7 45 11 34   92 23 69
Sandy Kauanui 8 7 5 4 6 6 4 4 6 50 15 35   6 4 5 5 8 5 7 4 6 50 15 35   100 30 70
Karen Cacheiro 8 7 6 5 6 7 5 5 9 58 0 58   5 5 6 6 6 4 7 4 7 50 0 50   108 0 108
                                                         
Candy Baracoso 5 7 5 5 4 7 6 5 5 49 9 40   4 5 5 6 6 3 5 4 4 42 9 33   91 18 73
Marina Jackson 7 6 6 5 4 7 4 6 4 49 0 49   5 4 4 5 7 3 5 5 5 43 0 43   92 0 92
Norma Montemayor 5 6 5 4 5 5 5 4 5 44 9 35   6 4 4 5 6 5 4 4 6 44 9 35   88 18 70
Ryan West 7 6 5 4 4 5 4 4 4 43 7 36   4 4 6 5 5 5 4 3 4 40 6 34   83 13 70
                                                         
James Coffman 8 6 5 4 6 8 5 5 4 51 0 51   5 5 6 5 6 4 8 5 9 53 0 53   104 0 104
Ron Pascual 7 10 6 6 6 6 5 6 4 56 0 56   6 4 4 6 10 4 6 5 8 53 0 53   109 0 109
Ray Komine 6 5 6 5 5 7 5 6 4 49 12 37   5 4 4 5 6 4 5 4 5 42 11 31   91 23 68
Joe Saldavia 5 5 4 4 5 6 3 5 4 41 11 30   6 4 4 6 7 6 5 4 5 47 11 36   88 22 66
Butch Young 6 6 5 4 5 6 3 4 4 43 8 35   5 3 5 5 6 5 3 3 8 43 7 36   86 15 71
                                                         
Noel Cunanan 6 6 4 3 6 5 3 5 4 42 5 37   4 3 4 4 5 3 5 3 5 36 5 31   78 10 68
Edwin Bernabe 7 5 6 5 5 6 5 5 5 49 11 38   5 3 5 6 8 5 4 6 5 47 10 37   96 21 75
Jim Guarin 6 6 6 6 5 5 3 4 4 45 6 39   4 3 5 6 6 3 5 3 6 41 6 35   86 12 74
Cunanan 8 7 7 4 7 6 5 6 7 57 0 57   7 8 8 6 8 5 7 4 6 59 0 59   116 0 116
Bernabe 7 5 6 5 6 6 6 5 5 51 0 51   4 4 8 5 6 4 6 4 5 46 0 46   97 0 97
                                                         
Bob Lee 7 6 5 5 5 6 4 6 6 50 13 37   5 4 6 6 6 4 6 4 7 48 13 35   98 26 72
Dan Ewaskey 7 7 5 4 5 7 3 6 6 50 18 32   4 5 6 6 6 6 6 3 8 50 17 33   100 35 65
Steve Asaki 5 6 4 4 4 6 5 5 4 43 11 32   7 4 5 6 7 4 6 5 5 49 11 38   92 22 70
Homer Morimoto 5 5 5 3 4 5 4 6 4 41 11 30   4 3 5 4 6 4 4 4 6 40 10 30   81 21 60
                                                         
Afa Tuitele 6 4 4 4 5 5 6 5 5 44 7 37   5 4 4 5 5 5 6 5 5 44 7 37   88 14 74
Ven David 6 5 5 4 6 6 6 7 5 50 7 43   4 3 4 5 6 4 5 3 5 39 6 33   89 13 76
Nappy Pajela 5 5 6 5 5 6 7 4 7 50 8 42   3 4 5 5 6 6 5 2 5 41 7 34   91 15 76
Paul Romero 6 4 4 4 4 4 4 4 5 39 6 33   4 3 5 4 6 3 6 3 6 40 5 35   79 11 68
John Tultele 8 7 5 5 7 7 5 4 4 52 0 52   5 3 8 7 6 5 5 6 9 54 0 54   106 0 106
                                                         
Tom Murako 7 5 5 3 3 6 6 4 4 43 6 37   4 4 5 5 5 4 5 4 6 42 6 36   85 12 73
Dave Rojas 6 7 6 3 5 6 3 5 5 46 9 37   6 4 5 5 6 4 5 4 6 45 8 37   91 17 74
Tony Rangel 6 5 5 4 6 8 5 5 4 48 0 48   4 4 5 5 6 3 6 4 7 44 0 44   92 0 92
Les Inamasu 6 8 4 4 6 9 5 7 6 55 0 55   4 5 7 6 8 6 6 6 7 55 0 55   110 0 110
Johnny Guarnes 5 5 5 4 4 6 4 5 4 42 5 37   5 5 5 6 5 3 4 4 4 41 5 36   83 10 73
                                                         
Tom Gundy 6 6 5 4 7 7 5 5 4 49 9 40   4 4 5 6 6 6 5 4 7 47 9 38   96 18 78
Stephen Saito 6 5 6 7 5 6 4 5 7 51 12 39   4 4 6 5 7 5 6 4 5 46 12 34   97 24 73
Paul Gomez 7 7 6 5 8 5 4 6 5 53 10 43   4 4 7 4 6 3 6 3 6 43 9 34   96 19 77
John Morimoto 7 7 6 4 5 5 4 4 5 47 11 36   4 4 5 5 6 4 5 4 5 42 11 31   89 22 67
                                                         
Bobby Pai-Ritchie 7 8 6 3 5 7 5 5 6 52 14 38   6 5 6 8 9 5 6 3 8 56 13 43   108 27 81
Sonny Keliihoomalu 7 7 5 5 4 5 6 5 6 50 12 38   6 5 6 6 6 5 6 4 6 50 12 38   100 24 76
Howard Sawa 7 7 6 3 4 6 4 4 6 47 13 34   5 6 5 5 6 4 7 3 5 46 12 34   93 25 68
Rick Aragon 6 5 6 4 6 6 3 4 5 45 10 35   5 3 6 4 7 5 6 4 7 47 9 38   92 19 73
                                                         
Barry Foye 8 7 5 5 6 6 4 6 5 52 11 41   5 5 7 5 6 7 5 3 6 49 10 39   101 21 80
Lon Erickson 5 5 4 4 4 6 3 4 4 39 5 34   4 3 3 4 5 3 6 3 6 37 4 33   76 9 67
Joe Kauanui 5 5 5 3 4 7 4 4 4 41 4 37   4 3 4 4 7 3 4 3 5 37 3 34   78 7 71
John Cacheiro 5 5 5 2 4 5 4 5 5 40 6 34   7 3 4 4 6 3 6 4 7 44 6 38   84 12 72
Efong Chiu 6 7 4 4 4 4 4 5 5 43 6 37   5 4 4 4 5 4 4 4 6 40 6 34   83 12 71

More Results:
• Home • Up • March 2006 • April 2006 • May 2006 • June 2006 • July 2006 • Palm Desert • August 2006 • 2006 Statewide • September 2006 • October 2006 • November 2006 • December 2006 • & Paso Robles 2006


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.