Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 

Sunday - Santa Gorgonio Course Results
Par 3's: 2   Noel Cunanan (29' 6") - 60 pts     Jack Pot Low Net:                      
3   Kaipo Villanueva (Hole-In-1) - 60pts         Front 9 1st   Kaipo Villanueva (27) - 140pts  
5   Butch Harbour (4' 5") - 60 pts                 2nd   Joe Saldavia (29) - 35 pts  
8   Bonnie Loo (7' 10") - 60 pts                 2nd   Norman Montemayor (29) - 35 pts  
17   Bonnie Loo (6' 11") - 60 pts                                    
              Back 9 1st   Steve Asaki (30) - 140pts  
                                      2nd   Butch Harbour (32) - 35pts  
Super Par 3's: 3   Kaipo Villanueva (hole-in-1) - 580 pts                 2nd   Geln Moriyama (32) - 35pts    
17   Bonnie Loo (6' 11" ) - 580 pts                                    
                          Uncovered Skins::   2   Cesar Ramos - 60pts  
Partners 1st   Jondi Bernardo (126) - 494 pts                 3   Kaipo Villanueva - 60pts  
    & Glen Moriyama                 7   John Cacheiro - 60pts  
2nd   Steve Asaki (131) - 266 pts                 8   Paul Gomez - 60pts  
    & Norman Montemayor                 16   Sabbel Aguiar - 60pts  
                                      17   Bonnie Loo - 60pts  
                                      18   Tony Reboton - 60pts  
                                             
                          Pick-A-Hole   11   Tweed Fox - 240pts  
Makule 1st   Steve Asaki (65) - 208pts                        
2nd   Tweed Fox (67) - 56pts     Exacta: 10-3         Mary Raushenburg (237pts)  
2nd   Joe Saldavia (67) - 56pts         3-10         Richard Niemirowski (237pts)  
                                          Glen Moriyama (237pts)  
Complete Scorecards
  1 2 3 4 5 6 7 8 9 Front Front Front   10 11 12 13 14 15 16 17 18 Back Back Back   Total Total Total
Gross Hcp Net Gross Hcp Net Gross Hcp Net
Sandy Kauanui 7 4 6 7 4 6 6 4 8 52 13 39   4 8 6 6 6 5 6 5 6 52 13 39   104 26 78
Karen Cacheiro 6 5 3 6 5 6 6 5 8 50 0 50   5 9 5 5 6 7 5 4 7 53 0 53   103 0 103
Chris McLeroy 5 4 7 9 5 5 8 4 7 54 0 54   7 6 6 6 6 7 7 4 6 55 0 55   109 0 109
                                                         
Candy Baracoso 6 4 3 5 3 7 8 4 6 46 9 37   6 7 5 5 5 6 5 3 5 47 8 39   93 17 76
Mary Raushenburg 4 3 3 6 4 5 5 5 5 40 12 28   5 7 6 5 6 4 5 5 6 49 11 38   89 23 66
Rene Komine 6 3 3 6 4 4 6 5 7 44 11 33   6 7 6 5 6 6 6 3 7 52 10 42   96 21 75
Cindy Catugal 5 6 4 7 6 6 8 3 7 52 8 44   5 6 6 6 8 5 5 3 6 50 8 42   102 16 86
                                                         
Eva Rojas 6 7 7 7 5 7 9 5 11 64 18 46   7 9 5 5 6 6 5 5 7 55 17 38   119 35 84
Geraldine Trilles 5 4 5 7 5 6 7 5 6 50 17 33   8 7 5 5 5 7 6 8 7 58 17 41   108 34 74
Elaine Lee 6 6 4 9 6 6 10 4 8 59 20 39   7 8 7 7 7 8 7 99 8 158 20 138   217 40 177
Jean Valdez 6 4 3 6 3 5 6 5 9 47 0 47   5 6 6 6 6 6 6 4 7 52 0 52   99 0 99
                                                         
Barbara Gardiner 5 4 4 5 5 5 6 4 7 45 10 35   5 7 6 6 5 6 6 4 5 50 10 40   95 20 75
Bonnie Loo 4 3 3 6 3 4 7 3 7 40 10 30   5 6 5 6 7 6 6 2 5 48 9 39   88 19 69
Lucy Gilett 6 4 4 8 4 5 7 4 6 48 0 48   7 8 6 6 6 4 5 4 5 51 0 51   99 0 99
                                                         
Roland Boulanger 6 3 5 5 4 4 6 3 4 40 9 31   5 5 4 7 9 5 6 3 6 50 8 42   90 17 73
Tom Murphy 4 5 4 6 3 5 6 3 5 41 11 30   6 6 4 8 6 10 6 6 6 58 11 47   99 22 77
Jack Gibbard 4 4 3 6 3 5 6 4 6 41 6 35   4 5 4 5 5 5 4 3 5 40 6 34   81 12 69
Jim DeMoss 5 4 4 6 5 4 6 7 4 45 10 35   5 6 5 7 4 7 4 3 5 46 9 37   91 19 72
                                                         
John Morimoto 4 5 2 7 4 5 8 4 9 48 11 37   5 6 6 5 7 5 5 4 6 49 11 38   97 22 75
Ray Komine 5 4 4 7 4 4 7 4 6 45 12 33   5 6 5 6 6 5 5 3 7 48 11 37   93 23 70
Joe Saldavia 4 5 4 5 3 5 6 3 5 40 11 29   6 8 4 6 5 5 5 4 6 49 11 38   89 22 67
Steve Asaki 5 4 4 7 3 5 8 3 7 46 11 35   4 5 4 5 5 5 5 3 5 41 11 30   87 22 65
                                                         
Gene Gardiner 5 3 5 5 4 4 6 4 5 41 7 34   5 5 4 5 5 5 4 3 6 42 7 35   83 14 69
Dave Rojas 4 4 3 6 4 6 6 3 5 41 9 32   6 5 5 6 8 4 4 4 5 47 8 39   88 17 71
Edwin Bernabe 5 4 4 6 4 5 6 6 5 45 11 34   6 5 5 6 5 5 6 5 5 48 10 38   93 21 72
Monty Montez 4 4 3 6 4 5 6 4 4 40 8 32   4 5 4 6 6 4 5 5 6 45 8 37   85 16 69
                                                         
Cesar Ramos 4 2 3 8 3 4 6 4 6 40 6 34   4 5 5 4 6 5 7 6 6 48 6 42   88 12 76
Norman Montemayor 4 4 3 6 3 4 5 4 5 38 9 29   4 8 4 5 4 5 4 7 5 46 9 37   84 18 66
Richard Niemirowski 4 4 3 4 3 6 6 3 4 37 5 32   4 6 4 5 6 4 4 4 7 44 4 40   81 9 72
Sabbel Aguiar 5 4 4 6 3 4 6 3 5 40 6 34   4 5 4 5 5 5 3 3 6 40 6 34   80 12 68
                                                         
Johnny Guarnes 5 5 3 6 4 8 5 4 4 44 5 39   4 7 4 5 6 5 4 3 6 44 5 39   88 10 78
Charlie Vega 5 4 3 5 3 6 6 3 6 41 7 34   4 7 4 4 6 4 4 3 5 41 7 34   82 14 68
Jondi Bernardo 4 4 3 5 4 5 5 3 4 37 7 30   4 6 4 4 4 4 4 4 6 40 7 33   77 14 63
                                                         
John Cacheiro 5 3 4 6 3 7 4 8 4 44 6 38   5 5 4 5 6 5 5 6 5 46 5 41   90 11 79
Lee McLeroy 5 4 3 6 3 5 6 4 7 43 10 33   6 5 5 5 6 5 4 3 5 44 10 34   87 20 67
Gene Gillett 6 4 3 6 4 8 7 3 6 47 9 38   6 5 5 5 5 5 4 4 6 45 8 37   92 17 75
Steve Laphen 5 4 3 7 3 4 7 4 8 45 11 34   4 8 6 5 6 10 6 3 5 53 10 43   98 21 77
                                                         
Ed Rubalcaba 4 4 4 5 3 5 6 3 5 39 3 36   4 7 5 5 6 4 5 3 5 44 2 42   83 5 78
Tony Reboton 4 3 3 4 2 3 6 3 5 33 1 32   4 4 3 5 5 5 4 3 4 37 1 36   70 2 68
Ruben Tacub 4 3 3 5 3 3 7 3 5 36 3 33   5 6 5 5 4 4 4 4 6 43 2 41   79 5 74
Don Glanz 4 3 4 5 5 4 6 3 4 38 5 33   4 5 4 4 5 4 6 3 5 40 4 36   78 9 69
                                                         
Jim Guarin 3 3 3 6 4 4 7 4 5 39 6 33   4 5 4 5 5 5 4 4 5 41 6 35   80 12 68
Ryan Miyamoto 5 6 8 6 4 6 9 7 6 57 6 51   4 5 5 5 5 5 5 4 9 47 5 42   104 11 93
Kaipo Villanueva 4 3 1 5 4 4 6 3 5 35 8 27   6 5 3 6 6 5 5 4 8 48 8 40   83 16 67
Noel Cunanan 4 3 2 5 3 5 6 3 5 36 5 31   5 7 4 5 5 5 5 3 5 44 5 39   80 10 70
                                                         
Bobby Pai-Ritchie 6 4 4 6 6 6 8 4 5 49 14 35   6 9 8 5 6 6 6 6 7 59 13 46   108 27 81
Sonny Keliihoomalu 5 6 3 6 5 4 7 5 5 46 13 33   5 6 6 5 5 5 6 5 6 49 12 37   95 25 70
Howard Sawa 7 4 5 7 4 5 6 4 5 47 13 34   5 5 5 7 5 6 6 4 7 50 12 38   97 25 72
Bob Lee 8 3 4 8 4 5 8 5 8 53 13 40   5 7 6 5 7 6 8 5 7 56 13 43   109 26 83
                                                         
Tweed Fox 5 5 4 5 2 3 5 3 5 37 6 31   6 4 4 4 4 4 6 3 6 41 5 36   78 11 67
Dan Piiwaa 5 4 5 5 4 5 5 3 5 41 7 34   3 5 5 8 8 4 4 4 6 47 6 41   88 13 75
Gary Raushenburg 4 6 4 5 3 4 7 4 6 43 8 35   4 6 5 7 6 5 4 3 7 47 7 40   90 15 75
Glen Moriyama 4 3 3 4 4 5 6 3 5 37 6 31   4 5 4 4 4 4 4 3 5 37 5 32   74 11 63
                                                         
Paul Romero 4 3 4 5 4 4 5 3 5 37 6 31   5 5 5 5 5 4 5 3 7 44 5 39   81 11 70
Butch Harbour 4 5 5 7 3 4 6 5 5 44 7 37   6 4 4 4 4 4 4 3 5 38 6 32   82 13 69
Ryan West 5 4 2 5 5 5 5 4 6 41 7 34   3 5 5 5 5 5 5 5 5 43 6 37   84 13 71
Brad Nelson 3 3 3 5 4 4 6 3 6 37 6 31   5 7 4 4 5 5 6 3 8 47 5 42   84 11 73
                                                         
Rick Aragon 5 4 3 5 4 6 8 4 6 45 10 35   4 5 4 6 8 5 5 4 6 47 9 38   92 19 73
Nappy Pajela 5 3 5 5 4 5 6 4 5 42 8 34   4 9 5 5 7 5 6 4 5 50 7 43   92 15 77
Pete Lagunero 6 4 5 6 3 6 7 4 7 48 13 35   4 6 4 7 8 6 5 5 7 52 13 39   100 26 74
Paul Gomez 5 4 5 5 5 6 7 2 5 44 10 34   5 8 5 5 5 6 5 4 8 51 9 42   95 19 76

 

Saturday - Santa Rosa Course Results
Par 3's: 3   Tweed Fox (14' 4") - 60 pts     Jack Pot Low Net:                      
8   Tweed Fox (18' 10") - 60 pts         Front 9 1st   Kaipo Villanueva (32) - 143pts  
12   John Morimoto (5' 5") - 60 pts                 2nd   Tweed F. (33) - 77pts  
16   Elaine Lee (12' 5") - 60 pts                                    
              Back 9 1st   John Morimoto (36) -143pts  
                      2nd   Kaipo Villanueva (37) - 25pts   
                                      2nd   Jim Guarin (37) - 25pts   
Super Par 3's: 3   Tweed Fox (14' 4") - 590pts                 2nd   Cesar Ramos (37) - 25pts   
12   John Morimoto (5' 5") - 590pts                                    
                          Uncovered Skins::   9   Johnny Guarnes - 110pts  
Partners 1st   Howard Sawa (68+69=137) - 520pts                 14   Tony Reboton - 110pts  
    Kaipo Villanueva                 15   Ruben (Eagle) - 110pts  
2nd   John Morimoto (71+72=143) - 280pts                 16   John Morimoto - 110pts  
    Jim Guarin                        
                          Pick-A-Hole   9   Johnny Guarnes - 130pts  
Makule 1st   Howard Sawa (68) - 208pts                 12   Noel Cunanan - 130pts  
2nd   John Morimoto (71) - 112pts                                    
                          Exacta:  6-11       Glen Moriyama - 404pts  
                                          Howard Sawa - 404pts  
Complete Scorecards
  1 2 3 4 5 6 7 8 9 Front Front Front   10 11 12 13 14 15 16 17 18 Back Back Back   Total Total Total
Gross Hcp Net Gross Hcp Net Gross Hcp Net
Sandy Kauanui 6 8 3 6 6 5 5 4 7 50 14 36   8 6 6 6 6 7 3 6 7 55 14 41   105 28 77
Karen Cacheiro 6 7 6 6 8 7 4 6 10 60 0 60   7 14 4 10 6 5 7 7 8 68 0 68   128 0 128
Chris McLeroy 5 8 4 6 6 7 5 4 8 53 0 53   6 10 3 7 6 5 4 6 7 54 0 54   107 0 107
                                                         
Candy Baracoso 5 7 5 5 6 5 6 4 5 48 9 39   7 8 3 5 6 4 4 8 6 51 8 43   99 17 82
Mary Raushenburg 7 7 4 7 5 5 7 4 8 54 12 42   4 7 4 7 6 7 4 7 5 51 12 39   105 24 81
Rene Komine 5 7 6 7 5 5 6 8 8 57 11 46   5 6 5 8 7 6 4 7 7 55 11 44   112 22 90
Cindy Catugal 4 6 4 6 6 6 5 3 6 46 9 37   4 5 6 6 5 5 4 6 5 46 8 38   92 17 75
                                                         
Eva Rojas 7 7 4 6 8 8 6 5 8 59 18 41   7 7 5 8 7 6 4 8 7 59 18 41   118 36 82
Geraldine Trilles 6 6 3 6 5 6 7 9 6 54 19 35   7 7 4 7 7 4 6 5 9 56 18 38   110 37 73
Elaine Lee 5 8 4 7 7 9 6 5 9 60 21 39   8 9 5 7 7 7 3 8 7 61 21 40   121 42 79
Jean Valdez 6 6 5 6 6 7 7 4 7 54 0 54   7 11 4 7 7 6 3 8 7 60 0 60   114 0 114
                                                         
Barbara Gardiner 5 7 3 7 5 4 6 5 8 50 11 39   5 6 4 9 5 5 4 6 7 51 10 41   101 21 80
Bonnie Loo 5 6 5 6 6 6 5 4 7 50 10 40   7 7 6 7 5 5 3 9 7 56 9 47   106 19 87
Lucy Gilett 5 7 4 6 5 7 6 5 7 52 0 52   6 7 4 7 7 5 4 7 7 54 0 54   106 0 106
                                                         
Roland Boulanger 4 6 4 5 6 6 5 5 6 47 9 38   5 5 3 11 4 5 4 6 6 49 8 41   96 17 79
Tom Murphy 7 5 4 5 6 6 6 4 7 50 11 39   5 4 5 8 8 5 4 6 7 52 10 42   102 21 81
Jack Gibbard 5 6 3 4 5 4 5 4 6 42 6 36   5 5 4 6 5 5 4 6 6 46 6 40   88 12 76
Jim DeMoss 5 6 3 5 5 5 5 7 6 47 9 38   7 7 3 7 6 5 4 6 5 50 9 41   97 18 79
                                                         
John Morimoto 6 5 3 6 5 5 6 5 5 46 11 35   6 6 2 7 5 5 2 7 6 46 10 36   92 21 71
Ray Komine 5 6 5 6 5 5 5 4 7 48 11 37   5 7 6 7 6 6 4 7 6 54 11 43   102 22 80
Joe Saldavia 4 6 4 5 5 5 6 5 7 47 11 36   4 6 6 7 6 6 3 6 6 50 10 40   97 21 76
Steve Asaki 5 6 3 5 5 6 5 9 6 50 11 39   6 8 5 6 5 5 4 6 6 51 10 41   101 21 80
                                                         
Gene Gardiner 5 6 3 6 4 4 4 3 6 41 7 34   5 4 5 6 6 5 4 6 5 46 7 39   87 14 73
Dave Rojas 5 7 6 6 5 5 5 4 7 50 9 41   6 5 5 6 5 6 4 5 6 48 8 40   98 17 81
Edwin Bernabe 5 6 4 5 5 6 4 3 6 44 11 33   6 5 5 6 5 6 4 7 6 50 10 40   94 21 73
Monty Montez 5 5 5 5 5 4 4 4 6 43 8 35   6 5 6 7 6 5 5 7 5 52 7 45   95 15 80
                                                         
Cesar Ramos 5 5 4 4 6 6 4 5 5 44 6 38   4 5 6 6 4 5 3 5 5 43 6 37   87 12 75
Norman Montemayor 6 5 4 5 5 6 5 4 5 45 9 36   8 6 5 5 5 4 4 7 5 49 8 41   94 17 77
Richard Niemirowski 4 4 3 4 5 4 7 5 5 41 5 36   6 4 4 6 5 4 3 5 6 43 4 39   84 9 75
Sabbel Aguiar 4 6 3 5 5 4 3 5 5 40 6 34   7 8 5 7 5 5 5 4 5 51 6 45   91 12 79
                                                         
Johnny Guarnes 5 6 2 4 5 5 5 4 4 40 5 35   5 6 3 6 5 4 3 8 5 45 5 40   85 10 75
Charlie Vega 5 7 6 4 4 4 6 5 11 52 7 45   5 5 8 6 5 5 4 5 6 49 7 42   101 14 87
Jondi Bernardo 5 6 4 4 4 4 4 5 8 44 7 37   5 6 5 6 5 4 4 6 4 45 7 38   89 14 75
Bismarck Cara 6 5 3 5 6 5 7 3 7 47 11 36   4 6 5 8 6 4 5 7 6 51 10 41   98 21 77
                                                         
John Cacheiro 6 9 6 6 9 6 5 4 5 56 6 50   6 6 4 8 6 5 4 8 7 54 5 49   110 11 99
Lee McLeroy 5 8 4 6 6 5 5 3 6 48 10 38   6 6 4 7 5 5 5 6 5 49 9 40   97 19 78
Gene Gillett 6 7 4 5 5 5 6 4 5 47 8 39   6 5 4 6 5 5 4 5 6 46 8 38   93 16 77
Steve Laphen 4 6 4 6 5 5 6 4 6 46 11 35   6 6 6 7 5 5 6 5 7 53 10 43   99 21 78
                                                         
Ed Rubalcaba 4 5 3 4 5 5 4 4 5 39 3 36   4 4 5 6 5 3 4 5 6 42 2 40   81 5 76
Tony Reboton 4 4 3 5 4 5 4 3 6 38 1 37   5 5 3 7 3 5 4 4 4 40 1 39   78 2 76
Ruben Tacub 3 5 3 5 5 5 4 4 6 40 3 37   4 4 4 7 4 2 6 6 5 42 2 40   82 5 77
Don Glanz 3 5 3 5 6 4 4 5 6 41 5 36   4 5 4 6 4 4 5 5 6 43 4 39   84 9 75
                                                         
Jim Guarin 4 5 4 5 4 5 5 4 5 41 6 35   4 7 3 6 4 5 3 5 5 42 5 37   83 11 72
Ryan Miyamoto 4 5 4 7 6 4 4 7 5 46 5 41   6 7 6 7 6 7 3 6 9 57 5 52   103 10 93
Kaipo Villanueva 5 5 4 5 5 5 3 3 5 40 8 32   7 4 5 6 5 5 3 4 5 44 7 37   84 15 69
Noel Cunanan 5 6 4 6 5 4 4 4 7 45 5 40   6 7 2 6 5 6 4 5 6 47 5 42   92 10 82
                                                         
Bobby Pai-Ritchie 5 9 4 6 7 7 5 4 11 58 13 45   8 9 6 10 10 6 5 7 8 69 13 56   127 26 101
Sonny Keliihoomalu 5 7 5 5 5 5 5 4 6 47 12 35   6 6 5 8 7 5 6 5 6 54 12 42   101 24 77
Howard Sawa 5 6 4 5 5 4 5 4 7 45 12 33   5 7 4 6 6 5 3 6 5 47 12 35   92 24 68
Bob Lee 5 7 8 5 6 6 7 5 6 55 13 42   7 7 3 10 6 5 2 7 6 53 12 41   108 25 83
                                                         
Tweed Fox 5 5 2 5 4 5 4 3 5 38 5 33   5 6 5 5 4 4 5 5 6 45 5 40   83 10 73
Dan Piiwaa 4 8 4 4 5 5 7 6 7 50 7 43   5 6 4 9 5 4 4 6 9 52 6 46   102 13 89
Gary Raushenburg 5 6 4 5 6 5 5 4 10 50 8 42   5 6 4 8 5 5 3 8 5 49 7 42   99 15 84
Glen Moriyama 6 5 3 4 5 6 5 6 5 45 5 40   5 6 3 6 4 5 4 5 5 43 5 38   88 10 78
                                                         
Paul Romero 4 6 4 4 4 4 4 4 6 40 5 35   5 5 3 6 5 4 3 6 6 43 5 38   83 10 73
Butch Harbour 4 6 4 5 4 4 4 5 5 41 6 35   5 4 3 9 6 5 6 5 5 48 6 42   89 12 77
Ryan West 6 5 5 5 5 5 6 3 6 46 6 40   6 5 4 7 6 5 4 6 5 48 6 42   94 12 82
Brad Nelson 5 5 5 4 4 5 5 5 5 43 5 38   4 6 5 5 6 4 4 5 5 44 5 39   87 10 77
                                                         
Rick Aragon 5 5 4 5 4 5 5 4 6 43 9 34   6 7 4 6 6 6 5 7 6 53 9 44   96 18 78
Nappy Pajela 6 8 4 5 5 5 5 4 6 48 7 41   6 5 4 6 4 5 5 7 5 47 7 40   95 14 81
Pete Lagunero 7 7 3 5 6 5 6 4 7 50 13 37   6 5 5 8 5 5 6 7 10 57 12 45   107 25 82
Paul Gomez 5 7 5 4 6 4 5 4 6 46 9 37   7 7 6 5 6 5 3 6 6 51 9 42   97 18 79

More Results:
• Home • Up • March 2006 • April 2006 • May 2006 • June 2006 • July 2006 • Palm Desert • August 2006 • 2006 Statewide • September 2006 • October 2006 • November 2006 • December 2006 • & Paso Robles 2006


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.