| 
			 HAWAIIAN 
			MEN’S STATE  GOLF TOURNAMENT 
			Aug. 18-19 Results - At Makena Golf Courses 
			Mayor’s 
			Bowl (Overall Low Net)–Kelly Kaoni 130. 
			Governor’s Bowl (Overall Low Gross)–Brandon Anakalea 142. 
			Earl V. Kalawaia Memorial Bowl (Team Overall Low Net)–Kelly Kaoni 
			130, Jimmy Aganos 134, Don Villegas 134, Joe Kanahuna 136. 
			Hawaiian 
			Men 
			A Flight–1. Jimmy Aganos 134, 2. Don Villegas 134, 3. Joe Kanahuna 
			136, 4. James Anakalea 136. 
			B Flight–1. Ven David 138,
			2. Jim Guarin 140, 3. Abner 
			Nakihei 144, 4. Nappy Pajela 144. 
			C Flight–1. Jeremiah Waiolama 138, 2. Joe Souza 139,
			3. David Rojas 140,
			4. Norman Montemayor 141. 
			D Flight–1. Calvin Matsuoka 133, 2. Frank Sylva 137, 3. Leighton 
			Kahele 144, 4. Moki Rapoza 146 
			Kane 
			Guests 
			A Flight–1. Byron Ariola 140, 2. Steve Arkley 141, 3. Jimmy 
			Kawaihalau 143, 4. Mark Hogue 146. 
			B Flight–1. Kevin Wilson 132, 2. Mike Nielson 145,
			3. 
			Moon Kook Kim 147, 2. David 
			Kamalani 148. 
			Wahine 
			Guests 
			A Flight–1. JoAnn Kihano 146, 2. Mia Hew 147,
			3. Cindy Catugal 153, 4. 
			Cheryl Grimm 153. 
			B Flight–1. Geraldine Trilles 142, 
			2. Verna Kawaihalau 148, 3. Mary 
			Rauschenberg 149, 4. Kitty Basuel 153.  | 
		
		
			| 
			 Other HGOC Winners: 
			Super Par 3 Winner:  Joe Kauanui, Noel Cunanan, John Cacheiro, 
			Richard Niemrowski & Jim Guarin 
			Wahine A Flight: Candy Baracoso 2nd. Day 2; 8th. 2-Day Total  
			Exacta Winners:  Cindy Catugal (2); Candy Baracoso (2); Johnny 
			Guarnes (2)  |