Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Menifee Lakes Golf Course - September 30, 2006
Par 3's: 4   Cesar Ramos     Low Net:                      
7   Cesar Ramos         Front 9 1st   Joe Saldavia (33)  
14   Lucy Gillett                 tie   Rene Komine (33)  
17   Don Glanz         Back 9 1st   Don Glanz (33)  
                      tie   Pete Lagunero (33)  
                             
Super Par 3's: 4   Cesar Ramos                                    
17   Don Glanz     Skins:   6   Norman Montemayor  
                                      12   Joe Kauanui  
                    16   Gene Gillett  
                                             
              Ace of the Month (November):
Ron West (68)
                   
                                 
                                                         
Complete Scorecards
  1 2 3 4 5 6 7 8 9 Front Front Front   10 11 12 13 14 15 16 17 18 Back Back Back   Total Total Total
Gross Hcp Net Gross Hcp Net Gross Hcp Net
Eva Rojas 7 8 7 5 8 6 4 7 9 61 18 43   6 6 6 10 4 6 8 5 6 57 17 40   118 35 83
Geraldine Trilles 5 7 5 5 7 6 5 6 7 53 19 34   8 7 4 9 5 5 13 6 6 63 18 45   116 37 79
Elaine Lee 6 6 7 2 8 12 2 5 7 55 20 35   6 7 9 7 5 5 10 5 8 62 20 42   117 40 77
Lucy Gillette 4 8 6 4 6 6 4 5 6 49 12 37   4 5 5 6 3 4 10 5 7 49 11 38   98 23 75
Monique Alhambra 4 6 5 4 5 5 5 8 6 48 0 48   5 6 4 6 4 7 7 4 7 50 0 50   98 0 98
                                                         
Sandy Kauanui 5 5 7 3 6 6 3 4 6 45 14 31   8 6 5 7 4 5 6 4 7 52 14 38   97 28 69
Rene Komine 5 7 5 2 6 5 3 5 5 43 10 33   6 6 5 7 3 5 7 4 5 48 10 38   91 20 71
Vicky Miller 7 7 7 3 6 6 5 6 8 55 12 43   7 6 7 7 4 7 7 3 5 53 11 42   108 23 85
Kathy Kim 8 7 5 4 8 7 3 5 8 55 16 39   10 6 7 7 4 8 12 4 7 65 15 50   120 31 89
                                                         
Steven Saito 5 4 5 6 7 8 4 5 5 49 12 37   8 6 9 8 4 6 9 6 6 62 12 50   111 24 87
Monty Montez 6 6 5 3 5 6 5 5 7 48 7 41   5 5 5 4 3 5 6 5 4 42 7 35   90 14 76
Ron West 6 5 4 4 6 5 4 3 8 45 11 34   4 5 5 5 4 5 7 4 6 45 11 34   90 22 68
Ryan West 6 5 7 3 # 5 4 4 5 49 6 43   4 5 6 5 4 5 7 5 6 47 6 41   96 12 84
                                                         
Steve Asaki 7 10 6 2 5 4 3 4 6 47 10 37   5 7 4 6 4 5 5 4 10 50 10 40   97 20 77
Homer Morimoto 6 4 4 3 4 9 4 5 5 44 10 34   5 5 6 5 4 4 6 5 8 48 9 39   92 19 73
Ray Komine 6 6 8 6 5 6 4 5 8 54 12 42   5 6 6 7 3 5 8 4 6 50 11 39   104 23 81
Joe Saldavia 5 5 5 3 6 5 4 4 7 44 11 33   6 5 4 6 3 6 5 4 5 44 10 34   88 21 67
                                                         
Bob Lee 7 4 5 3 8 5 4 5 6 47 14 33   6 5 5 6 5 6 7 4 7 51 14 37   98 28 70
Doug Ohta 5 4 5 4 8 6 4 6 6 48 0 48   7 7 5 8 4 6 6 6 5 54 0 54   102 0 102
John Morimoto 5 4 5 3 5 5 4 5 7 43 9 34   6 6 4 7 5 6 6 4 6 50 9 41   93 18 75
Moon Kim 6 5 6 4 7 6 4 5 5 48 10 38   5 5 6 6 4 4 7 3 5 45 10 35   93 20 73
                                                         
Dave Rojas 6 7 4 5 5 6 3 6 5 47 6 41   8 6 5 6 4 6 7 4 7 53 5 48   100 11 89
Tom Maruko 5 6 5 4 6 5 3 6 5 45 6 39   5 7 5 5 3 4 8 3 7 47 5 42   92 11 81
Tony Rangel 7 7 4 4 7 6 4 5 8 52 13 39   7 6 6 8 4 6 6 5 7 55 13 42   107 26 81
Nappy Pajela 5 5 5 3 4 6 4 4 5 41 7 34   5 4 4 6 5 5 6 3 5 43 7 36   84 14 70
                                                         
Norman Montemayor 5 7 9 3 9 3 4 4 5 49 8 41   7 5 5 5 4 4 5 3 4 42 7 35   91 15 76
Cesar Ramos 6 6 4 3 6 7 2 4 8 46 6 40   6 5 5 5 4 4 5 4 8 46 5 41   92 11 81
Jim Guarin 4 4 6 3 5 6 4 4 5 41 7 34   3 4 4 8 3 6 6 3 9 46 6 40   87 13 74
Orly Manansala 5 8 6 4 7 8 6 5 7 56 0 56   9 8 5 6 6 7 6 4 6 57 0 57   113 0 113
                                                         
Joe Kauanui 3 4 4 3 6 6 2 5 7 40 4 36   4 5 3 4 4 4 8 3 5 40 3 37   80 7 73
Butch Young 9 4 5 3 7 6 4 4 5 47 8 39   3 4 6 5 3 5 8 6 5 45 7 38   92 15 77
Don Glanz 5 4 6 4 5 5 5 4 5 43 5 38   5 4 4 5 3 5 5 2 5 38 5 33   81 10 71
Gene Gardiner 5 4 4 4 5 4 4 4 8 42 5 37   5 4 4 5 3 5 7 3 6 42 5 37   84 10 74
                                                         
Johnny Guarnes 3 4 6 4 5 5 4 4 6 41 5 36   5 5 5 6 4 5 5 2 6 43 5 38   84 10 74
Les Inamasu 4 9 7 4 6 8 6 8 7 59 0 59   8 4 5 8 5 5 8 5 5 53 9 44   112 0 112
Pablo Guarnes 7 5 4 5 5 6 4 6 5 47 8 39   6 6 6 4 4 4 7 3 7 47 8 39   94 16 78
Jondi Bernardo 4 5 8 4 8 8 4 4 5 50 5 45   4 5 5 5 3 5 5 4 6 42 5 37   92 10 82
Mel Alhambra 12 6 5 4 7 5 3 5 7 54 0 54   5 6 6 7 3 4 8 4 7 50 5 45   104 0 104
                                                         
Dan Ewaskey 5 4 5 4 7 7 5 6 # 53 14 39   8 8 6 8 8 5 8 6 6 63 13 50   116 27 89
Gene Gillett 6 5 6 6 5 5 4 6 5 48 9 39   8 5 8 5 3 5 4 4 5 47 8 39   95 17 78
Pete Lagunero 6 4 5 6 7 6 4 7 6 51 13 38   5 6 4 7 4 5 5 5 5 46 13 33   97 26 71
Tony Enriquez 8 8 7 4 6 6 5 6 7 57 0 57   5 6 5 8 4 7 6 5 7 53 0 53   110 0 110
                                                         
Bennie Blanco 7 7 5 8 8 5 3 6 7 56 0 56   5 6 4 5 4 6 6 4 7 47 0 47   103 0 103
Rick Aragon 5 6 5 3 6 6 6 5 7 49 9 40   4 4 4 6 5 5 8 5 5 46 9 37   95 18 77
Doug Miller 5 5 10 5 7 6 3 5 6 52 9 43   5 4 5 5 5 4 10 4 6 48 8 40   100 17 83
Paul Romero 5 6 5 3 5 4 5 4 5 42 6 36   6 5 6 5 4 4 6 3 6 45 6 39   87 12 75
                                                         

Par (Palms)

4 4 4 3 5 4 3 4 5 36       4 4 4 5 3 4 5 3 4 36       72    
1 2 3 4 5 6 7 8 9         10 11 12 13 14 15 16 17 18              

More Results:
• Home • Up • March 2006 • April 2006 • May 2006 • June 2006 • July 2006 • Palm Desert • August 2006 • 2006 Statewide • September 2006 • October 2006 • November 2006 • December 2006 • & Paso Robles 2006


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.