Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Willowick Golf Course - August 5, 2006
Par 3's: 2   Moon Kim     Jack Pot Low Net:                      
4   Rene Komine         Front 9 1st   Moon Kim (30)  
7   Candy Baracoso                 2nd Cesar R & Dave R (31)  
12   Norman Montemayor         Back 9 1st   Norman Montemayor (32)  
17   Johnny Guarnes                 2nd Steve A, Jim G, Paul G (34)  
                             
Super Par 3's: 4   Rene Komine                                    
12   Norman Montemayor     Uncovered Skins::   1   Noel Cunanan  
                                      18   Barry Foye  
                                             
                                             
                Ace of the Month (September):
Norman Montemayor (65)
         
                         
                                             
                                                         
                                                         
Complete Scorecards
  1 2 3 4 5 6 7 8 9 Front Front Front   10 11 12 13 14 15 16 17 18 Back Back Back   Total Total Total
Gross Hcp Net Gross Hcp Net Gross Hcp Net
Rene Komine 4 4 7 3 5 6 4 5 5 43 11 32   6 6 3 4 5 6 7 3 6 46 10 36   89 21 68
Cindy Catugal 5 4 7 5 5 6 4 4 6 46 10 36   6 6 4 7 6 6 4 5 6 50 10 40   96 20 76
Ray Komine 6 4 6 4 6 6 4 6 5 47 10 37   7 6 3 5 5 5 6 4 6 47 10 37   94 20 74
Joe Saldavia 5 4 7 4 7 6 5 5 4 47 9 38   5 6 3 4 5 7 7 5 7 49 8 41   96 17 79
                                                         
Elaine Lee 6 5 11 5 6 9 5 7 7 61 20 41   9 8 4 7 8 7 9 5 7 64 20 44   125 40 85
Eva 7 4 7 10 6 6 5 7 8 60 17 43   7 8 4 6 5 6 5 5 6 52 17 35   112 34 78
G 6 4 7 6 5 9 6 6 8 57 18 39   8 8 4 7 7 7 6 4 8 59 18 41   116 36 80
Vicky Miller 5 6 6 6 6 5 4 8 6 52 0 52   8 6 4 5 8 8 4 4 5 52 0 52   104 0 104
                                                         
Candy Baracoso 4 3 7 4 6 5 3 4 5 41 9 32   8 6 4 5 4 5 4 4 6 46 9 37   87 18 69
Cesar Ramos 4 3 5 3 4 5 3 5 5 37 6 31   6 6 4 5 4 6 6 4 4 45 6 39   82 12 70
Norman Montemayor 4 5 6 4 5 5 3 3 6 41 8 33   6 6 2 4 4 4 4 5 4 39 7 32   80 15 65
Marina Jackson 4 4 6 2 3 5 4 6 4 38 0 38   5 6 2 5 4 6 5 5 5 43 0 43   81 0 81
                                                         
Dave Rojas 4 4 5 3 4 5 5 4 4 38 7 31   5 7 4 4 5 4 5 3 5 42 6 36   80 13 67
Edwin Bernabe 6 4 5 4 5 6 5 5 5 45 8 37   6 5 3 4 5 4 4 3 4 38 8 30   83 16 67
Nappy Pajela 4 5 5 3 6 8 5 4 5 45 5 40   6 6 3 4 4 5 5 4 5 42 5 37   87 10 77
Bobby Pai-Ricthie 8 4 8 7 7 8 7 6 8 63 11 52   9 9 9 9 9 9 9 9 9 81 11 70   144 22 122
                                                         
Moon Kim 5 3 6 4 5 5 3 4 4 39 9 30   7 6 4 5 5 6 4 4 5 46 9 37   85 18 67
Steve Asaki 5 5 5 3 5 6 4 4 5 42 10 32   5 5 4 5 5 6 5 4 4 43 9 34   85 19 66
Homer Morimoto 5 4 7 3 6 5 6 6 5 47 8 39   6 5 3 6 5 6 5 4 5 45 7 38   92 15 77
John Morimoto 5 4 7 3 5 6 4 4 5 43 8 35   7 6 4 5 4 6 7 4 6 49 8 41   92 16 76
Bob Lee 5 4 7 4 6 6 3 4 6 45 12 33   7 7 4 5 6 5 5 5 6 50 12 38   95 24 71
                                                         
Ven David 4 5 5 3 5 5 3 5 4 39 6 33   6 5 4 4 4 5 7 3 5 43 5 38   82 11 71
Jim Guarin 4 4 6 4 4 6 4 3 4 39 6 33   6 7 2 4 4 4 4 3 5 39 5 34   78 11 67
James Jamir 4 3 7 4 6 6 4 5 4 43 9 34   6 6 9 9 9 9 9 9 9 75 8 67   118 17 101
Bennie Blanco 7 5 8 4 5 6 5 5 4 49 4 45   6 6 6 4 4 5 7 4 4 46 4 42   95 8 87
Orly Manansala 6 5 5 4 5 6 5 5 4 45 9 36   6 9 5 4 4 5 5 4 5 47 9 38   92 18 74
                                                         
Ron West  5 5 6 3 6 5 3 5 6 44 10 34   7 6 3 6 4 5 4 5 4 44 9 35   88 19 69
Ryan West 5 4 6 3 6 6 4 7 4 45 6 39   6 6 4 5 6 5 4 3 4 43 5 38   88 11 77
Steve Saito 8 4 7 7 5 6 3 4 5 49 11 38   7 8 4 6 6 5 5 4 5 50 11 39   99 22 77
Pete Lagunero 6 4 6 6 4 6 5 6 5 48 12 36   5 5 3 5 6 5 6 6 6 47 12 35   95 24 71
Paul Gomez 4 4 5 4 6 6 4 7 5 45 9 36   5 5 4 5 4 6 5 3 6 43 9 34   88 18 70
                                                         
Doug Miller 4 4 6 4 5 6 4 6 4 43 9 34   6 7 5 6 5 5 5 5 5 49 8 41   92 17 75
Barry Foye 6 5 7 5 4 7 3 5 7 49 10 39   5 7 4 5 7 5 6 3 3 45 9 36   94 19 75
Lon Erickson 4 4 6 3 5 5 4 5 6 42 0 42   5 5 3 5 4 4 4 3 5 38 0 38   80 0 80
Gene Gardiner 4 3 6 4 4 5 3 4 4 37 4 33   5 6 3 6 4 5 7 5 5 46 4 42   83 8 75
Dan Ewaskey 7 4 9 4 6 7 6 5 7 55 9 46   9 6 3 6 5 6 4 5 5 49 9 40   104 18 86
                                                         
Johnny Guarnes 4 4 5 7 4 5 4 4 5 42 5 37   5 5 4 8 5 5 5 5 5 47 4 43   89 9 80
Gary Raushenburg 5 4 7 5 5 5 4 6 6 47 7 40   6 5 3 5 5 6 4 4 5 43 7 36   90 14 76
Noel Cunanan 3 4 7 3 5 5 3 4 4 38 4 34   6 5 3 4 5 5 4 3 6 41 3 38   79 7 72
Paul Romero 4 4 6 3 4 6 3 4 4 38 5 33   5 6 4 5 4 5 4 4 5 42 4 38   80 9 71

More Results:
• Home • Up • March 2006 • April 2006 • May 2006 • June 2006 • July 2006 • Palm Desert • August 2006 • 2006 Statewide • September 2006 • October 2006 • November 2006 • December 2006 • & Paso Robles 2006


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.