Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

SCGA Members' Golf Course - December 2, 2006
Par 3's: 2   Joe Kauanui     Jack Pot Low Net:                      
6   Monique Alhambra         Front 9 1st   Ron West (32)  
10   Dave Rojas                 2nd   Gary Raushenburg (36)  
16   Afa Tuitele         Back 9 1st   Jim Guarin (38)  
                      tie   Johnny Guarnes (38)  
                             
Super Par 3's: 6   Monique Alhambra                                    
10   Dave Rojas     Uncovered Skins::   1   Ala  
                                      2   Gary Raushenburg  
                    3   Ven David  
                                      8   Johnny Guarnes  
                                      9   Jay Lechner  
                                      12   Ala  
                                      16   Ven David  
                                                         
             

Ace of the Month (January):Ron West (73)

                   
                                   
                  2006 Ace of Aces:  Ron West                      
                                                         
Complete Scorecards
  1 2 3 4 5 6 7 8 9 Front Front Front   10 11 12 13 14 15 16 17 18 Back Back Back   Total Total Total
Gross Hcp Net Gross Hcp Net Gross Hcp Net
Sandy Kauanui 7 4 5 9 7 4 7 6 6 55 16 39   5 7 7 7 8 5 5 6 8 58 16 42   113 32 81
Rene Komine 7 5 4 6 7 5 4 7 5 50 11 39   4 6 7 7 6 6 5 7 5 53 10 43   103 21 82
Holly Shepherd 7 4 6 8 5 4 5 6 5 50 12 38   3 9 7 8 7 3 4 6 8 55 11 44   105 23 82
Kathy Kim 5 4 8 8 6 5 8 10 9 63 17 46   3 7 8 7 5 7 5 6 7 55 17 38   118 34 84
                                                         
Eva Rojas 8 3 6 9 7 7 10 7 7 64 20 44   4 7 6 7 8 6 5 7 6 56 19 37   120 39 81
Geraldine Trilles 7 6 5 6 11 7 7 5 6 60 20 40   6 5 9 9 5 4 7 7 7 59 19 40   119 39 80
Lucy Gillett 8 4 7 8 7 7 6 6 4 57 13 44   5 8 4 7 4 7 4 7 5 51 12 39   108 25 83
Monique Alhambra 5 4 5 6 6 1 5 6 5 43 0 43   8 8 10 6 6 5 4 9 7 63 0 63   106 0 106
                                                         
Joe Kauanui 5 3 4 5 9 4 5 5 4 44 3 41   4 7 4 5 6 3 4 5 6 44 3 41   88 6 82
Paul Romero 6 4 4 8 4 3 5 6 5 45 6 39   4 4 6 5 5 5 4 6 7 46 6 40   91 12 79
Ron West 6 4 5 7 4 4 3 6 4 43 11 32   3 5 7 7 7 4 5 7 7 52 11 41   95 22 73
Gary Raushenburg 6 2 6 5 5 5 5 5 7 46 10 36   4 5 6 7 9 6 4 6 6 53 9 44   99 19 80
                                                         
Dan Ewaskey 9 5 9 6 5 9 9 6 9 67 15 52   4 5 6 7 8 4 6 6 8 54 14 40   121 29 92
Ray Komine 8 6 8 8 7 4 6 6 4 57 13 44   5 6 7 8 6 5 4 7 8 56 12 44   113 25 88
Joe Saldavia 9 4 6 7 6 5 5 6 8 56 9 47   6 6 10 8 9 4 4 7 6 60 9 51   116 18 98
                                                         
Monty Montez 5 5 6 8 9 4 6 4 4 51 7 44   4 7 5 5 6 5 4 5 5 46 7 39   97 14 83
Johnny Guarnes 6 3 5 7 6 4 5 3 6 45 6 39   2 5 5 6 5 4 3 8 5 43 5 38   88 11 77
Pablo Guarnes 7 3 7 6 8 3 6 6 4 50 8 42   6 5 5 6 6 5 5 6 8 52 8 44   102 16 86
Mel Alhambra 7 6 5 7 7 4 5 6 5 52 0 52   7 8 9 5 7 5 3 6 5 55 0 55   107 0 107
                                                         
Homer Morimoto 7 4 6 7 7 5 6 8 5 55 11 44   3 5 5 6 6 4 5 5 6 45 10 35   100 21 79
Steve Asaki 7 4 8 6 7 5 5 7 6 55 10 45   3 6 6 9 6 5 4 6 5 50 10 40   105 20 85
John Morimoto 5 6 6 7 7 4 6 8 4 53 10 43   7 5 6 6 6 4 4 6 6 50 10 40   103 20 83
Moon Kim 5 4 7 7 5 5 5 6 5 49 10 39   4 5 4 7 6 6 4 8 7 51 9 42   100 19 81
                                                         
Bob Lee 6 5 7 7 7 7 6 5 7 57 13 44   5 6 6 8 9 6 3 6 5 54 13 41   111 26 85
Dave Rojas 5 4 8 7 5 4 4 5 4 46 8 38   2 5 5 6 6 5 6 5 7 47 8 39   93 16 77
Tom Maruko 6 3 5 6 4 4 5 5 5 43 6 37   4 5 6 6 6 3 3 6 6 45 5 40   88 11 77
Jay Lechner 7 3 8 7 8 3 6 4 3 49 4 45   4 4 7 6 4 4 4 6 6 45 4 41   94 8 86
                                                         
Afa Tuitele 5 4 5 7 7 6 6 4 4 48 7 41   4 7 4 6 6 5 3 7 6 48 7 41   96 14 82
Bobby Pai-Ritchie 10 5 7 8 8 3 7 8 8 64 14 50   7 10 9 9 12 10 4 11 10 82 14 68   146 28 118
Ala 4 5 7 7 6 4 5 7 4 49 0 49   5 5 3 5 4 4 4 6 4 40 0 40   89 0 89
Tino 6 6 6 7 6 4 5 4 5 49 0 49   3 5 5 6 6 3 6 7 5 46 0 46   95 0 95
                                                         
Orly Manansala 9 9 9 9 9 9 9 9 9 81 0 81   9 9 9 9 9 9 9 9 9 81 0 81   162 0 162
Gene Gillett 7 3 6 7 5 4 4 6 5 47 9 38   4 5 6 9 5 4 4 6 5 48 9 39   95 18 77
Pete Jovellanos 9 9 9 9 9 9 9 9 9 81 0 81   9 9 9 9 9 9 9 9 9 81 0 81   162 0 162
                                                         
Jim Guarin 7 5 4 6 6 2 4 6 4 44 7 37   4 5 4 7 5 4 3 5 7 44 6 38   88 13 75
Noel Cunanan 6 4 5 8 4 2 4 5 5 43 6 37   3 5 7 5 5 5 4 6 5 45 6 39   88 12 76
Gene Gardiner 7 4 4 8 5 4 5 5 6 48 6 42   3 5 6 6 5 4 3 6 6 44 5 39   92 11 81
Ven David 6 5 3 7 6 4 5 4 5 45 7 38   5 5 4 6 4 7 2 7 6 46 6 40   91 13 78

 

More Results:
• Home • Up • March 2006 • April 2006 • May 2006 • June 2006 • July 2006 • Palm Desert • August 2006 • 2006 Statewide • September 2006 • October 2006 • November 2006 • December 2006 • & Paso Robles 2006


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.