Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

April Tournament Results
Costa Mesa Golf Course
April 7, 2007
                                                         
Par 3's: 4   Joe Kauanui     Low Net:                      
7   Paul Romero         Front 9 1st   Ron West (30)  
11   Orly Manasala                 2nd   Paul Romero & Geraldine Trilles (33)  
15   Noel Cunanan                                    
17   Johnny Guarnes         Back 9 1st   Paul Gomez (27)  
                      2nd   John Morimoto & Noel Cunanan (31)  
                                                         
Super Par 3's: 4   Joe Kauanui (10' 5 1/2")                                    
11   Orly Manasala (24' 10")                                    
                          Uncovered Skins: 1   Jondi Bernardo  
                                      8   Ruben Tacub  
                                      14   Jay Lechner  
                                      15   Noel Cunanan  
                                      17   Paul Gomez  
                                      18   Vince Cayanan  
                                                         
                Ace  of the Month (May):
Noel Cunanan (65)
               
                                                         
Complete Scorecards
  1 2 3 4 5 6 7 8 9 Front Front Front   10 11 12 13 14 15 16 17 18 Back Back Back   Total Total Total
Gross Hcp Net Gross Hcp Net Gross Hcp Net
                                                         
Renee Komine 7 8 7 5 6 8 4 7 5 57 12 45   6 5 5 5 7 4 6 3 6 47 11 36   104 23 81
Eva Rojas 6 8 6 3 6 8 3 5 6 51 18 33   4 4 7 8 9 4 6 5 6 53 18 35   104 36 68
Geraldine Trilles 6 8 5 3 6 8 3 7 6 52 19 33   5 5 7 7 6 5 7 5 9 56 18 38   108 37 71
Vickie Miller 8 9 4 5 6 8 4 4 5 53 15 38   6 6 5 6 6 4 5 4 6 48 14 34   101 29 72
                                                         
Monty Montez 5 5 6 4 6 6 4 6 4 46 8 38   7 5 5 6 8 4 4 7 6 52 7 45   98 15 83
Pablo Guarnes 9 6 6 4 6 6 4 5 4 50 8 42   6 4 5 5 6 4 4 3 9 46 7 39   96 15 81
Nappy Pajela 6 6 5 5 5 6 4 4 5 46 8 38   6 4 5 4 5 4 5 3 6 42 7 35   88 15 73
Ron West 6 5 4 3 4 6 4 5 5 42 12 30   5 4 5 6 8 4 6 4 6 48 11 37   90 23 67
                                                         
Ray Komine 7 6 6 4 6 6 5 5 5 50 12 38   7 4 6 6 7 3 5 3 6 47 11 36   97 23 74
Bobby Pai-Ritchie 7 7 7 4 6 8 3 4 5 51 14 37   5 4 6 7 7 4 6 4 9 52 13 39   103 27 76
Sonny Keliihoomalu 9 7 7 5 5 7 5 6 6 57 12 45   5 4 5 5 6 4 6 4 8 47 12 35   104 24 80
James Coffman 7 6 6 4 6 8 5 4 4 50 0 50   5 4 5 8 6 3 6 5 8 50 0 50   100 0 100
                                                         
Johnny Guarnes 5 6 5 4 3 7 3 4 5 42 7 35   5 3 6 8 10 3 5 3 5 48 7 41   90 14 76
Vince Cayanan 5 7 4 4 4 6 3 5 4 42 6 36   4 3 4 3 7 5 6 4 4 40 6 34   82 12 70
Jondi Bernardo 4 5 4 4 4 7 4 4 6 42 6 36   4 3 4 4 5 3 7 3 8 41 6 35   83 12 71
Lokeni Porter 6 6 5 4 6 10 3 4 4 48 7 41   5 5 6 3 5 3 5 5 6 43 7 36   91 14 77
                                                         
Afa Tuitele 7 5 6 4 4 8 4 8 4 50 7 43   4 4 4 5 6 4 5 5 5 42 7 35   92 14 78
Ike Gandezza 6 6 5 6 6 6 4 6 6 51 9 42   6 4 4 4 6 3 5 4 6 42 9 33   93 18 75
Bob Lee 7 7 7 4 6 9 3 6 5 54 13 41   7 4 9 5 7 4 8 4 7 55 13 42   109 26 83
Jay Lechner 5 5 4 4 4 5 5 4 4 40 5 35   4 3 5 4 4 5 4 4 6 39 4 35   79 9 70
Howard Sawa 7 6 6 5 6 6 4 5 6 51 12 39   5 3 5 5 7 5 5 3 6 44 11 33   95 23 72
                                                         
Dan Ewaskey 7 5 7 5 5 9 10 3 7 58 14 44   6 4 5 5 7 7 10 5 9 58 14 44   116 28 88
Mac Ono 7 6 4 5 4 6 3 5 4 44 0 44   5 4 4 6 6 3 7 3 5 43 0 43   87 0 87
Orly Manasala 7 6 5 4 4 6 6 4 5 47 0 47   5 4 5 5 6 4 5 4 5 43 0 43   90 0 90
Roger DeLeon 5 9 4 4 4 5 3 6 6 46 0 46   4 3 4 5 7 4 5 4 7 43 0 43   89 0 89
                                                         
Dave Rojas 6 6 5 3 6 6 4 5 3 44 8 36   6 4 5 5 9 4 5 4 6 48 8 40   92 16 76
Doug Miller 7 6 5 4 7 6 4 7 4 50 11 39   5 3 5 8 7 4 6 4 6 48 10 38   98 21 77
Tom Maruko 6 9 5 4 3 5 5 6 5 48 7 41   5 4 5 5 5 3 5 4 6 42 7 35   90 14 76
Tony Rangel 6 7 5 6 5 7 7 5 5 53 14 39   7 4 4 6 7 3 5 3 4 43 13 30   96 27 69
                                                         
Steve Asaki 5 7 5 4 4 6 4 6 5 46 11 35   4 3 9 5 6 4 4 4 8 47 11 36   93 22 71
Dario Aquino 6 5 4 3 3 5 4 4 5 39 5 34   5 4 5 4 8 4 4 3 6 43 5 38   82 10 72
John Morimoto 5 8 5 6 5 7 4 6 4 50 11 39   4 4 4 5 5 3 5 4 7 41 10 31   91 21 70
Paul Gomez 5 6 6 4 5 6 6 7 4 49 10 39   4 3 4 4 6 3 5 2 6 37 10 27   86 20 66
                                                         
Ruben Tacub 5 5 4 4 5 6 3 3 4 39 3 36   4 3 4 5 5 4 4 4 5 38 2 36   77 5 72
Joe Kauanui 5 6 5 3 5 4 3 4 4 39 3 36   4 4 5 3 5 4 4 5 6 40 3 37   79 6 73
Gene Gardiner 5 6 5 5 4 5 4 4 5 43 8 35   4 3 5 6 6 3 4 5 5 41 8 33   84 16 68
Paul Romero 5 5 4 3 5 5 3 4 5 39 6 33   5 3 4 4 7 3 5 4 6 41 6 35   80 12 68
                                                         
Jim Guarin 6 7 5 3 7 6 3 5 5 47 7 40   5 5 5 3 5 3 5 3 6 40 6 34   87 13 74
Ven David 5 7 5 4 4 5 4 5 6 45 7 38   4 3 6 4 9 5 4 4 4 43 6 37   88 13 75
Noel Cunanan 6 5 5 4 4 4 4 5 4 41 7 34   4 3 4 6 5 2 4 4 5 37 6 31   78 13 65
Dino Medina 6 5 4 4 6 5 3 4 4 41 0 41   4 4 5 5 6 3 5 3 6 41 0 41   82 0 82
                                                         
Par 5 5 4 3 4 5 3 4 4 37       4 3 4 4 5 3 4 3 5 35       72    

• Home • Up • January 2007 • February 2007 • March 2007 • April 2007 • Paso Robles 2007 • May 2007 • Palm Desert 2007 • June 2007 • July 2007 • August 2007 • September 2007 • October 2007 • November 2007 • December 2007 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.