Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Memorial Day Weekend 2007  Tournament
Mountain Vista Golf Club - Sun City, Palm Desert
May 26 & 27, 2007
                  Day One - Santa Rosa Course                    
Par 3's:  3 Afa Tuitele Jack Pot: 
8 Tweed Fox Front 9 1st Cindy Catugal (30)
12 Junior Paulino 2nd Paul Romero (31)
16 Michael Kruse
Back 9 1st Stan Catugal
Supers: 3 Afa Tuitele tie Joe Kauanui
8 Tweed Fox tie Afa Tuitele (32)
12 Junior Paulino        
16 Michael Kruse Total: 1st Cindy Catugal (64)
2nd Pete Lagunero (65)
Partners: 
Pick-A-Hole: # None (Carry-Over to Sunday) 1st Cindy Catugal
Pete Lagunero 129
Skins: 5 Michael Kruse
7 Paul Romero 2nd Geraldine Trilles
12 Noel Cunanan Stan Catugal 132
18 Afa Tuitele
                Day Two - San Gorgonio Course                    
Par 3's:  2 Rick Aragon Jack Pot: 
3 Eva Rojas Front 9 1st Gene Gardiner
5 Lokeni Porter tie Noel Cunanan (29)
8 Steve Asaki
17 Tony Reboton Back 9 1st Stan Catugal (34)
tie Mike Kruse (34)
Super Par 3's: 2 Rick Aragon
3 Joe Kauanui Total: 1st Stan Catugal (64)
5 Lokeni Porter 2nd Joe Kauanui (66)
8 Steve Asaki
17 Tony Reboton
Partners: 
1st Stan Catugal
Pick-A-Hole: 8 Monty Montez Joe Kauanui (130)
Skins: 1 Johnny Guarnes 2nd Mike Kruse
2 Rick Aragon tie Paul Romero
4 Mike Kruse (eagle) tie Afa Tuitele (135)
6 Roland Boulanger
7 Mike Kruse
9 Gene Gardiner (eagle)
16 Afa Tuitele
17 Tony Reboton
                2-Day Overall Tournament Results                  
Low Gross:
1st Joe Kauanui (148)
2nd Michael Kruse (152)
3rd Tony Reboton (153)
Low Net:
1st Stan Catugal (130)
2nd Joe Kauanui (133)
3rd Cindy Catugal (135)
     
Day 1 - Santa Rosa Course Day 2 - San Gorgonio Course Total
Name Hcp Front
Gross
Back
Gross
Total
Gross
Front
Net
Back
Net
Total
Net
Hcp Front
Gross
Back
Gross
Total
Gross
Front
Net
Back
Net
Total
Net
Gross Net
Catugal, Stan 14 41 39 80 34 32 66 14 37 41 78 30 34 64 158 130
Kauanui, Joe 7 39 35 74 35 32 67 8 35 39 74 31 35 66 148 133
Catugal, Cindy 27 44 47 91 30 34 64 21 44 48 92 34 37 68 183 135
Lagunero, Pete 25 45 45 90 32 33 65 24 47 48 95 35 36 71 185 136
Romero, Paul 11 37 44 81 31 39 70 11 37 42 79 31 37 68 160 138
Trilles, Geraldine 31 48 49 97 32 34 66 28 47 54 101 33 40 73 198 139
Tuitele, Afa 14 46 39 85 39 32 71 14 40 42 82 33 35 68 167 139
Harbour, Butch 15 42 44 86 34 37 71 16 41 44 85 33 36 69 171 140
Kruse, Michael 5 36 44 80 33 42 75 5 36 36 72 33 34 67 152 142
Catugal, Erik 7 37 41 78 33 38 71 8 38 41 79 34 37 71 157 142
Rauschenburg, Gary 19 47 43 90 37 34 71 19 40 50 90 30 41 71 180 142
Rojas, David 16 44 43 87 36 35 71 16 39 48 87 31 40 71 174 142
Gardiner, Gene 12 44 42 86 38 36 74 13 36 46 82 29 40 69 168 143
Cunanan, Noel 13 42 45 87 35 39 74 13 36 46 82 29 40 69 169 143
Fox, Tweed 11 42 39 81 36 34 70 11 40 44 84 34 39 73 165 143
Dubesky (Ski), James 25 45 49 94 32 37 69 26 44 57 101 31 44 75 195 144
Guarnes, Pablo 16 44 43 87 36 35 71 17 42 48 90 33 40 73 177 144
Kim, Kathy 33 50 53 103 33 37 70 29 50 55 105 36 40 76 208 146
Bernardo, Jondi 11 39 46 85 33 41 74 11 40 43 83 34 38 72 168 146
Porter, Lokeni 14 43 45 88 36 38 74 15 39 48 87 31 41 72 175 146
Morimoto, John 21 44 50 94 33 40 73 22 46 49 95 35 38 73 189 146
Paulino, Jr 21 47 45 92 36 35 71 22 46 51 97 35 40 75 189 146
Guarnes, Johnny 13 42 43 85 35 37 72 13 47 43 90 40 37 77 175 149
Kauanui, Sandy 32 56 51 107 40 35 75 28 49 53 102 35 39 74 209 149
Reboton, Tony 2 35 43 78 34 42 76 2 37 38 75 36 37 73 153 149
Chun, Dan 30 48 53 101 33 38 71 31 49 60 109 33 45 78 210 149
Aragon, Rick 18 49 46 95 40 37 77 19 43 49 92 33 40 73 187 150
Gomez, Paul 19 46 49 95 36 40 76 20 43 51 94 33 41 74 189 150
Asaki, Steve 21 47 52 99 36 42 78 22 46 49 95 35 38 73 194 151
Gibbard, Jack 13 43 48 91 36 42 78 13 42 45 87 35 39 74 178 152
Montez, Monty 15 49 46 95 41 39 80 15 40 48 88 32 41 73 183 153
West, Ron 23 46 54 100 34 43 77 24 48 52 100 36 40 76 200 153
Loo, Bonnie 19 47 46 93 37 37 74 16 42 54 96 34 46 80 189 154
West, Ryan 12 43 46 89 37 40 77 13 41 49 90 34 43 77 179 154
Rojas, Eva 30 55 55 110 40 40 80 27 47 56 103 34 42 76 213 156
Murphy, Tom 21 48 49 97 37 39 76 22 47 56 103 36 45 81 200 157
Sawa, Howard 22 51 52 103 40 41 81 23 48 52 100 36 41 77 203 158
Komine, Rene 19 47 54 101 37 45 82 16 49 44 93 41 36 77 194 159
Gardiner, Barbara 26 57 50 107 44 37 81 23 49 53 102 38 41 79 209 160
Lee, Bob 27 50 54 104 36 41 77 28 62 52 114 48 38 86 218 163
Rauschenburg, Mary 24 44 55 99 32 43 75 21 53 60 113 43 49 92 212 167
Komine, Ray 22 52 53 105 41 42 83 23 54 56 110 42 45 87 215 170
Boulanger, Roland 19 54 57 111 44 48 92 20 45 63 108 35 53 88 219 180
Lee, Elaine 43 60 75 135 38 54 92 39 60 71 131 41 51 92 266 184

• Home • Up • January 2007 • February 2007 • March 2007 • April 2007 • Paso Robles 2007 • May 2007 • Palm Desert 2007 • June 2007 • July 2007 • August 2007 • September 2007 • October 2007 • November 2007 • December 2007 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.