Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

May Tournament Results
Green River Golf Course - Riverside Course
May 5, 2007
                                                         
Par 3's: 2   Afa Tuitele   Low Net:                      
4   Noel Cunanan         Front 9 1st   Gary Raushenburg (31)  
8   Mike Kruse                 tie   Pete Lagunero (31)  
15   Joe Kauanui                                    
17   Nappy Pajela         Back 9 1st   Jim Guarin (33)  
                      tie   Nappy Pajela (33)  
                                             
Super Par 3's: 2   Afa Tuitele (12' 6")                                    
15   Joe Kauanui (13' 1")                                    
                        Uncovered  Birdies:      
                                      12   Joe Kauanui  
                                                         
                Ace  of the Month (July):
Tom Maruko (65)
               
Club Championship Qualifier                                 2007 Club Champion
Pos Name 1 2 3 4 5 6 7 8 9 Out Net 10 11 12 13 14 15 16 17 18 In Net  Total Net
  Par  4 3 5 3 5 4 5 3 4 36   5 4 4 4 4 3 5 3 4 36   72  
1 Maruko, Tom 5 3 5 3 5 5 6 3 5 40 33 5 5 5 4 4 2 7 3 4 39 32 79 65
2 Guarin, Jim 5 4 5 4 4 5 6 3 4 40 33 6 4 4 4 5 3 5 4 4 39 33 79 66
3 Pajela, Napoleon 5 5 6 4 5 6 5 3 5 44 36 5 4 4 4 5 3 7 3 5 40 33 84 69
4 Kauanui, Sandra 6 3 6 6 9 6 6 3 5 50 33 7 6 5 5 7 4 8 5 6 53 36 103 69
5 Rauschenburg, Gary 6 4 5 4 6 4 5 3 4 41 31 7 5 4 4 6 5 7 4 5 47 38 88 69
6 Gundy, Thomas 7 4 5 4 6 5 6 6 5 48 37 6 6 5 4 5 4 7 3 4 44 33 92 70
7 Valdez, Jean 7 4 7 3 8 6 6 4 7 52 36 6 6 5 5 6 3 9 4 6 50 34 102 70
8 Lagunero, Pete 4 4 6 4 7 5 5 4 5 44 31 6 6 5 4 8 5 8 5 6 53 40 97 71
9 Enriquez, Tony 8 4 6 4 6 5 8 3 6 50 35 8 4 7 5 7 5 7 3 5 51 36 101 71
10 Rojas, David 4 4 6 3 8 4 6 4 5 44 36 5 6 4 5 6 2 8 3 5 44 36 88 72
11 Kauanui, Joe 4 2 5 4 6 5 5 4 5 40 36 5 5 3 3 5 2 6 7 4 40 36 80 72
12 Tuitele, Afa 4 2 5 4 6 5 6 3 5 40 33 7 5 5 7 5 4 6 3 4 46 39 86 72
13 Gomez, Paul 7 4 7 4 6 4 5 3 6 46 36 6 7 5 5 6 3 6 5 5 48 38 94 74
14 Morimoto, Homer 5 3 6 4 5 5 5 5 6 44 35 5 5 6 5 7 3 7 4 6 48 39 92 74
15 Guarnes, Johnny 4 3 7 5 4 5 4 4 5 41 34 5 5 7 4 6 5 5 4 5 46 40 87 74
16 Kruse, Mike 5 4 5 3 5 4 4 3 4 37 37 4 4 5 5 5 3 5 4 4 39 39 76 76
17  Montez, Nestor 5 3 6 4 7 5 5 3 5 43 35 4 5 4 5 9 4 8 3 6 48 41 91 76
18  Cayanan, Vincent 7 4 6 4 6 5 6 3 6 47 41 6 4 4 5 5 3 6 3 5 41 36 88 77
19  Cunanan, Noel 5 4 6 3 5 5 5 3 6 42 35 5 6 5 6 6 4 6 4 6 48 42 90 77
20 Montemayor, Norman 6 4 5 3 7 5 6 5 6 47 39 6 5 4 4 6 4 7 4 6 46 39 93 78
21 Komine, Renee 5 3 8 5 7 6 5 4 6 49 38 6 5 5 6 6 3 7 4 8 50 40 99 78
22 Trilles, Geraldine 5 4 8 5 6 6 7 5 7 53 36 5 6 6 4 8 9 8 5 7 58 42 111 78
23 Kim, Kathrine 6 5 7 6 7 9 6 4 8 58 40 6 7 6 6 6 6 8 4 7 56 39 114 79
24 Sawa, Howard 5 4 8 6 6 6 6 4 6 51 39 7 6 4 5 8 5 6 5 5 51 40 102 79
25 Gardiner, Gene 5 6 7 6 7 6 5 4 4 50 43 6 6 5 3 5 3 7 3 5 43 37 93 80
26 Kim, Moon 5 5 5 5 6 7 7 4 6 50 40 7 5 5 6 8 3 7 4 5 50 40 100 80
27 Rojas, Eva 5 4 7 5 7 6 6 4 8 52 36 6 5 5 8 15 4 8 3 6 60 44 112 80
28 Guarnes, Pablo 6 7 5 5 5 6 7 5 7 53 44 6 5 4 4 4 4 6 6 6 45 37 98 81
29 Komine, Raymond 5 6 7 5 6 7 7 4 6 53 41 6 6 5 5 7 3 7 6 6 51 40 104 81
30 Young, Karl 5 5 5 4 6 4 7 5 4 45 38 6 8 9 4 4 4 5 5 5 50 43 95 81
31 Asaki, Stephen 7 6 7 4 6 6 5 5 6 52 41 9 5 6 5 6 4 8 4 6 53 42 105 83
32 Ewaskey, Daniel 7 7 7 5 6 7 7 5 6 57 40 12 5 6 5 9 4 8 5 5 59 43 116 83
33 Rauschenburg, Mary 5 6 5 4 6 5 7 4 7 49 36 6 7 9 9 8 4 7 3 7 60 47 109 83
34 Keliihoomalu, Henry 6 5 7 6 7 9 6 4 6 56 44 9 5 5 5 7 4 7 4 6 52 40 108 84
35 Rangel, Tony 5 8 8 4 7 5 7 4 8 56 42 7 7 5 6 7 4 6 8 5 55 42 111 84
36 Saito, Stephen 4 4 9 5 12 6 5 6 6 57 44 6 5 5 7 6 4 9 5 7 54 41 111 85
37 Aquino, Dario 5 3 6 4 6 4 6 5 5 44 44 5 4 4 5 8 4 6 4 4 44 44 88 88
38 Satoda, Russell 6 5 7 4 7 6 7 7 8 57 47 5 5 5 5 10 4 7 5 6 52 42 109 89
39 Tuitele, Saga 7 4 5 4 5 6 5 4 5 45 45 6 6 5 5 4 4 6 4 4 44 44 89 89
40  Ewaskey, Rich 5 5 7 4 6 5 6 3 5 46 46 5 6 4 5 6 3 7 3 5 44 44 90 90
41  Pai-Ritchie, Robert 7 5 9 6 7 9 7 5 7 62 48 7 6 6 6 11 4 10 6 7 63 50 125 98

• Home • Up • January 2007 • February 2007 • March 2007 • April 2007 • Paso Robles 2007 • May 2007 • Palm Desert 2007 • June 2007 • July 2007 • August 2007 • September 2007 • October 2007 • November 2007 • December 2007 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.