Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Willowick Golf Course
January 6, 2007
Par 3's: 2   Nappy Pajela     Low Net:                      
4   Matt Isaacson         Front 9 1st Geraldine Trilles (27)  
7   Dave Rojas                 2nd Pete Lagunero (31)  
12   Johhny Guarnes         Back 9 1st Paul Gomez (35)  
17   Afa Tuitele                 1st Jim Guarin (35)  
                             
Super Par 3's: 4   Matt Isaacson (4' 3")                                    
12   Johnny Guarnes (3' 5")      Skins::   3   Afa Tuitele  
                                      6   Gary Raushenburg  
                                      8   Ruben Tacub  
                                      12   Johnny Guarnes  
                    14   Ruben Tacub  
                  15   Johnny Guarnes  
               

Ace of the Month (February):
Geraldine Trilles (63)

         
                                     
                                                         
Complete Scorecards
  1 2 3 4 5 6 7 8 9 Front Front Front   10 11 12 13 14 15 16 17 18 Back Back Back   Total Total Total
Gross Hcp Net Gross Hcp Net Gross Hcp Net
Rene Komine 6 5 7 5 5 8 5 8 6 55 12 43   6 6 3 5 5 5 5 5 7 47 12 35   102 24 78
Geraldine Trilles 5 5 7 4 5 5 4 6 6 47 20 27   7 11 4 4 5 8 6 4 6 55 19 36   102 39 63
Eva Rojas 6 4 8 7 6 6 5 11 5 58 19 39   6 9 3 5 5 6 6 5 6 51 18 33   109 37 72
Vicky Miller 8 4 7 4 5 6 4 6 6 50 14 36   8 8 5 7 10 6 6 3 6 59 14 45   109 28 81
Monique Alhambra 6 5 11 4 10 6 5 4 7 58 0 58   8 6 3 6 6 7 6 4 5 51 0 51   109 0 109
                                                         
Ray Komine 7 3 7 4 8 7 4 6 5 51 11 40   6 7 4 6 5 6 5 5 5 49 10 39   100 21 79
Joe Saldavia 5 5 8 3 6 5 4 4 5 45 8 37   5 6 5 5 5 5 6 4 5 46 8 38   91 16 75
Bobby Pai-Ritchie 6 5 7 5 5 6 7 7 9 57 12 45   7 8 4 7 6 6 6 7 7 58 12 46   115 24 91
Afa Tuitele 4 5 4 4 6 6 3 6 7 45 7 38   5 6 3 5 5 5 7 4 5 45 6 39   90 13 77
                                                         
Steve Asaki 8 3 7 4 6 5 4 6 5 48 9 39   4 7 4 5 8 6 6 4 4 48 9 39   96 18 78
Homer Morimoto 5 4 7 3 6 6 5 6 5 47 9 38   7 6 3 6 4 6 5 4 5 46 8 38   93 17 76
John Morimoto 6 4 5 4 5 5 4 4 4 41 9 32   7 6 3 5 6 5 5 4 6 47 9 38   88 18 70
Dan Ewaskey 6 5 7 3 6 8 6 5 5 51 13 38   6 6 4 6 6 7 5 7 6 53 12 41   104 25 79
Howard Sawa 4 5 7 3 7 5 4 4 5 44 11 33   7 7 3 5 5 6 5 6 5 49 10 39   93 21 72
                                                         
Ruben Tacub 4 3 5 3 5 5 3 3 4 35 2 33   4 5 4 5 3 8 4 4 5 42 2 40   77 4 73
Noel Cunanan 5 4 5 4 7 5 6 4 4 44 6 38   6 7 5 6 5 4 5 4 5 47 5 42   91 11 80
Butch Young 6 4 7 4 5 5 4 4 6 45 7 38   6 6 3 5 5 4 4 4 5 42 6 36   87 13 74
Gary Raushenburg 5 3 5 4 6 4 4 5 6 42 9 33   6 7 6 6 5 7 6 4 5 52 8 44   94 17 77
Johnny Guarnes 6 4 6 4 6 5 6 4 5 46 6 40   6 6 2 5 5 3 8 4 5 44 5 39   90 11 79
                                                         
Edwin Bernabe 4 5 4 4 5 5 5 7 5 44 9 35   6 7 5 5 5 5 5 3 4 45 8 37   89 17 72
Dave Rojas 6 5 6 4 5 5 3 4 5 43 8 35   5 5 6 6 4 5 6 3 6 46 7 39   89 15 74
Tom Maruko 6 4 5 5 5 5 4 4 5 43 5 38   4 6 3 5 5 4 4 4 7 42 5 37   85 10 75
Doug Miller 10 6 7 3 5 5 3 6 7 52 9 43   6 6 3 5 5 6 7 5 4 47 8 39   99 17 82
Nappy Pajela 5 3 6 4 5 5 4 5 6 43 7 36   5 6 4 5 4 5 7 7 6 49 7 42   92 14 78
                                                         
Bennie Blanco 4 4 6 3 7 7 4 5 4 44 0 44   6 6 6 6 8 5 5 5 6 53 0 53   97 0 97
Matt Isaacson 4 3 4 2 5 5 3 4 4 34 0 34   4 5 4 4 5 4 5 3 4 38 0 38   72 0 72
Pete Lagunero 5 3 8 4 5 5 3 5 5 43 12 31   6 9 3 7 5 5 6 3 5 49 11 38   92 23 69
Paul Gomez 5 5 6 3 6 5 4 5 6 45 8 37   5 6 5 4 5 5 4 4 5 43 8 35   88 16 72
                                                         
Jim Guarin 4 3 6 3 6 5 4 5 4 40 6 34   5 7 3 4 4 4 4 4 6 41 6 35   81 12 69
Orly Manansala 6 5 7 4 6 6 5 5 7 51 0 51   6 7 4 5 5 5 6 5 5 48 0 48   99 0 99
Steve Saito 4 4 7 6 4 6 2 10 4 47 11 36   7 5 2 6 5 5 5 4 6 45 11 34   92 22 70
Tom Gundy 7 4 5 3 5 7 4 8 6 49 10 39   6 6 3 7 6 8 7 5 5 53 9 44   102 19 83
                                                         
Low Score 4 3 4 2 4 4 2 3 4 34   27   4 5 2 4 3 3 4 3 4 38   33   72   63
# of matches 8 8 3 1 1 1 1 1 7 1   1   4 4 2 4 1 1 5 5 4 1   1   1   1
                                                         
Par 4 3 5 3 4 5 3 4 4 35       5 5 3 4 4 4 4 3 4 36       71    

• Home • Up • January 2007 • February 2007 • March 2007 • April 2007 • Paso Robles 2007 • May 2007 • Palm Desert 2007 • June 2007 • July 2007 • August 2007 • September 2007 • October 2007 • November 2007 • December 2007 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.