Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Paradise Knolls Golf Course
October 6, 2007
                                   
Par 3's: 7   Noel Cunanan     Low Net:          
  11   Dario Aquino         Front   1st Ron West (31)
  12   Derek Ngayan             (tie) Eva Rojas (31)
                Back   1st Ike Gandezza (33)
                        (tie) Mike Kruse (33)
Super Par 3's 7   Noel Cunanan                        
  12   Dario Aquino     Birdies:            
                    3   Derek Ngayan
                    5   Fedel Kiamco
                    7   Nappy Pajela
                    9   Mike Kruse
                    13   Johnny Guarnes
                    14   Johnny Guarnes
                                   
  Ace of the Month (November):    
  Steve Asaki (64)    
                                   
Name Gross Hcp  1  2  3  4  5  6  7  8  9 Out Net Front Score 10 11 12 13 14 15 16 17 18 In Net Back Score Total
4 5 4 4 4 4 3 4 4 36 4 3 3 4 5 4 4 5 4 36 Gross Net
 Asaki, Steve 21 5 5 4 5 3 5 3 5 4 39 28 5 4 5 5 7 4 7 5 4 46 36 85 64
 Rojas, Eva 38 7 8 5 5 3 6 4 6 6 50 31 6 4 5 6 7 6 5 6 9 54 35 104 66
 West, Ron 20 4 4 5 5 4 5 4 5 5 41 31 4 4 3 6 6 5 6 6 6 46 36 87 67
 Gomez, Paul 18 5 8 5 3 5 5 3 5 5 44 35 4 3 4 5 6 6 5 5 5 43 34 87 69
 Cayanan, Vince 11 4 5 4 5 5 5 4 4 5 41 35 4 3 4 5 5 5 5 4 4 39 34 80 69
 Campalusan, Martin 16 5 5 5 4 5 5 7 5 4 45 37 3 4 4 5 5 4 4 5 6 40 32 85 69
 Paul, Romero 9 5 5 4 4 4 5 4 4 4 39 34 3 2 3 5 8 5 5 5 4 40 36 79 70
 Kruse, Mike 4 5 4 4 4 5 5 5 4 3 39 37 3 3 3 4 5 4 4 5 4 35 33 74 70
 Montemayor, Norman 13 4 5 5 5 5 4 3 4 5 40 33 3 5 3 5 7 5 5 7 4 44 38 84 71
 Gandezza, Ike 18 6 7 6 5 4 6 4 5 4 47 38 4 3 4 4 6 4 6 6 5 42 33 89 71
 Jackson, Marina 20 5 7 5 6 4 6 4 4 4 45 35 4 4 4 6 7 6 4 7 5 47 37 92 72
 Ewaskey, Dan 31 5 8 7 5 4 7 4 5 6 51 35 6 4 6 7 6 5 6 7 5 52 37 103 72
 Komine, Ray 24 5 6 5 5 5 7 5 3 6 47 35 7 4 4 4 8 5 6 6 6 50 38 97 73
 Pajela, Napoleon 14 5 8 5 5 4 4 2 5 6 44 37 5 2 5 5 5 5 6 5 5 43 36 87 73
 Cunanan, Noel 10 5 6 5 5 4 4 3 5 4 41 36 5 4 4 6 5 5 4 4 6 43 38 84 74
 Ngayan, Derek 0 4 6 3 4 5 3 3 4 5 37 37 4 3 3 4 5 4 4 5 5 37 37 74 74
 Morimoto, John 18 5 5 5 5 4 5 4 4 5 42 33 5 4 5 6 7 5 6 6 7 51 42 93 75
 Guarnes, Pablo 13 6 6 5 4 4 5 4 5 4 43 36 4 4 4 5 7 6 4 6 5 45 39 88 75
 Rauschenburg, Gary 17 5 6 5 4 9 4 4 4 4 45 36 5 4 6 5 6 6 5 5 5 47 39 92 75
 Guarnes, Johnny 10 4 5 4 5 7 7 4 5 5 46 41 6 4 4 3 4 5 4 5 4 39 34 85 75
 Tuitele, Afa 13 5 5 5 5 5 5 3 5 4 42 35 4 4 4 5 6 7 5 6 6 47 41 89 76
 Lagunero, Pete 19 7 5 4 6 6 5 3 4 5 45 35 6 4 3 6 7 4 6 8 6 50 41 95 76
 Villa, Joann 21 5 6 5 5 7 5 3 7 5 48 37 4 4 6 7 7 6 5 6 4 49 39 97 76
 Rojas, David 13 4 5 5 3 6 5 4 6 6 44 37 4 3 4 5 5 6 6 6 6 45 39 89 76
 Homer, Morimoto 20 5 8 5 7 7 6 3 5 5 51 41 5 3 4 6 6 5 5 6 5 45 35 96 76
 Saito, Stephen 22 4 7 4 4 4 4 6 5 6 44 33 4 6 7 6 6 7 8 6 5 55 44 99 77
 Aquino, Dario 10 5 6 5 4 6 5 4 5 4 44 39 5 2 4 6 7 4 6 5 4 43 38 87 77
 Maruko, Tom 7 3 9 4 4 4 4 4 4 4 40 36 5 4 5 4 5 4 7 6 5 45 42 85 78
 Kim, Kathy 39 10 5 6 6 5 7 4 6 7 56 36 8 3 5 8 9 7 8 7 7 62 43 118 79
 David, Ven 10 5 5 4 4 5 5 4 5 5 42 37 5 3 4 7 6 5 6 6 5 47 42 89 79
 Montez, Monty 13 6 9 4 6 4 6 4 4 4 47 40 4 4 5 6 6 5 6 4 5 45 39 92 79
 Faasavalu, Junior 17 5 8 10 5 6 5 3 5 5 52 43 4 3 5 5 5 4 8 5 5 44 36 96 79
 Boll, Mai 26 6 6 6 7 6 6 6 5 5 53 40 5 6 5 6 5 7 7 6 6 53 40 106 80
 Sawa, Howard 20 6 5 5 6 7 5 4 8 6 52 42 5 3 4 5 8 5 5 5 8 48 38 100 80
 Baracoso, Tony 0 5 5 4 5 4 3 4 5 4 39 39 4 4 4 5 5 5 4 5 6 42 42 81 81
 Kiamco, Fidel 10 7 6 5 6 3 4 4 4 7 46 41 5 4 5 5 5 5 5 5 6 45 40 91 81
 Ngayan, Ernest 11 5 5 5 5 4 5 4 5 5 43 37 5 4 5 6 6 7 6 6 6 51 46 94 83
 Guarin, Jim 10 6 5 6 5 6 4 5 4 5 46 41 4 4 4 5 8 6 6 6 5 48 43 94 84
 Fajardo, Greg 34 6 8 5 8 5 6 3 6 7 54 37 6 9 5 8 8 7 7 9 8 67 50 121 87
 Medina, Dino 0 6 5 4 5 4 5 4 4 5 42 42 5 4 4 5 6 5 4 7 5 45 45 87 87
 Trilles, Geraldine 33 8 10 6 4 5 6 5 5 7 56 39 6 7 4 8 10 10 8 7 7 67 51 123 90
 Ono, Mac 0 5 6 4 5 5 6 4 5 6 46 46 4 4 5 6 5 5 5 6 6 46 46 92 92
 Coffman, James 0 6 5 6 8 5 4 5 5 6 50 50 6 4 7 6 10 5 7 8 6 59 59 109 109
 Cossio, Jim 0 5 5 4 8 5 7 5 7 8 54 54 5 4 5 7 8 7 6 6 7 55 55 109 109

• Home • Up • January 2007 • February 2007 • March 2007 • April 2007 • Paso Robles 2007 • May 2007 • Palm Desert 2007 • June 2007 • July 2007 • August 2007 • September 2007 • October 2007 • November 2007 • December 2007 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.