Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

August Tournament Results
Tijeras Creek Golf Course
August 4, 2007
                                           
Par 3's: 5   Noel Cunanan   Low Net:                  
7   Shui Hsu       Front 9 1st   Rene Komine
14   Gene Gardiner               tie   Shui Hsu (31)
17   Vince Cayanan                              
            Back 9 1st   Shui Hsu (32)
                    2nd   Jim Guarin & Dave Rojas
                            tie   Marina Jackson & Don Glanz
Super Par 3's: 4   Noel Cunanan (7'  9.5")                              
14   Gene Gardiner (6'  4")                              
                Uncovered Skins::   1   Mike Kruse (eagle)
                            3   Jim Guarin
                            7   Shui Hsu
                            8   Todd Stelzer
                            10   Gene Gardiner
                            15   Don Glanz
                            16   Brad Nelson
                              18   Don Glanz
                                           
      Ace of the Month (September): Name(Score)        
      Dave Rojas (69)        
                                           
Name Hcp  1  2  3  4  5  6  7  8  9 Out Net  10  11 12  13  14  15  16  17  18 In Net Total Net
5 4 4 4 3 4 3 5 4 36 4 5 4 5 3 4 3 4 4 36 72
 Hsu, Shui 11 5 4 4 4 4 4 2 5 5 37 31 5 5 4 5 4 4 3 4 4 38 33 75 64
 Guarin, Jim 10 5 5 3 4 2 5 3 5 5 37 32 5 5 4 6 3 4 4 4 4 39 34 76 66
 Jackson, Marina 19 5 4 6 5 3 5 3 6 6 43 33 6 5 5 5 3 5 4 5 5 43 34 86 67
 Rojas, David 15 6 4 6 4 3 6 3 6 5 43 35 6 4 6 5 3 5 3 4 5 41 34 84 69
 Komine, Renee 22 7 4 5 4 3 4 4 5 6 42 31 4 6 4 5 7 6 3 7 7 49 38 91 69
 Saito, Stephen 26 6 3 5 4 7 8 4 7 5 49 36 7 6 8 6 4 4 3 4 6 48 35 97 71
 Kruse, Mike 4 3 4 4 5 3 5 3 5 5 37 35 4 5 4 7 4 4 3 4 4 39 37 76 72
 Gardiner, Gene 13 6 4 6 4 4 5 3 5 5 42 35 3 7 6 6 3 5 3 4 6 43 37 85 72
 Gomez, Paul 19 6 5 6 4 3 5 4 8 5 46 36 5 5 6 6 4 5 3 5 6 45 36 91 72
 Cunanan, Noel 11 5 4 7 5 2 4 4 8 4 43 37 4 5 5 5 4 4 4 5 5 41 36 84 73
 David, Ven 13 5 5 6 5 3 4 4 5 5 42 35 5 6 5 5 3 6 4 6 5 45 39 87 74
 Lagunero, Pete 22 5 5 6 5 2 5 4 7 8 47 36 5 7 5 6 5 5 4 6 6 49 38 96 74
 Asaki, Steve 22 5 4 5 5 5 5 5 6 5 45 34 6 6 4 5 3 5 4 11 7 51 40 96 74
 Miller, Doug 23 6 5 6 5 4 5 4 6 7 48 36 5 7 5 5 5 5 4 7 6 49 38 97 74
 Nelson, Brad 11 5 5 5 4 5 4 4 5 8 45 39 6 6 4 6 3 5 2 5 4 41 36 86 75
 Morimoto, John 19 7 5 5 5 5 5 4 5 7 48 38 6 7 5 6 4 5 3 6 4 46 37 94 75
 Ramos, Cesar 14 5 6 4 6 4 4 3 5 5 42 35 5 7 5 6 4 6 5 4 5 47 40 89 75
 Baracoso, Candy 21 5 5 5 5 4 6 4 8 5 47 36 9 6 6 5 4 4 5 5 5 49 39 96 75
 Kim, Kathy 37 7 6 6 8 4 6 7 7 11 62 43 7 7 5 7 4 5 3 7 5 50 32 112 75
 Glanz, Don 10 5 5 5 4 3 5 4 5 11 47 42 4 7 4 6 3 3 4 5 3 39 34 86 76
 West, Ryan 13 5 4 6 3 4 6 3 6 5 42 35 9 6 4 4 6 4 3 5 6 47 41 89 76
 West, Ron 24 6 5 7 5 4 5 5 7 6 50 38 6 7 6 7 3 6 4 5 6 50 38 100 76
 Magsarili, Andy 13 5 4 4 5 2 5 6 5 5 34 41 7 7 5 6 3 4 7 4 5 48 42 89 76
 Stelzer, Todd 8 5 4 5 5 3 5 4 4 6 41 37 4 7 5 5 3 7 3 6 4 44 40 85 77
 Miller, Vickie 29 6 6 6 6 4 6 4 8 5 51 36 6 6 7 7 4 8 5 7 6 56 42 107 78
 Rangel, Tony 25 7 4 6 5 3 10 5 7 6 53 40 6 7 4 6 5 6 2 8 7 51 39 104 79
 Trilles, Geraldine 33 7 6 5 5 7 6 5 6 6 53 36 7 5 7 8 4 8 6 7 7 59 43 112 79
 Cayanan, Vince 12 7 5 5 5 3 6 4 6 8 49 43 4 4 7 5 4 6 3 6 4 43 37 92 80
 Maruko, Tom 10 5 4 5 7 4 4 5 5 5 44 39 9 6 5 6 3 4 3 7 4 47 42 91 81
 Ngayan, Ernest 15 8 6 5 3 4 5 4 7 5 47 39 6 6 5 10 3 4 3 5 7 49 42 96 81
 Bernabe, Edwin 21 7 6 6 5 3 7 5 6 4 49 38 4 7 11 6 6 6 4 7 4 55 45 104 83
 Kim, Moon 19 7 6 6 5 4 7 5 8 5 53 43 6 6 6 7 4 7 3 5 6 50 41 103 84
 Rojas, Eva 36 7 7 6 6 6 6 5 9 10 62 44 6 7 5 6 5 9 8 7 5 58 40 120 84
 Young, Butch 15 7 4 7 14 4 5 3 8 4 56 48 5 7 6 6 4 4 3 4 5 44 37 100 85
 Morimoto, Homer 22 5 5 9 5 4 5 9 8 6 56 45 4 7 6 5 4 8 5 5 7 51 40 107 85
 Blanco, Bennie 16 7 7 5 6 3 6 7 6 8 55 47 8 5 5 5 3 5 4 7 5 47 39 102 86
 Manansala, Orly 14 7 5 6 5 4 6 6 5 5 49 42 6 5 4 5 6 6 6 7 7 52 45 101 87
 Sawa, Howard 21 6 5 9 5 5 6 4 7 6 53 42 9 6 5 7 5 6 5 7 5 55 45 108 87
 King, Steven 0 5 5 5 7 4 4 6 6 5 47 47 5 6 5 5 3 4 3 5 5 41 41 88 88
 Navarro, Carlito 0 6 4 5 5 3 4 5 4 5 41 41 5 5 6 6 5 5 4 5 6 47 47 88 88
 Gardiner, Barbara 22 7 5 5 5 4 9 6 9 5 55 44 6 9 6 8 3 9 3 6 6 56 45 111 89
 NG, Kimo 6 7 5 7 7 4 5 4 6 4 49 46 5 8 4 6 5 5 3 5 6 47 44 96 90
 Gundy, Tom 18 7 7 6 8 5 7 8 9 5 62 53 5 7 7 7 3 6 3 6 4 48 39 110 92
 Guarnes, Johnny 12 6 4 4 6 3 5 8 7 4 47 41 7 7 4 4 6 7 7 12 5 59 53 106 94
 Mills, Mark 0 7 5 5 6 6 5 4 6 5 49 49 4 5 7 6 3 6 6 4 5 46 46 95 95
 Fajardo, Greg 34 8 8 7 6 8 8 5 8 8 66 49 8 8 8 8 5 8 4 9 6 64 47 130 96
 Moore, Sly 0 6 5 8 8 5 5 5 6 4 52 52 4 5 3 8 4 6 6 6 5 47 47 99 99
 Valdez, Jean 0 6 6 7 6 4 5 4 8 5 51 51 7 6 7 7 6 5 7 6 5 56 56 107 107
 Enriquez, Tony 0 6 9 5 6 6 8 6 7 6 59 59 6 7 5 4 5 5 5 6 6 49 49 108 108
 Kim, John 0 8 5 5 6 8 6 4 6 6 54 54 6 6 7 7 5 5 5 8 8 57 57 111 111
                                                 
Low Score   3 3 3 3 2 4 2 4 4 34 31 3 4 3 4 3 3 2 4 3 38 32 75 64
# Low Scores   1 1 1 2 4 9 1 2 6     1 2 1 3 18 1 2 10 1        
                                                 
        =

Birdie or Better

            =

Uncovered Skin

     

• Home • Up • January 2007 • February 2007 • March 2007 • April 2007 • Paso Robles 2007 • May 2007 • Palm Desert 2007 • June 2007 • July 2007 • August 2007 • September 2007 • October 2007 • November 2007 • December 2007 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.