Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

 

Trilogy Golf Course 2007
                 

June 2, 2007

                   
        Low Net: 
Par 3's:  5 Ray Komine Front 9 1st Barbara Gardiner (27)
9 Mike Kruse 2nd Gene Gardiner (29)
14 Nappy Pajela
17 Afa Tuitele Back 9 1st Barbara Gardiner (30)
        2nd Tom Maruko (31)
Supers: 5 Ray Komine        
17 Afa Tuitele        
      Skins: #1   Joe Kauanui (eagle)
                                  #4   Jim Guarin  
                                  #5   Candy Baracoso  
                                  #15   Gene Gardiner  
                                  #16   Joe Kauanui  
                                         
   

Ace of the Month (July):

     

Tom Gundy (65)

       
                   
Pos Name Hcp  1  2  3  4  5  6  7  8  9 Out Net 10 11 12 13 14 15 16 17 18 In Net Total Total
Net
5 4 4 4 3 4 5 4 3 36 5 4 4 5 3 4 4 3 4 36 72
1  Gardiner, Barbara 30 4 5 6 4 3 5 7 4 4 42 27 5 4 6 6 5 4 4 4 7 45 30 87 57
2  Maruko, Tom 13 4 4 4 4 4 5 5 3 4 37 30 4 5 4 5 3 4 4 4 4 37 31 74 61
3  Gardiner, Gene 13 4 5 4 4 3 4 6 3 3 36 29 5 5 4 5 5 3 4 3 4 38 32 74 61
4  Guarin, Jim 14 5 4 5 3 3 5 5 4 3 37 30 6 3 4 4 4 5 5 3 5 39 32 76 62
5  Gundy, Thomas 23 6 7 3 3 6 4 6 6 4 45 33 7 4 5 5 2 5 4 6 5 43 32 88 65
6  Kim, Moon 20 6 6 4 4 3 6 6 5 3 43 33 5 5 5 6 4 5 5 4 4 43 33 86 66
7  Kim, Kathrine 37 6 6 6 4 3 5 8 6 5 49 30 6 4 7 8 4 9 5 5 6 54 36 103 66
8  Blanco, Bennie 25 5 4 5 5 4 6 6 6 5 46 33 6 6 6 6 4 5 4 5 4 46 34 92 67
9  Romero, Paul 11 4 5 4 4 3 4 6 6 4 40 34 5 3 4 6 3 5 5 4 4 39 34 79 68
10  Aquino, Dario 13 5 4 5 4 4 4 5 5 2 38 31 5 5 5 5 3 6 4 5 5 43 37 81 68
11  Rauschenburg, Gary 19 6 5 6 4 3 5 7 5 4 45 35 6 5 5 5 4 6 4 4 4 43 34 88 69
12  West, Ron 24 5 6 6 4 3 5 7 5 4 45 33 6 6 4 6 4 7 5 3 7 48 36 93 69
13  Cayanan, Vincent 12 6 4 6 4 3 5 5 5 5 43 37 4 4 5 6 3 5 4 4 4 39 33 82 70
14  Kauanui, Sandra 33 6 6 4 6 4 7 7 7 6 53 36 6 5 6 7 5 5 6 4 6 50 34 103 70
14  Sawa, Howard 23 5 6 6 6 3 3 6 5 3 43 31 8 4 6 6 5 6 6 4 5 50 39 93 70
16  Kruse, Mike 5 5 4 4 5 3 5 6 4 3 39 36 4 4 4 4 4 4 5 4 4 37 35 76 71
17  Morimoto, John 20 6 6 5 6 4 5 5 5 4 46 36 5 4 5 8 4 6 6 3 4 45 35 91 71
18  Pajela, Napoleon 15 5 5 4 5 3 4 7 4 3 40 32 5 4 8 8 3 5 4 5 4 46 39 86 71
19  Lagunero, Pete 25 6 5 4 8 3 5 8 4 6 49 36 5 4 4 6 5 5 6 6 6 47 35 96 71
20  Lee, Robert 30 8 5 5 6 4 6 6 4 5 49 34 9 5 6 7 4 6 6 3 6 52 37 101 71
21  Kauanui, Joe 8 3 5 4 4 3 4 5 5 3 36 32 6 7 4 6 6 5 3 3 4 44 40 80 72
22  West, Ryan 13 5 4 5 5 4 5 5 5 4 42 35 6 4 4 6 3 6 5 6 4 44 38 86 73
23  Baracoso, Cynthia 21 6 5 5 5 2 6 7 5 5 46 35 8 4 8 6 3 6 5 3 5 48 38 94 73
24  Cunanan, Noel 13 5 5 5 6 4 5 7 4 5 46 39 5 4 5 5 5 4 5 4 4 41 35 87 74
25  Rojas, David 15 5 4 4 7 3 7 5 5 5 45 37 6 4 4 5 5 4 5 4 7 44 37 89 74
26  Miller, Doug 22 5 7 6 5 4 4 7 7 3 48 37 5 6 6 7 4 7 4 4 5 48 37 96 74
27  Asaki, Stephen 22 7 5 7 6 4 4 5 6 3 47 36 10 4 7 5 4 5 6 3 5 49 38 96 74
28  Miller, Vicky 28 6 5 4 5 4 6 12 6 4 52 38 6 6 6 6 5 7 5 3 7 51 37 103 75
29  Komine, Raymond 23 5 6 4 4 3 6 7 7 4 46 34 7 4 6 7 4 7 5 6 6 52 41 98 75
30  Rojas, Eva 34 8 5 6 6 4 6 8 6 4 53 36 10 7 6 7 3 7 6 4 6 56 39 109 75
31  Gomez, Paul 20 5 7 4 5 4 7 8 6 3 49 39 5 5 4 4 5 6 7 5 6 47 37 96 76
32  Aragon, Rick 18 5 4 4 6 3 4 9 4 4 43 34 5 4 6 6 5 7 4 7 7 51 42 94 76
33  Montez, Nestor 15 4 5 3 6 3 5 5 6 4 41 33 8 6 4 7 4 5 4 4 10 52 45 93 78
34  Tuitele, Afa 14 5 4 4 5 4 4 5 3 4 38 31 5 7 4 6 5 5 14 3 5 54 47 92 78
35  Komine, Renee 22 6 6 5 6 3 5 6 4 7 48 37 7 4 6 7 5 6 5 4 9 53 42 101 79
36  Keliihoomalu, Henry 25 7 7 6 7 5 5 6 4 2 49 36 5 6 6 7 4 7 7 6 7 55 43 104 79
37  Young, Karl 15 6 7 5 5 4 7 7 4 4 49 41 7 4 6 6 4 6 5 4 4 46 39 95 80
38  Saito, Stephen 26 6 5 6 6 4 5 6 10 10 58 45 5 4 3 5 3 6 8 6 8 48 35 106 80
39  Mori, Tim 0 5 4 4 5 3 3 6 5 5 40 40 8 5 5 5 5 6 5 4 6 49 49 89 89
40  Afa's Guest 0 7 4 6 5 4 6 7 7 4 50 50 7 7 5 7 5 5 4 3 5 48 48 98 98
41  Karlson, Shaun 0 7 6 7 6 2 5 7 6 5 51 51 6 8 5 6 4 5 5 4 5 48 48 99 99
42  Enriquez, Tony 0 6 6 7 5 5 5 5 6 5 50 50 6 7 6 6 4 6 4 5 5 49 49 99 99
43  Carla 2 10 7 6 6 4 5 8 7 3 56 55 6 5 7 8 6 8 6 4 5 55 54 111 109
44  Banda, Juan 0 10 6 10 8 3 7 8 6 5 63 63 5 5 7 9 3 8 5 8 5 55 55 118 118
45  Miller, Bob 0 12 6 3 5 4 6 11 7 9 63 63 9 9 9 9 9 9 9 9 9 81 81 144 144

• Home • Up • January 2007 • February 2007 • March 2007 • April 2007 • Paso Robles 2007 • May 2007 • Palm Desert 2007 • June 2007 • July 2007 • August 2007 • September 2007 • October 2007 • November 2007 • December 2007 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.