Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Home & Home Tournament Results
Pala Mesa Golf Course
Sunday 9/9/2007
                                           
Par 3's: 5 S Don Glanz     Low Net:                  
  7 S Mike Kruse         Front 1st Vince Cayanan (33)
  13 N4 Paul Gomez                 2nd Monty Montez (34)
  16 N7 Paul Gomez         Back 1st Carol Ramos (32)
                            2nd   Bonnie Loo/Dave Rorholm (34)
Super Par 3's 7 S Mike Kruse                                
  16 N7 Paul Gomez     Birdies:                    
                    # 3 Mike Kruse  
                    # 6 Lokeni Porter  
                    # 9 Mike Kruse  
                    # 13 Don Glanz  
                    # 18 Jack Gibbard  
                                           
          Ace of the Month (October):            
          Eva Rojas (65)            
                                           
          Club Championship (Match Play):            
          Jim Guarin def Pete Lagunero            
                                           
          HGoSD (599) vs HGoOC (601)            
          HGoSD Wins Home & Home 2007            
                                           
Name Hcp  1  2  3  4  5  6  7  8  9 Out Net Front 10 11 12 13 14 15 16 17 18 In Net Back Total Club
5 4 5 4 3 4 3 4 4 36 4 5 4 3 4 4 3 5 4 36 Gross Net
 Rojas, Eva 42 8 6 7 6 5 6 4 6 5 53 32 7 8 7 3 5 6 5 7 6 54 33 107 65  HGoOC
 Jackson, Marina 19 5 4 5 5 3 5 4 6 6 43 33 4 4 5 4 4 5 4 5 6 41 32 84 65  Guest
 Montez, Monty 15 7 4 6 4 2 5 5 4 5 42 34 5 5 4 4 6 6 4 5 4 43 36 85 70  HGoOC
 Romero, Paul 11 5 4 5 5 4 4 4 5 5 41 35 6 4 7 3 4 4 3 5 4 40 35 81 70  HGoOC
 Ramos, Carol 44 8 6 8 7 4 7 6 6 8 60 38 5 6 7 4 5 8 4 8 7 54 32 114 70  Guest
 Porter, Lokeni 14 6 6 6 5 3 3 4 4 5 42 35 5 5 5 4 6 4 3 6 5 43 36 85 71  HGoOC
 Teigan, Terrill 24 6 4 7 6 4 5 2 6 8 48 36 7 6 4 4 5 6 5 6 4 47 35 95 71  HGoSD
 Ramos, George 13 7 3 5 5 3 5 4 6 4 42 35 6 4 7 3 5 4 4 5 5 43 37 85 72  Guest
 Guarnes, Johnny 11 6 4 6 6 4 5 3 4 4 42 36 4 5 5 4 3 6 4 6 4 41 36 83 72  HGoOC
 Nelson, Brad 12 5 4 6 5 3 5 4 5 5 42 36 4 6 7 3 4 4 4 5 6 43 37 85 73  HGoSD
 Gibbard, Jack 13 5 4 8 4 3 4 7 4 5 44 37 6 6 5 3 4 5 4 6 3 42 36 86 73  HGoSD
 Cayanan, Vince 12 6 4 5 4 4 4 3 4 5 39 33 4 6 6 3 4 5 5 9 5 47 41 86 74  HGoOC
 Miller, Vickie 31 8 6 7 5 5 5 5 5 5 51 35 5 9 6 4 6 5 6 8 5 54 39 105 74  HGoOC
 Gomez, Paul 19 7 6 5 6 4 5 3 5 5 46 36 8 6 6 3 4 5 4 6 5 47 38 93 74  HGoOC
 Glanz, Don 11 5 3 8 4 2 5 6 5 4 42 36 5 6 5 2 6 4 4 6 5 43 38 85 74  HGoSD
 Clark, Tom 14 6 7 7 5 2 4 4 6 5 46 39 6 4 7 3 5 4 4 5 4 42 35 88 74  HGoSD
 Fox, Tweed 9 5 4 5 10 4 5 2 4 5 44 39 6 4 4 3 5 5 3 5 5 40 36 84 75  HGoSD
 Kruse, Mike 4 6 3 4 10 3 6 2 5 3 42 40 4 4 5 3 3 4 4 4 6 37 35 79 75  HGoOC
 Rorholm, David 19 6 7 8 5 3 4 5 8 5 51 41 5 6 5 3 5 4 4 6 5 43 34 94 75  HGoSD
 Murphy, Tom 19 7 4 8 6 3 6 4 4 5 47 37 5 7 7 4 5 5 4 6 5 48 39 95 76  HGoSD
 Baracoso, Candy 22 5 4 7 5 4 9 4 5 6 49 38 4 6 8 4 5 7 4 6 5 49 38 98 76  HGoOC
 Aguiar, Sabel 14 8 5 5 5 4 4 3 5 6 45 38 7 5 7 3 5 5 3 5 5 45 38 90 76  HGoSD
 Guarin, Jim 10 6 5 5 5 4 6 3 5 5 44 39 5 5 5 3 5 5 4 5 5 42 37 86 76  HGoOC
 Loo, Bonnie 27 7 7 6 6 5 5 4 9 7 56 42 6 5 7 4 5 5 4 5 6 47 34 103 76  HGoSD
 Conway, Dennis 19 5 6 5 6 6 7 4 5 5 49 39 4 6 5 5 4 4 4 10 5 47 38 96 77  HGoSD
 Kimura, Jim 19 7 7 5 5 5 6 4 5 6 50 40 5 6 7 4 5 4 3 7 5 46 37 96 77  HGoSD
 Silva, Dan 13 7 5 5 5 4 6 6 5 5 48 41 5 5 7 3 5 5 3 5 4 42 36 90 77  HGoSD
 Saito, Stephen 26 7 4 9 4 3 4 4 9 6 50 37 6 7 7 5 7 6 5 5 6 54 41 104 78  HGoOC
 Gundy, Tom 18 6 7 6 6 4 6 3 5 4 47 38 5 7 7 3 5 5 5 6 6 49 40 96 78  HGoOC
 Gillett, Lucy 22 7 7 7 5 4 7 4 5 5 51 40 6 6 6 5 5 6 4 4 7 49 38 100 78  HGoOC
 Glanz, Jim 9 5 6 6 6 4 5 3 6 5 46 41 4 6 5 3 5 4 4 5 5 41 37 87 78  HGoSD
 Gardiner, Gene 14 6 5 7 5 4 4 8 4 6 49 42 6 5 5 4 4 5 4 5 5 43 36 92 78  HGoSD
 Gardiner, Barbara 29 7 7 12 7 5 5 4 5 6 58 43 6 7 6 3 7 7 4 5 5 50 36 108 79  HGoOC
 Morimoto, John 19 6 4 6 5 4 7 6 4 6 48 38 6 5 5 4 9 5 5 7 6 52 43 100 81  HGoOC
 Asaki, Steve 23 6 5 7 7 3 7 4 5 5 49 37 7 6 8 7 7 6 3 6 6 56 45 105 82  HGoOC
 Capelletti, Phil 21 7 4 7 6 4 5 3 6 7 49 38 5 6 6 4 7 6 5 9 6 54 44 103 82  HGoSD
 Fountaine, Brad 12 6 5 7 6 3 5 6 4 4 46 40 6 6 6 4 6 5 4 6 5 48 42 94 82  HGoSD
 Gillett, Gene 19 6 5 5 9 3 7 4 6 5 50 40 5 6 6 4 7 6 4 8 5 51 42 101 82  HGoOC
 Laphen, Steve 23 7 6 6 8 4 6 7 6 4 54 42 7 5 8 4 5 5 4 8 6 52 41 106 83  HGoSD
 Manansala, Orly 20 7 7 6 5 7 6 6 4 4 52 42 6 8 6 5 5 4 7 6 5 52 42 104 84  HGoOC
 Miller, Doug 22 6 7 7 6 5 6 4 4 7 52 41 5 7 6 5 5 7 5 7 8 55 44 107 85  HGoOC
 West, Ryan 14 5 4 5 9 5 5 4 6 7 50 43 6 5 5 4 10 6 3 6 5 50 43 100 86  HGoOC
 Dubesky, Ski 24 7 4 7 6 5 6 4 6 6 51 39 8 14 6 4 5 5 5 7 6 60 48 111 87  HGoSD
 Harbour, Butch 12 6 7 5 5 3 6 3 5 6 46 40 5 6 6 8 5 6 4 8 5 53 47 99 87  HGoOC
 Komine, Renee 24 8 6 7 6 4 6 11 6 5 59 47 6 6 5 5 7 5 7 6 5 52 40 111 87  HGoOC
 Komine, Ray 24 7 7 6 7 4 7 6 6 6 56 44 7 7 7 5 7 6 5 7 6 57 45 113 89  HGoOC
 Rojas, David 14 6 10 8 5 4 5 3 5 6 52 45 7 6 7 4 5 6 4 7 6 52 45 104 90  HGoOC
 Lagunero, Pete 20 8 6 7 7 3 8 5 4 6 54 44 5 9 8 3 8 7 5 5 8 58 48 112 92  HGoOC
 Enriquez, Tony 0 6 7 6 6 5 8 4 8 6 56 56 6 6 6 5 7 6 5 7 6 54 54 110 110  Guest

• Home • Up • January 2007 • February 2007 • March 2007 • April 2007 • Paso Robles 2007 • May 2007 • Palm Desert 2007 • June 2007 • July 2007 • August 2007 • September 2007 • October 2007 • November 2007 • December 2007 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.