Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Komine Hele On
Pala Mesa Golf Course
Saturday 03/06/2010 (Day 1)
                                           
2nd Chance: 5   Paul Romero 31.5"     Low Net:                  
  7   Candy Baracoso 4"4"       Front 1st Tom Maruko (30)
  13   Cindy Catugal 19.5"                 2nd Candy Baracoso (31)
  16   Tim Mori 101.5"         Back 1st Eva Rojas (33)
                        1st   Vickie Miller (33)
                            1st   Erik Catugal (33)
Super Par 3's 5   Brad Nelson (18'11.25")               1st   Paul Gomez (33)
  7   Geraldine Guarnes (3'4")                          
  13   Paul Romero (26'6")     Skins    
  16   Monty Montez (9'2")         1   Tom Maruko (eagle)  
                    5   Candy Baracoso  
                    7   Tom Maruko  
                    10   Erik Catugal  
                    15   Charlie Vega  
                    18   Dave Crisostomo  
                           
                           
          Ace of the Month (March):        
          Eva Rojas (66)        
                       

Sunday 03/07/2010 (Day 2)

                       
2nd Chance: 5   Paul Gomez 96"     Low Net:                  
  7   Gene Gardiner (chip-in)       Front 1st Gene Gardiner (33)
  13   John Mendiola 44"                 2nd Pete Lagunero (34)
  16   John Mendiola (chip-in)         Back 1st Vickie Miller (35)
                        1st   Butch Harbour (35)
                            1st   Charlie Vega (35)
Super Par 3's 7   Erik Catugal 6"9.5"                              
  16   Johnny Guarnes 10'6"     Skins:                    
  13   Tom Gundy 2'5"         3   Dan Mesa  
  16   Monty Montez 4'5.5"         5   Stan Catugal  
                7   Gene Gardiner  
                12   Butch Harbour  
                13   Tom Gundy  
                       
          Komine Hele On 2-Day Low Net Champion:        
          Vickie Miller (141)        

 

Name (Day 1) Hdcp 1 2 3 3 5 6 7 8 9 36F Front 10 11 12 13 14 15 16 17 18 36B Back Total Net
Rojas, Eva 38 8 4 7 6 3 5 4 6 9 52 33 6 8 5 5 5 8 4 7 4 52 33 104 66
Maruko, Tom 9 3 4 5 4 3 5 2 4 5 35 30 5 6 5 3 4 5 4 5 5 42 38 77 68
Baracoso, Candy 15 5 4 6 5 2 4 3 4 6 39 31 6 5 6 3 4 5 5 5 6 45 38 84 69
Miller, Vickie 25 7 5 7 5 4 7 4 6 5 50 37 5 7 5 3 5 5 4 6 5 45 33 95 70
Crisostomo, Dave 12 5 4 5 5 3 5 5 5 4 41 35 4 7 4 5 4 4 5 6 3 42 36 83 71
Cueva, Myrna 31 7 6 6 7 3 5 4 5 8 51 35 6 6 5 5 6 6 4 6 7 51 36 102 71
Trilles, Geraldine 28 5 8 5 6 4 7 3 6 6 50 36 5 6 8 5 4 6 5 7 5 51 37 101 73
Catugal, Erik 8 4 6 6 5 3 6 5 5 5 45 41 3 4 5 3 5 5 3 5 4 37 33 82 74
Guarnes, Johnny 9 5 4 7 5 4 6 3 5 4 43 38 4 6 6 3 5 5 3 4 4 40 36 83 74
Rorholm, David 26 5 5 6 6 6 6 4 6 6 50 37 5 7 6 3 7 7 4 5 6 50 37 100 74
Nelson, Brad 13 6 4 6 5 4 4 4 5 5 43 36 7 5 4 4 4 5 3 6 6 44 38 87 74
Gardiner, Gene 16 6 4 6 5 3 5 4 5 5 43 35 8 4 7 4 5 5 4 5 5 47 39 90 74
Romero, Paul 14 5 5 5 5 3 6 3 6 5 43 36 6 6 6 3 6 4 5 6 5 47 40 90 76
Gomez, Paul 19 5 7 6 7 4 6 7 7 6 55 45 6 5 4 4 4 5 3 6 5 42 33 97 78
Kim, Kathy 33 7 7 8 6 4 7 5 6 6 56 39 6 5 7 4 9 8 4 6 6 55 39 111 78
Monty, Montez 13 6 4 5 6 4 6 3 5 6 45 38 5 5 6 4 5 5 4 4 8 46 40 91 78
Harbour, Butch 16 7 5 8 6 3 6 5 5 6 51 43 4 6 6 5 4 4 4 5 6 44 36 95 79
Mori, Tim 18 5 5 6 5 5 8 5 5 6 50 41 7 9 5 3 4 5 4 5 6 48 39 98 80
Catugal, Cindy 23 6 5 10 6 4 6 4 5 6 52 40 6 5 6 3 7 6 5 8 5 51 40 103 80
Young, Butch 16 5 6 8 5 5 5 5 6 5 50 42 5 8 5 3 4 6 4 6 6 47 39 97 81
Dino, Faye 21 6 7 7 8 4 5 4 6 6 53 42 5 6 7 4 4 6 5 7 5 49 39 102 81
Lagunero, Pete 22 9 7 7 5 7 9 5 5 5 59 48 5 5 6 3 5 6 4 7 4 45 34 104 82
Rojas, Dave 14 8 4 7 6 6 6 3 7 4 51 44 6 5 7 3 5 5 4 6 4 45 38 96 82
Komine, Renee 23 8 8 7 7 5 6 5 5 5 56 44 5 7 5 4 5 6 4 8 5 49 38 105 82
Mendiola, John 18 5 5 6 7 4 4 5 6 5 47 38 5 7 7 6 6 6 4 7 5 53 44 100 82
Vega, Charlie 14 6 4 8 4 5 8 7 4 5 51 44 5 6 5 4 8 3 4 6 5 46 39 97 83
Gundy, Tom 19 7 6 7 5 4 5 8 5 5 52 42 6 6 8 4 6 5 4 5 6 50 41 102 83
Mesa, Dan 11 5 5 7 4 4 9 4 7 5 50 44 7 6 5 4 4 4 4 4 7 45 40 95 84
Kim, Moon 20 7 6 5 9 4 8 2 5 7 53 43 5 5 7 4 8 6 4 8 5 52 42 105 85
Catugal, Stan 11 5 9 6 6 4 5 6 5 6 52 46 5 5 6 4 6 5 3 6 6 46 41 98 87
Asaki, Steve 18 7 7 6 5 5 6 5 5 8 54 45 6 11 6 5 4 4 5 5 5 51 42 105 87
Miller, Doug 22 7 7 8 5 4 9 5 5 6 56 45 5 6 9 4 9 6 4 5 6 54 43 110 88
Fox, Tweed 14 8 5 5 5 5 6 4 8 7 53 46 5 8 6 4 9 7 7 7 4 57 50 110 96
Alhambra, Monique   7 14 5 6 4 6 4 6 6 58 58 6 5 6 4 4 5 7 4 4 45 45 103 103
Alhambra, Mel   7 5 6 8 4 5 5 6 11 57 57 6 6 5 5 5 5 9 6 5 52 52 109 109
Hernandez, Oscar   6 4 13 5 4 8 8 7 5 60 60 7 6 7 5 7 6 4 6 4 52 52 112 112
Tabangay, Henry   7 7 9 6 5 7 4 7 8 60 60 6 7 6 5 6 5 5 7 6 53 53 113 113
Vega, Cissy   8 6 10 7 5 5 6 6 10 63 63 12 7 7 7 7 7 4 9 7 67 67 130 130

 

Name (Day 2) Hdcp 1 2 3 3 5 6 7 8 9 36F Front 10 11 12 13 14 15 16 17 18 36B Back Total Net
Miller, Vickie 25 6 6 6 6 4 6 3 7 5 49 36 4 6 5 5 6 6 4 6 5 47 35 96 71
Gardiner, Gene 16 5 5 5 5 5 5 2 4 5 41 33 5 6 4 4 5 4 5 6 7 46 38 87 71
Lagunero, Pete 22 5 4 6 5 3 5 4 7 6 45 34 7 6 6 5 4 4 4 9 5 50 39 95 73
Harbour, Butch 16 6 5 5 6 4 7 5 4 6 48 40 5 6 3 3 7 5 4 5 5 43 35 91 75
Vega, Charlie 14 5 5 6 6 4 5 7 5 4 47 40 6 4 4 3 6 5 4 6 4 42 35 89 75
Trilles, Geraldine 28 9 7 6 6 3 6 4 4 5 50 36 6 8 7 5 6 6 3 6 6 53 39 103 75
Gomez, Paul 19 5 5 5 6 4 7 3 5 5 45 35 7 6 7 4 4 5 5 6 5 49 40 94 75
Monty, Montez 13 6 6 5 6 4 6 3 4 6 46 39 5 6 6 4 5 6 2 5 4 43 37 89 76
Guarnes, Johnny 9 6 4 5 5 3 5 3 5 5 41 36 4 5 6 4 4 4 4 9 4 44 40 85 76
Rojas, Dave 14 5 5 6 4 4 7 6 4 5 46 39 5 7 7 3 4 5 4 5 5 45 38 91 77
Mendiola, John 18 7 6 6 5 4 7 4 4 6 49 40 8 7 5 4 7 5 2 6 4 48 39 97 79
Baracoso, Candy 15 5 7 5 5 5 6 3 5 5 46 38 6 4 7 5 4 5 4 6 7 48 41 94 79
Catugal, Erik 8 5 7 5 5 4 4 3 5 4 42 38 4 6 7 3 4 7 3 5 6 45 41 87 79
Cueva, Myrna 31 7 7 7 8 4 5 6 6 5 55 39 6 9 6 5 8 6 5 6 5 56 41 111 80
Doan, Wayne 16 6 6 6 5 5 6 3 5 7 49 41 4 6 7 4 4 5 5 8 5 48 40 97 81
Rojas, Eva 38 7 7 9 8 5 6 3 6 8 59 40 8 9 8 5 8 6 4 6 6 60 41 119 81
Asaki, Steve 18 5 4 7 5 4 5 7 5 8 50 41 8 5 6 4 4 4 4 10 5 50 41 100 82
Gundy, Tom 19 7 4 7 6 4 5 7 5 5 50 40 5 8 7 2 5 7 4 8 6 52 43 102 83
Catugal, Stan 11 6 5 5 6 2 4 4 7 5 44 38 6 6 7 4 7 5 4 5 6 50 45 94 83
Rorholm, David 26 7 6 6 6 5 7 4 6 7 54 41 7 9 6 5 7 5 6 7 5 57 44 111 85
Fajardo, Greg 32 6 10 9 7 3 5 3 7 6 56 40 5 10 6 7 5 6 5 9 8 61 45 117 85
Dino, Faye 21 9 6 7 7 5 6 3 6 7 56 45 6 8 5 3 8 7 4 6 5 52 42 108 87
Miller, Doug 22 7 6 6 5 4 8 8 5 7 56 45 7 6 7 4 7 8 4 6 5 54 43 110 88
Catugal, Cindy 23 6 7 7 7 7 8 4 5 6 57 45 6 7 6 4 7 8 6 7 6 57 46 114 91
Komine, Renee 23 9 5 8 7 3 6 5 5 7 55 43 7 10 8 6 6 6 4 9 5 61 50 116 93
Mesa, Dan 11 5 10 4 5 5 7 4 10 4 54 48 6 5 12 4 4 5 4 7 5 52 47 106 95
Alhambra, Monique   8 4 5 4 5 7 4 5 7 49 49 7 7 9 3 6 5 4 8 5 54 54 103 103
Alhambra, Mel   6 5 6 7 4 7 6 5 7 53 53 6 7 6 7 6 4 4 7 5 52 52 105 105
Hernandez, Oscar   10 5 7 6 6 7 4 9 6 60 60 6 7 8 4 5 6 6 8 7 57 57 117 117
Tabangay, Henry   7 5 10 8 6 10 3 5 7 61 61 7 8 7 6 5 7 4 7 6 57 57 118 118
Vega, Cissy   9 5 9 7 3 9 4 13 7 66 66 8 7 6 9 6 7 5 9 9 66 66 132 132

• Home • Up • January 2010 • March 2010 • April 2010 • May 2010 • June 2010 • July 2010 • August 2010 • October 2010 • November 2010 • December 2010 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.