Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Go To Day-1 Details & Hole Scores
Go To Day-2 Details & Hole Scores
Go To 2-Day Net & Gross Totals

39nd Annual Memorial Day Weekend Tournament
Fallbrook Golf Club and Pala Mesa Resort & Golf Course
May 24-24, 2009
Day One @ Fallbrook Golf Club
                                               
Par 3's:  7   Pablo Guarnes (5' 2") Jack Pot:                       
Part of Tournament Fee 9   Afa Tuitele (11' 11.5")     Front 9 1st   Pete Lagunero (31)
  11   Tweed Fox (11' 11.5")             2nd Pablo Guarnes (32)
  18   Cesar Ramos (4' 11")                            
            Back 9 1st   Pete Lagunero (30)
                    2nd Renee Komine/Moon Kim (32)
                                               
2nd Chance Par 3's: 7   Geraldine Trilles (14")                            
  9   Mary Rauschenburg (92") Partners:                   
  11   Candy Baracoso (24")     1st   Geraldine Trilles/Pablo Guarnes (133)    
  18   Butch Harbour (0")     2nd Moon Kim/John Morimoto (135)    
                   
                                               
                                   
Super Par 3's: 7   Pablo Guarnes (5' 2") Uncovered Skins:    1   Daran Ahtou      
  9   Afa Tuitele (11' 11.5")             2   Daran Ahtou      
  11   Tweed Fox (11' 11.5")             8   Norman Montemayor    
  18   Cesar Ramos (4' 11")             9   Candy Baracoso      
                    14   Pablo Guarnes      
                                18   Butch Harbour      
                                               
Makule:   1st   Pete Lagunero (61) Pick-a-Hole:      #   No Winners      
    2nd   Moon Kim (67)                        
                                     
Exacta:   7-11   Pete Lagunero                  
                           
Day Two @ Pala Mesa Resort & Golf Course
                                               
Par 3's:  5   Johnny Guarnes (11' 9") Jack Pot:                       
Part of Tournament Fee 7   Jondi Bernardo (23' 3")     Front 9 1st   Gene Gardiner (35)
  13   Johnny Guarnes (7' 11")             2nd

tie

Brad Nelson, David Rojas
 Mary Rauschenburg   (36)
  16   Pete Lagunero (21' 7")                            
            Back 9 1st

tie

Steve Asaki, Jack Gibbard 
Jondi Bernardo, Butch Harbour (36)
                       
                                               
2nd Chance Par 3's: 5   Mary Rauschenburg (18")                            
  7   David Rojas (0") Partners:                   
  13   Jack Gibbard (18")     1st   Moon Kim/Brad Nelson (145)      
  16   David Rorholm (54")     2nd Steve Asaki/Jack Gibbard (146)    
                   
                                               
                                               
Super Par 3's: 5   Johnny Guarnes (11' 9") Uncovered Skins:    1   Pablo Guarnes
  7   Jondi Bernardo (23' 3")     7   David Rojas
  13   Johnny Guarnes (7' 11")             11   Pablo Guarnes
  16   Pete Lagunero (21' 7")             14   Jondi Bernardo
                    15   Brad Nelson
                                16   Cesar Ramos
Makule:   1st   Moon Kim (72)          
    2nd   Steve Asaki (73)                  
    2nd   Jack Gibbard (73) Pick-a-Hole:   #   No Winners
                                     
Exacta:    6-8   Steve Asaki                  
    6-8   Moon Kim                            
                                     
2-Day Overall Tournament Results
          Low Gross:                        
                1st tie Pablo Guarnes (170)  
                1st tie Johnny Guarnes (170)  
                3rd   Jack Gibbard (172)  
                                             
          Low Net:                        
                1st   Moon Kim (139)  
                2nd   Pete Lagunero (140)  
                3rd tie Jack Gibbard (142)  
                3rd tie Mary Rauschenburg (142)  

 

Saturday - Day 1 Hole-by-Hole Results - May 23rd, 2009 @ Fallbrook GC

Name

Hcp  1  2  3  4  5  6  7  8  9 Out Net
Out
10 11 12 13 14 15 16 17 18 In Net
In
Total Net
Total
Par  4 5 4 4 4 5 3 4 3 36 4 3 4 4 4 5 4 5 3 36 72
 Pete Lagunero 20 5 5 5 5 6 5 3 4 3 41 31 4 3 4 5 4 5 5 5 5  40 30 81 61
 Geraldine Trilles 34 5 8 5 5 7 7 3 6 4 50 33 5 6 5 6 6 6 6 6 4 50 33 100 66
 Pablo Guarnes 12 4 5 4 4 4 6 3 5 3 38 32 5 4 5 4 3 4 4 7 5 41 35 79 67
 Moon Kim 22 4 6 6 5 6 6 3 5 5 46 35 4 3 5 4 5 6 6 6 4 43 32 89 67
 Mary Rauschenburg 30 3 7 6 5 5 8 3 7 4 48 33 5 3 5 7 5 8 5 7 4 49 34 97 67
 Cesar Ramos 16 4 6 5 4 5 5 4 6 3 42 34 6 4 7 4 4 4 5 5 3 42 34 84 68
 John Morimoto 23 5 7 5 6 4 6 4 5 4 46 34 5 3 5 5 6 6 6 6 3 45 34 91 68
 Renee Komine 27 5 8 6 5 6 6 3 7 4 50 36 5 4 6 5 5 6 5 5 4 45 32 95 68
 Jack Gibbard 15 6 5 4 5 5 6 4 4 3 42 34 5 4 4 5 5 4 5 6 4 42 35 84 69
 Candy Baracoso 15 4 6 5 6 5 6 4 4 2 42 34 4 3 7 4 4 5 6 5 4 42 35 84 69
 Gene Gardiner 15 4 5 5 4 5 6 2 5 5 41 33 5 3 5 5 6 6 4 6 4 44 37 85 70
 Jondi Bernardo 10 5 6 5 4 5 5 4 4 3 41 36 4 4 4 4 5 5 6 5 4 41 36 82 72
 Norman Montemayor 13 5 6 4 6 5 5 4 3 5 43 36 4 4 5 6 5 5 5 6 3 43 37 86 73
 David Rojas 16 4 7 7 5 5 5 2 5 3 43 35 5 4 5 6 5 6 5 6 4 46 38 89 73
 Tony Rangel 28 6 8 6 6 7 6 5 6 4 54 40 5 5 5 5 6 6 5 6 4 47 33 101 73
 Afa Tuitele 13 5 5 5 7 5 5 3 4 3 42 35 7 5 5 4 4 5 6 5 4 45 39 87 74
 Ron West 22 4 6 7 6 5 6 4 6 4 48 37 6 4 6 5 6 5 5 7 4 48 37 96 74
 Kathy Kim 36 5 8 6 5 7 7 6 6 6 56 38 5 5 6 5 6 8 8 7 4 54 36 110 74
 Lokeni Porter 12 5 5 4 5 5 4 4 7 4 43 37 4 3 6 5 5 6 6 5 4 44 38 87 75
 Tom Maruko 12 5 6 4 5 6 6 4 5 3 44 38 5 3 5 6 5 5 5 5 4 43 37 87 75
 Daran Ah Tou 7 3 4 4 8 5 4 4 5 3 40 36 5 3 5 6 4 5 5 5 5 43 40 83 76
 Tweed Fox 13 5 5 6 5 5 7 3 7 4 47 40 4 3 8 4 5 6 4 5 3 42 36 89 76
 Gary Rauschenburg 16 6 7 5 5 5 5 4 5 7 49 41 4 3 6 5 6 7 4 5 3 43 35 92 76
 Paul Gomez 16 6 6 5 5 6 7 4 5 3 47 39 6 4 5 5 4 6 5 6 5 46 38 93 77
 Charlie Vega 18 7 6 5 4 8 7 3 5 4 49 40 5 4 5 5 6 6 5 5 5 46 37 95 77
 Johnny Guarnes 8 4 5 5 5 4 6 3 4 5 41 37 4 4 5 5 6 6 5 7 3 45 41 86 78
 Brad Nelson 11 5 5 6 5 5 6 3 6 3 44 38 5 4 6 4 5 6 5 6 4 45 40 89 78
 Butch Harbour 15 6 5 7 6 5 5 3 6 6 49 41 6 3 4 7 4 6 7 5 2 44 37 93 78
 Jean Valdez 32 6 8 6 8 7 8 4 6 4 57 41 7 6 8 4 6 6 6 6 4 53 37 110 78
 Paul Romero 10 4 6 4 5 5 6 3 6 4 43 38 5 4 5 6 5 6 6 6 3 46 41 89 79
 Eva Rojas 38 6 7 6 6 6 9 4 9 5 58 39 6 4 7 8 5 10 7 8 4 59 40 117 79
 Steve Asaki 19 9 6 5 6 5 6 3 4 3 47 37 7 4 5 5 7 7 8 6 4 53 44 100 81
 Norm Waters 21 5 7 5 9 6 5 3 7 3 50 39 10 5 6 5 5 7 4 6 4 52 42 102 81
 Bob Lee 29 5 7 7 6 7 6 5 8 4 55 40 7 4 5 7 7 8 8 7 4 57 43 112 83
 David Rorholm 23 5 8 6 6 7 7 3 6 5 53 41 8 4 7 5 5 8 5 9 4 55 44 108 85
 Geri Yoza 32 8 8 6 7 7 8 3 7 7 61 45 7 4 7 6 7 8 6 7 6 58 42 119 87
 Elaine Lee 40 6 9 6 9 10 8 6 12 5 71 51 7 5 7 7 6 8 7 10 4 61 41 132 92

 

Sunday - Day 2 Hole-b y-HoleResults - May 24th, 2009 @ Pala Mesa Resort & GC

Name

Hcp  1  2  3  4  5  6  7  8  9 Out Net
Out
10 11 12 13 14 15 16 17 18 In Net
In
Total Net
Total
Par  5 4 5 4 3 4 3 4 4 36 4 5 4 3 4 4 3 5 4 36 72
 Moon Kim 22 6 5 7 5 4 6 3 5 5 46 35 4 7 6 3 5 5 4 7 7 48 37 94 72
 Brad Nelson 11 6 4 5 4 3 4 7 4 5 42 36 4 5 5 3 4 3 6 8 4 42 37 84 73
 Jack Gibbard 15 6 5 6 5 4 6 4 5 4 45 37 6 5 6 3 4 4 4 5 6 43 36 88 73
 Steve Asaki 19 7 4 5 5 3 6 4 7 6 47 37 5 7 5 4 4 5 4 5 6 45 36 92 73
 Gene Gardiner 15 6 5 6 4 4 5 3 5 5 43 35 4 5 8 3 7 5 3 6 5 46 39 89 74
 David Rojas 16 6 5 5 5 5 7 2 5 4 44 36 5 5 7 4 6 5 4 6 4 46 38 90 74
 Mary Rauschenburg 27 5 5 6 9 4 6 3 5 7 50 36 6 8 6 4 5 8 4 7 4 52 39 102 75
 Johnny Guarnes 8 6 4 5 5 3 4 3 4 7 41 37 5 5 7 3 4 6 4 5 4 43 39 84 76
 Paul Romero 10 6 5 5 5 3 5 5 5 4 43 38 5 6 5 3 5 4 6 5 4 43 38 86 76
 Cesar Ramos 16 6 5 7 8 3 5 4 4 5 47 39 5 8 7 3 6 4 2 5 5 45 37 92 76
 Candy Baracoso 12 7 5 5 5 3 4 3 5 7 44 38 5 5 8 4 5 6 4 5 4 46 40 90 78
 Pablo Guarnes 12 4 8 6 4 4 5 6 4 5 46 40 7 4 7 3 6 4 5 4 5 45 39 91 79
 Pete Lagunero 20 7 6 5 5 2 7 6 6 6 50 40 7 5 7 3 4 8 3 6 6 49 39 99 79
 Tom Maruko 12 6 4 6 5 5 5 5 5 5 46 40 7 6 6 3 4 4 4 6 6 46 40 92 80
 Tweed Fox 13 8 4 5 4 4 8 3 4 5 45 38 4 6 8 4 6 4 4 8 4 48 42 93 80
 Butch Harbour 15 5 7 5 8 5 6 4 6 6 52 44 4 6 5 5 6 4 3 6 4 43 36 95 80
 Nguyen (Way Doan 18 7 4 6 6 4 8 4 5 5 49 40 5 7 8 4 4 5 4 7 5 49 40 98 80
 John Morimoto 23 6 5 6 8 5 6 3 5 5 49 37 5 8 7 6 6 6 4 7 5 54 43 103 80
 Gary Rauschenburg 16 7 5 7 7 3 5 6 5 6 51 43 5 6 6 3 5 6 6 4 5 46 38 97 81
 Paul Gomez 16 5 4 7 5 3 6 6 6 6 48 40 6 4 6 4 7 6 5 7 5 50 42 98 82
 Charlie Vega 18 6 7 7 5 4 6 6 5 4 50 41 7 6 8 4 5 5 4 5 6 50 41 100 82
 Eva Rojas 35 8 7 6 7 6 8 3 5 7 57 39 8 7 7 4 9 8 6 7 4 60 43 117 82
 Norman Montemayor 13 6 7 5 6 3 8 3 5 6 49 42 5 5 6 3 5 6 5 8 4 47 41 96 83
 Geri Yoza 28 7 7 8 6 6 7 5 6 7 59 45 4 7 6 5 9 5 5 7 4 52 38 111 83
 Jondi Bernardo 10 6 8 7 6 3 9 3 5 6 53 48 5 5 6 3 3 5 4 6 4 41 36 94 84
 David Rorholm 23 8 7 7 6 4 6 5 7 8 58 46 8 6 5 3 4 6 3 8 6 49 38 107 84
 Tony Rangel 28 6 7 7 6 6 6 4 6 6 54 40 6 6 7 5 5 7 4 8 11 59 45 113 85
 Geraldine Trilles 30 8 5 7 6 6 7 4 7 9 59 44 7 7 8 4 5 5 5 10 5 56 41 115 85
 Jean Valdez 32 10 7 8 8 4 6 7 6 7 63 47 7 7 6 5 7 6 4 6 7 55 39 86 118
 Bob Lee 29 8 6 6 6 4 7 6 5 8 56 41 5 7 9 4 8 7 5 8 6 59 45 115 86
 Renee Komine 24 8 7 8 6 4 5 4 5 7 54 42 9 7 6 7 5 6 4 8 6 58 46 112 88
 Greg Fajardo 34 8 7 7 7 4 7 3 5 10 58 41 6 8 6 5 7 8 7 8 10 65 48 123 89
 Afa Tuitele 13 8 4 6 4 4 8 4 6 5 49 42 7 5 4 4 5 4 5 15 6 55 49 104 91
 Kathy Kim 33 7 7 8 8 6 5 4 8 9 62 45 7 10 7 5 10 6 4 8 5 62 46 124 91
 Elaine Lee 40 10 5 8 7 6 8 4 7 9 64 44 9 8 10 5 7 8 5 10 7 69 49 133 93
 Ron West 22 6 6 6 6 5 7 7 6 9 58 47 6 6 8 5 8 5 5 8 7 58 47 116 94
 Norm Waters 21 6 5 15 11 5 7 3 6 9 67 56 6 7 8 3 6 7 4 6 6 53 43 120 99

 

Tournament 2-Day Totals

2-Day Total Net
Name Day 1 Day 2 Total Net
 Kim, Moon 67 72 139
 Lagunero, Pete 61 79 140
 Gibbard, Jack 69 73 142
 Rauschenburg, Mary 67 75 142
 Gardiner, Gene 70 74 144
 Ramos, Cesar 68 76 144
 Guarnes, Pablo 67 79 146
 Baracoso, Candy 69 78 147
 Rojas, David 73 74 147
 Morimoto, John 68 80 148
 Nelson, Brad 78 73 151
 Trilles, Geraldine 66 85 151
 Guarnes, Johnny 78 76 154
 Asaki, Steve 81 73 154
 Romero, Paul 79 76 155
 Maruko, Tom 75 80 155
 Bernardo, Jondi 72 84 156
 Montemayor, Norman 73 83 156
 Fox, Tweed 76 80 156
 Komine, Renee 68 88 156
 Rauschenburg, Gary 76 81 157
 Harbour, Butch 78 80 158
 Rangel, Tony 73 85 158
 Gomez, Paul 77 82 159
 Vega, Charlie 77 82 159
 Rojas, Eva 79 82 161
 Valdez, Jean 78 86 164
 Tuitele, Afa 74 91 165
 Kim, Kathy 74 91 165
 West, Ron 74 94 168
 Rorholm, David 85 84 169
 Lee, Bob 83 86 169
 Yoza, Geri 87 83 170
 Waters, Norm 81 99 180
 Lee, Elaine 92 93 185
 
2-Day Total Gross
Name Day 1 Day 2 Total Gross
 Guarnes, Pablo 79 91 170
 Guarnes, Johnny 86 84 170
 Gibbard, Jack 84 88 172
 Nelson, Brad 89 84 173
 Gardiner, Gene 85 89 174
 Baracoso, Candy 84 90 174
 Romero, Paul 89 86 175
 Ramos, Cesar 84 92 176
 Bernardo, Jondi 82 94 176
 Rojas, David 89 90 179
 Maruko, Tom 87 92 179
 Lagunero, Pete 81 99 180
 Fox, Tweed 89 93 182
 Montemayor, Norman 86 96 182
 Kim, Moon 89 94 183
 Harbour, Butch 93 95 188
 Rauschenburg, Gary 92 97 189
 Gomez, Paul 93 98 191
 Tuitele, Afa 87 104 191
 Asaki, Steve 100 92 192
 Morimoto, John 91 103 194
 Vega, Charlie 95 100 195
 Rauschenburg, Mary 97 102 199
 Komine, Renee 95 112 207
 West, Ron 96 116 212
 Rangel, Tony 101 113 214
 Trilles, Geraldine 100 115 215
 Rorholm, David 108 107 215
 Waters, Norm 102 120 222
 Lee, Bob 112 115 227
 Valdez, Jean 110 118 228
 Yoza, Geri 119 111 230
 Rojas, Eva 117 117 234
 Kim, Kathy 110 124 234
 Lee, Elaine 132 133 265

• Home • Up • January 2009 • February 2009 • March 2009 • April 2009 • Paso Robles 2009 • May 2009 • MDW 2009 • June 2009 • July 2009 • August 2009 • 2009 Statewide • September 2009 • October 2009 • November 2009 • December 2009 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.