Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Go To Day-1 Details & Hole Scores
Go To Day-2 Details & Hole Scores
Go To 2-Day Net & Gross Totals

2009 Hawaiian Men's Statewide
Flight A - Day 1 - Gross & Net
Friday, August 14, 2009 - Poipu Bay
Friday, August 14, 20FFFFFFFFFFFFf09  - Poipu Bay
Grs
Pos
Name  1  2  3  4  5  6  7  8  9 Out
36
10 11 12 13 14 15 16 17 18 In
36
Total
72
Hcp Total
Net
White Par  4 5 3 4 4 5 3 4 4 4 3 4 4 5 4 4 3 5
3  Yamamoto, Keith 4 5 3 3 4 4 2 5 4 34 4 5 4 4 6 4 4 2 6 39 73 10 63
5  Bolibol, Steven 4 5 3 4 3 4 3 4 4 34 5 4 4 5 5 5 4 3 5 40 74 6 68
7  Chun, Ronald 4 6 3 4 4 5 3 4 4 37 5 4 4 4 5 4 4 3 5 38 75 7 68
9  Rice, Marty 5 4 3 4 4 6 3 4 4 37 4 3 5 4 5 4 5 4 5 39 76 8 68
1  Kawaihalau, Jimmy 4 6 3 4 4 4 3 4 4 36 4 4 4 3 4 4 4 3 4 34 70 1 69
5  Mccallum, Kaina 4 5 3 4 4 4 4 3 5 36 5 4 5 5 4 3 4 3 5 38 74 5 69
26  Awana, Jake 4 4 3 5 4 6 3 5 4 38 4 4 6 4 5 5 5 3 6 42 80 10 70
13  DePonte, Michael Scott 6 5 4 4 5 5 3 5 3 40 4 3 4 5 6 4 4 3 4 37 77 7 70
16  Peters, Jay 5 4 3 4 4 5 3 5 5 38 4 4 4 6 5 4 5 4 5 41 79 9 70
16  Thomas, Branndon 6 4 3 4 3 4 4 4 4 36 7 4 6 3 5 5 5 3 5 43 79 9 70
9  Toyama, Masa 4 4 3 4 4 4 3 6 5 37 4 4 5 3 5 4 5 3 6 39 76 6 70
16  Lozono, Andy 5 5 2 5 3 4 3 3 4 34 5 4 5 6 5 3 8 3 6 45 79 8 71
3  Manuia, Jaysen 4 5 4 3 4 4 3 3 5 35 5 4 4 4 4 4 4 3 6 38 73 2 71
26  Latay, Thaddeus 4 5 4 4 4 6 3 4 4 38 5 3 5 4 6 7 4 4 4 42 80 8 72
7  Perez Jr, Ken 4 4 4 4 3 5 3 5 4 36 5 3 5 5 4 4 4 4 5 39 75 3 72
9  Anakalea, Brandon 4 4 2 5 4 3 3 4 5 34 4 3 4 4 4 4 5 8 6 42 76 3 73
16  Chow, Kelvin 5 5 3 5 4 5 4 4 5 40 6 3 4 4 6 3 5 3 5 39 79 6 73
30  Garcia, Leo 4 4 4 4 4 6 2 5 3 36 5 4 6 5 6 5 5 4 6 46 82 9 73
13  Jones, Ron 5 5 3 4 4 5 3 4 5 38 5 4 5 5 5 3 5 3 4 39 77 4 73
26  Lee, Daren 5 5 3 3 4 4 3 4 7 38 5 3 4 3 5 5 5 7 5 42 80 7 73
30  Marks, Steve 4 4 3 5 4 5 3 8 5 41 5 3 6 4 5 4 5 3 6 41 82 9 73
16  Palama, Dana 4 5 3 3 6 4 3 6 5 39 5 5 4 4 5 4 4 4 5 40 79 6 73
26  Pierini, Mark 3 5 3 4 4 5 3 5 5 37 4 3 4 4 5 4 9 4 6 43 80 7 73
9  Tuikolovatu, Aisea 4 5 4 4 5 4 4 4 4 38 4 3 5 4 5 4 5 3 5 38 76 3 73
34  Villegas, Juan 4 7 3 5 5 5 4 4 4 41 5 4 4 5 5 5 5 3 6 42 83 10 73
36  Auau, Foe 5 5 4 4 5 4 4 5 6 42 5 3 4 6 5 5 5 4 5 42 84 10 74
2  Chun, Aaron 6 4 3 4 4 4 3 4 5 37 4 3 4 3 3 4 4 4 6 35 72 +2 74
16  Kennedy, Joe 4 5 3 5 5 4 2 5 4 37 4 4 4 3 5 5 8 5 4 42 79 5 74
30  Takush, Brian 5 4 2 4 4 5 4 6 5 39 6 5 4 4 5 5 5 4 5 43 82 8 74
38  Anakalea, Bryson 4 9 4 4 4 5 3 5 5 43 6 3 5 4 5 5 4 5 5 42 85 10 75
16  Galdeira, Noa 4 5 3 5 4 5 3 5 5 39 5 3 4 4 5 4 5 4 6 40 79 4 75
36  Kuma, Teiko 4 5 3 7 4 6 4 4 4 41 6 5 4 5 5 5 4 4 5 43 84 9 75
30  Lechner, Jay 4 5 4 4 4 6 3 4 5 39 4 6 5 5 4 4 4 6 5 43 82 7 75
38  Aguano, Cory 4 6 4 4 4 6 4 7 4 43 4 4 5 4 5 6 6 4 4 42 85 9 76
41  Akasaki, Travis 3 6 4 4 4 6 4 4 5 40 3 3 6 6 6 6 7 3 6 46 86 10 76
34  Brett, Mike 5 5 3 4 4 5 2 7 4 39 4 3 3 5 7 6 5 4 7 44 83 7 76
16  Kuapahi, Oric 3 5 4 4 4 7 3 7 3 40 5 3 5 4 7 3 4 3 5 39 79 3 76
16  Parangao, Kyle 4 5 3 4 5 6 4 4 3 38 4 6 5 5 4 3 5 4 5 41 79 2 77
15  Van Gieson, Kalei 4 5 3 5 4 4 4 4 4 37 4 5 4 6 5 5 5 3 4 41 78 1 77
38  Mitsuyasu, Bobby 4 5 4 5 4 5 4 5 5 41 4 5 6 4 5 5 5 5 5 44 85 7 78
46  Albert, Brian 4 6 4 5 4 7 3 6 4 43 6 4 5 5 5 5 7 3 7 47 90 11 79
41  Guarnes, Johnny 4 5 4 5 7 5 2 4 4 40 4 4 5 5 6 6 8 3 5 46 86 7 79
16  Murphy, Steve 4 6 3 4 4 7 2 6 5 41 5 4 3 4 5 4 5 3 5 38 79 0 79
43  Tom, Lance 4 4 3 4 4 6 4 5 4 38 5 6 4 6 6 4 6 5 7 49 87 8 79
45  Kawaihalau, Hawk 4 5 4 4 5 6 4 4 5 41 4 4 5 6 5 5 8 5 6 48 89 9 80
44  Tardiff, Grant 5 5 4 4 4 6 3 4 8 43 6 3 5 6 5 5 4 4 7 45 88 8 80
47  Anakalea, Broc 5 5 3 4 4 6 5 7 4 43 6 4 6 5 6 8 4 5 5 49 92 9 83
47  Kahalekulu, Derek 4 5 4 3 6 5 6 5 5 43 6 5 4 5 8 6 5 5 5 49 92 7 85
49  Davis, Jr, Reginal 4 5 4 5 6 5 3 5 7 44 7 5 5 5 7 5 6 6 6 52 96 8 88
49  Kealoha, Kevin 5 8 4 6 5 4 5 6 4 47 5 9 4 4 5 4 9 2 7 49 96 8 88
                                               
2009 Hawaiian Men's Statewide
Flight B - Day 1 - Gross & Net
Friday, August 14, 2009 - Poipu Bay
Friday, August 14, 2009  - Poipu Bay
Grs
Pos
Name  1  2  3  4  5  6  7  8  9 Out
36
10 11 12 13 14 15 16 17 18 In
36
Total
72
Hcp Total
Net
White Par  4 5 3 4 4 5 3 4 4 4 3 4 4 5 4 4 3 5
1  Ariola, Byron 5 4 3 4 5 6 3 4 3 37 4 3 4 3 5 4 4 4 4 35 72 13 59
2  Ebinger, Koani 5 5 3 4 5 5 3 4 5 39 6 3 4 3 5 4 5 4 7 41 80 13 67
3  Catugal, Stan 4 5 4 5 4 5 3 4 5 39 4 3 5 5 5 5 5 4 6 42 81 13 68
5  Basuel, Vernon 4 5 5 4 4 5 4 4 5 40 6 3 4 5 6 5 5 3 6 43 83 14 69
5  Chong, Noa 4 5 3 5 5 6 3 5 4 40 4 5 5 4 6 4 5 4 6 43 83 14 69
4  Fernandez, Bernal 6 4 4 4 5 5 3 4 4 39 5 4 4 7 5 5 5 3 5 43 82 13 69
5  Lindsey, Stemo 6 5 4 4 5 4 4 5 4 41 5 3 5 4 5 4 5 4 7 42 83 14 69
16  Rapoza, Moses Moki 4 6 4 5 4 5 4 5 5 42 6 3 6 5 5 4 6 4 5 44 86 17 69
10  Akiona, Holbin 6 6 2 4 4 5 3 5 5 40 5 3 5 4 5 4 4 7 7 44 84 14 70
5  Desha, Alika 5 5 3 4 4 6 4 4 4 39 6 4 5 4 6 4 6 3 6 44 83 13 70
12  Gampon, Drake 4 6 3 5 4 6 3 5 4 40 5 5 5 6 4 5 5 4 6 45 85 15 70
19  David, Ven 6 6 3 5 5 5 3 5 5 43 5 3 5 4 6 4 7 4 6 44 87 16 71
5  Nelson, Brad 5 7 3 4 3 5 2 5 5 39 6 3 7 5 6 4 5 3 5 44 83 12 71
10  Pajela, Napoleon 5 6 2 4 4 6 3 5 6 41 6 5 4 4 5 5 6 3 5 43 84 13 71
12  Gardiner, Gene 5 7 3 6 5 5 3 3 5 42 5 4 6 5 7 4 4 3 5 43 85 13 72
19  Kahalioumi, Sr, Ron 4 7 4 5 4 6 4 5 4 43 6 3 3 4 6 6 5 5 6 44 87 15 72
28  Villanueva, Miko 4 7 4 4 4 5 4 6 4 42 5 5 5 5 6 4 6 3 7 46 88 16 72
16  Bush, Doug 4 7 3 5 5 5 2 6 6 43 5 3 5 5 4 6 6 3 6 43 86 13 73
16  Cardoza, Kyle 5 6 4 6 4 5 3 5 5 43 5 3 5 5 5 4 6 4 6 43 86 13 73
12  Matsuoka, Cedric 4 5 4 5 4 9 3 5 4 43 5 3 4 6 7 4 5 3 5 42 85 12 73
19  Otaguro, Daryl 4 8 3 4 6 4 4 5 5 43 5 3 4 6 6 5 5 4 6 44 87 14 73
29  Rojas, Dave 5 5 4 6 5 5 3 5 4 42 6 4 6 5 6 5 6 4 5 47 89 16 73
29  Young, Butch(Karl) 4 6 3 5 5 7 4 5 6 45 5 4 5 5 6 5 5 2 7 44 89 16 73
12  Ahuna, Charles 4 6 5 4 4 6 3 4 9 45 7 3 5 4 5 4 4 4 4 40 85 11 74
19  Chung, Merv 5 5 6 4 4 5 4 4 7 44 6 3 4 6 5 4 6 3 6 43 87 13 74
19  Kiaha, John K 4 5 3 4 5 7 3 7 4 42 5 4 5 5 6 4 6 4 6 45 87 13 74
19  Ariola, Clarence 5 6 3 7 4 6 4 4 5 44 4 4 5 7 4 5 5 5 4 43 87 12 75
29  Doohan, Pat 4 5 5 5 5 5 4 7 5 45 5 5 5 5 5 4 6 4 5 44 89 14 75
29  Kahoalii, Eric 6 5 4 5 6 6 3 4 4 43 6 5 4 6 5 4 3 7 6 46 89 14 75
19  Paler, Monico 5 4 3 4 4 6 3 6 7 42 5 4 7 4 5 5 5 4 6 45 87 12 75
19  Ramos, Manuel 5 5 4 5 4 6 4 4 4 41 7 3 5 6 5 5 4 3 8 46 87 12 75
19  Bell, John 4 5 3 6 5 6 3 5 6 43 6 3 5 5 5 5 5 4 6 44 87 11 76
29  Kiyabu, Michael 5 6 5 5 4 4 3 4 4 40 6 4 5 5 7 7 5 4 6 49 89 13 76
29  Kahale, Jay 5 6 5 6 5 5 3 5 4 44 6 3 5 4 6 7 4 5 5 45 89 12 77
29  Kuhlmann, Nick 4 4 4 5 6 6 6 4 5 44 7 4 4 4 5 5 5 6 5 45 89 12 77
40  Louis, Allen 5 8 5 5 5 5 4 6 4 47 5 3 6 5 6 5 5 5 5 45 92 15 77
29  Carlton, Jim 5 7 3 4 5 7 3 5 4 43 7 5 5 4 5 5 5 4 6 46 89 11 78
39  Delapena, Del 4 5 4 5 5 4 3 5 6 41 5 4 5 5 8 5 6 4 7 49 90 12 78
29  Kahele, Paul 5 6 4 4 6 5 4 4 4 42 5 3 5 5 5 4 6 4 10 47 89 11 78
29  Kaneshiro, Gary 5 7 3 4 4 5 3 5 5 41 5 4 5 5 7 5 6 5 6 48 89 11 78
40  Costa, George 7 6 3 6 6 5 3 4 5 45 7 3 6 4 5 5 7 4 6 47 92 13 79
46  Gomez, Paul 6 6 4 4 6 6 3 6 6 47 5 5 6 7 5 5 6 4 5 48 95 16 79
43  Hiranaka, Les 5 6 3 5 3 6 5 4 5 42 5 4 7 7 5 4 7 6 7 52 94 15 79
43  Piiwaa, Danny 5 5 4 4 6 6 7 5 5 47 6 6 5 5 6 5 4 3 7 47 94 15 79
43  Tachera, Clifford 4 7 3 5 3 7 4 4 5 42 6 2 7 7 5 4 7 6 8 52 94 15 79
40  Cosier, Gordon Bobo 4 6 4 6 4 5 6 6 5 46 6 3 5 4 6 5 7 5 5 46 92 11 81
46  Ebinger, Hughes 7 5 4 6 4 6 4 6 4 46 5 6 5 5 5 5 6 4 8 49 95 14 81
48  Gampon, Doug 5 5 4 5 6 6 4 5 6 46 6 6 5 4 6 6 7 4 6 50 96 15 81
50  Ebanez, Brian 4 7 4 4 3 8 5 4 7 46 5 5 5 5 8 5 7 5 7 52 98 16 82
51  Perez Sr, Ken 5 8 3 5 6 6 3 4 5 45 6 4 5 5 8 10 6 4 6 54 99 16 83
52  Miller, Sonny 4 6 3 6 6 6 6 5 6 48 6 6 8 5 6 6 6 3 6 52 100 16 84
49  Hussy, Leonard 4 6 4 4 8 6 2 6 4 44 5 2 7 7 6 5 6 6 9 53 97 12 85
                                                 
2009 Hawaiian Men's Statewide
Flight C - Day 1 - Gross & Net
Friday, August 14, 2009 - Kiahuna GC
Friday, August 14, 2009  - Kiahuna Golf Club
Grs
Pos
Name  1  2  3  4  5  6  7  8  9 Out
35
10 11 12 13 14 15 16 17 18 In
35
Total
70
Hcp Total
Net
White Par  4 4 3 4 5 4 3 4 4 4 4 3 4 4 5 3 4 4
5  Crozier, Franklin R 4 6 3 5 6 5 3 6 5 43 5 4 5 3 5 7 2 6 4 41 84 20 64
2  Kohler, Nick 5 6 3 4 4 6 3 5 4 40 4 5 4 5 7 4 4 4 5 42 82 18 64
4  Anakalea, Blake 5 5 4 4 6 5 3 4 6 42 3 6 3 5 4 5 3 5 6 40 82 17 65
1  Anakalea, Jimmy 4 5 3 4 5 4 3 5 5 38 5 7 4 5 5 5 3 4 5 43 81 16 65
3  Silva, Mel 6 5 3 4 4 4 5 5 5 41 4 4 4 5 4 7 4 4 5 41 82 16 66
8  Spencer, Fred 4 5 3 5 7 6 4 5 5 44 6 4 3 5 6 6 3 5 6 44 88 22 66
7  Kaialoa, Henery 4 6 3 5 5 5 4 5 5 42 6 4 5 4 5 7 3 6 6 46 88 19 69
6  Nikaido, Nakoa 5 5 X 5 7 5 X 5 X 32 6 5 7 7 7 X 4 9 8 53 85 20 69
9  Gouveia, Raymond 4 4 2 5 6 8 3 5 4 41 6 5 7 4 7 4 3 6 6 48 89 18 71
11  Carvalho, Glenn 4 5 6 4 6 4 3 5 6 43 4 7 4 6 5 6 5 5 5 47 90 18 72
21  Kiko, Norman 5 5 3 5 5 7 4 6 5 45 5 7 3 6 7 7 4 6 5 50 95 23 72
30  Lovell, Richard 5 6 4 5 6 6 2 4 6 44 7 6 3 7 6 7 5 7 7 55 99 27 72
10  Chalmers, John 3 7 3 4 5 7 3 6 4 42 5 5 5 5 6 6 4 7 5 48 90 17 73
15  Kahawaii, Maurice 4 9 3 6 5 5 3 5 6 46 4 5 3 5 6 9 3 7 5 47 93 20 73
25  Kahoalii, Richard 3 7 7 4 7 7 5 4 6 50 4 5 6 7 4 6 4 5 5 46 96 23 73
31  Lee, Bob X 6 6 5 7 6 5 6 5 46 5 5 4 8 7 7 5 6 6 53 99 27 73
20  Kahana, Ryan 4 5 6 5 5 7 3 5 3 43 4 7 3 5 6 7 4 10 6 52 95 21 74
12  Mineishi, Dennis 4 7 2 3 10 6 3 5 5 45 5 7 3 5 5 5 5 5 6 46 91 17 74
28  Sawa, Howard 5 6 4 5 7 7 6 5 4 49 5 6 5 7 5 6 4 6 5 49 98 24 74
43  Gardner, Clarence 4 6 5 6 6 6 4 6 5 48 5 5 8 7 6 7 4 6 6 54 102 27 75
40  Kamau, David 5 6 3 5 6 8 6 7 6 52 7 6 5 4 5 6 4 7 5 49 101 26 75
15  Tallett, Willie 5 7 3 4 5 5 5 6 6 46 5 5 4 5 6 6 4 4 8 47 93 18 75
29  Buna, Walter 5 7 6 7 6 6 4 5 7 53 4 5 3 6 5 7 4 5 6 45 98 22 76
17  Kahana, Bobby 5 6 4 5 9 5 3 6 6 49 4 9 4 5 4 4 4 5 5 44 93 17 76
23  Kahaunaele, Raymond 4 5 3 6 6 8 3 7 5 47 4 5 6 6 5 6 6 6 5 49 96 20 76
26  Morimoto, John 4 6 5 6 7 6 5 6 5 50 5 4 3 8 6 6 5 6 4 47 97 21 76
13  Smith, Norton  Ray 4 5 4 6 5 5 4 5 4 42 5 5 4 6 6 9 3 6 6 50 92 16 76
18  Villanueva, Mike 5 7 3 3 8 5 5 5 4 45 6 5 3 5 5 7 4 5 9 49 94 18 76
19  Waiolama, Jerimiah 5 6 5 5 7 6 3 5 5 47 5 4 6 6 5 8 3 5 5 47 94 18 76
22  West, Ron 5 7 3 4 8 5 4 6 5 47 5 6 5 6 6 7 3 5 5 48 95 19 76
28  Kanno, Kale 4 6 3 6 6 6 4 8 6 49 6 6 3 6 8 7 2 5 6 49 98 21 77
14  Pacheco, August 6 5 6 6 6 6 3 5 4 47 5 4 4 7 7 6 3 3 6 45 92 15 77
16  Spencer, Joesph 5 6 5 4 6 8 4 5 5 48 5 4 5 4 7 5 4 6 5 45 93 16 77
22  Cosier, Dwight 6 6 6 5 6 4 5 4 5 47 5 5 4 5 4 7 4 9 5 48 95 17 78
42  Eckert, Billy 7 5 4 5 5 9 4 8 7 54 5 5 5 5 5 6 5 4 7 47 101 23 78
49  Kahaunaele, Larry 5 8 5 6 6 6 6 5 6 53 7 5 7 7 5 7 3 6 5 52 105 27 78
41  Ramirez, Ruben 7 7 6 6 7 5 5 5 5 53 7 6 4 6 5 7 3 5 5 48 101 23 78
35  Kahaunaele, David 6 6 3 5 7 6 4 6 8 51 4 5 3 6 6 7 5 6 7 49 100 21 79
33  Miller, Doug 5 6 4 4 7 7 3 8 4 48 5 7 5 5 7 6 3 7 6 51 99 20 79
47  Moore, Slyvester 3 5 4 6 6 7 4 6 5 46 6 8 4 9 5 6 3 8 8 57 103 24 79
48  Davis, Sam 5 8 3 5 6 6 6 6 6 51 6 5 5 7 5 6 4 7 7 52 103 23 80
36  Elwood, Jerry 4 6 6 5 6 7 8 5 6 53 5 5 5 6 5 6 4 5 6 47 100 20 80
45  Fan, Andy 5 7 5 6 7 7 4 6 4 51 5 5 6 6 7 7 5 4 6 51 102 22 80
38  Kahoonei, Ken 5 6 4 6 7 5 5 5 6 49 4 6 5 7 7 6 3 7 7 52 101 21 80
24  Kealoha, Paul 5 5 4 7 7 8 3 5 4 48 5 4 5 4 6 6 4 7 7 48 96 16 80
34  Ramos, Gary 4 5 3 6 5 8 4 5 5 45 6 4 8 8 5 9 5 5 5 55 100 20 80
37  Gonsalves, Robert 4 6 4 5 8 4 3 7 5 46 9 7 6 6 4 7 4 7 5 55 101 20 81
27  Kamalolo, Walter 4 6 7 5 7 5 6 6 6 52 7 5 4 6 5 5 3 5 5 45 97 16 81
32  Kawakami, Roy 4 5 4 6 9 6 2 6 5 47 6 7 8 5 4 7 4 5 6 52 99 18 81
32  Ludwig, Michael 5 7 6 5 6 5 3 5 5 47 5 4 10 6 5 8 5 5 4 52 99 18 81
39  Crozier, Patric B 3 7 5 6 7 8 4 5 6 51 6 6 4 4 7 7 4 6 6 50 101 18 83
44  Kaaea, Garth K 5 5 5 9 5 6 5 5 5 50 7 6 4 4 4 7 3 7 10 52 102 17 85
46  Foye, Barry 4 9 3 6 5 7 5 5 8 52 5 5 6 5 5 6 6 4 8 50 102 16 86
55  Medeiros, Kurt 6 8 6 4 8 6 4 8 7 57 8 4 6 10 6 7 3 7 5 56 113 27 86
51  Kaaea, Andrew P 4 8 4 9 6 5 6 7 7 56 7 7 5 7 7 7 4 5 5 54 110 22 88
50  Kashiwabara, Ken 4 7 9 7 6 6 4 6 5 54 5 9 5 5 5 6 4 7 6 52 106 17 89
53  Tavares, Joesph 4 7 3 7 6 8 5 10 9 59 9 5 4 6 5 8 3 7 6 53 112 22 90
54  Gummerus, Dustin 5 9 6 8 7 4 5 8 9 61 5 5 4 6 5 6 4 10 6 51 112 19 93
52  Irons, Bruce 5 5 4 7 7 6 8 9 6 57 6 5 5 7 5 6 5 7 8 54 111 18 93
56  Ferra, Mike 4 9 6 5 8 7 5 6 7 57 8 7 8 7 8 9 3 8 7 65 122 24 98
                                                 
2009 Hawaiian Men's Statewide
Wahines - Day 1 - Low Gross
Friday, August 14, 2009 - Kiahuna GC
iahuna Golb
Grs
Pos
Name  1  2  3  4  5  6  7  8  9 Out
35
10 11 12 13 14 15 16 17 18 In
35
Total
70
Hcp Total
Net
White Par  4 4 3 4 5 4 3 4 4 4 4 3 4 4 5 3 4 4
1  Kawaihalau, Verna 5 5 4 8 6 4 3 5 4 44 5 4 3 6 4 5 4 6 5 42 86 27 59
2  Ramos, Fran 4 7 4 5 5 7 3 7 5 47 5 4 3 5 4 5 2 5 6 39 86 19 67
8  Trilles, Geraldine 4 6 4 7 4 6 3 5 5 44 5 8 5 5 5 7 3 6 5 49 93 26 67
4  Kihano, Joann 5 6 4 5 6 6 3 7 5 47 4 5 5 5 4 5 5 6 5 44 91 23 68
7  Hookano, Kemamo 5 7 4 5 7 5 4 5 5 47 4 6 5 6 5 5 4 4 6 45 92 22 70
9  Spencer, Peahi 5 5 4 5 7 4 6 6 4 46 6 5 4 4 5 6 4 6 7 47 93 23 70
3  Catugal, Cindy 4 8 4 5 5 7 2 4 6 45 6 5 7 4 4 6 3 5 5 45 90 19 71
15  Spencer, Judi 5 7 3 7 7 7 4 6 6 52 5 6 4 6 6 7 3 7 6 50 102 31 71
5  Ventura, Regina 5 4 4 4 7 5 4 6 5 44 5 6 3 5 6 7 3 8 5 48 92 20 72
12  Basuel, Kitty 6 6 6 4 10 6 6 6 4 54 4 5 4 6 4 6 4 5 5 43 97 24 73
6  Tallett, Pauline 4 5 2 5 6 6 5 6 7 46 3 6 3 7 6 9 3 4 5 46 92 17 75
10  Ramos, Tina 4 6 2 5 6 7 3 5 5 43 7 5 4 7 5 6 4 8 6 52 95 18 77
14  Shumacher, Gussie 5 5 4 5 6 4 4 6 6 45 7 5 10 6 5 6 4 6 8 57 102 25 77
11  Hokoana, Malia 4 6 4 6 8 6 5 7 5 51 6 5 3 5 6 5 3 6 6 45 96 18 78
16  Nakagawa, Ann 6 5 3 5 8 7 5 8 6 53 5 4 5 6 4 6 4 8 7 49 102 24 78
17  Anakalea, Diana 8 7 3 5 6 8 3 6 5 51 7 5 7 6 5 6 5 5 6 52 103 23 80
18  Morton, Lavern 4 6 4 6 9 8 5 7 8 57 5 7 4 5 5 7 4 5 7 49 106 24 82
19  Miller, Vicky 5 7 7 7 7 5 4 5 6 53 5 4 5 11 6 6 4 7 6 54 107 21 86
21  Rojas, Eva 5 8 5 7 10 7 5 7 6 60 7 6 5 7 6 8 4 7 8 58 118 32 86
20  Yonamine, Jane 7 7 3 6 7 6 4 8 8 56 8 6 6 7 6 6 4 5 7 55 111 24 87
13  Yap, Leona 6 7 5 5 7 5 3 5 6 49 8 6 6 5 5 7 3 6 5 51 100 12 88
22  Lee, Elaine 8 6 7 6 9 9 7 7 8 67 6 7 9 5 9 7 3 6 7 59 126 36 90
23  Gardiner, Barbra 5 9 6 8 8 10 6 9 7 68 6 5 21 9 5 9 4 10 9 78 146 36 110

 

 

2009 Hawaiian Men's Statewide
Flight A - Day 2 - Gross & Net
Saturday, August 15, 2009  - Kiahuna Golf Club
Grs
Pos
Name  1  2  3  4  5  6  7  8  9 Out
35
10 11 12 13 14 15 16 17 18 In
35
Total
70
Hcp Total
Net
White Par  4 4 3 4 5 4 3 4 4 4 4 3 4 4 5 3 4 4
2  Lozono, Andy 3 4 3 4 5 3 3 5 4 34 4 5 4 3 4 5 3 3 5 36 70 8 62
10  Anakalea, Broc 3 5 3 3 5 4 3 4 3 33 5 4 4 5 5 6 4 4 4 41 74 8 66
2  Jones, Ron 4 4 3 3 4 7 4 3 4 36 4 3 3 5 4 4 3 4 4 34 70 4 66
4  Kennedy, Joe 3 4 3 4 5 3 4 5 4 35 3 4 5 4 4 5 2 5 4 36 71 5 66
10  DePonte, Michael Scott 4 5 3 4 5 3 3 4 7 38 5 3 3 5 3 6 3 4 4 36 74 7 67
7  Toyama, Masa 4 4 3 3 5 3 3 5 4 34 5 4 4 4 5 4 3 5 5 39 73 6 67
5  Yamamoto, Keith 4 4 3 4 5 4 3 4 4 35 4 4 3 4 4 5 4 4 5 37 72 5 67
18  Anakalea, Bryson 4 4 3 4 5 6 3 5 5 39 5 4 3 4 5 5 3 5 5 39 78 10 68
7  Mccallum, Kaina 4 5 3 5 4 7 4 4 3 39 2 5 4 4 3 5 3 5 3 34 73 5 68
15  Lee, Daren 4 4 6 4 5 4 3 4 3 37 4 4 3 5 5 6 3 4 5 39 76 7 69
18  Marks, Steve 4 5 4 4 5 4 4 4 4 38 4 4 4 4 5 6 3 4 6 40 78 9 69
16  Rice, Marty 3 6 3 6 5 4 3 5 5 40 3 4 4 4 4 6 3 5 4 37 77 8 69
1  Chun, Aaron 4 4 5 4 4 4 3 4 4 36 4 4 3 4 3 4 4 3 4 33 69 +2 71
5  Kawaihalau, Jimmy 4 6 3 4 4 4 3 5 3 36 3 4 4 5 4 5 2 4 5 36 72 1 71
7  Manuia, Jaysen 4 4 5 4 6 4 3 3 4 37 3 4 3 4 4 4 3 5 6 36 73 2 71
29  Akasaki, Travis 3 7 4 3 4 4 4 6 4 39 4 6 3 5 6 6 3 4 6 43 82 10 72
29  Awana, Jake 5 4 3 4 5 5 2 4 5 37 5 5 6 7 4 5 4 5 4 45 82 10 72
21  Brett, Mike 4 4 4 4 6 6 2 4 6 40 5 4 4 4 4 6 3 4 5 39 79 7 72
18  Chun, Ronald 4 5 4 3 5 4 3 4 4 36 5 5 4 5 5 6 4 4 4 42 78 6 72
10  Parangao, Kyle 4 5 3 5 5 3 4 4 4 37 4 5 3 5 5 4 3 4 4 37 74 2 72
27  Aguano, Cory 5 5 3 4 5 4 2 4 4 36 4 5 5 5 6 4 3 5 8 45 81 8 73
29  Garcia, Leo 3 4 3 4 7 4 3 7 5 40 5 4 4 6 4 6 4 5 4 42 82 9 73
23  Guarnes, Johnny 3 4 3 3 5 7 5 7 4 41 3 5 4 4 4 6 3 5 5 39 80 7 73
14  Tuikolovatu, Aisea 4 5 3 4 5 4 3 4 4 36 5 4 3 4 4 5 2 5 7 39 75 2 73
16  Anakalea, Brandon 5 6 3 5 4 4 3 5 4 39 4 4 4 4 5 6 3 4 4 38 77 3 74
23  Bolibol, Steven 4 5 3 4 6 5 3 6 4 40 4 5 5 5 4 6 3 4 4 40 80 6 74
27  Kealoha, Kevin 4 4 3 5 6 5 3 5 5 40 4 3 4 8 5 5 3 5 4 41 81 7 74
23  Mitsuyasu, Bobby 3 6 3 5 5 4 2 5 5 38 5 5 4 4 4 6 3 4 7 42 80 6 74
10  Murphy, Steve 3 7 4 4 5 6 2 3 4 38 4 5 2 4 4 5 4 4 4 36 74 0 74
29  Peters, Jay 4 5 3 4 5 4 2 4 4 35 5 5 4 6 4 8 3 7 5 47 82 8 74
21  Galdeira, Noa 3 6 3 4 5 6 3 4 4 38 4 6 5 4 6 5 3 4 4 41 79 4 75
33  Thomas, Branndon 5 5 3 3 5 7 5 4 5 42 6 4 3 4 5 6 4 4 5 41 83 8 75
35  Tardiff, Grant 4 4 3 6 5 5 3 5 4 39 5 4 6 4 5 7 4 5 5 45 84 8 76
39  Auau, Foe 4 5 6 4 6 5 3 4 4 41 4 5 4 5 5 7 3 6 6 45 86 9 77
36  Kawaihalau, Hawk 5 6 3 5 8 4 4 7 4 46 3 6 3 6 4 5 3 5 4 39 85 8 77
36  Kuma, Teiko 3 5 5 5 5 6 3 7 4 43 4 5 5 3 6 6 3 5 5 42 85 8 77
