Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Costa Mesa CC - Los Lagos Course
Saturday 05/02/2009
                                           
2nd Chance: 4   Candy Baracoso (24")     Low Net:                  
  7   Monty Montez (20.25")       Front 1st Steve Saito (27)
  11   Paul Romero (10.5")                 2nd George Ramos (32)
  15   Ven David (42")              
  17   Paul Gomez (24")              
                    Back 1st Steve Saito (29)
                2nd Ike Gandezza (30)
                   
Super Par 3's 4   Vince Cayanan (15' 1")              
  7   Jay Lechner (26' 10.5")     Birdies:                    
  11   Steve Saito (13' 2")         3   Steve Saito  
  15   Pablo Guarnes (8' 3")         4   Nappy Pajela  
  17   James Coffman (12' 10")         10   Ike Gandezza  
                    11   Gene Gardiner  
                    14   Pablo Guarnes  
                    15   Pablo Guarnes  
                           
          Ace of the Month (May):        
          Steve Saito (56)        
                   
Name Gross Hcp  1  2  3  4  5  6  7  8  9 Out
37
Net Frt 10 11 12 13 14 15 16 17 18 In
35
Net Bck Tot
Grs
Tot
Net
Par  5 5 4 3 4 5 3 4 4 4 3 4 4 5 3 4 3 5
 Saito, Stephen 25 5 5 5 2 4 5 5 5 4 40 27 6 3 5 6 5 3 4 3 6 41 29 81 56
 Sawa, Howard 25 6 5 4 4 5 6 4 5 4 43 30 5 3 5 6 6 4 6 4 6 45 33 88 63
 Gardiner, Gene 15 5 5 5 3 4 5 6 4 4 41 33 4 2 5 4 5 4 5 3 6 38 31 79 64
 Gandeza, Ike 19 7 6 5 3 5 7 4 4 3 44 34 3 3 5 4 8 4 5 3 4 39 30 83 64
 Cayanan, Vince 10 6 5 4 3 4 6 3 4 4 39 34 4 3 5 4 6 3 4 3 5 37 32 76 66
 Ramos, Carol 40 9 6 7 4 5 7 4 6 6 54 34 5 3 4 7 9 5 7 5 8 53 33 107 67
 Lee, Bob 28 7 7 5 5 5 5 4 5 4 47 33 6 4 6 5 8 4 5 4 7 49 35 96 68
 Trilles, Geraldine 33 7 7 7 4 5 7 6 6 4 53 36 5 6 5 5 6 4 5 4 8 48 32 101 68
 Gundy, Tom 21 6 6 5 4 4 6 4 4 5 44 33 5 4 6 6 6 5 4 4 6 46 36 90 69
 Lechner, Jay 7 6 5 5 4 4 5 3 4 3 39 35 4 3 4 5 5 4 5 3 4 37 34 76 69
 Pajela, Napoleon 12 6 7 5 3 3 6 4 4 4 42 36 4 4 4 5 6 3 4 4 5 39 33 81 69
 Gomez, Paul 16 7 6 5 4 5 6 4 4 4 45 37 4 3 6 6 6 3 4 3 6 41 33 86 70
 Ramos, George 11 5 5 3 4 4 5 3 4 5 38 32 4 4 6 5 5 5 5 6 4 44 39 82 71
 Kaimi, Chan 8 5 5 4 3 5 5 4 4 4 39 35 5 3 4 5 6 4 5 4 4 40 36 79 71
 Rojas, David 15 5 5 5 4 5 5 5 5 4 43 35 5 4 4 5 6 5 4 4 6 43 36 86 71
 Guarnes, Johnny 8 5 5 3 5 5 7 3 4 4 41 37 5 3 3 4 5 3 6 4 5 38 34 79 71
 David, Ven 15 6 6 4 3 5 6 5 5 5 45 37 6 4 4 4 6 4 4 4 5 41 34 86 71
 Komine, Renee 27 6 7 5 5 5 6 4 4 5 47 33 7 5 5 7 8 4 5 4 7 52 39 99 72
 Cunanan, Noel 12 6 5 4 4 4 5 4 5 5 42 36 5 4 3 5 6 4 5 3 7 42 36 84 72
 Miller, Doug 21 8 6 5 4 6 5 4 5 5 48 37 5 5 4 6 8 3 5 3 6 45 35 93 72
 Asaki, Steve 18 6 5 6 3 4 6 5 6 5 46 37 4 6 4 4 7 4 4 5 6 44 35 90 72
 Montez, Monty 13 6 6 5 4 4 9 3 4 5 46 39 4 4 5 4 6 3 5 4 5 40 34 86 73
 Guarnes, Pablo 11 6 5 6 5 4 5 3 5 6 45 39 4 6 5 4 4 2 4 4 6 39 34 84 73
 Morimoto, Homer 22 7 6 4 3 4 6 4 6 5 45 34 5 4 4 7 9 5 5 4 8 51 40 96 74
 Ono, Mac 15 6 7 6 4 4 6 4 4 5 46 38 5 3 5 5 6 4 4 4 7 43 36 89 74
 Romero, Paul 10 6 5 5 3 5 6 5 4 5 44 39 4 3 5 5 6 3 5 4 5 40 35 84 74
 Rangel, Tony 27 7 6 5 4 6 6 6 8 5 53 39 5 4 6 5 7 4 5 5 8 49 36 102 75
 Pascual, Ronn 34 7 6 8 6 4 8 7 6 6 58 41 6 4 5 6 7 6 6 5 6 51 34 109 75
 Rojas, Eva 37 8 8 7 4 6 8 5 6 6 58 39 5 5 6 6 9 5 6 5 8 55 37 113 76
 Yoza, Geri 31 7 8 6 5 7 6 5 6 7 57 41 5 4 4 6 10 6 5 3 7 50 35 107 76
 Ngayan, Ernest 19 6 6 6 4 6 5 5 5 9 52 42 5 4 7 5 5 4 5 4 5 44 35 96 77
 Ewaskey, Dan 28 6 7 7 4 6 9 3 5 5 52 38 5 3 5 5 11 4 7 6 8 54 40 106 78
 Miller, Vickie 25 6 6 6 4 6 6 5 5 7 51 38 7 5 5 6 7 5 5 5 7 52 40 103 78
 Kim, Kathy 35 7 8 7 4 5 8 5 5 6 55 37 8 4 5 7 8 7 7 5 8 59 42 114 79
 Baracoso, Candy 15 5 6 8 4 5 6 4 4 5 47 39 4 4 6 4 9 4 6 4 6 47 40 94 79
 Tuitele, Afa 13 7 6 6 5 5 5 3 5 5 47 40 5 4 7 5 7 5 5 4 5 47 41 94 81
 Mori, Tim 16 7 6 7 4 4 6 6 7 6 53 45 4 4 7 5 5 4 6 4 5 44 36 97 81
 Lee, Elaine 47 12 9 9 5 6 9 6 8 9 73 49 6 5 6 8 7 5 7 12 9 65 42 138 91
 Coffman, James 0 7 8 7 5 6 9 8 7 7 64 64 8 4 6 6 9 4 4 3 7 51 51 115 115

• Home • Up • January 2009 • February 2009 • March 2009 • April 2009 • Paso Robles 2009 • May 2009 • MDW 2009 • June 2009 • July 2009 • August 2009 • 2009 Statewide • September 2009 • October 2009 • November 2009 • December 2009 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.