Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Go To Day-1 Details & Hole Scores
Go To Day-2 Details & Hole Scores
Go To 2-Day Net & Gross Totals

34nd Annual Home & Home Tournament Results
Paso Robles Country Club
April 18-19, 2009
Day One
                                               
Par 3's:  4   Johnny Guarnes (13") Jack Pot:                       
Part of Tournament Fee 6   Mick Marumoto (4' 4")     Front 9 1st   Stan Gabriel (31)
  8   Daran Ah Tou (12' 9")             2nd Terry Ahyo/Johnny Guarnes (32)
  13   Jeremy Perkins (10' 11")                            
  17   Dave Rojas (6' 9")     Back 9 1st   Mick Marumoto (32)
                    2nd Dave Rojas (33)
                                               
2nd Chance Par 3's: 4   Terry Ahyo (3' 7")                            
  6   Mike Villanueva (15") Partners:                   
  8   Eric Kahoalii (4' 9")     1st   Geraldine Trilles/Charles Ahuna (139)    
  13   Eric Kahoalii (4' 4")     2nd Terry Ahyo/Paul Romero (140)    
  17   Jon Quaid (9")            
                                               
                                   
Super Par 3's: 4   Johnny Guarnes (13") Uncovered Skins:    2   Tom Maruko      
  6   Mick Marumoto (4' 4")             6   Glen Moriyama      
  8   Daran Ah Tou (12' 9")             9   Monico Paler      
  13   Sly Moore (11' 9.5")             12   Paul Romero      
  17   Dave Rojas (6' 9")             15   Les Zane        
                                18   Johnny Guarnes      
                                               
Makule:   1st   Stan Gabriel (67) Pick-a-Hole:      4   Johnny Guarnes      
    2nd   Pete Fernando (68)             4   Bob Cosier      
                                12   Paul Romero
Exacta:   6-5   John Morimoto             14   Glen Moriyama
    6-5   Bob Lee             15   Les Zane
    6-7   Stan Gabriel                  
    6-7   Monico Paler                  
    6-5   Long Islanders                  
                                               
Day Two
                                               
Par 3's:  4   Bobo Cosier (6' 7") Jack Pot:                       
Part of Tournament Fee 6   Chan Kaimi (14' 10")     Front 9 1st   John Morimoto (28)
  8   Sly Moore (4' 2")             2nd Paul Gomez/Mike Nielson (31)
  13   Gene Gardiner (10' 6.75")                            
  17   Paul Romero (13' 4")     Back 9 1st   Stan Gabriel (32)
                    2nd John Cacheiro (33)
                                               
2nd Chance Par 3's: 4   Charles Ahuna (3")                            
  6   Van Correa (3") Partners:                   
  8   Bobo Cosier (19.75")     1st   John Morimoto/Paul Gomez (131)      
  13   Paul Romero (10")     2nd Miko Villanueva/John Cacheiro (135)    
  17   Monico Paler (2' 2")            
                                               
                                               
Super Par 3's: 4   Bobo Cosier (6' 7") Uncovered Skins:    1   Les Zane
  6   Chan Kaimi (14' 10")     3   Butch Young
  8   Sly Moore (4' 2")             11   Moki Galletes
  13   Gene Gardiner (10' 6.75")             12   Johnny Guarnes
  17   Paul Romero (13' 4")                  
                                     
Makule:   1st   John Morimoto (66) Pick-a-Hole:   18   Daran Ah Tou
    2nd   Stan Gabriel (67)                  
                                     
Exacta:    12-11   Monico Paler                  
    12-12   Terry Ahyo                            
    12-13   Wahines                            

 

Saturday - Day 1 Hole-by-Hole Results - April 18th 2009
Name Hcp  1  2  3  4  5  6  7  8  9 Out Net
Out
10 11 12 13 14 15 16 17 18 In Net
In
Total Net
Total
White Par  5 4 5 3 4 3 4 3 4 35 4 4 5 3 5 4 4 3 4 36 71
Red Par  5 4 5 3 4 3 5 3 4 36 5 4 5 3 5 4 4 3 4 37 73
 Maruko, Tom 11 5 3 4 5 4 5 5 3 4 38 32 5 4 5 3 5 4 5 4 5 40 35 78 67
 Gabriel, Stan 16 4 5 5 3 4 3 5 4 6 39 31 6 5 5 3 4 5 6 4 6 44 36 83 67
 Fernando, Pete 38 6 5 6 4 5 8 8 4 6 52 33 7 5 7 5 7 6 6 5 6 54 35 106 68
 Trilles, Geraldine 34 8 6 6 3 6 6 4 5 6 50 33 7 4 7 4 9 6 6 3 7 53 36 103 69
 Ahuna, Charles 9 4 4 5 4 5 5 4 3 5 39 34 5 5 5 3 4 5 6 3 4 40 36 79 70
 Romero, Paul 10 4 5 5 4 4 3 5 4 5 39 34 6 4
4
4 5 4 5 5 4 41 36 80 70
 Buna, Edie 35 7 6 7 3 6 4 7 4 7 51 33 7 7 7 3 6 5 6 4 9 54 37 105 70
 Guarnes, Johnny 8 5 5 4
2
5 3 4 4 4 36 32 8 4 5 3 5 6 4 4 3 42 38 78 70
 Ahyo, Terry 15 5 5 5 3 5 4 6 3 4 40 32 5 4 6 4 5 4 8 3 6 45 38 85 70
 Cosier, Bobo 11 6 4 4
2
5 4 6 4 5 40 34 4 5 6 4 5 4 5 4 5 42 37 82 71
 Kaimi, Chan 8 5 5 5 3 3 4 5 3 4 37 33 5 4 5 4 5 5 5 4 5 42 38 79 71
 Marumoto, Mick 16 6 6 6 5 9 3 4 4 5 48 40 6 5 5 3 5 4 4 3 5 40 32 88 72
 Rojas, David 16 6 4 6 5 7 4 5 4 6 47 39 6 4 5 3 6 5 4 3 5 41 33 88 72
 Villanueva, Miko 15 6 5 5 6 4 4 6 3 5 44 36 7 6 6 2 5 4 4 5 4 43 36 87 72
 Gibbard, Jack 15 5 8 4 3 4 4 7 3 5 43 35 6 5 5 3 7 5 4 4 5 44 37 87 72
 Paler, Monico 12 6 5 5 3 5 4 5 4 3 40 34 5 4 7 4 5 5 5 4 5 44 38 84 72
 Shimizu, Richard 22 7 5 6 5 5 4 6 6 8 52 41 5 7 5 4 5 4 4 3 6 43 32 95 73
 Nielson, Doris 31 7 5 6 5 7 6 5 4 7 52 36 6 6 8 5 5 6 5 5 6 52 37 104 73
 Cachiero, Karen 29 6 8 6 4 6 4 7 3 6 50 35 6 5 7 5 8 6 6 3 6 52 38 102 73
 Quaid, Jon 26 5 5 8 5 6 4 5 4 5 47 34 5 5 7 5 5 7 9 3 6 52 39 99 73
 Mineishi, Dennis 15 6 6 7 4 7 3 6 3 4 46 38 5 5 7 4 5 5 5 3 4 43 36 89 74
 Morimoto, John 23 6 6 6 5 6 5 5 4 7 50 38 6 5 6 4 7 4 6 4 5 47 36 97 74
 Moore, Sly 23 8 10 5 3 5 5 5 4 5 50 38 6 5 6 3 7 5 6 4 5 47 36 97 74
 Nielson, Mike 13 6 5 6 3 6 4 6 3 4 43 36 5 4 5 4 7 5 5 4 5 44 38 87 74
 Moriyama, Glen 8 6 4 5 3 4 2 5 4 5 38 34 5 4 10 4
4
4 4 5 4 44 40 82 74
 Ewaskey, Dan 27 8 6 6 5 6 4 8 3 6 52 38 6 5 6 5 7 4 5 6 6 50 37 102 75
 Correa, Van 18 5 5 8 5 5 3 5 4 6 46 37 6 7 7 3 5 5 5 4 5 47 38 93 75
 Mitsuyasu, Bobby 4 4 5 5 3 4 4 4 4 4 37 35 5 4 5 3 6 5 5 4 5 42 40 79 75
 Cachiero, John 13 4 5 6 3 5 4 5 4 6 42 35 7 4 5 6 5 6 4 3 6 46 40 88 75
 Ah Tou, Daran 5 7 6 5 5 3 4 4 3 5 42 39 4 4 5 3 5 5 4 5 4 39 37 81 76
 Awana, Jake 10 7 7 5 3 5 4 5 3 5 44 39 7 4 6 3 6 4 4 4 4 42 37 86 76
 Lee, Elaine 48 8 7 11 3 5 6 8 5 9 62 38 8 6 9 4 9 8 7 4 7 62 38 124 76
 Sawa, Howard 24 8 7 7 4 6 4 5 3 5 49 37 6 5 7 5 7 5 5 4 7 51 39 100 76
 Zane, Les 6 5 5 5 4 5 4 4 3 4 39 36 6 4 7 3 5
3
6 5 4 43 40 82 76
 Montez, Monty 13 6 6 5 3 6 4 5 3 5 43 36 7 4 5 5 5 5 6 4 5 46 40 89 76
 Lee, Bob 26 7 7 6 4 8 5 6 5 7 55 42 6 5 6 5 6 6 5 4 5 48 35 103 77
 Young, Butch 15 6 6 7 4 6 5 6 3 6 49 41 6 5 6 2 6 5 5 4 4 43 36 92 77
 Gomez, Paul 19 7 5 7 3 7 5 5 4 7 50 40 5 5 6 5 6 4 5 4 6 46 37 96 77
 Gardiner, Gene 13 11 5 6 3 5 4 5 3 4 46 39 5 4 6 6 6 4 4 4 5 44 38 90 77
 Villanueva, Mike 18 10 5 6 5 5 3 6 4 4 48 39 7 5 7 4 5 5 4 4 6 47 38 95 77
 Rojas, Eva 36 7 6 7 4 6 5 9 5 6 55 37 8 6 8 4 7 6 6 5 8 58 40 113 77
 West, Ron 19 7 6 7 3 5 8 7 4 6 53 43 6 5 6 4 6 4 5 4 5 45 36 98 79
 Villanueva, Kaipo 13 5 5 5 3 5 4 5 4 4 40 33 5 5 7 4 5 6 9 5 6 52 46 92 79
 Silva, Mel 13 5 5 5 4 7 6 5 4 5 46 39 6 6 6 4 5 5 5 5 5 47 41 93 80
 Piiwaa, Danny 14 6 9 5 3 4 5 4 3 5 44 37 6 6 7 4 7 4 6 6 4 50 43 94 80
 Makaena, Kaleo 0 5 4 5 4 4 4 5 4 4 39 39 5 4 5 4 5 5 5 4 5 42 42 81 81
 Kahoalii, Eric 14 6 5 5 3 4 3 5 4 5 40 33 10 6 6 4 6 5 11 4 7 59 52 99 85
 Ching, Terry 14 6 5 8 4 5 6 5 3 5 47 40 8 5 6 3 5 6 10 4 6 53 46 100 86
 Galletes, Moke 15 9 5 6 3 7 4 5 4 5 48 40 10 6 5 4 5 7 10 4 7 58 51 106 91
 Rangel, Tony 25 12 9 7 4 6 7 6 5 6 62 49 6 6 6 5 7 6 6 6 7 55 43 117 92
 Yamashita, Steve 0 8 4 5 3 5 4 8 6 5 48 48 8 4 7 7 7 4 7 5 6 55 55 103 103
 Belen, Sam 0 6 6 6 5 5 4 6 4 7 49 49 6 6 7 5 7 8 6 4 7 56 56 105 105
 Perkins, Jeremy 0 10 7 7 6 8 6 6 4 10 64 64 5 6 7 3 7 6 6 5 6 51 51 115 115
 Kaahaaina, Nettie 0 7 6 8 5 5 5 8 6 10 60 60 6 5 9 5 10 7 6 4 7 59 59 119 119
 
Sunday - Day 2 Hole-b y-HoleResults - April 19th 2009
Name Hcp  1  2  3  4  5  6  7  8  9 Out Net
Out
10 11 12 13 14 15 16 17 18 In Net
In
Total Net
Total
White Par  5 4 5 3 4 3 4 3 4 35 4 4 5 3 5 4 4 3 4 36 71
Red Par  5 4 5 3 4 3 5 3 4 36 5 4 5 3 5 4 4 3 4 37 73
 Paul Gomez 19 6 4 6 4 4 4 4 3 6 41 31 6 4 6 3 6 3 6 4 5 43 34 84 65
 John Morimoto 23 5 5 6 3 5 3 5 4 4 40 28 6 6 6 4 6 6 4 5 6 49 38 89 66
 Stan Gabriel 16 6 4 6 4 4 4 5 5 5 43 35 5 5 5 3 4 4 5 4 5 40 32 83 67
 Miko Villanueva 15 5 5 5 3 5 4 5 4 4 40 32 5 5 6 3 5 5 5 5 4 43 36 83 68
 John Cachiero 13 6 5 5 2 5 4 6 5 4 42 35 5 4 5 3 5 3 4 4 6 39 33 81 68
 Mike Nielson 13 5 4 5 3 5 3 4 4 5 38 31 6 5 6 4 5 4 4 4 6 44 38 82 69
 Johnny Guarnes 8 6 5 5 3 5 3 4 3 4 38 34 5 5 4 4 5 4 4 4 4 39 35 77 69
 Howard Sawa 24 5 6 6 4 4 5 6 4 5 45 33 7 5 6 5 6 4 6 5 5 49 37 94 70
 Sly Moore 23 6 5 7 4 5 4 8 3 4 46 34 5 5 6 3 6 6 6 4 6 47 36 93 70
 Jon Quaid 26 8 5 8 3 5 5 5 4 5 48 35 5 6 7 4 7 4 5 5 5 48 35 96 70
 Pete Fernando 38 8 6 6 5 6 5 7 5 7 55 36 7 6 9 4 7 5 4 6 5 53 34 108 70
 Tom Maruko 11 5 4 5 3 4 4 4 3 5 37 31 6 4 5 4 5 6 6 5 4 45 40 82 71
 Daran Ah Tou 5 5 4 5 3 4 3 4 3 5 36 33 7 4 5 4 4 4 4 5 3 40 38 76 71
 Les Zane 6 4 5 5 4 4 3 5 4 4 38 35 4 4 5 3 5 4 6 4 4 39 36 77 71
 Gene Gardiner 13 5 6 6 3 7 4 6 3 4 44 37 5 4 6 3 5 4 5 3 5 40 34 84 71
 Danny Piiwaa 14 5 5 6 3 5 3 7 6 4 44 37 5 6 5 3 5 5 5 4 4 42 35 86 72
 Monico Paler 12 6 6 5 4 7 4 4 3 6 45 39 5 4 5 4 6 3 6 3 3 39 33 84 72
 Butch Young 15 7 7 4 3 5 3 5 4 4 42 34 6 4 6 4 7 6 5 3 5 46 39 88 73
 Van Correa 18 6 6 5 4 5 3 6 4 6 45 36 6 5 7 3 6 3 5 4 7 46 37 91 73
 Mike Villanueva 18 6 6 6 3 4 4 7 4 4 44 35 7 4 7 4 5 5 6 4 6 48 39 92 74
 Doris Nielson 31 6 7 6 5 5 5 7 3 8 52 36 6 5 8 5 8 6 5 4 6 53 38 105 74
 David Rojas 16 5 5 6 6 4 5 6 4 4 45 37 5 6 7 3 7 4 5 5 4 46 38 91 75
 Richard Shimizu 22 6 8 8 4 4 6 6 4 5 51 40 6 4 6 4 7 4 5 4 6 46 35 97 75
 Jack Gibbard 15 6 9 6 3 5 3 5 3 4 44 36 6 5 8 3 6 5 6 4 4 47 40 91 76
 Elaine Lee 48 8 7 8 6 7 6 8 4 8 62 38 8 6 10 5 7 8 6 5 7 62 38 124 76
 Bobby Mitsuyasu 4 5 6 5 4 5 4 4 4 4 41 39 5 4 5 3 5 4 3 4 6 39 37 80 76
 Charles Ahuna 9 6 4 6 3 5 8 4 5 5 46 41 4 5 5 3 4 5 6 2 5 39 35 85 76
 Edie Buna 35 7 7 8 5 8 4 6 3 6 54 36 7 8 9 6 7 6 6 4 5 58 41 112 77
 Mel Silva 13 6 7 6 4 4 5 4 3 5 44 37 6 4 8 4 5 5 5 4 5 46 40 90 77
 Monty Montez 13 6 4 6 5 4 6 5 3 5 44 37 5 7 5 4 5 5 7 4 4 46 40 90 77
 Paul Romero 10 5 4 6 4 5 4 6 3 7 44 39 6 4 5 3 6 5 5 3 6 43 38 87 77
 Mick Marumoto 16 5 9 7 4 5 4 7 4 5 50 42 6 4 8 4 5 4 4 3 5 43 35 93 77
 Terry Ahyo 15 6 5 6 4 7 4 6 3 5 46 38 7 4 6 4 6 4 8 4 4 47 40 93 78
 Jake Awana 10 7 5 5 3 4 4 7 4 5 44 39 8 5 6 4 5 5 3 4 4 44 39 88 78
 Terry Ching 14 5 4 7 4 6 4 7 5 5 47 40 5 4 5 4 6 5 7 4 5 45 38 92 78
 Bobo Cosier 11 5 7 5 3 6 3 6 3 5 43 37 6 4 6 4 6 5 6 4 6 47 42 90 79
 Glen Moriyama 8 7 6 5 4 6 4 6 4 7 49 45 4 5 7 3 4 4 4 2 5 38 34 87 79
 Chan Kaimi 8 5 5 5 4 4 3 6 5 4 41 37 8 4 7 4 5 6 6 3 4 47 43 88 80
 Kaleo Makaena 0 6 4 5 4 4 3 5 3 5 39 39 5 4 6 4 4 5 6 3 4 41 41 80 80
 Dan Ewaskey 27 8 7 7 4 9 4 6 4 6 55 41 6 4 10 5 7 6 4 5 5 52 39 107 80
 Karen Cachiero 29 7 7 6 4 8 4 7 3 7 53 38 7 6 8 3 7 7 5 5 9 57 43 110 81
 Ron West 19 6 7 6 5 5 4 8 4 6 51 41 7 5 6 3 6 6 6 4 6 49 40 100 81
 Eric Kahoalii 14 6 7 6 4 5 4 4 5 5 46 39 6 4 8 4 5 4 8 5 6 50 43 96 82
 Eva Rojas 36 7 6 9 4 6 4 10 5 6 57 39 6 7 8 5 9 10 7 3 6 61 43 118 82
 Bob Lee 26 7 8 7 4 5 5 7 3 7 53 40 7 4 7 5 9 8 5 4 6 55 42 108 82
 Moke Galletes 15 6 10 7 3 8 4 5 4 7 54 46 7 3 6 3 6 5 4 6 5 45 38 99 84
 Tony Rangel 25 5 9 5 3 5 7 7 3 5 49 36 5 7 6 4 9 4 9 7 11 62 50 111 86
 Geraldine Trilles 34 9 7 7 4 6 7 8 6 7 61 44 6 6 8 4 7 6 10 4 8 59 42 120 86
 Kaipo Villanueva 13 9 5 8 6 7 5 6 4 4 54 47 6 8 7 4 7 4 8 3 6 53 47 107 94
 Dennis Mineishi 15 5 7 13 10 7 4 6 4 5 61 53 6 6 9 3 7 4 4 4 5 48 41 109 94
 Sam Belen 0 7 6 7 5 6 3 6 4 6 50 50 9 6 6 6 7 5 5 4 6 54 54 104 104
 Steve Yamashita 0 8 7 7 7 8 5 7 6 5 60 60 6 5 8 4 4 5 6 6 5 49 49 109 109
 Jeremy Perkins 0 10 9 6 5 9 5 6 4 7 61 61 6 5 8 5 7 8 6 4 7 56 56 117 117
 Nettie Kaahaaina 0 11 8 7 7 6 5 7 5 5 61 61 8 6 8 5 9 5 7 4 7 59 59 120 120

 

2-Day Total Low Net

2009

2-Day Total Gross Net
Pos Name #1
Net
#2
Net
Total Net   Pos Name #1
Gross
#2
Gross
Total Gross
1  Gabriel, Stan 67 67 134   1  Guarnes, Johnny 78 77 155
2  Fernando, Pete 68 70 138   2  Ah Tou, Daran 81 76 157
2  Maruko, Tom 67 71 138   3  Zane, Les 82 77 159
4  Guarnes, Johnny 70 69 139   3  Mitsuyasu, Bobby 79 80 159
5  Villanueva, Miko 72 68 140   5  Maruko, Tom 78 82 160
5  Morimoto, John 74 66 140   6  Makaena, Kaleo 81 80 161
7  Gomez, Paul 77 65 142   7  Ahuna, Charles 79 85 164
8  Cachiero, John 75 68 143   8  Gabriel, Stan 83 83 166
8  Quaid, Jon 73 70 143   9  Romero, Paul 80 87 167
8  Nielson, Mike 74 69 143   9  Kaimi, Chan 79 88 167
11  Paler, Monico 72 72 144   11  Paler, Monico 84 84 168
11  Moore, Sly 74 70 144   12  Nielson, Mike 87 82 169
13  Ahuna, Charles 70 76 146   12  Moriyama, Glen 82 87 169
13  Sawa, Howard 76 70 146   12  Cachiero, John 88 81 169
15  Zane, Les 76 71 147   15  Villanueva, Miko 87 83 170
15  Buna, Edie 70 77 147   16  Cosier, Bobo 82 90 172
15  Nielson, Doris 73 74 147   17  Gardiner, Gene 90 84 174
15  Ah Tou, Daran 76 71 147   17  Awana, Jake 86 88 174
15  Romero, Paul 70 77 147   19  Gibbard, Jack 87 91 178
15  Rojas, David 72 75 147   19  Ahyo, Terry 85 93 178
21  Ahyo, Terry 70 78 148   21  Montez, Monty 89 90 179
21  Shimizu, Richard 73 75 148   21  Rojas, David 88 91 179
21  Correa, Van 75 73 148   23  Piiwaa, Danny 94 86 180
21  Gardiner, Gene 77 71 148   23  Young, Butch 92 88 180
21  Gibbard, Jack 72 76 148   23  Gomez, Paul 96 84 180
26  Marumoto, Mick 72 77 149   26  Marumoto, Mick 88 93 181
27  Young, Butch 77 73 150   27  Silva, Mel 93 90 183
27  Cosier, Bobo 71 79 150   28  Correa, Van 93 91 184
29  Mitsuyasu, Bobby 75 76 151   29  Morimoto, John 97 89 186
29  Kaimi, Chan 71 80 151   30  Villanueva, Michael 95 92 187
29  Villanueva, Michael 77 74 151   31  Moore, Sly 97 93 190
32  Lee, Elaine 76 76 152   32  Ching, Terry 100 92 192
32  Piiwaa, Danny 80 72 152   32  Shimizu, Richard 95 97 192
34  Montez, Monty 76 77 153   34  Sawa, Howard 100 94 194
34  Moriyama, Glen 74 79 153   35  Kahoalii, Eric 99 96 195
36  Awana, Jake 76 78 154   35  Quaid, Jon 99 96 195
36  Cachiero, Karen 73 81 154   37  West, Ron 98 100 198
38  Ewaskey, Dan 75 80 155   37  Mineishi, Dennis 89 109 198
38  Trilles, Geraldine 69 86 155   39  Villanueva, Kaipo 92 107 199
40  Silva, Mel 80 77 157   40  Galletes, Moke 106 99 205
41  Lee, Bob 77 82 159   41  Ewaskey, Dan 102 107 209
41  Rojas, Eva 77 82 159   41  Belen, Sam 105 104 209
43  West, Ron 79 81 160   41  Nielson, Doris 104 105 209
44  Makaena, Kaleo 81 80 161   44  Lee, Bob 103 108 211
45  Ching, Terry 86 78 164   45  Yamashita, Steve 103 109 212
46  Kahoalii, Eric 85 82 167   45  Cachiero, Karen 102 110 212
47  Mineishi, Dennis 74 94 168   47  Fernando, Pete 106 108 214
48  Villanueva, Kaipo 79 94 173   48  Buna, Edie 105 112 217
49  Galletes, Moke 91 84 175   49  Trilles, Geraldine 103 120 223
50  Rangel, Tony 92 86 178   50  Rangel, Tony 117 111 228
51  Belen, Sam 105 104 209   51  Rojas, Eva 113 118 231
52  Yamashita, Steve 103 109 212   52  Perkins, Jeremy 115 117 232
53  Perkins, Jeremy 115 117 232   53  Kaahaaina, Nettie 119 120 239
54  Kaahaaina, Nettie 119 120 239   54  Lee, Elaine 124 124 248

• Home • Up • January 2009 • February 2009 • March 2009 • April 2009 • Paso Robles 2009 • May 2009 • MDW 2009 • June 2009 • July 2009 • August 2009 • 2009 Statewide • September 2009 • October 2009 • November 2009 • December 2009 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.