Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Komine Hele On
Pala Mesa Golf Course
Saturday 03/07/2009 (Day 1)
                                           
2nd Chance: 5   Paul Romero 14"     Low Net:                  
  7   Don Glanz 41"       Front 1st Steve Saito (31)
  13   Marina Jackson 13"                 2nd Dave Rojas (32)
  16   Dave Rojas 5'         Back 1st Rene Komine (32)
                        1st   Geraldine Trilles (32)
                                 
Super Par 3's 5   Emma Vargas 10' 1"                              
  7   Erik Catugal 9' 1"     Birdies:                    
  13   Sly Moore 14' 2"         2   Butch Harbour  
  16   Rene Komine 2' 3"         3   Erik Catugal (eagle)  
                    4   Don Glanz  
                    8   Dan Shinder  
                    9   Erik Catugal  
                    11   Gene Gardiner  
                           
                           
          Exacta (5-2, 2-5, 5-9,9-5, 2-9,9-2):        
          16 Winners        
                           
          Ace of the Month (March):        
          Gary Rauschenburg (70)        
                       

Sunday 03/08/2009 (Day 2)

                       
2nd Chance: 5   Gary Rauschenburg 3' 2"     Low Net:                  
  7   Doug Miller 19"       Front 1st Doug Miller (32)
  13   Stan Catugal 0" (chip-in)                 1st Kathy Kim (32)
  16   Cindy Catugal 27"         Back 1st John Morimoto (32)
                        2nd   Candy Baracoso (33)
                                 
Super Par 3's 7   Stan Catugal 10' 9"                              
  16   Ernie Garica 16' 5"     Birdies:                    
  13   Cindy Catugal 8' 1"         2   Erik Catugal  
  16   Doug Miller 17' 8"         11   Tweed Fox  
                13   Stan Catugal  
                       
          Exacta (7-8,7-10):        
          9 Winners        
                       
          Komine Hele On 2-Day Low Net Champion:        
          Kathy Kim (142)        

 

Name (Day 1) 1 2 3 4 5 6 7 8 9 Front Gross Front Net 10 11 12 13 14 15 16 17 18 Back Gross Back Net Total Gross Hcp Total Net

Par

5 4 5 4 3 4 3 4 4 36   4 5 4 3 4 4 3 4 5 36   72    
Catugal, Cindy 6 6 6 5 4 6 3 4 5 45 34 6 5 6 4 5 5 5 6 5 47 36 92 22 70
Jackson, Marina 6 4 5 4 3 5 4 4 5 40 33 5 5 5 3 6 6 4 5 4 43 37 83 13 70
Kim, Kathy 7 6 6 8 4 5 4 6 6 52 35 5 7 7 4 6 6 5 6 6 52 35 104 34 70
Komine, Renee 7 8 5 7 3 6 3 5 6 50 38 5 7 6 3 5 5 4 5 4 44 32 94 24 70
Rauschenburg, Gary 7 4 5 5 4 4 4 4 5 42 34 6 6 5 3 5 5 5 4 5 44 36 86 16 70
Saito, Stephen 6 4 4 5 4 6 4 5 6 44 31 6 5 8 4 11 3 4 5 5 51 39 95 25 70
Rojas, David 4 4 6 5 4 6 3 4 5 41 32 8 5 7 4 6 4 3 5 6 48 40 89 17 72
Maruko, Tom 6 5 5 6 3 4 3 4 5 41 35 5 6 8 3 4 5 3 5 4 43 38 84 11 73
Oh, Danny 5 4 4 4 3 4 3 6 6 39 39 4 5 4 3 4 4 3 5 3 35 35 74 0 74
Catugal, Erik 6 5 3 4 3 7 3 5 3 39 36 5 7 4 3 5 4 4 6 4 42 39 81 6 75
Glanz, Don 5 5 6 3 4 4 3 4 5 39 34 7 8 5 3 3 4 4 6 5 45 41 84 9 75
Hernandez, Oscar 6 5 9 5 4 6 5 6 5 51 37 6 6 5 5 7 6 4 9 4 52 38 103 28 75
Rojas, Eva 8 6 7 6 4 6 3 7 9 56 39 6 6 6 6 5 6 5 9 5 54 37 110 34 76
Kim, Moon 7 5 7 5 4 6 3 5 5 47 36 7 4 8 4 6 5 5 7 6 52 41 99 22 77
Nielson, Mike 5 5 6 4 4 5 3 5 5 42 35 4 6 8 4 4 5 4 6 7 48 42 90 13 77
Romero, Paul 5 4 5 5 3 5 3 5 5 40 34 6 5 6 3 6 7 3 8 4 48 43 88 11 77
Dino, Faye 6 6 6 6 6 7 5 7 7 56 44 5 7 6 4 5 5 4 6 4 46 34 102 24 78
Morimoto, Homer 6 6 6 5 4 7 4 7 6 51 40 5 5 7 4 5 7 4 7 5 49 38 100 22 78
Trilles, Geraldine 7 7 9 5 5 5 4 11 8 61 46 4 6 5 4 5 6 5 7 4 46 32 107 29 78
Vargas, Emma 7 5 7 4 3 9 4 6 6 51 39 6 7 8 4 7 5 4 6 4 51 39 102 24 78
Yoza, Geri 7 6 8 6 5 5 5 6 6 54 37 7 8 7 4 7 7 5 7 6 58 41 112 34 78
Catugal, Stan 7 5 5 5 3 4 3 6 6 44 38 5 8 8 4 5 5 4 4 4 47 41 91 12 79
Gardiner, Gene 6 5 5 6 4 6 4 5 5 46 39 7 4 6 4 5 5 5 6 5 47 40 93 14 79
Guarnes, Johnny 6 6 4 4 3 7 3 6 5 44 40 6 6 6 3 3 5 4 5 5 43 39 87 8 79
Nielson, Doris 8 5 7 6 3 5 5 5 6 50 36 8 7 8 4 7 6 6 6 6 58 44 108 28 80
Shinder, Dan 6 8 7 5 6 6 3 3 6 50 41 5 6 5 3 7 3 7 6 6 48 39 98 18 80
Guarnes, Pablo 5 4 7 5 5 6 3 5 4 44 38 6 7 4 5 4 7 5 7 4 49 43 93 12 81
Miller, Doug 6 6 6 5 5 6 3 7 6 50 39 8 7 6 4 4 5 4 9 5 52 42 102 21 81
Moore, Sly 5 5 6 5 4 10 4 6 5 50 38 6 9 6 3 5 5 8 7 5 54 43 104 23 81
Gundy, Tom 7 5 6 7 5 6 3 5 9 53 42 4 7 5 4 6 6 5 9 5 51 40 104 22 82
Rorholm, David 5 8 6 6 4 7 5 6 6 53 42 6 8 6 6 5 4 4 6 5 50 40 103 21 82
Harbour, Butch 4 3 7 5 4 5 7 6 5 46 38 5 9 7 3 5 7 4 6 6 52 45 98 15 83
Pajela, Napoleon 5 6 7 5 4 6 4 7 6 50 43 5 5 6 4 6 7 3 7 4 47 40 97 14 83
Baracoso, Candy 5 4 6 7 3 5 4 6 6 46 39 6 5 6 8 6 6 6 6 3 52 45 98 14 84
Miller, Vickie 7 5 8 5 4 6 4 7 6 52 41 7 5 6 5 7 8 3 8 5 54 43 106 22 84
Gomez, Paul 6 5 8 6 4 5 4 5 6 49 40 7 8 6 3 8 6 4 6 6 54 45 103 18 85
Lagunero, Pete 7 7 5 6 6 5 8 6 6 56 46 6 6 7 4 5 5 4 6 8 51 41 107 20 87
Montez, Monty 5 4 6 6 7 6 5 4 7 50 43 11 6 6 4 4 4 5 5 5 50 44 100 13 87
Alvarez, Adrian 5 4 5 5 4 5 7 5 5 45 45 5 6 6 3 5 5 4 6 5 45 45 90 0 90

 

Name (Day 2) 1 2 3 4 5 6 7 8 9 Front Gross Front Net 10 11 12 13 14 15 16 17 18 Back Gross Back Net Total Gross Hcp Total Net

Par

5 4 5 4 3 4 3 4 4 36   4 5 4 3 4 4 3 4 5 36   72    
Kim, Kathy 8 5 7 6 4 6 3 5 6 50 33 8 8 7 5 5 6 4 8 5 56 39 106 34 72
Miller, Doug 6 5 6 4 3 6 3 5 6 44 33 4 7 8 4 6 5 3 6 7 50 40 94 21 73
Catugal, Cindy 6 6 7 4 5 5 6 5 7 51 40 7 5 7 3 4 6 3 6 4 45 34 96 22 74
Guarnes, Johnny 6 4 4 6 4 5 4 5 5 43 39 4 6 5 4 3 4 3 5 5 39 35 82 8 74
Gardiner, Gene 5 4 5 5 4 4 4 8 5 44 37 5 5 5 5 4 7 4 6 4 45 38 89 14 75
Glanz, Don 4 4 5 5 4 4 3 5 5 39 34 4 5 6 4 6 6 4 5 5 45 41 84 9 75
Guarin, Jim 6 4 5 5 4 4 5 4 6 43 36 6 7 6 3 4 5 4 6 5 46 39 89 14 75
Moore, Sly 8 4 6 5 5 5 3 6 6 48 36 6 8 6 4 6 6 3 7 4 50 39 98 23 75
Baracoso, Candy 7 5 7 5 4 6 3 6 7 50 43 5 5 6 3 3 4 4 6 4 40 33 90 14 76
Rojas, David 6 5 6 7 3 4 3 5 4 43 34 8 6 7 5 4 6 5 5 4 50 42 93 17 76
Catugal, Erik 6 3 4 6 4 4 4 5 5 41 38 5 5 5 4 4 5 4 6 4 42 39 83 6 77
Morimoto, Homer 7 8 7 6 5 7 4 6 6 56 45 5 6 4 3 5 6 4 6 4 43 32 99 22 77
Kim, Moon 8 5 6 5 4 6 4 6 6 50 39 7 6 7 5 5 5 4 7 4 50 39 100 22 78
Lagunero, Pete 5 5 7 6 3 6 6 5 5 48 38 6 6 7 4 6 6 4 5 6 50 40 98 20 78
Fox, Tweed 6 6 5 5 4 5 4 5 5 45 40 5 4 6 3 5 5 4 5 7 44 39 89 10 79
Rauschenburg, Gary 7 4 6 7 4 5 5 6 6 50 42 7 5 6 3 3 6 3 6 6 45 37 95 16 79
Romero, Paul 5 5 4 5 5 6 6 4 5 45 39 5 5 5 3 5 8 3 6 5 45 40 90 11 79
Villaros, Doug 7 4 6 6 4 5 3 4 5 44 38 5 6 5 3 4 6 4 8 5 46 41 90 11 79
Doan, Nguyen (Way 4 4 7 6 4 9 4 5 5 48 39 9 7 5 3 4 6 5 7 4 50 41 98 18 80
Miller, Vickie 7 5 7 5 4 7 5 6 6 52 41 5 5 7 4 7 6 5 7 5 51 40 103 22 81
Trilles, Geraldine 9 5 9 4 5 7 4 5 9 57 42 6 8 7 4 4 6 7 6 5 53 39 110 29 81
Montez, Monty 5 4 5 5 3 6 6 7 4 45 38 6 6 5 4 5 7 4 7 6 50 44 95 13 82
Nielson, Mike 6 5 8 5 4 6 4 7 5 50 43 6 5 4 3 6 5 5 6 5 45 39 95 13 82
Harbour, Butch 7 5 5 5 4 6 7 5 5 49 41 5 6 7 5 5 5 4 6 6 49 42 98 15 83
Ono, Mac 7 4 6 7 5 5 5 6 5 50 43 4 5 4 4 9 4 4 7 6 47 40 97 14 83
Rojas, Eva 7 6 8 6 5 6 4 5 6 53 36 7 9 6 5 11 7 6 8 5 64 47 117 34 83
Catugal, Stan 8 5 4 5 3 4 5 5 8 47 41 6 7 9 2 4 6 4 8 4 50 44 97 12 85
David, Ven 6 5 6 5 5 8 3 3 7 48 40 7 6 6 5 6 6 4 5 7 52 45 100 15 85
Gomez, Paul 8 4 6 5 5 8 4 5 6 51 42 5 6 6 6 5 5 5 8 6 52 43 103 18 85
Komine, Renee 7 6 8 7 4 6 3 6 7 54 42 5 6 10 5 7 4 6 7 5 55 43 109 24 85
Manansala, Orly 6 6 6 5 4 8 4 3 6 48 37 5 8 8 5 7 6 6 7 6 58 48 106 21 85
Nielson, Doris 7 9 6 6 5 7 3 6 6 55 41 5 6 9 6 6 6 5 7 8 58 44 113 28 85
Rorholm, David 5 6 5 6 4 10 5 6 8 55 44 5 7 8 3 5 6 4 6 8 52 42 107 21 86
Ewaskey, Dan 4 6 6 6 5 8 7 6 11 59 45 6 7 11 3 5 7 5 7 6 57 43 116 28 88
Shinder, Dan 7 5 6 8 5 6 5 5 6 53 44 5 6 4 9 7 6 5 7 6 55 46 108 18 90
Garcia, Ernie 5 7 4 6 4 6 3 6 4 45 45 7 7 7 4 5 5 5 5 6 51 51 96 0 96
Hernandez, Oscar 9 5 10 4 5 8 6 4 5 56 42 8 9 9 6 6 11 8 5 6 68 54 124 28 96

• Home • Up • January 2009 • February 2009 • March 2009 • April 2009 • Paso Robles 2009 • May 2009 • MDW 2009 • June 2009 • July 2009 • August 2009 • 2009 Statewide • September 2009 • October 2009 • November 2009 • December 2009 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.