Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

February Tournament Results
Paradise Knolls Golf Course
2-Feb-08
                                           
Par 3's: 7   Afa Tuitele     Low Net:                  
  11   Nappy Pajela       Front 1st (tie) Greg Sato (31)
  12   NHG                 1st (tie) John Morimoto (31)
                Back 1st Paul Gomez (33)
                        2nd (tie) Noel Cunanan (34)
Gary Rauschenburg (34)
Doug Villaros (34)
                                 
Super Par 3's 7   Afa Tuitele                              
  11   Nappy Pajela     Birdies:                    
                    1   Greg Sato  
                    3   Greg Sato  
                    4   Chan Kaimi  
                    5   Butch Young (eagle)  
                    7   Doug Villaros  
                    8   Jim Guarin  
                    13   Vince Cayanan  
                    16   Derek Nagayan  
                    18   Paul Romero  
                           
          Ace of the Month (March 2008):
Gary Rauschenburg (69) 
           
          2008 President's Cup Champion:
Gary Rauschenburg/Edwin Bernabe (137)
(playoff at Pala Mesa) 
           
 
Name Hcp  1  2  3  4  5  6  7  8  9 Out Frt 10 11 12 13 14 15 16 17 18 In Back Total
72
Net
4 5 4 4 4 4 3 4 4 36 Net 4 3 3 4 5 4 4 5 4 36 Net
 Sato, Greg 12 3 5 3 4 7 4 3 4 4 37 31 4 4 4 4 6 4 6 5 4 41 35 78 66
 Rauschenburg, Gary 16 4 6 4 5 4 5 4 5 6 43 35 4 4 3 4 6 5 5 6 5 42 34 85 69
 Guarin, Jim 12 4 6 4 4 5 4 5 3 5 40 34 5 4 3 4 6 5 5 6 4 42 36 82 70
 Gomez, Paul 17 5 4 6 5 5 6 4 6 5 46 37 5 4 3 4 6 6 4 5 4 41 33 87 70
 Young, Butch 15 5 6 5 5 2 5 4 5 4 41 33 5 5 4 6 5 4 5 7 4 45 38 86 71
 Morimoto, John 20 4 7 5 5 5 4 3 4 4 41 31 5 4 5 7 6 8 5 6 5 51 41 92 72
 Asaki, Steve 24 4 7 5 6 4 6 5 5 4 46 34 5 4 5 7 5 8 6 5 5 50 38 96 72
 Pajela, Napoleon 13 5 6 4 5 5 5 5 5 4 44 37 4 3 6 5 4 5 5 5 4 41 35 85 72
 Bernabe, Edwin 20 7 5 5 6 6 6 3 5 5 48 38 4 4 3 5 6 5 6 6 5 44 34 92 72
 Rojas, Eva 33 6 8 6 5 5 6 6 5 6 53 36 6 4 5 6 9 4 7 7 5 53 37 106 73
 Cunanan, Noel 12 4 7 6 5 5 5 3 5 5 45 39 4 4 3 5 5 4 5 5 5 40 34 85 73
 West, Ron 19 4 6 5 6 4 6 4 5 6 46 36 4 4 5 6 5 6 6 6 5 47 38 93 74
 Ewaskey, Dan 29 4 8 5 5 3 # 5 8 6 54 39 4 5 4 7 8 5 5 6 7 51 37 105 76
 Tuitele, Afa 13 5 7 4 5 5 8 3 5 6 48 41 4 3 3 5 6 4 5 7 4 41 35 89 76
 Bernardo, Jondi 11 7 5 5 5 4 6 3 5 4 44 38 5 3 4 5 8 4 5 5 5 44 39 88 77
 Komine, Renee 24 7 8 6 5 5 7 4 5 4 51 39 5 4 4 6 7 6 6 6 6 50 38 101 77
 Ngayan, Derek 0 4 5 4 6 4 4 4 4 4 39 39 3 4 5 5 5 4 3 5 4 38 38 77 77
 Villaros, Doug 6 6 11 5 5 4 4 2 4 5 46 43 4 3 3 4 6 4 4 5 4 37 34 83 77
 Lee, Bob 25 5 6 4 6 7 7 4 5 5 49 36 6 4 5 6 7 5 8 6 7 54 42 103 78
 Rojas, David 14 5 6 5 5 6 4 3 5 5 44 37 5 4 5 6 7 5 6 5 5 48 41 92 78
 Paul, Romero 10 6 6 6 5 4 4 5 5 6 47 42 5 4 4 6 6 4 4 5 3 41 36 88 78
 Guarnes, Johnny 10 5 5 4 6 4 7 4 5 4 44 39 5 5 4 5 8 4 5 5 4 45 40 89 79
 Maruko, Tom 9 6 4 5 6 4 6 4 5 4 44 39 5 3 5 5 6 5 5 6 4 44 40 88 79
 Guarnes, Pablo 12 6 7 5 6 4 5 3 5 5 46 40 4 5 3 5 5 4 6 7 6 45 39 91 79
 Miller, Vickie 28 6 7 6 6 6 5 5 6 6 53 39 6 4 4 8 6 6 5 9 7 55 41 108 80
 Manansala, Orly 20 5 6 6 5 7 6 5 5 5 50 40 5 5 6 5 6 6 6 6 5 50 40 100 80
 Cayanan, Vince 12 5 6 7 6 7 5 4 5 5 50 44 5 3 4 3 5 5 5 5 7 42 36 92 80
 Miller, Doug 21 3 8 5 6 6 6 4 6 5 49 38 6 5 6 6 7 6 6 7 4 53 43 102 81
 Ramos, Cesar 15 7 7 5 4 4 5 4 5 6 47 39 5 6 6 6 5 4 7 6 4 49 42 96 81
 Rangel, Tony 24 4 7 7 5 7 7 4 5 7 53 41 6 4 5 8 6 5 7 7 4 52 40 105 81
 David, Ven 13 5 7 6 5 6 6 3 6 5 49 42 3 4 5 5 6 6 6 6 4 45 39 94 81
 Catugal, Erik 0 5 6 6 4 3 4 4 6 5 43 43 4 3 3 6 4 5 4 5 4 38 38 81 81
 Gundy, Tom 21 4 5 5 8 4 5 6 5 6 48 37 6 4 5 8 6 7 9 6 4 55 45 103 82
 Trilles, Geraldine 32 6 6 9 8 5 7 5 6 6 58 42 5 5 5 9 6 6 6 8 6 56 40 114 82
 Gandezza, Ike 18 6 7 5 6 5 6 4 6 6 51 42 3 6 4 6 8 5 7 5 5 49 40 100 82
 Ono, Mac 0 4 6 5 4 3 5 4 4 5 40 40 6 4 6 6 4 4 5 5 4 44 44 84 84
 Montez, Monty 12 5 6 4 5 9 5 4 4 4 46 40 6 4 5 4 8 6 5 6 6 50 44 96 84
 Ngayan, Ernest 14 4 6 6 7 6 4 6 6 5 50 43 5 3 5 6 5 5 5 6 8 48 41 98 84
 Kaimi, Chan 0 6 7 4 3 5 4 4 4 5 42 42 5 4 5 6 5 4 6 5 4 44 44 86 86
 Baracoso, Candy 20 5 7 4 6 5 6 5 6 7 51 41 8 4 8 5 7 6 6 7 5 56 46 107 87
 Bernabe, Nathan 0 5 6 3 6 4 5 3 4 7 43 43 4 3 5 6 8 6 5 4 4 45 45 88 88
 Lee, Elaine 40 6 13 7 6 6 8 7 6 6 65 45 7 4 6 8 10 6 8 8 9 66 46 131 91
 Montemayor, Norman 13 7 6 5 7 8 7 4 6 4 54 47 5 4 3 7 8 5 7 6 5 50 44 104 91
 Ala, Junior 0 5 6 4 7 5 4 4 6 6 47 47 4 3 4 6 6 5 7 5 5 45 45 92 92
 Pai-Ritchie, Robert 26 9 8 7 6 5 6 4 5 6 56 43 5 4 6 7 12 6 8 9 6 63 50 119 93
 Moore, Sly 0 5 6 5 6 4 6 4 5 4 45 45 5 5 5 4 6 6 7 8 5 51 51 96 96
 Mori, Tim 0 4 9 5 6 4 4 4 6 6 48 48 6 4 5 5 7 6 6 5 6 50 50 98 98
 Yamashita, Richard 19 7 5 5 7 8 8 4 8 8 60 50 6 6 7 9 9 6 7 7 6 63 54 123 104
 Lane, Chris 0 5 7 5 6 6 5 4 5 6 49 49 6 4 6 9 5 6 7 5 9 57 57 106 106
 Sato, Terry 0 8 6 4 5 8 6 5 6 5 53 53 7 5 2 7 8 6 7 8 5 55 55 108 108

• Home • Up • January 2008 • February 2008 • March 2008 • April 2008 • May 2008 • Palm Desert 2008 • June 2008 • July 2008 • August 2008 • September 2008 • October 2008 • November 2008 • December 2008 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.