Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Memorial Day Weekend 2008  Tournament
Mountain Vista Golf Club - Sun City, Palm Desert
May 24 & 25, 2008
                  Day One - Santa Rosa Course                  
Par 3's:  3   George Ramos Jack Pot:                   
  8   Jondi Bernardo     Front 9 1st   Gene Gillett (30)
  12   Vince Cayanan             2nd tie Vince Cayanan (32)
  16   Johnny Guarnes             2nd tie Jim Guarin (32)
                     2nd tie David Rojas (32)
                    2nd tie Pete Lagunero (32)
2nd Chance: 3   Gary Rauschenburg             2nd tie Lucy Gillett (32)
  8   Afa Tuitele             2nd tie Pau Gomez (32)
  12   Lokeni Porter             2nd tie Carol Ramos (32)
  16   Paul Romero                              
            Back 9 1st   Johnny Guarnes (32)
Supers: 3   George Ramos             2nd tie Jim Guarin (33)
  8   Jondi Bernardo             2nd tie David Rajos (33)
  12   Vince Cayanan            
  16   Johnny Guarnes                              
                                                   
Uncovered Birdies: 3   George Ramos Partners:                     
  9   Vince Cayanan     1st   David Rajos        
  11   Vince Cayanan         Jim Guarin 130    
  13   Paul Romero                              
  14   Johnny Guarnes     2nd   Johnny Guarnes        
  16   Johnny Guarnes         Gene Gillett (tie breaker) 133    
                       
                                                   
                Day Two - San Gorgonio Course                  
Par 3's:  2   Jim Guarin Jack Pot:                   
  3   Tweed Fox     Front 9 1st tie Johnny Guarnes (29)
  5   David Rojas             1st tie Paul Romero (30)
  8   Vince Cayanan                              
  17   Paul Gomez     Back 9 1st tie David Rojas (34)
                                  2nd   Pablo Guarnes (35)
2nd Chance: 2   Don Glanz                              
  3   Paul Romero                              
  5   Johnny Guarnes                              
  8   Monty Monty Partners:                     
  17   Tweed Fox     1st   Pablo Guarnes        
                              David Rojas 135  
Supers: 2   Jim Guarin                              
  3   Tweed Fox     2nd   Paul Romero        
  5   David Rojas         Johnny Guarnes (tie breaker) 139  
  8   Vince Cayanan                              
  17   Paul Gomez                              
                                     
Uncovered Birdies: 4   Pete Lagunero                  
  8   Vince Cayanan              
  16   Gary Rauschenburg                
                                                   
                2-Day Overall Tournament Results                
                                                   
          Low Gross:                              
                1st   Johnny Guarnes (157)              
                2nd   Pual Romero (161)              
                3rd   Vince Cayanan (162)              
                                                   
          Low Net:                              
                1st   David Rojas (133)              
                2nd   Johnny Guarnes (136)              
                3rd   Vince Cayanan (139)              
                                   
                                   
Saturday, May 24, 2008 - Santa Rosa Course Results
Name Hcp  1  2  3  4  5  6  7  8  9 Out
36
Net
Out
10 11 12 13 14 15 16 17 18 In
36
Net
In
Total
Gross
Total
Net
  4 5 3 4 4 4 4 3 5 4 4 3 5 4 4 3 5 4
 Guarin, Jim 12 4 5 3 4 5 4 5 3 5 38 32 4 4 3 5 4 5 4 5 5 39 33 77 65
 Rojas, David 17 5 5 4 4 5 4 6 3 5 41 32 5 5 3 6 4 5 3 5 5 41 33 82 65
 Guarnes, Johnny 10 4 5 3 5 5 4 4 3 6 39 34 5 5 3 5 3 4 2 5 5 37 32 76 66
 Gillett, Gene 19 4 6 3 6 4 4 4 4 5 40 30 6 5 3 6 5 5 4 6 6 46 37 86 67
 Lagunero, Pete 21 5 6 3 4 5 5 5 3 7 43 32 5 6 4 6 6 4 3 6 5 45 35 88 67
 Fox, Tweed 11 4 4 3 5 5 4 5 4 6 40 34 4 5 4 5 4 4 3 6 5 40 35 80 69
 Porter, Lokeni 11 3 5 3 5 5 4 4 4 6 39 33 4 4 3 5 6 5 4 5 5 41 36 80 69
 Cayanan, Vince 11 5 4 3 5 4 4 4 5 4 38 32 5 3 3 7 5 5 4 5 5 42 37 80 69
 Ramos, George 11 5 6 2 4 4 5 5 3 5 39 33 5 4 4 5 4 4 4 7 5 42 37 81 70
 Gomez, Paul 18 4 5 3 6 5 4 5 4 5 41 32 5 5 4 6 6 5 4 5 7 47 38 88 70
 Romero, Paul 10 4 4 4 5 5 5 5 4 5 41 36 6 4 3 4 5 4 3 6 5 40 35 81 71
 Rangel, Tony 26 7 7 4 5 6 6 6 3 5 49 36 5 6 3 6 5 6 6 7 5 49 36 98 72
 Asaki, Steve 19 5 5 3 6 6 5 5 4 6 45 35 7 4 3 6 5 5 5 6 5 46 37 91 72
 Lee, Bob 28 6 7 6 6 6 5 5 4 6 51 37 6 6 4 6 6 5 4 7 6 50 36 101 73
 Gardiner, Gene 14 5 7 4 6 4 4 4 3 6 43 36 6 4 4 5 5 5 3 6 6 44 37 87 73
 Glanz, Don 11 4 5 4 4 6 4 5 3 6 41 35 5 5 3 6 4 5 4 6 5 43 38 84 73
 Gillett, Lucy 24 5 6 3 5 4 6 5 3 7 44 32 6 8 5 7 6 4 5 6 6 53 41 97 73
 Bernardo, Jondi 11 5 5 3 5 4 5 6 3 5 41 35 5 5 5 5 4 6 3 5 6 44 39 85 74
 Harbour, Butch 15 5 5 3 5 4 6 5 3 7 43 35 6 4 5 6 5 5 5 6 4 46 39 89 74
 Murphy, Tom 18 5 6 4 5 5 5 4 4 6 44 35 6 6 4 5 5 4 4 9 6 49 40 93 75
 Ramos, Carol 35 6 8 4 6 6 4 5 4 7 50 32 7 10 3 8 7 6 5 8 6 60 43 110 75
 Glanz, Jim 9 5 5 3 6 6 4 5 4 5 43 38 7 5 3 5 4 4 3 5 6 42 38 85 76
 Montez, Monty 13 5 5 4 5 6 5 4 4 5 43 36 6 5 3 6 4 5 4 8 5 46 40 89 76
 Rauschenburg, Gary 16 4 6 3 5 4 5 4 6 7 44 36 7 5 4 6 5 4 3 7 7 48 40 92 76
 Guarnes, Pablo 12 3 5 3 6 5 4 6 3 5 40 34 7 4 4 7 5 6 5 6 4 48 42 88 76
 Baracoso, Candy 14 4 6 3 6 4 6 5 3 7 44 37 5 5 4 8 5 4 4 6 6 47 40 91 77
 Trilles, Geraldine 29 7 8 5 6 6 5 5 4 6 52 37 5 7 5 6 7 5 4 9 6 54 40 106 77
 Tuitele, Afa 13 5 6 3 6 6 4 4 3 5 42 35 5 7 4 7 5 5 5 5 5 48 42 90 77
 Rojas, Eva 30 8 7 3 8 6 7 6 6 7 58 43 7 6 3 6 6 6 4 8 7 53 38 111 81
 Sawa, Howard 21 6 6 3 8 5 5 5 4 7 49 38 6 7 4 8 7 5 5 7 6 55 45 104 83
 Lee, Elaine 44 6 9 4 8 7 9 7 4 8 62 40 7 10 5 9 9 6 4 8 8 66 44 128 84
Sunday, May 25, 2008 - San Gorgornio Course Results
Name Hcp  1  2  3  4  5  6  7  8  9 Out
35
Net
Out
10 11 12 13 14 15 16 17 18 In
37
Net
In
Total
Gross
Total
Net
  4 3 3 5 3 4 5 3 5 4 5 4 4 4 4 4 3 5
 Guarnes, Pablo 13 5 4 4 6 3 4 4 5 4 39 32 5 5 4 4 5 5 4 4 5 41 35 80 67
 Rojas, David 18 4 4 7 5 4 5 5 3 6 43 34 5 5 5 5 5 4 4 3 7 43 34 86 68
 Romero, Paul 11 4 3 3 5 4 5 4 3 5 36 30 4 5 5 5 6 4 5 4 6 44 39 80 69
 Guarnes, Johnny 11 5 3 3 6 2 4 5 3 4 35 29 5 6 5 5 5 5 5 4 6 46 41 81 70
 Cayanan, Vince 12 5 4 3 5 4 5 5 2 6 39 33 5 5 5 4 6 5 4 3 6 43 37 82 70
 Rangel, Tony 27 5 4 3 7 4 6 6 6 4 45 31 5 6 6 6 7 5 5 5 7 52 39 97 70
 Gardiner, Gene 14 4 4 4 6 4 5 5 4 6 42 35 4 5 5 5 5 5 5 3 6 43 36 85 71
 Glanz, Don 11 4 3 4 6 4 6 5 3 4 39 33 4 5 4 6 6 4 5 3 6 43 38 82 71
 Bernardo, Jondi 11 4 4 3 5 4 5 6 4 4 39 33 7 5 4 5 4 4 5 4 6 44 39 83 72
 Gomez, Paul 19 4 3 5 6 4 5 6 4 6 43 33 6 6 5 5 6 5 5 3 7 48 39 91 72
 Fox, Tweed 11 5 3 3 6 4 4 5 3 5 38 32 5 6 4 4 6 6 6 3 6 46 41 84 73
 Lagunero, Pete 22 4 6 5 4 2 5 6 4 6 42 31 7 9 4 5 4 5 4 9 6 53 42 95 73
 Asaki, Steve 19 5 6 5 6 4 6 4 4 5 45 35 6 6 5 5 6 5 5 4 6 48 39 93 74
 Montez, Monty 14 5 5 3 6 4 5 5 3 7 43 36 4 5 6 5 6 5 7 3 5 46 39 89 75
 Guarin, Jim 13 5 3 6 5 5 5 5 3 5 42 35 7 6 5 4 5 5 4 4 6 46 40 88 75
 Gillett, Lucy 20 4 6 4 7 4 6 5 4 5 45 35 5 6 5 6 7 7 5 3 6 50 40 95 75
 Glanz, Jim 9 4 4 4 6 4 5 5 4 5 41 36 5 5 5 5 5 6 4 3 6 44 40 85 76
 Rauschenburg, Gary 17 5 5 5 5 4 8 6 4 5 47 38 6 6 6 6 6 5 3 4 6 48 40 95 78
 Tuitele, Afa 13 4 4 5 5 3 4 7 4 8 44 37 5 6 4 4 4 5 5 4 10 47 41 91 78
 Lee, Bob 30 6 6 4 6 4 6 7 4 7 50 35 7 7 7 6 6 8 5 4 8 58 43 108 78
 Sawa, Howard 22 6 2 3 7 5 5 6 3 6 43 32 7 6 6 6 7 10 5 3 7 57 46 100 78
 Gillett, Gene 20 5 4 4 6 6 6 6 4 8 49 39 6 7 5 6 6 4 5 5 6 50 40 99 79
 Baracoso, Candy 10 5 3 4 5 3 4 6 4 5 39 34 6 7 5 6 7 5 4 5 6 51 46 90 80
 Porter, Lokeni 11 4 3 4 8 3 6 9 4 7 48 42 6 5 5 4 6 4 4 4 5 43 38 91 80
 Harbour, Butch 15 6 3 5 5 4 6 7 4 5 45 37 5 9 4 6 5 7 5 3 7 51 44 96 81
 Murphy, Tom 18 5 4 4 7 4 5 6 4 6 45 36 5 6 4 5 8 6 6 6 10 56 47 101 83
 Rojas, Eva 25 6 4 4 9 5 5 7 4 6 50 37 7 8 7 6 7 6 7 4 7 59 46 109 83
 Trilles, Geraldine 24 5 4 4 8 4 6 6 5 11 53 41 6 8 6 6 5 6 5 8 7 57 45 110 86
 Manansala, Orly 23 6 4 5 8 5 8 5 4 10 55 43 5 6 5 7 8 8 6 4 6 55 44 110 87
 Lee, Elaine 39 7 7 8 9 6 8 8 4 10 67 47 8 9 7 7 7 7 8 10 10 73 54 140 101

 

• Home • Up • January 2008 • February 2008 • March 2008 • April 2008 • May 2008 • Palm Desert 2008 • June 2008 • July 2008 • August 2008 • September 2008 • October 2008 • November 2008 • December 2008 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.