Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Menifee Lakes GC (Lakes Course) - November 1, 2008
 
Par 3's:  3   Bob Lee     Jack Pot:                   
  8   Afa Tuitele     Front 9: 1st (tie)   Renee Komine (30)
  13   Jose Pompa             1st (tie)   Kathy Kim (30)
  17   Chan Kaimi                  
                         
            Back 9: 1st   Wayne Doan (31)
                                  2nd (tie)   Sly Moore (33)
2nd Chance: 3   Paul Romero             2nd (tie)   Paul Romero (33)
  8   Geraldine Trilles                              
  13   Nappy Pajela     Uncovered Birdies:                   
  17   Afa Tuitele     2   Marvin Fong    
            7   George Ramos    
            9   Pablo Guarnes    
            13   Paul Gomez    
            17   Steve Asaki    
            18   Chan Kaimi (eagle)    
                     
                     
                Ace of the Month (December):
Sly Moore (65)
             
                             
                                                   
Name Hcp  1  2  3  4  5  6  7  8  9 Out
35
Front
Net
10 11 12 13 14 15 16 17 18 In
37
Back
Net
Total
72
Total
Net
4 4 3 4 4 4 4 3 5 4 4 5 3 4 5 4 3 5
 Pascual, Ronn (guest) 37 6 5 3 5 5 4 6 6 6 46 27 4 5 6 5 8 8 5 5 8 54 36 100 63
 Moore, Sly 22 5 5 4 5 5 4 5 3 6 42 31 5 4 6 4 4 9 5 3 5 45 34 87 65
 Kim, Kathy 38 4 6 3 6 7 6 7 3 7 49 30 7 7 7 5 7 6 6 4 6 55 36 104 66
 Doan, Wayne 19 5 8 4 4 6 4 5 4 6 46 36 4 4 5 4 4 5 5 3 6 40 31 86 67
 Ramos, George 10 4 5 3 4 4 5 3 3 5 36 31 4 4 6 4 4 6 4 3 6 41 36 77 67
 Romero, Paul 10 5 4 3 5 5 4 4 4 5 39 34
3
5 5 4 4 5 5 3 5 39 34 78 68
 Villaros, Doug 10 5 5 3
3
4 4 4 4 6 38 33 4 5 5 3 4 6 5 3 5 40 35 78 68
 Tuitele, Afa 13 5 5 4 4 5 4 6
2
6 41 34 5 4
4
4 4 5 7 3 5 41 35 82 69
 Kim, Moon 22 5 5 4 4 5 5 6 4 7 45 34 5 5 6 4 6 6 6 3 5 46 35 91 69
 Pajela, Napoleon 13 4 5 4 4 5 4 4 3 6 39 32 4 6 5 3 4 8 5 3 5 43 37 82 69
 Asaki, Steve 17 5 5 4 4 5 5 4 4 5 41 32 5 4 6 3 5 8 7 2 5 45 37 86 69
 Tandoc, Bert (guest) 11 4 4 4
3
5 5 6 4 6 41 35 4 4 5 4 5 5 5 3 5 40 35 81 70
 Gomez, Paul 17 4 5 3 5 6 7 4 4 5 43 34 5 5 6 2 6 5 5 5 5 44 36 87 70
 Lee, Bob 27 6 5 3 5 8 6 5 4 7 49 35 6 5 7 5 5 7 6 3 5 49 36 98 71
 Guarnes, Johnny 7 4 5 3 4 4 4 5 3 5 37 33
3
6 6 3 4 6 5 3 5 41 38 78 71
 Guarnes, Pablo 12 5 4 4 5 6 5 5 3 4 41 35 4 4
4
4 6 6 5 5 5 43 37 84 72
 Alhambra, Monique 27 5 5 4 5 6 5 7 4 9 50 36 5 5 7 3 7 6 7 5 5 50 37 100 73
 Lagunero, Pete 19 5 5 4 5 5 5 7 4 5 45 35 5 5 5 5 5 8 5 4 5 47 38 92 73
 Fong, Marvin (guest) 7 5 3 3 4 4 4 4 4 6 37 33 5 4 6 4 5 5 5 3 6 43 40 80 73
 Komine, Renee 26 5 4 3 5 5 5 5 4 7 43 30 4 7 7 4 5 12 7 3 7 56 43 99 73
 Cueva, Rolly (guest) 19 5 7 4 4 6 6 6 4 5 47 37 5 5 7
4
5 5 7 3 5 46 37 93 74
 Maruko, Tom 10 5 4 4 5 4 5 4 4 6 41 36 4 5 4 3 4 9 4 5 5 43 38 84 74
 Baracoso, Candy 17 5 6 4 4 6 5 4 4 7 45 36 5 8 5 4 4 7 5 3 5 46 38 91 74
 Rauschenburg, Mary 29 4 6 3 8 5 7 5 4 6 48 33 6 5 6 5 8 9 5 5 6 55 41 103 74
 Trilles, Geraldine 31 6 7 4 5 6 4 6 3 7 48 32 7 8 6 5 6 8 8 4 6 58 43 106 75
 Rauschenburg, Gary 16 8 5 4 5 5 5 5 4 6 47 39 5 5 5 4 6 5 5 5 5 45 37 92 76
 Gundy, Tom 21 5 6 3 8 5 6 5 4 7 49 38 6 5 5 4 5 5 6 6 6 48 38 97 76
 Kaimi, Chan 7 5 5 3 4 4 5 5 5 5 41 37 6 5 5 4 5 6 5 3 3 42 39 83 76
 Catugal, Cindy 23 5 6 3 5 5 6 5 5 8 48 36 6 5 6 6 5 6 6 5 6 51 40 99 76
 Montez, Monty 12 5 6 5 4 4 5 5
2
6 42 36 5 5 6 4 5 6 5 6 5 47 41 89 77
 Lee, Elaine 45 7 7 3 7 8 6 6 4 9 57 34 9 7 8 6 7 9 8 4 8 66 44 123 78
 Rangel, Tony 25 10 5 4 6 6 5 6 5 5 52 39 6 9 7 5 5 6 5 4 5 52 40 104 79
 Ramos, Carol 38 7 7 4 5 5 7 7 4 9 55 36 6 7 6 4 14 11 7 5 6 66 47 121 83
 Foye, Barry 17 7 6 3 5 5 7 6 5 6 50 41 6 4 7 5 8 6 6 3 6 51 43 101 84
 Pompa, Jose 20 5 6 5 5 6 7 5 5 6 50 40 5 6 6 3 6 8 8 5 7 54 44 104 84
 Young, Butch 15 6 5 6 4 4 6 4 6 6 47 39 7 5 5 4 6 6 6 4 10 53 46 100 85
 Rojas, Eva 34 7 6 4 8 7 8 5 5 13 63 46 7 8 7 5 9 7 9 5 9 66 49 129 95
 Vega, Charlie (guest) 0 5 5 4 5 6 5 4 5 8 47 47 5 7 7 4 5 11 5 4 4 52 52 99 99
 Cueva, Myrna (guest) 0 5 7 5 5 7 6 6 4 7 52 52 5 7 7 4 6 7 5 4 8 53 53 105 105

• Home • Up • January 2008 • February 2008 • March 2008 • April 2008 • May 2008 • Palm Desert 2008 • June 2008 • July 2008 • August 2008 • September 2008 • October 2008 • November 2008 • December 2008 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.