Next tournament is at Pala Mesa Golf Course on September 5th.  First tee time 9:00 AM; show time is 8:15 AM.


 Home
Up
Officers
Members' Handicaps
Schedule
Match
Hole-In-1 News
Scores
Pairings
Photo Gallery
Banquet Photos
Links
Membership
Statewide Results

Komine Hele On
Pala Mesa Golf Course
Saturday 03/01/2008 (Day 1)
                                           
Par 3's: 5   Doug Miller     Low Net:                  
  7   Stan Catugal       Front 1st Keni Porter (31)
  13   John Morimoto                 2nd John Morimoto (32)
  16   Butch Young         Back 1st Gene Gardiner (35)
                        2nd   Johnny Guarnes/Erik Catugal (38)
                                 
Super Par 3's 7   Stan Catugal                              
  16   Butch Young     Birdies:                    
                    2   Stan Catugal  
                    3   Gene Gardiner  
                    4   Noel Cunanan  
                    5   Derek Ngayan  
                    8   Keni Porter  
                    11   Tweed Fox  
                    13   John Morimoto  
                           
          Exacta (11-2):        
          Dave Rojas        
                           
          President's Cup Champion (2008):        
          Edwin Bernabe        
                       
          Ace of the Month (April):        
          Geraldine Trilles (74)        
                       

Sunday 03/02/2008 (Day 2)

                       
Par 3's: 5   Erik Catugal     Low Net:                  
  7   JR Brillantes       Front 1st Doug Miller (34)
  13   Butch Young                 2nd Johnny Guarnes (35)
  16   Johnny Guarnes         Back 1st Carol Ramos (36)
                        2nd   Johnny Guarnes/Butch Harbour(38)
                                 
Super Par 3's 7   JR Brillantes                              
  16   Johnny Guarnes     Birdies:                    
                    7   JR Brillantes  
                    15   JR Brillantes  
                       
          Exacta (6-11):        
          G. Trilles, E. Rojas, E. Lee, K. Kim, G. Gardiner        
                       
          Komine Hele On 2-Day Low Net Champion:        
          Johnny Guarnes (148)        


 

Name
DAY 1
Hcp  1  2  3  4  5  6  7  8  9 Out Frt 10 11 12 13 14 15 16 17 18 In Back Total
72
Net
5 4 5 4 3 4 3 4 4 36 Net 4 5 4 3 4 4 3 5 4 36 Net
 Gardiner, Gene 14 5 5 4 5 4 6 7 4 4 44 37 5 7 5 3 4 5 3 5 5 42 35 86 72
 Morimoto, John 21 6 4 6 5 3 6 5 4 4 43 32 8 5 5 2 5 6 5 10 6 52 42 95 74
 Trilles, Geraldine 35 7 4 6 6 5 5 6 6 7 52 34 8 7 7 6 5 6 5 8 5 57 40 109 74
 Porter, Lokeni 11 6 4 5 5 3 4 3 3 4 37 31 7 7 6 4 5 6 4 6 5 50 45 87 76
 Guarnes, Johnny 11 5 4 5 7 5 6 3 5 4 44 38 6 7 4 3 4 4 4 7 4 43 38 87 76
 Catugal, Stan 12 6 3 5 7 3 7 3 4 5 43 37 5 6 5 4 5 5 4 5 7 46 40 89 77
 Catugal, Erik 8 6 6 5 5 4 5 3 5 4 43 39 5 5 6 3 4 4 3 7 5 42 38 85 77
 Miller, Vickie 30 7 5 6 5 4 7 6 7 6 53 38 5 7 9 6 6 6 4 7 5 55 40 108 78
 Komine, Renee 26 8 5 7 5 3 6 7 5 6 52 39 5 6 6 6 6 7 6 5 6 53 40 105 79
 Fox, Tweed 10 5 6 5 4 3 9 3 4 5 44 39 6 4 5 5 5 5 3 7 5 45 40 89 79
 Baracoso, Candy 23 7 5 8 6 5 4 5 5 6 51 39 8 6 5 5 5 7 5 6 4 51 40 102 79
 Cayanan, Vince 13 5 5 5 5 5 6 5 4 6 46 39 5 8 5 4 5 5 4 5 5 46 40 92 79
 Romero, Paul 11 6 5 5 5 3 6 4 5 6 45 39 4 6 5 5 5 5 4 7 4 45 40 90 79
 Rojas, Eva 36 9 6 7 9 4 7 4 6 6 58 40 6 7 5 5 6 7 7 8 6 57 39 115 79
 Kim, Moon 22 6 5 6 5 5 7 2 5 8 49 38 7 8 5 4 7 5 5 7 5 53 42 102 80
 Asaki, Steve 19 6 5 6 6 4 8 4 5 6 50 40 6 6 6 5 5 6 4 6 5 49 40 99 80
 Montez, Monty 14 6 4 5 6 4 8 5 5 5 48 41 5 6 6 5 4 5 4 7 4 46 39 94 80
 Kim, Kathy 43 7 7 9 5 7 8 4 8 7 62 40 8 9 8 4 5 7 6 8 7 62 41 124 81
 Rorholm, David 22 5 6 6 5 4 7 2 6 6 47 36 4 8 9 7 4 9 3 7 6 57 46 104 82
 Gomez, Paul 19 6 4 6 5 5 6 3 7 6 48 38 10 6 7 5 4 5 4 8 4 53 44 101 82
 Lee, Bob 29 6 6 6 7 5 7 6 6 7 56 41 7 6 6 5 5 7 4 8 7 55 41 111 82
 Mori, Tim 14 4 5 6 5 4 6 3 5 5 43 36 8 7 8 3 5 5 6 7 5 54 47 97 83
 Miller, Doug 23 5 7 7 6 3 5 7 6 6 52 40 6 5 8 5 7 6 5 6 6 54 43 106 83
 Harbour, Butch 15 8 6 6 5 6 5 4 4 4 48 40 6 7 6 4 6 6 3 6 6 50 43 98 83
 Catugal, Cindy 26 7 6 7 5 5 8 4 7 6 55 42 6 6 8 5 5 6 5 7 6 54 41 109 83
 Young, Butch 16 7 8 7 6 4 4 5 4 7 52 44 5 5 5 4 5 5 4 9 5 47 39 99 83
 Bernabe, Edwin 21 7 8 6 5 5 5 8 6 5 55 44 6 6 6 6 5 7 4 5 5 50 40 105 84
 Rojas, David 16 8 4 6 5 3 6 5 7 7 51 43 5 6 7 4 6 5 3 8 6 50 42 101 85
 Ngayan, Ernest 16 7 5 6 5 5 9 4 6 5 52 44 4 7 6 5 5 6 3 6 8 50 42 102 86
 Rauschenburg, G. 17 6 5 8 7 5 7 3 4 6 51 42 8 7 5 4 5 7 5 8 4 53 45 104 87
 David, Ven 15 7 8 8 5 4 6 3 6 5 52 44 6 6 7 5 4 6 4 8 5 51 44 103 88
 Alhambra, Monique 18 8 5 8 7 6 8 4 6 5 57 48 4 6 8 4 5 7 4 7 5 50 41 107 89
 Cunanan, Noel 11 6 7 6 3 4 7 5 5 6 49 43 5 9 8 4 4 6 4 7 6 53 48 102 91
 Jackson, Marina 0 5 5 6 5 4 7 4 4 6 46 46 5 5 7 4 5 5 5 6 5 47 47 93 93
 Lee, Elaine 45 13 9 8 9 4 7 5 6 9 70 47 7 7 10 6 5 11 9 8 6 69 47 139 94
 Ngayan, Derek 0 6 4 8 5 2 10 6 4 5 50 50 5 6 8 4 5 4 6 7 5 50 50 100 100
 Vega, Charlie 0 7 6 10 5 3 4 4 4 6 49 49 8 7 6 4 4 5 4 8 7 53 53 102 102
 Pascual, Curtis 0 6 7 7 7 4 6 5 5 5 52 52 6 8 6 5 4 5 5 6 5 50 50 102 102
 Alhambra, Mel 0 6 6 8 7 4 7 4 5 6 53 53 6 7 8 5 4 5 6 8 6 55 55 108 108
 Hernandez, Oscar 0 7 6 8 4 6 7 4 7 10 59 59 7 5 4 5 6 5 4 8 5 49 49 108 108
 Rauschenburg, M. 0 7 5 7 7 4 6 9 5 8 58 58 6 6 6 5 5 5 6 5 7 51 51 109 109
 Fifer, Christian 0 8 7 6 7 3 9 5 6 5 56 56 6 8 7 4 7 5 3 9 7 56 56 112 112
 Pascual, Ronn 0 8 5 10 7 5 6 4 5 7 57 57 5 8 5 7 7 10 6 9 8 65 65 122 122
 Coffman, James 0 9 6 8 9 6 # 4 # 8 70 70 8 6 7 5 8 7 5 9 6 61 61 131 131

• Home • Up • January 2008 • February 2008 • March 2008 • April 2008 • May 2008 • Palm Desert 2008 • June 2008 • July 2008 • August 2008 • September 2008 • October 2008 • November 2008 • December 2008 •


All pictures, pages, text and contents are property of Hawaii Golfers of Orange County.
For problems or questions regarding this web site, contact hgoocstarter@gmail.com
Last updated: August 04, 2015.